Complete File Stats
Card # First Name Last Name State Division Ringer Percent Events Played
623888 Warren DIDRIKSON AB Men 14.00 1
623496 Matt CONINX AB Elders 21.67 1
623537 Stuart LITTLE AB Elders 31.00 2
623827 Norman WALLACE AB Elders 18.50 1
621577 Ray MADU AB Elders 31.00 2
623647 Vivian FRY AB Women 8.33 1
623389 Steve MOODY AB Elders 55.68 2
623927 John MACLEOD AB Elders 15.00 1
623640 Sandra JAHN AB Women 2.50 1
623675 Kerry CALKINS AB Men 4.00 1
680150 Wayne HAMM AB Elders 45.77 2
623891 Bill BREDINSKI AB Men 7.43 2
623977 Sean HOLLMAN AB Men 14.75 2
623960 Charlie NADEAU AB Elders 47.95 2
623508 Gail AKER AB Women 24.36 4
623386 Sidney AKER AB Men 21.09 11
623711 Gary BARTHOLET AB Elders 45.76 19
623463 Leo CONINX AB Elders 36.55 11
621064 Jane CORDINGLEY AB Women 63.42 25
623905 Lindsay HODGINS AB Women 80.00 6
623869 Bob MCPHERSON AB Elders 37.38 9
623632 Russell MERCER AB Elders 22.40 7
623856 Ed MICHEL AB Elders 4.69 6
623628 Noel PETERSON AB Elders 9.84 3
623388 Esther HOERLE AB Women 17.03 3
621033 Dave BURROWS AB Elders 55.42 20
622577 Mary HOLLEY AB Women 15.98 14
622840 Mike HOLLEY AB Elders 40.09 15
623299 Egon SANDAU AB Elders 38.27 5
623514 Bob MUSKOVICH AB Elders 21.59 6
623579 Omer CORBIERE AB Elders 24.58 10
623612 Louis LALLIER AB Elders 25.94 7
623826 Daniel LEIS AB Men 7.00 2
623931 Forest BURROWS AB Cadet Boys 3.50 1
623961 Wendy GUILBEAULT AB Women 30.00 1
623965 Anthony CLAIRMONT AB Elders 24.86 9
623966 John BOLEN AB Elders 25.59 7
623974 Dave RUSSELL AB Elders 19.71 10
623531 Emvie ANTONIO AB Elders 33.18 13
621394 William STEVENSON AB Men 12.00 1
622480 David KILBOURN AB Elders 29.38 4
622553 Cindy EKKEL AB Women 24.20 7
623486 Janice DRADER AB Women 18.25 2
623874 Sheldon DAVID AB Men 16.39 1
623497 Victor OUELLETTE AB Elders 30.75 2
621739 Rod NIEMAN AB Elders 50.80 15
623943 Floyd KOPP AB Elders 9.83 3
623957 Andrew McDONELL AB Men 18.00 1
623873 Mike DIDRIKSON AB Men 28.53 5
623820 Wesley WALKER AB Elders 34.82 15
623883 Fred Butterworth AB Elders 6.96 2
623890 Kerry PATON AB Women 16.61 2
623733 Mark REINDERS AB Men 15.74 2
623439 Ray PREVOST AB Elders 29.38 3
623889 Doug KENNEY AB Men 19.45 6
623611 Alex WIERSMA AB Elders 42.88 4
623662 Betty DEGAGNE AB Women 6.50 1
623955 John GOULET-JONES AB Elders 12.50 2
621217 Myrna KISSICK AB Women 13.69 4
623339 Charley WHATLEY AB Elders 17.34 3
623713 Cal BEAUDOIN AB Men 62.61 8
622361 Ben FECHO AB Elders 16.75 2
622623 Terry STEINKE AB Elders 30.50 1
622885 Fred BROSKA AB Elders 42.73 2
623710 Wayne BARNIM AB Elders 10.91 2
802043 Robert Wright AK Men 12.58 5
520002 Mike Lucas AK Men 25.61 9
520031 Ursula Lucas AK Women 31.79 9
520073 Fred Kaltenbach AK Elders 10.00 1
520054 Kathy Stilwell AK Women 6.50 1
804440 Dustin Stroud AK Men 17.00 2
520018 Lane Campbell AK Men 28.48 2
520041 Gerald Leier AK Men 3.61 2
804245 Ulysses Felarca AK Men 5.94 2
804260 Michael Clausson AK Men 2.50 1
520008 Amy Goggans AK Women 12.00 1
520026 Larry Larrecou AK Men 16.32 4
520030 John Hanson AK Elders 19.44 2
520040 Michael Richardson AK Men 14.55 3
520047 Vern Ellwein AK Elders 11.82 2
520085 Krysti Ferriss AK Women 24.09 2
260158 Robert Whisenant AL Men 41.54 11
260261 Ava Byram AL Cadet Girls 10.81 3
260009 Orville Mcelroy AL Elders 3.00 2
260071 Lee Campbell AL Elders 13.94 3
260081 Joeseph Cate AL Men 9.71 4
260263 Jennifer Knighten AL Women 20.00 4
260259 Maverick French AL Boys 4.17 1
260260 Shane French AL Boys 3.33 1
260266 Brandon Atkins AL Men 5.00 1
260031 Michael Byram AL Men 29.56 4
260035 Austin Byram AL Men 28.33 6
260108 Gary Campbell AL Elders 51.42 8
260210 Cindi Sanders AL Women 12.50 1
260064 Michael Jr Byram AL Men 39.88 5
260654 Parker Neighbors AL Men 7.66 3
260806 Sam (Hoss) Whatley AL Men 4.50 1
260807 Erick Kirby AL Men 7.60 1
260808 Bush Kirby AL Men 3.50 1
260804 Frankie Guzman AL Men 16.00 1
260802 Chris Smith AL Men 7.50 2
260800 Chad Motes AL Men 12.14 6
260801 Dylan Motes AL Men 29.34 6
260018 Keith Poston AL Men 40.62 8
260150 Chuck Garrison AL Elders 39.12 19
260265 Clayton Thompson AL Men 2.35 8
260037 Randal Light AL Men 22.65 16
260167 Katlin Thompson AL Women 39.33 9
260084 Dan Watson AL Men 74.63 9
804755 Summar Agueda AL Women 31.69 3
260141 Barry Goree AL Elders 35.69 5
260069 Jim Ellison AL Elders 53.02 7
804965 Cory Jones AL Men 9.00 1
260126 Steve Franklin AL Exempt 46.39 4
260123 William Pitts AL Men 25.39 15
260051 Eddie Freeman AL Men 19.80 8
260063 Roger Duke AL Exempt 61.83 16
260129 Bill Coggin AL Men 32.51 5
260161 Blake Hauge AL Boys 24.00 1
260142 Robert Turner AL Elders 43.14 6
804829 Kayden Harris AL Cadet Boys 6.44 3
260028 Frank Billingsley AL Men 41.25 14
260092 Bobby Newman AL Elders 28.57 2
260112 Lyle A Dorler AL Exempt 33.13 5
260113 Diane Dorler AL Women 11.02 4
260227 Matt Harris AL Men 33.82 7
260226 David Harris AL Exempt 39.67 8
260083 Billy Jones AL Elders 46.03 6
490761 Linda Aurell AL Women 50.14 5
260061 Ron Kindrick AL Elders 23.38 6
260038 Mike Harrison AL Exempt 12.00 5
260015 Ricky Miller AL Men 27.27 2
260172 Tyler Harris AL Boys 44.17 4
260264 Stephen Franklin AL Exempt 12.74 3
800257 Jonathan Scott AL Men 17.08 1
803612 Derek Murphree AR Men 24.38 1
210057 Jim Anderson AR Elders 48.75 11
210077 Eddy Falls AR Exempt 57.14 7
210185 Larry Elkins AR Elders 16.11 2
210064 Howard Scott AR Elders 10.89 10
210275 John Jennings AR Men 18.25 6
210162 Bud Garner AR Elders 35.00 14
210221 Rick Smith Sr AR Elders 33.08 19
210006 Anthony Smith AR Men 13.46 12
210104 Shannon Smith AR Men 33.59 4
210066 Roy Brockman AR Men 47.95 14
210004 Michael Neal AR Elders 18.64 18
210186 Kevin Elkins AR Men 13.38 10
210171 Jimmy Casey AR Men 31.67 1
210036 Mike Moseley AR Elders 32.08 13
210079 Cindy Stubblefield AR Women 32.74 8
210080 Greg Stubblefield AR Men 13.27 6
210215 Michael James AR Men 15.00 1
210251 Henry Routh AR Men 10.36 2
210267 Derek Jackson AR Men 19.38 5
210097 Damien Danvers AR Men 17.50 1
210178 Danny Brinkley AR Men 27.50 2
210182 Robert Mosley AR Men 17.08 2
210240 Joey Day AR Men 18.06 5
210012 Abby Day AR Cadet Girls 6.89 4
210145 Jim Harris AR Men 26.11 12
210033 Allan Clark AR Elders 21.59 8
210040 Charles Moppin AR Elders 44.17 19
170188 Ray Shults AR Elders 22.88 5
210199 Alice Larson AR Women 13.27 7
210200 Bernie Larson AR Elders 28.83 7
210085 Gail Sherrill AR Elders 40.19 9
210098 Cotton Presley AR Elders 31.09 9
210220 Gregg Maddan AR Elders 20.62 11
210019 Brad Turnbull AR Exempt 37.50 1
210029 Paul Davis AR Elders 50.83 9
210157 Rhonda Cornett AR Women 35.08 7
804379 Colby Creasey AR Men 16.79 2
210011 Ashly Day AR Women 38.31 4
210230 Tim Gardner AR Men 17.50 7
210274 Rob Kinzie AR Elders 12.88 3
210176 Bob Cadwallader AR Men 45.17 19
210165 Shane Stoops AR Men 32.78 7
210273 Aaron Chambers AR Men 10.00 1
210074 Derek Reynolds AR Men 44.55 2
210075 Wendy Hayes AR Women 52.00 2
210076 Tom Lacy AR Men 10.80 1
100353 Bob Chapman AZ Elders 36.25 2
100234 Gregg Reed AZ Men 38.24 4
100122 Mike Payne AZ Men 39.50 2
100259 Arlin Bates AZ Elders 43.28 3
340231 David Kleidosty AZ Men 31.79 2
801178 David Garcia AZ Men 28.53 3
100298 Chuck Myhre AZ Men 14.71 2
100332 Richard Pierce AZ Elders 12.22 1
100293 Jimmy Moreno AZ Men 43.29 6
100367 Stuart King AZ Men 8.75 1
100302 Bruce Taylor AZ Elders 30.40 16
100347 Lee Cook AZ Men 39.84 24
100368 Cheryl Nelson AZ Women 11.00 1
100064 Bruce Reid AZ Elders 49.85 15
100365 Todd Jones AZ Men 16.18 4
100366 Jimmer Naranjo AZ Men 5.67 3
40477 Jerry Talley AZ Elders 32.90 4
800371 Steve Lopez AZ Exempt 52.30 12
100206 Cody Williams AZ Elders 44.50 27
100373 Joseph Sims AZ Elders 39.50 2
100372 Rudy Montano AZ Men 21.50 2
100342 Rob Layman AZ Elders 37.66 4
100374 Kirk Alore AZ Elders 27.50 1
100362 Don Green AZ Exempt 11.21 2
100363 Christi Green AZ Women 3.95 2
800186 George Stockton AZ Elders 34.50 2
100300 Isaiah Lee AZ Men 44.98 8
800210 Bill Phillips AZ Elders 20.00 4
100328 Hal Handelman AZ Elders 49.53 31
100209 Jay Mast AZ Elders 27.33 11
802447 Dave Ellringer AZ Elders 43.50 10
130814 Steve Harman AZ Elders 37.63 63
100008 Clarence Jellema AZ Elders 56.23 11
100038 George Gangi AZ Elders 30.85 8
100165 Trisha Lincoln AZ Women 64.58 18
100334 John Lincoln AZ Exempt 51.08 28
100192 Mike Massari AZ Elders 73.58 30
100222 Mary Williams AZ Women 51.33 20
100262 Dave Burroughs AZ Elders 39.50 4
100279 Patti Lopez-Cepero AZ Women 40.50 27
100198 Robert Chubinsky AZ Elders 42.66 63
100133 Ron Lipinski AZ Men 38.17 16
801283 Tim Niederkorn AZ Men 16.79 4
100341 Bob Swain AZ Elders 48.60 3
100191 Terry Sloan AZ Elders 14.36 10
804434 Edwin “Ed” Karnes AZ Elders 37.07 8
100016 Jerry Payson AZ Elders 37.34 5
100261 Malcolm McLellan AZ Elders 23.75 5
100255 John Barney AZ Elders 18.44 39
100361 Rayburn May AZ Elders 23.75 16
100193 Shawn Long AZ Women 14.17 18
100224 Tom Williams AZ Elders 25.50 27
70084 Ty Frazier AZ Elders 28.32 6
803577 Ken Wallace AZ Elders 25.94 5
100046 Charlie Mullins AZ Men 35.00 24
100268 Jeff Corwin AZ Elders 21.21 3
100013 Mary Fimbres AZ Women 47.17 13
100171 Jacob Fimbres AZ Men 59.60 13
803552 Robert Peltier AZ Elders 40.29 9
100360 Sammy Lerma AZ Men 23.42 17
140125 Toddidean P Roberts AZ Women 48.75 8
100356 Jesse Noble AZ Elders 25.31 10
801240 Cory Collins AZ Elders 50.76 11
100138 Gerald Stainbrook AZ Elders 10.00 1
802845 Don Carter AZ Elders 35.16 15
100092 Lino Ponce AZ Elders 7.50 1
100025 Emmett Jones AZ Elders 38.18 18
40550 Mike Brewer AZ Elders 44.19 11
100257 Tony Jones AZ Elders 21.62 8
100338 Tim Foster AZ Elders 39.67 11
100327 Gene Davis AZ Elders 25.50 12
100204 Larry Olesky AZ Elders 36.09 4
100177 Dave Loving AZ Elders 32.00 4
100201 Tommy Logsdon AZ Elders 37.00 16
100003 Doug Strong AZ Men 28.61 15
100371 Ron Hall AZ Elders 47.67 3
100105 Kevin Botts AZ Men 23.59 29
40610 Russell Durham AZ Men 21.79 12
100166 Bruce Miller AZ Elders 43.08 11
100115 Brian Coxson AZ Men 26.25 22
100256 Robert McAlinden AZ Elders 50.78 5
100369 Tony Evitch AZ Men 17.81 3
361051 Charlene Campbell AZ Women 40.81 7
100258 Larry Ford Sr AZ Elders 45.94 4
100045 Joe Starika AZ Elders 28.17 23
100324 Michael Bailey AZ Elders 33.82 11
100370 Keith Tucker AZ Elders 32.17 6
100278 Linda Kilburg AZ Women 24.17 15
100118 Frank Farley AZ Men 36.46 15
100317 Karen Dalessandro AZ Women 17.00 10
100183 Galen Dewitt AZ Elders 61.03 14
805008 Robert Balliet AZ Men 7.50 1
100336 Tyson Alsenay AZ Men 21.25 1
804972 Brian Belcher AZ Men 11.83 3
804809 Richard Prévost AZ Elders 35.00 1
100290 Brandon Tenijieth AZ Men 74.15 3
100375 Mike Ottman AZ Elders 28.50 6
100182 Bryan Brown AZ Men 15.83 1
100377 Bob Clayton AZ Elders 38.64 2
100330 Emery Jackson AZ Men 40.00 2
100378 Steve Martinson AZ Elders 16.50 1
100103 Jerry Reyna AZ Elders 13.44 4
100218 Roger Thyfault AZ Men 19.17 1
100233 Joe Hogue AZ Elders 4.47 2
618512 Lyle TROCKSTAD BC Elders 16.22 1
618534 Wayne RUSHTON BC Elders 28.49 1
618505 Arnold MORRISON BC Elders 14.57 1
610558 Viviann FENDLE BC Women 50.00 2
613007 Dale STENGEL BC Elders 36.11 3
613014 Nick KROM BC Elders 21.21 2
612233 Jim HARROLD BC Elders 20.03 5
611848 Dorothy HARROLD BC Women 11.25 5
618014 Jack JOHNSON BC Elders 13.75 2
611474 Edwin KRIEG BC Elders 25.89 6
611617 Lyle CUTLER BC Elders 32.08 3
613397 Garry THORPE BC Elders 18.91 4
615012 Ben GARTNER BC Elders 21.92 5
615015 Sharleen MILLER BC Women 25.68 4
615025 Bart MAYNARD BC Men 12.00 1
615026 Marilynn MAYNARD BC Women 3.03 1
616000 Mavis NORQUAY BC Women 28.53 4
615034 Deb CORBETT BC Women 1.56 1
615035 Kim PANIDIN BC Elders 5.92 3
614040 Stan NEUFELD BC Elders 20.74 1
615041 Brian YOUNG BC Elders 12.15 2
615307 Debbie BUCKLE BC Women 16.00 1
615306 Ken BUCKLE BC Elders 15.50 1
611909 Wesley STODDART BC Men 9.62 2
615105 Jenna JOHN BC Women 48.81 7
615211 Marcie NORQUAY BC Women 41.80 4
611103 Dale WALCH BC Men 18.36 4
612005 Barb WALCH BC Women 6.32 3
613306 Vince HERKEL BC Elders 32.25 9
610737 Steve CAYER BC Elders 39.58 2
616571 Ericka MCNAB BC Girls 24.32 2
615104 Gordon JULES BC Men 14.26 2
611801 Bill BRUSSEE BC Elders 12.25 4
613486 Nick CULIC BC Elders 10.00 2
615507 Allan FARNSWORTH BC Elders 23.07 4
615510 Jan SMITH BC Women 2.45 1
618111 Tom DEZENG BC Elders 17.50 1
610001 Brian RYDER BC Elders 9.03 2
610711 Louis CYR BC Elders 40.50 1
611280 Rick BRITZ BC Elders 57.61 6
610501 Nicole DABNEY BC Women 48.24 2
614992 Jack DABNEY BC Elders 22.44 2
611507 Gordon FRAZER BC Elders 32.00 1
611505 Beau FRAZER BC Elders 24.50 1
615404 Bill BRYAN BC Men 22.00 1
610123 Dominic BRODEUR BC Boys 9.25 1
610600 Tony RONDOW BC Men 36.49 6
611401 Allan CUMMINGS BC Elders 49.34 10
615350 Diane DUCHESNE BC Women 29.39 4
611425 Bob SALISBURY BC Elders 29.38 6
611442 Victor CHEN BC Men 31.50 1
610502 Amy WRIGHT BC Women 31.38 6
611071 Emily Smith BC Cadet Girls 1.19 1
611469 Corey HUMBY BC Men 20.83 1
611467 Jessica DEGRAAF-SMITH BC Women 25.50 1
611586 Don AKHURST BC Elders 3.89 1
616019 Rick CHISHOLM BC Elders 24.27 3
616003 Dwight COUSINS BC Elders 26.12 3
617502 Jake KONRAD BC Elders 15.83 1
611905 Marshal MERONIUK BC Elders 7.35 3
616032 Gary RAINCOCK BC Elders 41.58 3
616033 Maryann RAINCOCK BC Women 32.60 5
611951 Rich VELOCCI BC Elders 10.64 1
611911 Sheldon WESSELL BC Elders 10.10 1
610026 Doug FUNK BC Elders 24.03 4
610930 Kevin KOSTUK BC Men 31.20 3
618057 Brad YAKUBOWICH BC Elders 7.50 1
610885 Serge DUBE BC Elders 26.90 3
618179 Glen BALLARD BC Elders 32.55 4
610098 Richard VETERS BC Elders 12.50 1
616027 Ed MUSSIO BC Elders 27.26 3
614016 Tom MOFFAT BC Elders 78.01 22
618156 LINDA ANDERSON BC Women 22.36 16
618047 Jeff ANDREWS BC Elders 11.06 3
618051 Edward BEAUBIEN BC Elders 13.91 11
618114 Gail BISHOP BC Women 11.99 15
618115 Steve BISHOP BC Elders 47.40 12
618136 Ron BOROSKI BC Men 9.22 8
618159 KEN BRADLEY BC Elders 31.43 12
618153 JOE DANYLEYKO BC Elders 13.59 3
618119 Barry DEVOCHT BC Elders 49.67 13
618139 Joy DEVOCHT BC Women 47.00 13
615081 Ron DUMONT BC Elders 35.42 14
618128 Shelley EVANS BC Women 34.91 13
618177 Steve HOLDEN BC Elders 42.28 16
616564 John LAUNDER BC Elders 15.79 12
618148 Elaine MCMATH BC Women 43.29 12
618144 Phil OVERHILL BC Elders 14.36 10
618178 Kate POTVIN BC Women 8.75 11
618175 Dale READ BC Elders 39.71 1
618172 Karen ROBERTS BC Women 3.25 1
618168 Dennis UMPLEBY BC Elders 30.73 13
618133 Chris VANIER BC Elders 33.39 16
618103 Chantal WILSON BC Women 41.82 5
618049 Ron White BC Elders 17.65 1
610094 Gary SANDAU BC Elders 20.70 3
615347 Mike TUSON BC Elders 24.75 1
618104 Erick WICKHEIM BC Men 21.95 6
610597 Maryse ATKINSON BC Women 5.43 3
614194 Clayton WHITE BC Elders 41.67 16
610061 Robin de GRAAF BC Elders 32.27 13
610062 Cheryl de GRAAF BC Women 20.89 9
611029 Sandra GALLANT BC Women 12.50 5
611032 Anthony SAWADA BC Men 31.47 6
611037 Lynda BRADT BC Women 18.08 11
611038 Jerry PHILLIPS BC Elders 25.61 11
611040 Ray SMITHSON BC Elders 23.32 10
611041 Jane SMITHSON BC Women 15.83 10
611512 Jim GRANT BC Elders 33.83 16
611569 Scott HALLS BC Men 27.72 8
611596 Parri KIRK BC Men 42.30 8
611597 Jackie KIRK BC Women 21.48 4
611607 James MCGRAIL BC Elders 26.61 6
611053 Cindy HALLS BC Women 16.75 5
611059 Chris BLOUIN BC Men 28.33 7
611062 Steve SAWCHUK BC Elders 9.03 1
611064 Steve CHABOT BC Men 22.32 5
611066 Jane CHABOT BC Women 9.29 2
611067 Lu THEBERGE BC Elders 32.32 8
611068 Marilyn THOMAS BC Women 18.75 1
611015 Claude CLICHE BC Men 18.56 10
616625 Rich HARGREAVES BC Men 18.67 1
611080 Darrell KOLODZIEJAK BC Elders 25.57 1
612234 Jack WRIGHT BC Elders 37.84 10
610060 Greg ALTILIA BC Elders 2.87 3
610055 Val ANDRES BC Women 47.85 13
611619 Dwayne BERTRAND BC Elders 23.44 8
610024 Sidney DEHAAN BC Elders 49.11 9
610037 Hart DREXLER BC Elders 44.41 4
610049 Brian FOSS BC Elders 19.04 2
610059 Ailyse FROST BC Girls 3.62 4
610019 Heidi HARAGA BC Women 65.85 7
610021 Vic HARAGA BC Elders 19.47 6
610003 Rod HERRIOT BC Elders 11.03 4
610015 Cliff HUMBERSTONE BC Elders 18.50 1
610096 Brian LEO BC Elders 51.05 8
610097 Linda LEO BC Women 31.80 9
611237 Don MCSWAIN BC Elders 11.27 8
610069 Tony MITCHELL BC Elders 25.85 6
610085 Linda MITCHELL BC Women 19.26 6
610064 Mavis NORRISH BC Women 17.37 3
610091 Pamela OLEJARNIK BC Women 3.90 5
610092 Bill OLEJARNIK BC Elders 27.69 11
610020 Brian RICKABY BC Elders 47.83 11
610029 Norman ROY BC Elders 35.71 5
610080 Tammy SIGANAKIS BC Women 16.49 5
610077 Nikitas SIGANAKIS BC Men 3.33 1
610081 Antonios SIGANAKIS BC Men 15.17 5
610101 Frank WHITE BC Elders 6.21 5
610102 Teresa WHITE BC Women 19.61 7
610058 Doug WILLIAMS BC Elders 17.61 3
610108 Damian VETERS BC Boys 7.14 1
610079 Nia SIGANAKIS BC Girls 13.26 5
615508 Carol MARTENS BC Women 10.22 5
615509 Art MARTENS BC Elders 10.36 5
616578 Doug Bowman BC Elders 40.66 15
616599 Jen BRAMAN BC Women 17.78 12
616609 Boyd BROWN BC Elders 34.90 6
615230 Lynn COUSINS BC Women 24.70 11
615219 Jerry CROWE BC Elders 11.32 3
615001 Bob CURTIS BC Elders 10.34 3
616505 Sharon DUNN BC Women 35.69 11
615071 Ron FLEET BC Elders 47.33 10
611065 Marlene HARGREAVES BC Women 20.78 14
615370 Jim HOWARD BC Elders 19.44 14
616560 Barb HUDOCK BC Women 40.97 21
616563 June LAZENBY BC Women 41.11 11
616583 Bev LICHTY BC Elders 29.40 3
616600 Teresa Maxwell BC Women 4.00 1
611098 Heather MCARTHUR BC Women 28.69 12
615358 Bob Mccauley BC Elders 66.40 19
616553 Ed MCNABB BC Men 20.90 7
610534 Jerry Melissa BC Elders 61.12 16
614061 Sante MICHIELIN BC Elders 61.27 12
616592 Jackie PARKER BC Women 16.61 8
616540 Catheryn Rogers BC Women 41.85 14
615061 Pat Stevens BC Women 24.74 5
618032 Richard Stevens BC Elders 20.18 9
616596 Bart VERRUYT BC Elders 20.08 13
616595 Kathy WEBSTER BC Women 18.85 4
615381 Lance WHITWORTH BC Elders 35.19 11
611471 Wei Xiao BC Women 55.00 14
616576 Lora SMART BC Women 5.88 5
616525 Spence MCCALLA BC Elders 54.64 7
612237 Caron JONES BC Women 30.58 3
611089 Patti JOHNSON BC Women 18.84 5
615037 Alfred REIMER BC Elders 8.66 4
615327 Don FLEMING BC Elders 39.38 1
611950 CORRIE Vandyk BC Elders 18.99 1
612257 Bruce MILLER BC Elders 20.63 2
617505 Tom HAMAKAWA BC Elders 21.09 1
617506 Tom MORTON BC Elders 28.19 1
616034 Demico STODDART BC Cadet Boys 3.00 1
611908 George STODDART BC Elders 23.21 1
616037 Zack WISON BC Cadet Boys 2.00 1
618004 Henry DYCK BC Elders 14.67 3
613696 Bernie LEPPER BC Elders 10.81 2
616050 Dan SMITH BC Elders 25.87 5
615246 Bruce KELLY BC Men 4.61 1
610169 Jim GALLANT BC Elders 5.88 1
611115 Kevin SCALLON BC Elders 4.46 1
612021 Dean CONNIE BC Elders 2.13 1
612016 Walter COOPER BC Elders 1.11 1
619504 O'Neil ALLARD BC Men 28.78 1
612137 Marcel PINETTE BC Elders 31.23 3
610053 Michelle WEIGHTMAN BC Women 7.14 1
610054 Stephan JOCKS BC Men 6.72 1
615352 Anthony RONDOW BC Boys 18.52 2
619784 Ken HENDERSON BC Men 16.25 1
615504 Muriel SOUTHERN BC Women 1.49 1
801216 Jimmy Vega CA Men 26.15 6
31022 Mike Cosio CA Men 20.68 3
30085 Robert Garza CA Elders 14.60 3
30704 Jiovanni Mendez CA Men 6.88 1
30699 Gabriel Prieto CA Men 18.89 1
801307 Robert Rueda CA Men 7.78 1
30702 Jessie Garcia CA Men 11.88 1
30846 Roy Ebbel CA Elders 36.88 3
30847 Joe Sciarra CA Elders 7.92 3
803347 David Joseph CA Men 7.00 1
802023 Dan Harrison CA Men 4.02 1
804148 Rocky Herrera CA Men 16.67 1
804150 Jonathan Vieira CA Men 6.14 2
804089 William T Rucker CA Men 7.89 8
800502 Erich Bravo CA Men 22.08 1
40074 Charles Valdepena CA Men 39.63 2
30037 Mark Pierce CA Men 8.50 2
30543 Gina Cyr CA Women 14.20 6
803900 Bryan Duffy CA Men 23.61 2
802614 Larry Matthews CA Men 15.50 1
802677 Rudy Bambico CA Men 15.33 3
801757 Rick Padilla CA Men 18.20 4
802404 Joseph Green CA Men 20.00 1
801540 Christina Cordova CA Women 7.43 1
803330 Fabian Soto CA Men 19.30 3
802360 Travis McMillan CA Men 5.60 1
802860 Dawn Jones CA Women 6.86 4
801325 Tony Bodiford CA Men 18.33 2
30264 Marvin Sanders CA Elders 32.50 1
31094 Donald Henry CA Men 26.40 2
31098 Mary Henry CA Women 5.58 2
802363 Mario Hernandez CA Men 34.17 1
803842 Larry King CA Men 23.33 1
40674 Orson Eggleston CA Men 32.88 4
40577 Jared Eggleston CA Men 6.11 2
800300 Aadlyn Eggleston CA Girls 18.75 2
30624 Byrum Swinford CA Men 14.04 3
802919 Ken Nelson CA Men 0.50 1
803783 Lovina Ruiz CA Women 7.22 1
31224 Joe Ruiz CA Men 17.73 1
803797 Kai-ba Jeff CA Boys 22.40 2
803798 Tah-dsoka Jeff CA Cadet Boys 25.54 2
803804 Noo-ko Jeff CA Boys 12.08 1
803807 Harry Jeff CA Men 14.76 3
30692 Isaac Rodriguez CA Men 25.00 1
30694 Justin Morillo CA Men 18.13 1
31027 Art Martinez CA Men 36.94 4
30691 Adam Salinas CA Men 7.78 1
31254 Glenn Ninemire CA Men 8.75 1
31024 Danny Perales CA Men 20.59 8
803690 Efrain Aldaz CA Men 22.86 6
31083 Phillip Bishop CA Men 33.00 1
802561 Ryah Rice CA Cadet Girls 2.51 2
30627 Colter Rice CA Boys 10.11 2
30628 Tryden Rice CA Boys 3.28 3
30582 Onan Rice CA Men 19.44 3
800447 Ricardo Chavez CA Men 18.75 3
40302 Michael Higgins CA Men 15.33 2
800637 Wayne Mcghee CA Elders 33.75 3
40812 Mike Schneemann CA Men 21.50 1
803756 Jason Cassell CA Men 20.80 1
40681 Raymond Ruiz Sr CA Exempt 21.78 3
40561 Johnny Ruiz CA Exempt 20.89 2
40711 Natalee Williams CA Women 8.00 2
40337 Frank Rodriguez II CA Men 26.33 2
40661 Rick Cobb CA Men 12.50 2
40243 Richard Brown CA Elders 37.14 2
40037 Grant Powell CA Elders 35.71 1
803586 Emilio Duran CA Men 21.67 1
40153 Kevin Kyle CA Men 8.25 1
802223 Allen Rogers CA Elders 2.86 1
40397 Wally Starkey CA Men 20.00 1
804605 Bill Boggess CA Elders 26.82 4
804606 Estrellita Boggess CA Women 19.26 4
804607 Ron Grenier CA Men 20.44 5
800517 Jim Stegmann CA Elders 43.59 6
804603 Mindy Martin CA Women 11.32 4
801224 Michael Bell CA Men 49.06 9
40529 Dennis Barber CA Men 20.63 1
290100 Dalton Rakestraw CA Men 62.99 34
40065 Jim Atwell CA Elders 29.23 6
40414 Jonathan Williams CA Men 27.03 5
40641 Richard Alcaraz Jr CA Men 14.38 2
801458 Dylan Townsend CA Men 23.33 1
40261 Eric Starr CA Men 23.91 3
804593 Tom Dominguez CA Men 1.88 1
40747 Kirby Troth CA Elders 10.83 1
40467 Darrell Green CA Elders 26.88 2
40798 Ed Espinoza CA Men 27.50 2
804594 Steve Soldatis CA Men 9.46 2
40665 Tim DeMarco CA Men 13.67 7
31052 Robert Cocagne CA Men 15.00 1
804559 Benny Dick CA Men 29.56 3
804560 Nick Dick CA Men 19.11 4
804562 Joshua Ledger CA Men 14.00 4
804500 Tyler Davis CA Men 15.60 1
40125 Frank Mendez CA Men 29.33 4
40657 Walt Manwell CA Men 24.75 2
804474 Marc Sandez CA Men 5.00 1
40860 Zane Reif CA Men 18.13 1
804481 Marco Bergin CA Men 13.65 18
804262 Brian Clarke CA Men 12.92 1
804263 Sal Soliz CA Men 10.15 3
801793 Andrew Bartell CA Boys 13.25 2
802792 Allen Jackson CA Men 36.53 2
31187 Bill Lee CA Elders 35.33 3
40280 Mike Day CA Men 33.33 1
30379 Charles Dial CA Men 30.40 1
31245 Robert Stoker CA Men 35.20 1
804230 Frank Perez CA Men 26.40 1
804391 Rudy Cambaliza CA Men 20.68 2
