Kansas Stats
Card # First Name Last Name State Division Ringer Percent Events Played
804936 Josiah Abu-Nasser KS Cadet Boys 9.64 2
180522 Alvin Agcopra KS Men 33.46 31
410107 Russell Allen KS Elders 31.76 25
180449 Za`kiyah Arbogast KS Cadet Girls 8.42 5
180365 Bentley Arbogast KS Boys 21.36 5
180304 Robert Bailey KS Elders 39.67 17
180439 Greg Baker KS Elders 13.50 1
180514 Bob Bales KS Men 13.53 12
802889 Christy Barbour KS Women 4.85 3
180017 Ivan Barnett KS Elders 18.25 6
180112 Alan Beat KS Elders 24.70 4
180215 Dianna Beat KS Women 40.75 3
801851 Levi Beat KS Men 16.00 1
804210 Jade Beat KS Women 8.00 1
180541 Fred Beat KS Men 8.89 1
180060 Barney Bell KS Elders 48.88 11
180515 Phillip Benge KS Men 10.36 4
180326 Tom Benortham KS Elders 29.27 11
180400 Julie Bergkamp KS Women 24.96 4
180540 Mike Bergkamp KS Elders 17.14 4
190928 Kyle Bidwell KS Men 35.75 2
180078 Aaron Bollinger KS Men 11.11 4
804363 Landon Burgess KS Boys 3.50 1
802836 Logan Burgess KS Men 18.13 8
180292 Tara Calley KS Women 15.36 1
801636 Sue Campbell KS Women 33.67 23
180244 Edward Cantwell KS Elders 21.35 5
805058 Casey Carswell KS Cadet Boys 1.88 1
180424 Joseph Cisneros KS Elders 67.19 32
180248 Larry Collette KS Elders 38.05 21
180168 Steve Courson KS Elders 22.79 13
180385 Kevin Culley KS Men 20.20 3
802719 Gary Cumper KS Men 15.95 1
180247 Terry Cuthbertson KS Elders 33.85 22
180090 Harvey DeWeese KS Elders 55.48 8
180065 Ernesto Diaz KS Men 32.08 6
804970 Jude Dixon KS Cadet Boys 3.33 1
803867 Jeff Doherty KS Men 18.38 10
180238 Jerry R. Dugan KS Elders 28.60 42
800858 Mike Eggers KS Men 20.29 6
180535 Danny Erbe KS Men 52.17 5
180099 Ray Erickson KS Elders 20.59 11
180324 Lynda Frederick KS Women 12.33 9
180007 Susan Fulton KS Women 50.29 27
180242 Gary Fulton KS Exempt 32.14 2
180422 Rich Gassdorf KS Elders 20.00 1
180075 Larry Gearheart KS Elders 57.41 8
180321 Everett Glenn KS Elders 34.89 3
180196 Ralph Gordon KS Elders 29.28 4
180446 Mike Grandpre KS Men 26.47 20
802208 Corina Grandpre KS Women 27.92 14
802047 Landon Greenway KS Boys 11.11 3
180174 Larry Groce KS Elders 7.79 8
804531 Larry Gulley KS Men 14.71 4
804437 Brian Haslett KS Men 3.20 2
804301 Dexter Hayward KS Boys 2.00 1
180392 Dan Hiatt KS Elders 65.51 32
180447 Allen Hurley KS Elders 43.89 6
803213 Jay Jackson KS Men 8.33 2
180050 Robert Jackson KS Men 31.97 9
180118 Steve Janke KS Elders 26.06 17
180344 Melvin Jeardoe KS Men 33.04 22
803044 Leo Jochems KS Elders 5.87 3
180203 Joan Johnson KS Women 21.40 8
180295 Dave Johnson Sr. KS Exempt 56.77 8
180407 Terry Johnston KS Men 22.90 30
804257 James Jones KS Exempt 2.81 1
803136 Brice Keeler KS Men 8.67 1
180085 Darrell Keil KS Elders 26.90 10
180186 Khamkeo Keopine KS Men 47.50 17
804017 Chris Kittle KS Men 2.75 2
180206 Robert Knabe KS Elders 18.89 10
801400 Ty Krug KS Men 31.24 17
180440 Teri Kuney KS Women 19.33 1
180377 Patrick Kuney KS Men 25.56 16
180397 Jan La Pour KS Women 9.69 2
180398 Terry La Pour KS Men 19.00 9
180008 Don Lake KS Elders 18.28 36
180258 Jerry Lewis KS Elders 21.95 12
180462 Terry Lilak KS Women 46.85 2
180573 Jim Lilley KS Exempt 34.78 23
801381 Rick Lorfing KS Elders 22.60 2
180456 Pete Lungwitz KS Elders 32.65 2
804638 Melvin Lyons KS Men 15.56 18
804935 Tammy Lyons KS Women 6.59 5
180523 Jazzlyn Mason KS Cadet Girls 0.00 1
180448 Mary Miller KS Women 17.81 28
180057 Jerry Morgan KS Elders 32.73 5
180068 Michael Morgan KS Men 15.47 7
802143 Stan Morris KS Elders 42.31 10
180169 Jim Mortinger KS Elders 9.31 2
802786 Angel Navedo KS Men 8.22 1
180256 Fred Nelson KS Elders 33.39 22
180171 Jim Newboles KS Elders 31.58 26
180559 Lance Newlin KS Men 19.50 1
180125 Joe Newman KS Elders 21.15 4
180152 Rob O`Bryan KS Men 25.00 4
180294 Gary Parker KS Elders 24.11 11
180297 Doug Parrett KS Men 4.50 1
180285 Adam Peterson KS Men 20.48 1
804837 Mark Peterson KS Men 1.50 1
180143 Frank Powers KS Elders 36.67 1
803862 Josh Price KS Men 21.51 20
180185 Tom Priddy KS Elders 28.57 1
180054 Allan Renner KS Elders 45.38 16
804364 Markell Rice KS Boys 4.50 1
801780 Bob Riggin KS Men 10.30 11
180284 Bonita Robins KS Women 17.31 4
801382 Denis Rockers KS Men 4.82 4
180280 Earl Romine KS Elders 48.33 45
180583 Josh Routh KS Men 11.67 2
180473 Danyelle Russell KS Girls 30.17 5
180269 Ryan Russell KS Men 40.62 5
180352 Kevin Schlimme KS Men 37.17 18
180069 Bradley Schlimme KS Men 30.83 3
804135 Logan Schlimme KS Boys 29.69 14
180306 Richard Schultz KS Elders 36.61 28
801088 Pat Sellers KS Men 15.20 16
803666 Jesse Semersky KS Men 22.03 13
180144 Dwight Shank KS Elders 37.41 3
804211 James Sloan KS Men 3.75 1
804103 Josh Smith KS Men 5.15 6
180212 Tim Spexarth KS Men 54.59 9
801497 Bob Stradford KS Elders 7.11 3
180101 Ashley Strunk KS Women 10.50 1
804689 Charlsie Studley KS Women 30.17 4
180045 Thomas C. Swain KS Elders 20.34 5
180146 Carl Terrell KS Elders 28.06 7
180180 Rick Terrell KS Men 21.03 5
800307 Michael Trinkle KS Men 16.59 3
180575 Gerald Trinkle KS Elders 18.75 15
180049 Gregg Turner KS Elders 31.09 6
180290 Lyle Turner KS Elders 29.50 1
180134 Bernie Vanlerberg KS Elders 63.59 31
180023 Vorn Ven KS Men 42.22 2
180478 Tyler Ven KS Boys 10.56 2
180408 Roger Vogel KS Elders 56.11 6
180038 Robert Washburn KS Men 19.11 8
180383 Brenda Wasinger KS Women 35.00 1
180544 Jim Weber KS Men 29.06 5
180490 Roger Weigel KS Men 13.23 4
180458 Luke Wightman KS Elders 23.30 4
804035 Richard Wood KS Elders 6.62 2
804860 Emily Wools KS Women 9.73 3
804862 Jeffery Wools KS Men 6.25 2
804402 Melissa Zamora KS Women 7.92 11