Oklahoma Stats
Card # First Name Last Name State Division Ringer Percent Events Played
200179 Ron Agnew OK Exempt 34.18 24
200180 Tyler Agnew OK Elders 12.34 18
200023 Gary Bearpaw OK Men 66.25 4
200052 Brandon Beaver OK Men 14.00 1
200080 Noah Beaver OK Men 41.34 5
200068 Sam Beaver Jr OK Men 31.30 3
200104 James Berousek OK Elders 31.42 3
804556 Sonya Bowen OK Women 4.70 2
804400 Daniel Brakefield OK Men 13.60 1
200213 Terry Breitenkamp OK Men 15.85 5
200165 Wade Brewer OK Men 44.41 22
200270 Glenn Burton OK Men 43.00 21
200099 Homer Cain OK Elders 25.77 10
803369 Chris Caldwell OK Men 37.74 16
200054 Dwight Cubit OK Elders 32.50 14
200037 Michael E Cummings OK Men 32.50 4
200302 Thomas Truck Daniels OK Men 25.09 7
200064 David Davis OK Elders 50.97 9
200178 Mike Deer OK Elders 49.47 5
804557 Barron Easterwood OK Cadet Boys 2.08 1
200017 David Fain OK Elders 24.45 5
803818 Randy Feathers OK Men 1.50 1
200111 Jerel Flora OK Elders 35.00 7
200034 Ronnie Frederick OK Elders 41.43 12
200301 John Jr Grayson OK Men 39.71 5
200299 Doug Green OK Elders 7.19 2
200131 Elmer Grove OK Elders 24.79 20
200101 Tina Hawkins OK Women 30.94 7
200031 Sarah Hicks OK Women 45.34 4
200067 David Hodgson OK Elders 34.64 15
200231 Bunky Impson OK Men 48.43 9
200082 Glen Isham OK Elders 26.47 5
200223 Sherman Johnson OK Exempt 35.58 19
200224 Katherine Johnson OK Women 29.47 12
200013 Glenn King OK Elders 42.36 13
200121 David Knox OK Men 13.00 1
200182 Ronnie Kunze OK Men 11.25 1
200035 David Leach OK Elders 33.79 2
200169 David Mallory OK Men 52.82 10
803458 Lane Matlock OK Men 31.79 14
200276 Amy Mauk OK Women 33.71 20
200292 Justin Meeks OK Men 25.69 13
200309 Everett Melson OK Men 23.55 4
200172 Michael Mings OK Men 38.20 3
200125 David Montgomery OK Elders 47.12 21
805045 Joe Newman OK Men 1.88 1
804134 MIKE O'BRIEN OK Men 7.56 3
804324 John Perry OK Elders 24.90 19
804987 Stacy Reddig OK Exempt 2.50 1
200026 Al Ross OK Elders 58.82 20
200205 Ken Ryel OK Elders 38.33 16
800523 Brian Sanders OK Men 16.32 5
200187 Allan Seay OK Men 35.53 10
200227 Thomas Shannon Jr OK Men 18.06 4
804981 Terry Sloan OK Elders 13.13 1
200251 Mitchell Smith OK Men 48.33 2
200221 Andrew Taylor OK Men 19.00 1
200278 Nick Thompson OK Men 31.79 13
200120 Johney Vanderburg OK Elders 5.21 2
200277 Rusty Walker OK Men 39.27 20
801343 Kelly Jo Walker OK Women 38.39 9
800759 Rodney Whitehead OK Men 21.20 4
200079 Gary S Wood OK Men 60.86 6
802952 Steven Woolbright OK Men 31.25 10
802953 Shane Woolbright OK Men 14.00 11
200308 Carl Wunderlich OK Men 13.57 1
200262 Rob York OK Elders 39.54 6