Texas Stats
Card # First Name Last Name State Division Ringer Percent Events Played
220090 Rickey Afinowicz TX Elders 33.75 14
220380 Clayton Afinowicz TX Men 40.26 5
220883 Joie Aguilar TX Women 48.28 6
220909 Mikey Aguilar TX Men 30.68 5
220959 Adrian Alexander TX Men 27.04 8
220103 Coyce Allen TX Men 35.37 4
220145 Ken Alligood TX Elders 43.33 15
220705 John Allison TX Elders 48.52 17
221097 Eddie Andrade TX Elders 1.88 1
221058 Terri Angelico TX Women 48.29 8
220753 Brittney Ansley TX Women 15.61 2
220994 Amber Armstrong TX Women 34.02 12
221014 A. J. Arroyo TX Cadet Boys 11.11 2
220863 Alfred Arroyo TX Elders 30.28 3
220620 Ines Arroyo TX Men 25.45 2
220630 Pablo Arroyo TX Men 37.59 4
220622 Cody Ashmore TX Men 47.66 16
221089 Lee Austin TX Women 2.00 1
220556 Frank Bator TX Men 35.50 3
220257 Martin Batts TX Elders 27.76 6
220729 Larry Behler TX Elders 3.86 2
220693 Jake Beltran TX Men 5.16 5
220439 Jan Beltran TX Women 28.55 8
220168 Janell Berry TX Women 20.63 3
220672 Kyle Beusch TX Men 29.17 8
220466 Bry Anna Beusch TX Women 39.78 6
220815 Preston Beusch TX Boys 27.33 2
220923 Preslee Beusch TX Cadet Girls 6.19 4
220148 Ron Billings TX Elders 50.58 17
220541 Johnny Blackwell TX Men 26.83 4
221077 Daryl Blassingame TX Men 9.64 3
221079 Kathy Bockhop TX Women 33.23 3
221085 Roger Bockhop TX Men 22.79 3
220508 Steve Bolfing TX Men 26.37 4
220740 Jo Box TX Women 37.88 7
220852 Reagan Box TX Boys 34.49 6
220666 Zach Brown TX Men 26.32 4
220746 Robert Bumpurs TX Men 25.56 11
220748 Erica Bumpurs TX Women 34.78 11
220655 Lee Canales TX Men 44.37 10
220880 Valentin Canales TX Men 31.94 4
220698 Duke Carlisle TX Men 37.92 2
220974 Dwayne Casey TX Men 12.92 2
221059 Daren Chambers TX Men 24.79 15
220521 Elaine Chatterly TX Women 44.56 9
221095 Ruel Choate TX Men 12.50 1
221009 Ricci Christen TX Women 31.13 4
221067 Collin Colston TX Elders 40.98 3
220901 John Conrad TX Men 12.50 2
220429 Lillie Cook TX Women 13.88 6
220683 Joe Cortez TX Elders 14.86 2
220071 Rodney Crow TX Men 57.06 12
220989 Craig Davidson TX Men 19.05 2
220136 Jessie Davis TX Men 8.13 2
220413 Tandi Dean TX Women 48.06 3
220927 Bryon Deatherage TX Men 35.67 8
221076 Jeff Deatherage TX Exempt 41.46 10
220008 Bernie Deckard TX Elders 40.28 4
220544 Joe Dickey TX Elders 23.96 4
220458 Nelda Dodson TX Women 26.63 3
220625 Bud Dodson TX Elders 43.57 8
221013 Chris Doty TX Men 16.07 1
221119 Bubba Douglas TX Men 29.64 1
221120 Ray "Lil' Bubba" Douglas TX Boys 12.50 1
220065 Duck Engelhardt TX Elders 18.40 3
220422 Lori Finke TX Women 52.81 15
220519 Jeff Finke TX Men 62.97 20
221081 Brad Fletcher TX Men 33.98 8
220494 Roger Flinn TX Exempt 15.56 1
220988 Alejandro Flores TX Boys 6.57 2
221113 Erik Foster TX Men 16.25 1
220259 Steve Fuhrmann TX Men 23.75 9
221104 Steven Gehovak TX Men 7.62 3
221102 Jennifer Gibson TX Women 24.64 1
220269 Greg Gibson TX Elders 43.93 1
220381 Scott Gibson TX Men 4.60 7
220335 Paul Godwin TX Men 17.37 4
221065 Arthur Gomez TX Men 23.68 8
220987 Eli Gomez TX Men 12.50 3
220809 Tony Gonzales TX Men 20.14 4
220529 Mike Goode TX Elders 20.83 3
220162 Ivy Gowdy TX Women 30.00 1
220248 Gaylin Grant TX Elders 11.41 5
220122 David Greer TX Men 19.03 15
221108 Eric Guerrero TX Men 26.07 2
221110 Kaden Guerrero TX Cadet Boys 19.04 2
220300 Duke Hampton TX Men 21.03 4
220399 Kevin Hanson TX Exempt 37.30 6
220128 Mitch Hanson TX Elders 28.38 4
220589 Marvin Hanson TX Elders 52.35 8
221008 Curtis Hanson TX Men 21.34 2
220596 Gary Hard TX Men 21.75 11
220991 Nick Harris TX Men 10.00 1
220851 Paul Hartwell TX Men 24.43 5
220133 Randy Havemann TX Men 26.84 5
220139 Donny Hegefeld TX Elders 49.34 5
220425 Jeff Henkes TX Men 14.26 6
221015 Gilbert Hernandez TX Men 42.02 11
220474 Jerry Hickenbottom TX Elders 52.24 4
220160 Jimmy Hicks TX Men 14.08 6
220220 James Hicks TX Men 8.27 2
220130 Doris Hieden TX Women 76.80 12
220682 Dan Hill TX Men 40.10 15
220904 Joe Hill TX Men 36.67 2
220917 Ronnie Hinze TX Elders 30.44 5
220697 Bruce Hinze TX Men 31.05 11
220520 Gary Hively TX Elders 35.56 17
221087 Wanda Hobbs TX Women 7.88 2
221111 Chad Holland TX Men 16.79 4
221109 Seth Holland TX Men 38.21 5
220691 Christina Holland TX Women 42.27 6
220189 T. P. Holt TX Men 34.92 8
220984 John Hopson TX Elders 28.85 3
220933 Gary Horton TX Men 25.45 2
221112 James Huckaby TX Men 4.38 1
220332 Brandon Huckaby TX Men 34.20 3
220245 Carolyn Hulen TX Women 27.97 9
220807 Chuck Hunter TX Men 29.87 17
221091 Paul Hutchison TX Men 25.19 5
220967 Andy Hyman TX Men 37.71 8
220290 Billy Ray Hyman TX Elders 35.01 8
220149 Jim Ince TX Men 10.34 2
200156 Garry Jackson TX Exempt 23.87 9
200157 Cathy Jackson TX Women 28.89 8
200160 Randy Jackson TX Men 17.50 10
220997 Brad Jackson TX Men 17.73 3
220915 Troy Jackson TX Men 18.16 3
220310 Richard A. Johnson TX Elders 17.08 1
220730 Fred Jurik TX Men 18.10 8
221001 Patrick Kelly TX Exempt 32.14 2
221075 Jessica Kennedy TX Women 7.00 1
220941 Eugene Kiefat TX Elders 29.87 4
220172 Dee King TX Women 29.06 4
221060 Bryan Kunze TX Men 25.00 17
221084 Dawn Kunze TX Women 16.17 15
221049 Buzz Langston TX Exempt 37.50 2
221030 Philip Launt TX Elders 18.75 2
220649 Allen Layman TX Men 33.33 10
220575 Andy Layne TX Men 22.13 4
220387 Anthony Layne TX Men 18.75 2
220174 Henry Lemaster TX Elders 31.94 6
220289 Rodger Lewis TX Men 39.22 6
220805 Amanda Lewis TX Women 30.28 6
220969 Carl Lincoln TX Elders 29.71 11
220970 Richard Lindsey TX Men 42.50 27
220978 Sylvia Lobo TX Women 24.75 7
220910 Turner Luster TX Boys 10.36 1
220903 Keaton Luster TX Boys 1.25 1
220456 Ashlyn Luster TX Women 35.34 2
221039 Frances Macomber TX Women 3.90 5
220741 Eric Mancilla TX Men 16.35 3
220551 Holly Martin TX Women 23.93 3
220948 Bobby Martin TX Men 44.61 9
220778 Donna Massey TX Women 41.67 8
220954 Brian McFarland TX Men 34.07 19
220163 James Miller TX Elders 44.55 6
220892 Jack Mings TX Men 29.14 29
220887 Brandon Mitchell TX Men 12.81 2
220041 Randy Mitchell TX Elders 9.58 3
220042 Teresa Mitchell TX Women 18.21 3
220402 Mike Moherman TX Men 16.47 5
220581 Louise Moherman TX Women 6.47 3
220864 Patricia Moon TX Women 14.29 1
220262 Michael Morris TX Men 25.83 1
220129 Polly Murphy TX Women 52.31 8
220854 San Juanita Murray TX Women 59.48 6
220861 Chris Murray TX Men 14.59 4
220069 Jason Neighbors TX Men 23.46 2
220641 Isaac Nelson Jr. TX Boys 46.41 2
220228 Isaac Nelson, Sr TX Men 36.81 6
221080 K D O'Neal TX Women 3.93 3
220523 Ryne Onsurez TX Men 23.83 4
220525 Tyler Onsurez TX Men 4.67 1
220577 Danny Patterson TX Elders 74.63 19
220835 Doug Payne TX Men 32.85 3
221107 Angela Penoyer TX Women 6.61 1
220461 John Phelps TX Men 10.81 5
220437 Dale Phelps TX Men 19.15 4
221083 Kate Pierce TX Women 11.97 7
220457 Nick Pigman TX Men 43.76 7
220800 J. K. Plyler TX Elders 49.61 6
221071 Dakota Pool TX Women 24.64 1
220462 Ed Posey TX Men 38.83 5
220930 Gilley Poston TX Men 24.74 3
220504 Tom Pritchett TX Men 39.00 7
221043 Nolan Pustejovsky TX Men 44.02 16
220377 Jeff Ratcliff TX Men 40.70 5
220123 Luke Ray TX Men 18.89 4
220773 Jay Ray TX Men 44.50 14
220950 Jitter Red TX Elders 22.17 6
220781 Manny Reyna TX Men 13.65 3
220836 Ken Richter TX Elders 30.00 6
220937 Mike Riddick TX Men 17.89 8
221021 Vandal Rios TX Men 28.57 13
221026 Monica Rios TX Women 30.29 12
221100 Kaiden Rios TX Boys 2.78 2
220376 Tony Ritchey TX Men 19.43 2
221090 Angel Rodriquez TX Men 8.69 8
220870 Tom Routh TX Elders 74.01 19
220102 Willie Rutledge TX Men 46.28 7
220816 Ricardo Sanchez TX Men 22.61 4
221020 Sean Saxer TX Men 18.95 1
220771 Emily Schmidt TX Women 12.04 3
220757 K J Schmidt TX Men 18.85 10
221042 Bob Scritchfield TX Elders 24.40 14
220820 Dee Scritchfield TX Women 42.69 15
221123 Stephanie Simpson TX Women 6.75 3
220717 Melissa Slack TX Women 20.57 2
220132 Mark Slack TX Men 8.31 3
220677 Sean Smith TX Men 42.07 16
220562 Justin Smith TX Men 30.58 2
221055 Chad Smith TX Men 27.50 11
221064 Stephanie Smith TX Women 22.35 16
221028 Chase Smith TX Men 19.75 7
220358 Johnny Sorge TX Men 40.63 7
220985 Chad Spitzer TX Men 26.63 9
220464 Jerry Steadham TX Elders 30.79 5
221114 Carolyn Steinmetz TX Women 14.54 2
220962 Carla Stevenson TX Women 51.19 7
220628 Mark Stevenson TX Men 35.53 5
221106 Kevin Stockton TX Men 11.25 1
220782 John Straley TX Elders 23.24 12
220784 Virlene Straley TX Women 48.11 12
221098 Amber Swieter TX Women 3.33 2
220830 Brooks Symank TX Elders 45.38 9
220371 Oscar Talamantez TX Elders 57.42 5
220871 John Terry TX Elders 15.77 6
220982 Robby Thomas TX Men 17.24 4
220587 Donna Thomason TX Women 35.75 6
221011 Keith Thomson TX Men 20.00 3
220615 Art Ullom TX Elders 57.46 14
220905 Paloma Uzer TX Women 39.41 5
221092 Adam VanHooser TX Men 4.64 7
220084 Dick VanHooser TX Elders 25.04 12
220093 Jack VanHooser TX Elders 17.17 8
220572 Curtis Walden TX Men 20.88 6
221078 Hank Walker TX Men 29.03 1
220612 Dustin Way TX Men 39.10 3
220060 Ronnie Wegwerth TX Men 27.40 9
220258 Johnny Wesley TX Elders 42.92 1
220410 Gary Whalen TX Elders 47.83 7
220279 Ricky Whisenhunt TX Elders 44.85 7
220452 Patty White TX Women 41.65 7
221096 Jamie Willits TX Men 16.79 1
220759 Bill Winfrey TX Men 17.74 5
220364 Dennis Withrow TX Men 43.75 10
220384 Ronnie Wolf TX Men 41.41 2
221088 Jaime Womack TX Women 39.23 14
221082 Dustin Womack TX Men 29.74 14
220640 Bill Wood TX Men 11.88 1
220634 Dan Wood TX Men 43.49 7
221121 Theo Wood, Jr. TX Cadet Boys 5.63 1
221002 Dean Woods TX Boys 6.00 1
221007 Kenny Woods TX Men 8.48 2
220899 Jerry Woodworth TX Elders 47.91 6
221105 Jerred Wright TX Men 15.23 2
220638 Joshua Wright TX Men 38.96 2
221048 Stan Zachery TX Elders 34.82 9
220254 Mike Zamora TX Elders 27.53 3
220235 Sam Zuniga TX Men 5.00 1
220601 Jordan Zuniga TX Boys 14.17 1