Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Tom Guill OH 35.94 10 3 390 170 -3.25 520 32.69
2 Earl Romine KS 35.80 9 4 460 204 1.0 3.43 520 39.23
3 Allen Baptist CO 35.67 9 4 444 201 1.0 2.98 520 38.65
4 John Barney AZ 35.50 9 4 369 162 1.0 -4.35 520 31.15
5 Joe Adams OH 36.21 7 6 355 167 1.0 -4.09 520 32.12
6 Robert Chubinsky AZ 35.87 7 6 366 155 1.0 -6.06 520 29.81
7 Rob Layman AZ 35.44 7 6 327 151 2.0 -6.40 520 29.04
8 Michael McDaniel MI 36.18 7 6 296 137 2.0 -9.83 520 26.35
9 David Sidles NE 36.31 6.5 6.5 358 159 -5.73 520 30.58
10 Jon Harris FL 36.63 6 7 338 132 -11.25 520 25.38
11 Paul Howard MI 35.31 5 8 260 93 -17.43 520 17.88
12 Michael Gillespie MO 36.36 3.5 9.5 292 147 -8.09 520 28.27
13 Mike HOLLEY AB 35.93 3 10 320 161 -4.97 520 30.96
14 Jerald Hagen ND 35.75 2 11 243 115 -13.63 520 22.12
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Tom Guill 40 W 41 12 30.00 4 John Barney 15 6 15.00
40 W 34 15 37.50 2 Earl Romine 17 10 25.00
40 L 23 10 25.00 7 Rob Layman 37 12 30.00
40 W 25 12 30.00 14 Jerald Hagen 19 8 20.00
40 L 13 16 40.00 3 Allen Baptist 26 19 47.50
40 W 29 15 37.50 5 Joe Adams 23 10 25.00
40 L 17 9 22.50 6 Robert Chubinsky 40 17 42.50
40 W 26 9 22.50 10 Jon Harris 23 8 20.00
40 W 30 12 30.00 9 David Sidles 27 13 32.50
40 W 37 13 32.50 11 Paul Howard 11 5 12.50
40 W 40 19 47.50 12 Michael Gillespie 10 10 25.00
40 W 34 9 22.50 13 Mike HOLLEY 25 8 20.00
40 W 41 19 47.50 8 Michael McDaniel 20 12 30.00
2 Earl Romine 40 W 34 16 40.00 12 Michael Gillespie 13 9 22.50
40 L 17 10 25.00 1 Tom Guill 34 15 37.50
40 W 41 18 45.00 10 Jon Harris 23 9 22.50
40 W 56 21 52.50 4 John Barney 17 7 17.50
40 W 36 17 42.50 13 Mike HOLLEY 12 9 22.50
40 W 47 16 40.00 11 Paul Howard 15 4 10.00
40 W 40 16 40.00 8 Michael McDaniel 5 7 17.50
40 L 24 15 37.50 5 Joe Adams 28 16 40.00
40 W 46 18 45.00 6 Robert Chubinsky 17 8 20.00
40 L 14 8 20.00 9 David Sidles 42 15 37.50
40 W 47 20 50.00 7 Rob Layman 7 6 15.00
40 L 17 13 32.50 3 Allen Baptist 45 21 52.50
40 W 41 16 40.00 14 Jerald Hagen 23 10 25.00
3 Allen Baptist 40 L 18 8 20.00 9 David Sidles 41 14 35.00
40 W 33 16 40.00 13 Mike HOLLEY 32 16 40.00
40 W 35 14 35.00 14 Jerald Hagen 9 7 17.50
40 W 31 14 35.00 5 Joe Adams 20 12 30.00
40 W 26 19 47.50 1 Tom Guill 13 16 40.00
40 W 46 16 40.00 8 Michael McDaniel 6 5 12.50
40 W 49 17 42.50 10 Jon Harris 12 5 12.50
40 L 24 9 22.50 6 Robert Chubinsky 30 12 30.00
40 W 52 21 52.50 7 Rob Layman 13 10 25.00
40 L 27 14 35.00 12 Michael Gillespie 30 17 42.50
40 W 43 15 37.50 11 Paul Howard 5 4 10.00
40 W 45 21 52.50 2 Earl Romine 17 13 32.50
40 L 15 17 42.50 4 John Barney 29 22 55.00
4 John Barney 40 L 15 6 15.00 1 Tom Guill 41 12 30.00
40 L 25 10 25.00 10 Jon Harris 27 12 30.00
40 W 25 9 22.50 5 Joe Adams 22 10 25.00
40 L 17 7 17.50 2 Earl Romine 56 21 52.50
40 W 30 13 32.50 9 David Sidles 22 11 27.50
40 W 30 16 40.00 12 Michael Gillespie 19 13 32.50
40 W 21 8 20.00 13 Mike HOLLEY 19 10 25.00
40 L 28 13 32.50 8 Michael McDaniel 33 15 37.50
40 W 35 13 32.50 11 Paul Howard 16 6 15.00
40 W 35 16 40.00 6 Robert Chubinsky 21 13 32.50
40 W 48 16 40.00 14 Jerald Hagen 20 10 25.00
40 W 31 13 32.50 7 Rob Layman 18 11 27.50
40 W 29 22 55.00 3 Allen Baptist 15 17 42.50
5 Joe Adams 40 W 29 13 32.50 13 Mike HOLLEY 19 9 22.50
40 L 28 11 27.50 8 Michael McDaniel 32 11 27.50
40 L 22 10 25.00 4 John Barney 25 9 22.50
40 L 20 12 30.00 3 Allen Baptist 31 14 35.00
40 L 26 13 32.50 7 Rob Layman 27 13 32.50
40 L 23 10 25.00 1 Tom Guill 29 15 37.50
40 L 23 11 27.50 11 Paul Howard 24 8 20.00
40 W 28 16 40.00 2 Earl Romine 24 15 37.50
40 W 38 16 40.00 10 Jon Harris 15 8 20.00
40 W 27 15 37.50 14 Jerald Hagen 23 12 30.00
40 W 30 14 35.00 6 Robert Chubinsky 18 10 25.00
40 W 30 13 32.50 12 Michael Gillespie 29 11 27.50
40 W 31 13 32.50 9 David Sidles 27 9 22.50
6 Robert Chubinsky 40 W 28 14 35.00 14 Jerald Hagen 17 8 20.00
40 L 25 12 30.00 7 Rob Layman 28 11 27.50
40 L 26 9 22.50 11 Paul Howard 27 6 15.00
40 W 25 9 22.50 10 Jon Harris 21 8 20.00
40 W 62 19 47.50 12 Michael Gillespie 5 3 7.50
40 W 29 11 27.50 9 David Sidles 25 12 30.00
40 W 40 17 42.50 1 Tom Guill 17 9 22.50
40 W 30 12 30.00 3 Allen Baptist 24 9 22.50
40 L 17 8 20.00 2 Earl Romine 46 18 45.00
40 L 21 13 32.50 4 John Barney 35 16 40.00
40 L 18 10 25.00 5 Joe Adams 30 14 35.00
40 W 30 11 27.50 8 Michael McDaniel 28 10 25.00
40 L 15 10 25.00 13 Mike HOLLEY 36 18 45.00
7 Rob Layman 40 W 35 15 37.50 10 Jon Harris 22 11 27.50
40 W 28 11 27.50 6 Robert Chubinsky 25 12 30.00
40 W 37 12 30.00 1 Tom Guill 23 10 25.00
40 W 34 12 30.00 12 Michael Gillespie 29 11 27.50
40 W 27 13 32.50 5 Joe Adams 26 13 32.50
40 W 27 14 35.00 13 Mike HOLLEY 20 14 35.00
40 L 16 10 25.00 9 David Sidles 26 13 32.50
40 L 20 10 25.00 14 Jerald Hagen 23 11 27.50
40 L 13 10 25.00 3 Allen Baptist 52 21 52.50
40 L 24 10 25.00 8 Michael McDaniel 25 9 22.50
40 L 7 6 15.00 2 Earl Romine 47 20 50.00
40 L 18 11 27.50 4 John Barney 31 13 32.50
40 W 41 17 42.50 11 Paul Howard 15 9 22.50
8 Michael McDaniel 40 W 25 8 20.00 11 Paul Howard 21 8 20.00
40 W 32 11 27.50 5 Joe Adams 28 11 27.50
40 W 28 13 32.50 13 Mike HOLLEY 26 12 30.00
40 W 40 17 42.50 9 David Sidles 10 10 25.00
40 W 33 12 30.00 14 Jerald Hagen 20 8 20.00
40 L 6 5 12.50 3 Allen Baptist 46 16 40.00
40 L 5 7 17.50 2 Earl Romine 40 16 40.00
40 W 33 15 37.50 4 John Barney 28 13 32.50
40 L 8 10 25.00 12 Michael Gillespie 36 19 47.50
40 W 25 9 22.50 7 Rob Layman 24 10 25.00
40 L 13 8 20.00 10 Jon Harris 37 13 32.50
40 L 28 10 25.00 6 Robert Chubinsky 30 11 27.50
40 L 20 12 30.00 1 Tom Guill 41 19 47.50
9 David Sidles 40 W 41 14 35.00 3 Allen Baptist 18 8 20.00
40 L 21 8 20.00 14 Jerald Hagen 28 9 22.50
40 T 28 12 30.00 12 Michael Gillespie 28 14 35.00
40 L 10 10 25.00 8 Michael McDaniel 40 17 42.50
40 L 22 11 27.50 4 John Barney 30 13 32.50
40 L 25 12 30.00 6 Robert Chubinsky 29 11 27.50
40 W 26 13 32.50 7 Rob Layman 16 10 25.00
40 W 32 15 37.50 11 Paul Howard 13 9 22.50
40 L 27 13 32.50 1 Tom Guill 30 12 30.00
40 W 42 15 37.50 2 Earl Romine 14 8 20.00
40 W 25 12 30.00 13 Mike HOLLEY 16 13 32.50
40 W 32 15 37.50 10 Jon Harris 23 12 30.00
40 L 27 9 22.50 5 Joe Adams 31 13 32.50
10 Jon Harris 40 L 22 11 27.50 7 Rob Layman 35 15 37.50
40 W 27 12 30.00 4 John Barney 25 10 25.00
40 L 23 9 22.50 2 Earl Romine 41 18 45.00
40 L 21 8 20.00 6 Robert Chubinsky 25 9 22.50
40 W 32 13 32.50 11 Paul Howard 18 7 17.50
40 W 39 14 35.00 14 Jerald Hagen 8 9 22.50
40 L 12 5 12.50 3 Allen Baptist 49 17 42.50
40 L 23 8 20.00 1 Tom Guill 26 9 22.50
40 L 15 8 20.00 5 Joe Adams 38 16 40.00
40 W 34 11 27.50 13 Mike HOLLEY 17 9 22.50
40 W 37 13 32.50 8 Michael McDaniel 13 8 20.00
40 L 23 12 30.00 9 David Sidles 32 15 37.50
40 W 30 8 20.00 12 Michael Gillespie 27 10 25.00
11 Paul Howard 40 L 21 8 20.00 8 Michael McDaniel 25 8 20.00
40 W 34 12 30.00 12 Michael Gillespie 9 7 17.50
40 W 27 6 15.00 6 Robert Chubinsky 26 9 22.50
40 W 30 6 15.00 13 Mike HOLLEY 23 8 20.00
40 L 18 7 17.50 10 Jon Harris 32 13 32.50
40 L 15 4 10.00 2 Earl Romine 47 16 40.00
40 W 24 8 20.00 5 Joe Adams 23 11 27.50
40 L 13 9 22.50 9 David Sidles 32 15 37.50
40 L 16 6 15.00 4 John Barney 35 13 32.50
40 L 11 5 12.50 1 Tom Guill 37 13 32.50
40 L 5 4 10.00 3 Allen Baptist 43 15 37.50
40 W 31 9 22.50 14 Jerald Hagen 19 7 17.50
40 L 15 9 22.50 7 Rob Layman 41 17 42.50
12 Michael Gillespie 40 L 13 9 22.50 2 Earl Romine 34 16 40.00
40 L 9 7 17.50 11 Paul Howard 34 12 30.00
40 T 28 14 35.00 9 David Sidles 28 12 30.00
40 L 29 11 27.50 7 Rob Layman 34 12 30.00
40 L 5 3 7.50 6 Robert Chubinsky 62 19 47.50
40 L 19 13 32.50 4 John Barney 30 16 40.00
40 W 31 12 30.00 14 Jerald Hagen 25 9 22.50
40 L 26 11 27.50 13 Mike HOLLEY 32 15 37.50
40 W 36 19 47.50 8 Michael McDaniel 8 10 25.00
40 W 30 17 42.50 3 Allen Baptist 27 14 35.00
40 L 10 10 25.00 1 Tom Guill 40 19 47.50
40 L 29 11 27.50 5 Joe Adams 30 13 32.50
40 L 27 10 25.00 10 Jon Harris 30 8 20.00
13 Mike HOLLEY 40 L 19 9 22.50 5 Joe Adams 29 13 32.50
40 L 32 16 40.00 3 Allen Baptist 33 16 40.00
40 L 26 12 30.00 8 Michael McDaniel 28 13 32.50
40 L 23 8 20.00 11 Paul Howard 30 6 15.00
40 L 12 9 22.50 2 Earl Romine 36 17 42.50
40 L 20 14 35.00 7 Rob Layman 27 14 35.00
40 L 19 10 25.00 4 John Barney 21 8 20.00
40 W 32 15 37.50 12 Michael Gillespie 26 11 27.50
40 W 43 20 50.00 14 Jerald Hagen 9 7 17.50
40 L 17 9 22.50 10 Jon Harris 34 11 27.50
40 L 16 13 32.50 9 David Sidles 25 12 30.00
40 L 25 8 20.00 1 Tom Guill 34 9 22.50
40 W 36 18 45.00 6 Robert Chubinsky 15 10 25.00
14 Jerald Hagen 40 L 17 8 20.00 6 Robert Chubinsky 28 14 35.00
40 W 28 9 22.50 9 David Sidles 21 8 20.00
40 L 9 7 17.50 3 Allen Baptist 35 14 35.00
40 L 19 8 20.00 1 Tom Guill 25 12 30.00
40 L 20 8 20.00 8 Michael McDaniel 33 12 30.00
40 L 8 9 22.50 10 Jon Harris 39 14 35.00
40 L 25 9 22.50 12 Michael Gillespie 31 12 30.00
40 W 23 11 27.50 7 Rob Layman 20 10 25.00
40 L 9 7 17.50 13 Mike HOLLEY 43 20 50.00
40 L 23 12 30.00 5 Joe Adams 27 15 37.50
40 L 20 10 25.00 4 John Barney 48 16 40.00
40 L 19 7 17.50 11 Paul Howard 31 9 22.50
40 L 23 10 25.00 2 Earl Romine 41 16 40.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft