Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Bob Gray FL 75.33 14 2 645 755 2.34 972 77.67
2 Ronald Legrand MO 70.33 13 3 639 695 3.14 946 73.47
3 David Holmes WV 74.33 12 3 581 621 1.0 2.34 810 76.67
4 Zane Goggin GA 71.33 12 3 586 658 1.62 902 72.95
5 Junior Peters WV 77.00 10 5 579 663 1.0 -3.00 896 74.00
6 Don Epps OH 67.67 10 5 538 577 3.56 810 71.23
7 Jacques HOULE 75.00 8 7 498 548 1.0 -5.10 784 69.90
8 Dale Marteney GA 66.92 8 7 528 554 -0.49 834 66.43
9 Dale Moles IN 68.50 6 9 482 588 1.0 -0.60 866 67.90
10 Kenneth Schaver IL 64.83 6 9 452 502 -2.24 802 62.59
11 Benj Rains UT 66.33 5 10 491 584 1.0 0.95 868 67.28
12 James Cooper TN 65.83 5 10 450 533 -1.15 824 64.68
13 Don Gillette MO 63.08 4 11 364 436 -5.86 762 57.22
14 Rich Knerem Sr. OH 65.50 3 12 376 512 -1.98 806 63.52
15 Roy Dugger OH 65.17 3 12 394 420 1.0 -8.41 740 56.76
16 Charles Gray TN 67.50 2 13 297 367 -13.37 678 54.13
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Bob Gray 60 W 41 41 68.33 10 Kenneth Schaver 24 36 60.00
52 W 40 42 80.77 15 Roy Dugger 23 36 69.23
52 W 41 40 76.92 14 Rich Knerem Sr. 9 30 57.69
56 W 45 39 69.64 13 Don Gillette 28 33 58.93
38 W 42 31 81.58 11 Benj Rains 13 21 55.26
48 W 42 39 81.25 8 Dale Marteney 8 28 58.33
30 W 40 28 93.33 16 Charles Gray 3 16 53.33
48 W 42 39 81.25 12 James Cooper 18 32 66.67
78 W 43 63 80.77 9 Dale Moles 27 58 74.36
64 W 41 45 70.31 4 Zane Goggin 34 41 64.06
78 L 35 60 76.92 2 Ronald Legrand 42 62 79.49
60 L 27 43 71.67 6 Don Epps 44 48 80.00
74 W 43 63 85.14 7 Jacques HOULE 30 59 79.73
62 W 40 50 80.65 3 David Holmes 18 43 69.35
96 W 42 76 79.17 5 Junior Peters 38 74 77.08
76 W 41 56 73.68 2 Ronald Legrand 34 53 69.74
2 Ronald Legrand 58 W 45 43 74.14 11 Benj Rains 27 37 63.79
48 W 41 29 60.42 8 Dale Marteney 37 29 60.42
32 W 42 27 84.38 16 Charles Gray 3 15 46.88
54 W 41 39 72.22 12 James Cooper 33 36 66.67
46 W 41 34 73.91 10 Kenneth Schaver 20 27 58.70
40 W 43 30 75.00 15 Roy Dugger 10 20 50.00
88 W 41 67 76.14 14 Rich Knerem Sr. 34 65 73.86
32 W 40 24 75.00 13 Don Gillette 13 15 46.88
56 W 42 45 80.36 7 Jacques HOULE 15 38 67.86
54 W 43 43 79.63 5 Junior Peters 28 38 70.37
78 W 42 62 79.49 1 Bob Gray 35 60 76.92
78 W 42 60 76.92 3 David Holmes 37 59 75.64
60 W 42 39 65.00 9 Dale Moles 38 38 63.33
72 L 27 52 72.22 6 Don Epps 41 56 77.78
74 L 33 48 64.86 4 Zane Goggin 41 49 66.22
76 L 34 53 69.74 1 Bob Gray 41 56 73.68
3 David Holmes 32 W 42 28 87.50 14 Rich Knerem Sr. 1 15 46.88
34 W 41 29 85.29 13 Don Gillette 4 17 50.00
46 W 42 37 80.43 10 Kenneth Schaver 3 25 54.35
48 W 41 33 68.75 15 Roy Dugger 20 27 56.25
36 W 43 28 77.78 16 Charles Gray 18 20 55.56
40 W 42 31 77.50 12 James Cooper 18 24 60.00
52 W 44 40 76.92 11 Benj Rains 25 34 65.38
54 W 42 40 74.07 8 Dale Marteney 24 34 62.96
88 W 40 64 72.73 4 Zane Goggin 38 65 73.86
54 W 42 42 77.78 9 Dale Moles 18 34 62.96
74 L 22 57 77.03 6 Don Epps 41 63 85.14
78 L 37 59 75.64 2 Ronald Legrand 42 60 76.92
68 W 43 55 80.88 5 Junior Peters 28 50 73.53
62 L 18 43 69.35 1 Bob Gray 40 50 80.65
44 W 42 35 79.55 7 Jacques HOULE 16 27 61.36
4 Zane Goggin 62 W 42 47 75.81 12 James Cooper 21 40 64.52
68 W 41 49 72.06 11 Benj Rains 29 46 67.65
64 W 45 47 73.44 8 Dale Marteney 35 44 68.75
30 W 44 25 83.33 16 Charles Gray 6 13 43.33
66 W 40 48 72.73 13 Don Gillette 19 42 63.64
54 W 45 41 75.93 10 Kenneth Schaver 20 33 61.11
34 W 41 26 76.47 15 Roy Dugger 16 18 52.94
68 W 42 52 76.47 14 Rich Knerem Sr. 29 48 70.59
88 L 38 65 73.86 3 David Holmes 40 64 72.73
64 L 34 41 64.06 1 Bob Gray 41 45 70.31
48 W 41 37 77.08 7 Jacques HOULE 13 29 60.42
52 L 9 35 67.31 5 Junior Peters 40 46 88.46
72 W 41 54 75.00 6 Don Epps 36 52 72.22
58 W 42 42 72.41 9 Dale Moles 28 38 65.52
74 W 41 49 66.22 2 Ronald Legrand 33 48 64.86
5 Junior Peters 62 L 30 42 67.74 13 Don Gillette 42 46 74.19
52 W 44 37 71.15 10 Kenneth Schaver 34 34 65.38
46 W 41 32 69.57 15 Roy Dugger 26 27 58.70
58 W 42 42 72.41 14 Rich Knerem Sr. 27 37 63.79
62 W 43 44 70.97 12 James Cooper 17 36 58.06
66 W 40 51 77.27 11 Benj Rains 31 47 71.21
62 L 39 40 64.52 8 Dale Marteney 40 42 67.74
36 W 42 27 75.00 16 Charles Gray 9 17 47.22
42 W 40 32 76.19 6 Don Epps 20 25 59.52
54 L 28 38 70.37 2 Ronald Legrand 43 43 79.63
52 W 42 40 76.92 9 Dale Moles 15 31 59.62
52 W 40 46 88.46 4 Zane Goggin 9 35 67.31
68 L 28 50 73.53 3 David Holmes 43 55 80.88
88 W 42 68 77.27 7 Jacques HOULE 38 68 77.27
96 L 38 74 77.08 1 Bob Gray 42 76 79.17
6 Don Epps 32 W 41 24 75.00 16 Charles Gray 9 15 46.88
68 W 41 47 69.12 12 James Cooper 27 44 64.71
76 W 42 51 67.11 11 Benj Rains 39 51 67.11
46 L 20 26 56.52 8 Dale Marteney 43 34 73.91
34 W 41 30 88.24 14 Rich Knerem Sr. 6 19 55.88
34 W 45 24 70.59 13 Don Gillette 6 13 38.24
54 W 43 36 66.67 10 Kenneth Schaver 30 34 62.96
56 L 32 35 62.50 15 Roy Dugger 40 39 69.64
42 L 20 25 59.52 5 Junior Peters 40 32 76.19
36 L 7 15 41.67 7 Jacques HOULE 45 27 75.00
74 W 41 63 85.14 3 David Holmes 22 57 77.03
60 W 44 48 80.00 1 Bob Gray 27 43 71.67
72 L 36 52 72.22 4 Zane Goggin 41 54 75.00
72 W 41 56 77.78 2 Ronald Legrand 27 52 72.22
54 W 44 45 83.33 9 Dale Moles 12 34 62.96
7 Jacques HOULE 44 W 41 26 59.09 15 Roy Dugger 19 19 43.18
54 W 42 37 68.52 14 Rich Knerem Sr. 29 32 59.26
54 W 40 38 70.37 13 Don Gillette 25 32 59.26
38 W 40 25 65.79 10 Kenneth Schaver 24 19 50.00
44 W 42 37 84.09 8 Dale Marteney 10 26 59.09
50 W 41 37 74.00 16 Charles Gray 21 30 60.00
64 L 37 37 57.81 12 James Cooper 40 37 57.81
42 W 41 34 80.95 11 Benj Rains 6 22 52.38
56 L 15 38 67.86 2 Ronald Legrand 42 45 80.36
36 W 45 27 75.00 6 Don Epps 7 15 41.67
48 L 13 29 60.42 4 Zane Goggin 41 37 77.08
48 L 17 29 60.42 9 Dale Moles 40 37 77.08
74 L 30 59 79.73 1 Bob Gray 43 63 85.14
88 L 38 68 77.27 5 Junior Peters 42 68 77.27
44 L 16 27 61.36 3 David Holmes 42 35 79.55
8 Dale Marteney 58 L 36 37 63.79 9 Dale Moles 42 39 67.24
48 L 37 29 60.42 2 Ronald Legrand 41 29 60.42
64 L 35 44 68.75 4 Zane Goggin 45 47 73.44
46 W 43 34 73.91 6 Don Epps 20 26 56.52
44 L 10 26 59.09 7 Jacques HOULE 42 37 84.09
48 L 8 28 58.33 1 Bob Gray 42 39 81.25
62 W 40 42 67.74 5 Junior Peters 39 40 64.52
54 L 24 34 62.96 3 David Holmes 42 40 74.07
68 L 39 44 64.71 10 Kenneth Schaver 41 45 66.18
40 W 44 30 75.00 14 Rich Knerem Sr. 10 18 45.00
56 W 42 39 69.64 15 Roy Dugger 30 35 62.50
54 W 44 34 62.96 13 Don Gillette 30 30 55.56
80 W 42 57 71.25 11 Benj Rains 37 54 67.50
56 W 41 41 73.21 12 James Cooper 28 37 66.07
56 W 43 35 62.50 16 Charles Gray 31 30 53.57
9 Dale Moles 58 W 42 39 67.24 8 Dale Marteney 36 37 63.79
56 L 32 33 58.93 16 Charles Gray 42 36 64.29
66 W 41 45 68.18 12 James Cooper 39 44 66.67
58 W 41 41 70.69 11 Benj Rains 35 39 67.24
40 W 40 29 72.50 15 Roy Dugger 9 19 47.50
82 L 32 59 71.95 14 Rich Knerem Sr. 44 62 75.61
56 L 36 38 67.86 13 Don Gillette 40 37 66.07
46 W 40 34 73.91 10 Kenneth Schaver 24 29 63.04
78 L 27 58 74.36 1 Bob Gray 43 63 80.77
54 L 18 34 62.96 3 David Holmes 42 42 77.78
52 L 15 31 59.62 5 Junior Peters 42 40 76.92
48 W 40 37 77.08 7 Jacques HOULE 17 29 60.42
60 L 38 38 63.33 2 Ronald Legrand 42 39 65.00
58 L 28 38 65.52 4 Zane Goggin 42 42 72.41
54 L 12 34 62.96 6 Don Epps 44 45 83.33
10 Kenneth Schaver 60 L 24 36 60.00 1 Bob Gray 41 41 68.33
52 L 34 34 65.38 5 Junior Peters 44 37 71.15
46 L 3 25 54.35 3 David Holmes 42 37 80.43
38 L 24 19 50.00 7 Jacques HOULE 40 25 65.79
46 L 20 27 58.70 2 Ronald Legrand 41 34 73.91
54 L 20 33 61.11 4 Zane Goggin 45 41 75.93
54 L 30 34 62.96 6 Don Epps 43 36 66.67
46 L 24 29 63.04 9 Dale Moles 40 34 73.91
68 W 41 45 66.18 8 Dale Marteney 39 44 64.71
38 W 40 29 76.32 12 James Cooper 10 20 52.63
70 W 40 49 70.00 16 Charles Gray 31 44 62.86
64 W 41 47 73.44 11 Benj Rains 36 45 70.31
54 W 43 29 53.70 15 Roy Dugger 33 25 46.30
54 W 40 38 70.37 14 Rich Knerem Sr. 28 33 61.11
58 L 28 28 48.28 13 Don Gillette 40 33 56.90
11 Benj Rains 58 L 27 37 63.79 2 Ronald Legrand 45 43 74.14
68 L 29 46 67.65 4 Zane Goggin 41 49 72.06
76 L 39 51 67.11 6 Don Epps 42 51 67.11
58 L 35 39 67.24 9 Dale Moles 41 41 70.69
38 L 13 21 55.26 1 Bob Gray 42 31 81.58
66 L 31 47 71.21 5 Junior Peters 40 51 77.27
52 L 25 34 65.38 3 David Holmes 44 40 76.92
42 L 6 22 52.38 7 Jacques HOULE 41 34 80.95
52 W 41 38 73.08 15 Roy Dugger 26 33 63.46
58 W 44 35 60.34 13 Don Gillette 25 30 51.72
48 W 42 38 79.17 14 Rich Knerem Sr. 13 27 56.25
64 L 36 45 70.31 10 Kenneth Schaver 41 47 73.44
80 L 37 54 67.50 8 Dale Marteney 42 57 71.25
34 W 41 25 73.53 16 Charles Gray 7 15 44.12
74 W 45 52 70.27 12 James Cooper 34 49 66.22
12 James Cooper 62 L 21 40 64.52 4 Zane Goggin 42 47 75.81
68 L 27 44 64.71 6 Don Epps 41 47 69.12
66 L 39 44 66.67 9 Dale Moles 41 45 68.18
54 L 33 36 66.67 2 Ronald Legrand 41 39 72.22
62 L 17 36 58.06 5 Junior Peters 43 44 70.97
40 L 18 24 60.00 3 David Holmes 42 31 77.50
64 W 40 37 57.81 7 Jacques HOULE 37 37 57.81
48 L 18 32 66.67 1 Bob Gray 42 39 81.25
50 W 41 34 68.00 14 Rich Knerem Sr. 27 29 58.00
38 L 10 20 52.63 10 Kenneth Schaver 40 29 76.32
50 W 41 38 76.00 13 Don Gillette 18 30 60.00
46 W 40 30 65.22 15 Roy Dugger 20 24 52.17
46 W 43 32 69.57 16 Charles Gray 24 25 54.35
56 L 28 37 66.07 8 Dale Marteney 41 41 73.21
74 L 34 49 66.22 11 Benj Rains 45 52 70.27
13 Don Gillette 62 W 42 46 74.19 5 Junior Peters 30 42 67.74
34 L 4 17 50.00 3 David Holmes 41 29 85.29
54 L 25 32 59.26 7 Jacques HOULE 40 38 70.37
56 L 28 33 58.93 1 Bob Gray 45 39 69.64
66 L 19 42 63.64 4 Zane Goggin 40 48 72.73
34 L 6 13 38.24 6 Don Epps 45 24 70.59
56 W 40 37 66.07 9 Dale Moles 36 38 67.86
32 L 13 15 46.88 2 Ronald Legrand 40 24 75.00
60 W 44 36 60.00 16 Charles Gray 39 36 60.00
58 L 25 30 51.72 11 Benj Rains 44 35 60.34
50 L 18 30 60.00 12 James Cooper 41 38 76.00
54 L 30 30 55.56 8 Dale Marteney 44 34 62.96
32 L 4 14 43.75 14 Rich Knerem Sr. 42 26 81.25
56 L 26 28 50.00 15 Roy Dugger 45 35 62.50
58 W 40 33 56.90 10 Kenneth Schaver 28 28 48.28
14 Rich Knerem Sr. 32 L 1 15 46.88 3 David Holmes 42 28 87.50
54 L 29 32 59.26 7 Jacques HOULE 42 37 68.52
52 L 9 30 57.69 1 Bob Gray 41 40 76.92
58 L 27 37 63.79 5 Junior Peters 42 42 72.41
34 L 6 19 55.88 6 Don Epps 41 30 88.24
82 W 44 62 75.61 9 Dale Moles 32 59 71.95
88 L 34 65 73.86 2 Ronald Legrand 41 67 76.14
68 L 29 48 70.59 4 Zane Goggin 42 52 76.47
50 L 27 29 58.00 12 James Cooper 41 34 68.00
40 L 10 18 45.00 8 Dale Marteney 44 30 75.00
48 L 13 27 56.25 11 Benj Rains 42 38 79.17
54 W 41 36 66.67 16 Charles Gray 14 29 53.70
32 W 42 26 81.25 13 Don Gillette 4 14 43.75
54 L 28 33 61.11 10 Kenneth Schaver 40 38 70.37
60 L 36 35 58.33 15 Roy Dugger 45 37 61.67
15 Roy Dugger 44 L 19 19 43.18 7 Jacques HOULE 41 26 59.09
52 L 23 36 69.23 1 Bob Gray 40 42 80.77
46 L 26 27 58.70 5 Junior Peters 41 32 69.57
48 L 20 27 56.25 3 David Holmes 41 33 68.75
40 L 9 19 47.50 9 Dale Moles 40 29 72.50
40 L 10 20 50.00 2 Ronald Legrand 43 30 75.00
34 L 16 18 52.94 4 Zane Goggin 41 26 76.47
56 W 40 39 69.64 6 Don Epps 32 35 62.50
52 L 26 33 63.46 11 Benj Rains 41 38 73.08
56 L 32 26 46.43 16 Charles Gray 40 26 46.43
56 L 30 35 62.50 8 Dale Marteney 42 39 69.64
46 L 20 24 52.17 12 James Cooper 40 30 65.22
54 L 33 25 46.30 10 Kenneth Schaver 43 29 53.70
56 W 45 35 62.50 13 Don Gillette 26 28 50.00
60 W 45 37 61.67 14 Rich Knerem Sr. 36 35 58.33
16 Charles Gray 32 L 9 15 46.88 6 Don Epps 41 24 75.00
56 W 42 36 64.29 9 Dale Moles 32 33 58.93
32 L 3 15 46.88 2 Ronald Legrand 42 27 84.38
30 L 6 13 43.33 4 Zane Goggin 44 25 83.33
36 L 18 20 55.56 3 David Holmes 43 28 77.78
50 L 21 30 60.00 7 Jacques HOULE 41 37 74.00
30 L 3 16 53.33 1 Bob Gray 40 28 93.33
36 L 9 17 47.22 5 Junior Peters 42 27 75.00
60 L 39 36 60.00 13 Don Gillette 44 36 60.00
56 W 40 26 46.43 15 Roy Dugger 32 26 46.43
70 L 31 44 62.86 10 Kenneth Schaver 40 49 70.00
54 L 14 29 53.70 14 Rich Knerem Sr. 41 36 66.67
46 L 24 25 54.35 12 James Cooper 43 32 69.57
34 L 7 15 44.12 11 Benj Rains 41 25 73.53
56 L 31 30 53.57 8 Dale Marteney 43 35 62.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft