Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Bob Gray FL 80.13 13 2 455 452 -4.80 600 75.33
2 Junior Peters WV 68.69 12 3 466 462 8.31 600 77.00
3 Jacques HOULE 76.61 11 4 457 450 1.0 -1.61 600 75.00
4 David Holmes WV 82.61 11 4 465 446 -8.28 600 74.33
5 Zane Goggin GA 73.02 10.5 4.5 399 428 -1.69 600 71.33
6 Benj Rains UT 69.83 8.5 6.5 354 398 -3.50 600 66.33
7 Ronald Legrand MO 73.95 7.5 7.5 353 422 0.5 -3.62 600 70.33
8 Dale Moles IN 69.58 7.5 7.5 334 411 0.5 -1.08 600 68.50
9 Don Epps OH 69.57 7 8 393 406 1.0 -1.90 600 67.67
10 Rich Knerem Sr. OH 69.45 7 8 418 393 -3.95 600 65.50
11 Bert Logsdon IA 69.25 6.5 8.5 327 369 -7.75 600 61.50
12 James Cooper TN 71.00 6 9 372 395 -5.17 600 65.83
13 Jim Bilderback WI 72.46 5 10 310 373 -10.29 600 62.17
14 J.D. Drake MI 69.53 4 11 309 365 -8.70 600 60.83
15 Tom Routh TX 75.94 3.5 11.5 264 349 -17.77 600 58.17
16 Jerry Wingfield GA 68.79 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Bob Gray 40 W 69 29 72.50 16 Jerry Wingfield 0 0 0.00 Fft
40 W 32 30 75.00 11 Bert Logsdon 11 23 57.50
40 W 29 26 65.00 10 Rich Knerem Sr. 25 25 62.50
40 W 34 34 85.00 2 Junior Peters 13 27 67.50
40 W 29 29 72.50 9 Don Epps 19 25 62.50
40 W 33 29 72.50 8 Dale Moles 19 25 62.50
40 W 33 27 67.50 6 Benj Rains 13 22 55.00
40 W 19 28 70.00 14 J.D. Drake 13 26 65.00
40 W 41 33 82.50 13 Jim Bilderback 6 22 55.00
40 W 28 30 75.00 7 Ronald Legrand 16 25 62.50
40 L 9 30 75.00 5 Zane Goggin 21 35 87.50
40 W 33 25 62.50 12 James Cooper 22 21 52.50
40 W 33 39 97.50 3 Jacques HOULE 3 29 72.50
40 W 19 32 80.00 15 Tom Routh 16 31 77.50
40 L 14 31 77.50 4 David Holmes 16 32 80.00
2 Junior Peters 40 W 20 28 70.00 4 David Holmes 16 28 70.00
40 W 39 29 72.50 15 Tom Routh 6 19 47.50
40 W 35 37 92.50 3 Jacques HOULE 3 27 67.50
40 L 13 27 67.50 1 Bob Gray 34 34 85.00
40 W 36 34 85.00 7 Ronald Legrand 10 25 62.50
40 L 17 28 70.00 12 James Cooper 21 31 77.50
40 W 26 28 70.00 13 Jim Bilderback 25 28 70.00
40 L 17 30 75.00 5 Zane Goggin 20 31 77.50
40 W 30 35 87.50 6 Benj Rains 6 28 70.00
40 W 30 31 77.50 9 Don Epps 22 28 70.00
40 W 48 33 82.50 14 J.D. Drake 13 21 52.50
40 W 20 29 72.50 8 Dale Moles 19 29 72.50
40 W 31 31 77.50 10 Rich Knerem Sr. 19 27 67.50
40 W 36 31 77.50 11 Bert Logsdon 15 25 62.50
40 W 68 31 77.50 16 Jerry Wingfield 0 0 0.00 Fft
3 Jacques HOULE 40 W 39 28 70.00 11 Bert Logsdon 16 21 52.50
40 W 36 32 80.00 10 Rich Knerem Sr. 14 24 60.00
40 L 3 27 67.50 2 Junior Peters 35 37 92.50
40 W 63 31 77.50 16 Jerry Wingfield 0 0 0.00 Fft
40 L 16 27 67.50 8 Dale Moles 20 28 70.00
40 L 18 29 72.50 6 Benj Rains 29 32 80.00
40 W 30 30 75.00 14 J.D. Drake 16 26 65.00
40 W 42 30 75.00 9 Don Epps 25 24 60.00
40 W 33 31 77.50 5 Zane Goggin 14 25 62.50
40 W 25 28 70.00 12 James Cooper 15 23 57.50
40 W 46 33 82.50 7 Ronald Legrand 15 23 57.50
40 W 34 31 77.50 13 Jim Bilderback 6 22 55.00
40 L 3 29 72.50 1 Bob Gray 33 39 97.50
40 W 26 31 77.50 4 David Holmes 15 27 67.50
40 W 43 33 82.50 15 Tom Routh 1 20 50.00
4 David Holmes 40 L 16 28 70.00 2 Junior Peters 20 28 70.00
40 W 66 29 72.50 16 Jerry Wingfield 0 0 0.00 Fft
40 W 39 30 75.00 11 Bert Logsdon 10 21 52.50
40 W 37 32 80.00 10 Rich Knerem Sr. 5 22 55.00
40 W 31 29 72.50 14 J.D. Drake 21 27 67.50
40 L 16 28 70.00 9 Don Epps 17 29 72.50
40 W 22 31 77.50 8 Dale Moles 13 29 72.50
40 W 54 31 77.50 6 Benj Rains 4 16 40.00
40 W 29 28 70.00 12 James Cooper 17 25 62.50
40 W 34 29 72.50 5 Zane Goggin 27 27 67.50
40 W 40 32 80.00 13 Jim Bilderback 8 22 55.00
40 L 13 28 70.00 7 Ronald Legrand 23 30 75.00
40 W 37 32 80.00 15 Tom Routh 6 23 57.50
40 L 15 27 67.50 3 Jacques HOULE 26 31 77.50
40 W 16 32 80.00 1 Bob Gray 14 31 77.50
5 Zane Goggin 40 W 26 25 62.50 9 Don Epps 16 23 57.50
40 L 23 27 67.50 8 Dale Moles 29 29 72.50
40 T 24 26 65.00 6 Benj Rains 24 27 67.50
40 W 31 29 72.50 14 J.D. Drake 9 22 55.00
40 W 35 24 60.00 16 Jerry Wingfield 0 0 0.00 Fft
40 W 21 30 75.00 11 Bert Logsdon 17 27 67.50
40 W 29 29 72.50 10 Rich Knerem Sr. 21 26 65.00
40 W 20 31 77.50 2 Junior Peters 17 30 75.00
40 L 14 25 62.50 3 Jacques HOULE 33 31 77.50
40 L 27 27 67.50 4 David Holmes 34 29 72.50
40 W 21 35 87.50 1 Bob Gray 9 30 75.00
40 W 34 37 92.50 15 Tom Routh 6 28 70.00
40 W 41 32 80.00 13 Jim Bilderback 15 24 60.00
40 W 32 27 67.50 12 James Cooper 28 26 65.00
40 L 21 24 60.00 7 Ronald Legrand 24 25 62.50
6 Benj Rains 40 W 28 29 72.50 12 James Cooper 21 26 65.00
40 W 23 28 70.00 13 Jim Bilderback 19 27 67.50
40 T 24 27 67.50 5 Zane Goggin 24 26 65.00
40 W 24 30 75.00 7 Ronald Legrand 14 27 67.50
40 L 26 24 60.00 15 Tom Routh 31 26 65.00
40 W 29 32 80.00 3 Jacques HOULE 18 29 72.50
40 L 13 22 55.00 1 Bob Gray 33 27 67.50
40 L 4 16 40.00 4 David Holmes 54 31 77.50
40 L 6 28 70.00 2 Junior Peters 30 35 87.50
40 L 31 26 65.00 11 Bert Logsdon 37 28 70.00
40 W 53 30 75.00 16 Jerry Wingfield 0 0 0.00 Fft
40 W 28 30 75.00 10 Rich Knerem Sr. 19 27 67.50
40 W 29 25 62.50 14 J.D. Drake 21 23 57.50
40 W 27 28 70.00 9 Don Epps 12 23 57.50
40 L 9 23 57.50 8 Dale Moles 32 31 77.50
7 Ronald Legrand 40 L 27 25 62.50 14 J.D. Drake 30 27 67.50
40 W 35 33 82.50 9 Don Epps 11 25 62.50
40 T 17 29 72.50 8 Dale Moles 17 28 70.00
40 L 14 27 67.50 6 Benj Rains 24 30 75.00
40 L 10 25 62.50 2 Junior Peters 36 34 85.00
40 W 44 30 75.00 16 Jerry Wingfield 0 0 0.00 Fft
40 W 40 36 90.00 11 Bert Logsdon 6 25 62.50
40 L 16 26 65.00 10 Rich Knerem Sr. 30 30 75.00
40 W 30 27 67.50 15 Tom Routh 28 27 67.50
40 L 16 25 62.50 1 Bob Gray 28 30 75.00
40 L 15 23 57.50 3 Jacques HOULE 46 33 82.50
40 W 23 30 75.00 4 David Holmes 13 28 70.00
40 W 26 31 77.50 12 James Cooper 15 27 67.50
40 L 16 30 75.00 13 Jim Bilderback 17 29 72.50
40 W 24 25 62.50 5 Zane Goggin 21 24 60.00
8 Dale Moles 40 L 23 24 60.00 13 Jim Bilderback 25 24 60.00
40 W 29 29 72.50 5 Zane Goggin 23 27 67.50
40 T 17 28 70.00 7 Ronald Legrand 17 29 72.50
40 W 25 29 72.50 12 James Cooper 19 28 70.00
40 W 20 28 70.00 3 Jacques HOULE 16 27 67.50
40 L 19 25 62.50 1 Bob Gray 33 29 72.50
40 L 13 29 72.50 4 David Holmes 22 31 77.50
40 L 17 27 67.50 15 Tom Routh 18 28 70.00
40 W 49 33 82.50 16 Jerry Wingfield 0 0 0.00 Fft
40 L 14 20 50.00 10 Rich Knerem Sr. 46 31 77.50
40 L 9 20 50.00 11 Bert Logsdon 43 32 80.00
40 L 19 29 72.50 2 Junior Peters 20 29 72.50
40 W 21 33 82.50 9 Don Epps 10 28 70.00
40 W 27 26 65.00 14 J.D. Drake 18 23 57.50
40 W 32 31 77.50 6 Benj Rains 9 23 57.50
9 Don Epps 40 L 16 23 57.50 5 Zane Goggin 26 25 62.50
40 L 11 25 62.50 7 Ronald Legrand 35 33 82.50
40 W 38 30 75.00 12 James Cooper 13 23 57.50
40 W 35 27 67.50 13 Jim Bilderback 17 22 55.00
40 L 19 25 62.50 1 Bob Gray 29 29 72.50
40 W 17 29 72.50 4 David Holmes 16 28 70.00
40 W 48 31 77.50 15 Tom Routh 9 19 47.50
40 L 25 24 60.00 3 Jacques HOULE 42 30 75.00
40 L 15 25 62.50 11 Bert Logsdon 28 30 75.00
40 L 22 28 70.00 2 Junior Peters 30 31 77.50
40 W 35 31 77.50 10 Rich Knerem Sr. 14 24 60.00
40 W 50 29 72.50 16 Jerry Wingfield 0 0 0.00 Fft
40 L 10 28 70.00 8 Dale Moles 21 33 82.50
40 L 12 23 57.50 6 Benj Rains 27 28 70.00
40 W 40 28 70.00 14 J.D. Drake 18 22 55.00
10 Rich Knerem Sr. 40 W 57 29 72.50 15 Tom Routh 6 12 30.00
40 L 14 24 60.00 3 Jacques HOULE 36 32 80.00
40 L 25 25 62.50 1 Bob Gray 29 26 65.00
40 L 5 22 55.00 4 David Holmes 37 32 80.00
40 L 23 23 57.50 12 James Cooper 34 26 65.00
40 W 30 27 67.50 13 Jim Bilderback 21 24 60.00
40 L 21 26 65.00 5 Zane Goggin 29 29 72.50
40 W 30 30 75.00 7 Ronald Legrand 16 26 65.00
40 W 32 29 72.50 14 J.D. Drake 24 27 67.50
40 W 46 31 77.50 8 Dale Moles 14 20 50.00
40 L 14 24 60.00 9 Don Epps 35 31 77.50
40 L 19 27 67.50 6 Benj Rains 28 30 75.00
40 L 19 27 67.50 2 Junior Peters 31 31 77.50
40 W 58 26 65.00 16 Jerry Wingfield 0 0 0.00 Fft
40 W 25 23 57.50 11 Bert Logsdon 21 22 55.00
11 Bert Logsdon 40 L 16 21 52.50 3 Jacques HOULE 39 28 70.00
40 L 11 23 57.50 1 Bob Gray 32 30 75.00
40 L 10 21 52.50 4 David Holmes 39 30 75.00
40 T 25 25 62.50 15 Tom Routh 25 26 65.00
40 W 27 24 60.00 13 Jim Bilderback 23 23 57.50
40 L 17 27 67.50 5 Zane Goggin 21 30 75.00
40 L 6 25 62.50 7 Ronald Legrand 40 36 90.00
40 L 14 21 52.50 12 James Cooper 34 27 67.50
40 W 28 30 75.00 9 Don Epps 15 25 62.50
40 W 37 28 70.00 6 Benj Rains 31 26 65.00
40 W 43 32 80.00 8 Dale Moles 9 20 50.00
40 W 17 21 52.50 14 J.D. Drake 14 17 42.50
40 W 40 24 60.00 16 Jerry Wingfield 0 0 0.00 Fft
40 L 15 25 62.50 2 Junior Peters 36 31 77.50
40 L 21 22 55.00 10 Rich Knerem Sr. 25 23 57.50
12 James Cooper 40 L 21 26 65.00 6 Benj Rains 28 29 72.50
40 W 30 27 67.50 14 J.D. Drake 15 23 57.50
40 L 13 23 57.50 9 Don Epps 38 30 75.00
40 L 19 28 70.00 8 Dale Moles 25 29 72.50
40 W 34 26 65.00 10 Rich Knerem Sr. 23 23 57.50
40 W 21 31 77.50 2 Junior Peters 17 28 70.00
40 W 41 33 82.50 16 Jerry Wingfield 0 0 0.00 Fft
40 W 34 27 67.50 11 Bert Logsdon 14 21 52.50
40 L 17 25 62.50 4 David Holmes 29 28 70.00
40 L 15 23 57.50 3 Jacques HOULE 25 28 70.00
40 W 44 28 70.00 15 Tom Routh 11 18 45.00
40 L 22 21 52.50 1 Bob Gray 33 25 62.50
40 L 15 27 67.50 7 Ronald Legrand 26 31 77.50
40 L 28 26 65.00 5 Zane Goggin 32 27 67.50
40 L 18 24 60.00 13 Jim Bilderback 35 28 70.00
13 Jim Bilderback 40 W 25 24 60.00 8 Dale Moles 23 24 60.00
40 L 19 27 67.50 6 Benj Rains 23 28 70.00
40 L 14 24 60.00 14 J.D. Drake 30 29 72.50
40 L 17 22 55.00 9 Don Epps 35 27 67.50
40 L 23 23 57.50 11 Bert Logsdon 27 24 60.00
40 L 21 24 60.00 10 Rich Knerem Sr. 30 27 67.50
40 L 25 28 70.00 2 Junior Peters 26 28 70.00
40 W 49 28 70.00 16 Jerry Wingfield 0 0 0.00 Fft
40 L 6 22 55.00 1 Bob Gray 41 33 82.50
40 W 30 26 65.00 15 Tom Routh 23 24 60.00
40 L 8 22 55.00 4 David Holmes 40 32 80.00
40 L 6 22 55.00 3 Jacques HOULE 34 31 77.50
40 L 15 24 60.00 5 Zane Goggin 41 32 80.00
40 W 17 29 72.50 7 Ronald Legrand 16 30 75.00
40 W 35 28 70.00 12 James Cooper 18 24 60.00
14 J.D. Drake 40 W 30 27 67.50 7 Ronald Legrand 27 25 62.50
40 L 15 23 57.50 12 James Cooper 30 27 67.50
40 W 30 29 72.50 13 Jim Bilderback 14 24 60.00
40 L 9 22 55.00 5 Zane Goggin 31 29 72.50
40 L 21 27 67.50 4 David Holmes 31 29 72.50
40 W 30 27 67.50 15 Tom Routh 22 23 57.50
40 L 16 26 65.00 3 Jacques HOULE 30 30 75.00
40 L 13 26 65.00 1 Bob Gray 19 28 70.00
40 L 24 27 67.50 10 Rich Knerem Sr. 32 29 72.50
40 W 37 25 62.50 16 Jerry Wingfield 0 0 0.00 Fft
40 L 13 21 52.50 2 Junior Peters 48 33 82.50
40 L 14 17 42.50 11 Bert Logsdon 17 21 52.50
40 L 21 23 57.50 6 Benj Rains 29 25 62.50
40 L 18 23 57.50 8 Dale Moles 27 26 65.00
40 L 18 22 55.00 9 Don Epps 40 28 70.00
15 Tom Routh 40 L 6 12 30.00 10 Rich Knerem Sr. 57 29 72.50
40 L 6 19 47.50 2 Junior Peters 39 29 72.50
40 W 56 25 62.50 16 Jerry Wingfield 0 0 0.00 Fft
40 T 25 26 65.00 11 Bert Logsdon 25 25 62.50
40 W 31 26 65.00 6 Benj Rains 26 24 60.00
40 L 22 23 57.50 14 J.D. Drake 30 27 67.50
40 L 9 19 47.50 9 Don Epps 48 31 77.50
40 W 18 28 70.00 8 Dale Moles 17 27 67.50
40 L 28 27 67.50 7 Ronald Legrand 30 27 67.50
40 L 23 24 60.00 13 Jim Bilderback 30 26 65.00
40 L 11 18 45.00 12 James Cooper 44 28 70.00
40 L 6 28 70.00 5 Zane Goggin 34 37 92.50
40 L 6 23 57.50 4 David Holmes 37 32 80.00
40 L 16 31 77.50 1 Bob Gray 19 32 80.00
40 L 1 20 50.00 3 Jacques HOULE 43 33 82.50
16 Jerry Wingfield 40 L 0 0 0.00 Fft 1 Bob Gray 69 29 72.50
40 L 0 0 0.00 Fft 4 David Holmes 66 29 72.50
40 L 0 0 0.00 Fft 15 Tom Routh 56 25 62.50
40 L 0 0 0.00 Fft 3 Jacques HOULE 63 31 77.50
40 L 0 0 0.00 Fft 5 Zane Goggin 35 24 60.00
40 L 0 0 0.00 Fft 7 Ronald Legrand 44 30 75.00
40 L 0 0 0.00 Fft 12 James Cooper 41 33 82.50
40 L 0 0 0.00 Fft 13 Jim Bilderback 49 28 70.00
40 L 0 0 0.00 Fft 8 Dale Moles 49 33 82.50
40 L 0 0 0.00 Fft 14 J.D. Drake 37 25 62.50
40 L 0 0 0.00 Fft 6 Benj Rains 53 30 75.00
40 L 0 0 0.00 Fft 9 Don Epps 50 29 72.50
40 L 0 0 0.00 Fft 11 Bert Logsdon 40 24 60.00
40 L 0 0 0.00 Fft 10 Rich Knerem Sr. 58 26 65.00
40 L 0 0 0.00 Fft 2 Junior Peters 68 31 77.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft