Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Roy Dugger OH 60.14 14 1 509 391 5.03 600 65.17
2 Kenneth Schaver IL 61.77 12 3 528 389 3.06 600 64.83
3 Ray Groskinsky WI 57.17 10.5 4.5 411 325 -3.00 600 54.17
4 Dave Johnson Sr. KS 59.80 9.5 5.5 393 322 -6.13 600 53.67
5 Daniel Smith OH 58.11 9 6 448 368 1.0 3.22 600 61.33
6 Delbert Fourman OH 57.40 9 6 409 307 -6.23 600 51.17
7 Dave Rose OH 59.03 8 7 392 317 -6.20 600 52.83
8 Cliff Erickson WI 58.31 8 7 385 292 1.0 -9.64 600 48.67
9 Dan Atwood MO 58.09 7 8 384 335 -2.26 600 55.83
10 James Brooks PA 57.97 7 8 344 306 1.0 -6.97 600 51.00
11 Charles Ball FL 61.28 6 9 349 284 1.0 -13.95 600 47.33
12 Normand MARTIN QC 60.67 6 9 357 273 -15.17 600 45.50
13 Richard Connelly PA 62.06 5 10 353 309 -10.56 600 51.50
14 Bob Vandivier IL 60.89 4.5 10.5 330 287 1.0 -13.06 600 47.83
15 Eugene Pribnow WI 58.15 4.5 10.5 274 268 -13.48 600 44.67
16 Al Ross OK 60.78 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Roy Dugger 40 W 40 26 65.00 8 Cliff Erickson 9 18 45.00
40 W 31 23 57.50 7 Dave Rose 24 21 52.50
40 W 30 29 72.50 5 Daniel Smith 17 25 62.50
40 W 56 29 72.50 15 Eugene Pribnow 9 14 35.00
40 W 48 29 72.50 10 James Brooks 9 17 42.50
40 W 35 30 75.00 9 Dan Atwood 13 23 57.50
40 W 26 24 60.00 3 Ray Groskinsky 19 24 60.00
40 W 34 26 65.00 6 Delbert Fourman 20 20 50.00
40 W 23 28 70.00 2 Kenneth Schaver 21 27 67.50
40 W 40 28 70.00 14 Bob Vandivier 17 19 47.50
40 W 20 26 65.00 13 Richard Connelly 15 26 65.00
40 W 32 21 52.50 11 Charles Ball 9 13 32.50
40 L 16 21 52.50 12 Normand MARTIN 44 30 75.00
40 W 44 25 62.50 16 Al Ross 0 0 0.00 Fft
40 W 34 26 65.00 4 Dave Johnson Sr. 8 19 47.50
2 Kenneth Schaver 40 W 36 27 67.50 6 Delbert Fourman 9 18 45.00
40 L 13 21 52.50 10 James Brooks 33 28 70.00
40 L 29 26 65.00 9 Dan Atwood 30 26 65.00
40 W 29 25 62.50 3 Ray Groskinsky 26 24 60.00
40 W 38 28 70.00 15 Eugene Pribnow 11 20 50.00
40 W 39 24 60.00 8 Cliff Erickson 27 19 47.50
40 W 48 31 77.50 7 Dave Rose 11 19 47.50
40 W 28 25 62.50 5 Daniel Smith 24 24 60.00
40 L 21 27 67.50 1 Roy Dugger 23 28 70.00
40 W 28 23 57.50 16 Al Ross 0 0 0.00 Fft
40 W 54 29 72.50 12 Normand MARTIN 3 14 35.00
40 W 39 24 60.00 4 Dave Johnson Sr. 19 19 47.50
40 W 50 29 72.50 11 Charles Ball 16 18 45.00
40 W 39 24 60.00 14 Bob Vandivier 9 13 32.50
40 W 37 26 65.00 13 Richard Connelly 14 19 47.50
3 Ray Groskinsky 40 W 28 22 55.00 13 Richard Connelly 15 18 45.00
40 T 22 21 52.50 14 Bob Vandivier 22 21 52.50
40 W 32 25 62.50 11 Charles Ball 20 20 50.00
40 L 26 24 60.00 2 Kenneth Schaver 29 25 62.50
40 W 26 20 50.00 16 Al Ross 0 0 0.00 Fft
40 L 20 14 35.00 4 Dave Johnson Sr. 41 21 52.50
40 L 19 24 60.00 1 Roy Dugger 26 24 60.00
40 W 49 23 57.50 12 Normand MARTIN 19 12 30.00
40 L 14 16 40.00 7 Dave Rose 32 23 57.50
40 W 25 18 45.00 15 Eugene Pribnow 15 14 35.00
40 W 21 26 65.00 5 Daniel Smith 16 25 62.50
40 W 33 22 55.00 8 Cliff Erickson 26 21 52.50
40 W 38 24 60.00 9 Dan Atwood 20 17 42.50
40 W 27 26 65.00 10 James Brooks 17 23 57.50
40 W 31 20 50.00 6 Delbert Fourman 15 13 32.50
4 Dave Johnson Sr. 40 W 29 18 45.00 7 Dave Rose 23 15 37.50
40 W 33 25 62.50 5 Daniel Smith 24 22 55.00
40 T 17 18 45.00 15 Eugene Pribnow 17 18 45.00
40 W 31 22 55.00 8 Cliff Erickson 19 17 42.50
40 L 15 19 47.50 9 Dan Atwood 40 28 70.00
40 W 41 21 52.50 3 Ray Groskinsky 20 14 35.00
40 L 26 21 52.50 6 Delbert Fourman 32 22 55.00
40 W 38 25 62.50 10 James Brooks 27 21 52.50
40 W 24 26 65.00 13 Richard Connelly 23 26 65.00
40 W 34 25 62.50 11 Charles Ball 14 18 45.00
40 W 38 27 67.50 14 Bob Vandivier 18 19 47.50
40 L 19 19 47.50 2 Kenneth Schaver 39 24 60.00
40 W 25 19 47.50 16 Al Ross 0 0 0.00 Fft
40 L 15 18 45.00 12 Normand MARTIN 26 22 55.00
40 L 8 19 47.50 1 Roy Dugger 34 26 65.00
5 Daniel Smith 40 W 41 30 75.00 16 Al Ross 0 0 0.00 Fft
40 L 24 22 55.00 4 Dave Johnson Sr. 33 25 62.50
40 L 17 25 62.50 1 Roy Dugger 30 29 72.50
40 L 22 19 47.50 12 Normand MARTIN 27 20 50.00
40 W 41 24 60.00 13 Richard Connelly 17 18 45.00
40 W 34 25 62.50 14 Bob Vandivier 26 21 52.50
40 W 32 24 60.00 11 Charles Ball 15 18 45.00
40 L 24 24 60.00 2 Kenneth Schaver 28 25 62.50
40 W 45 25 62.50 9 Dan Atwood 13 16 40.00
40 W 36 22 55.00 6 Delbert Fourman 18 14 35.00
40 L 16 25 62.50 3 Ray Groskinsky 21 26 65.00
40 W 31 25 62.50 10 James Brooks 16 20 50.00
40 L 22 28 70.00 7 Dave Rose 23 28 70.00
40 W 26 23 57.50 8 Cliff Erickson 14 20 50.00
40 W 37 27 67.50 15 Eugene Pribnow 9 18 45.00
6 Delbert Fourman 40 L 9 18 45.00 2 Kenneth Schaver 36 27 67.50
40 L 23 19 47.50 13 Richard Connelly 25 20 50.00
40 W 32 24 60.00 14 Bob Vandivier 14 18 45.00
40 W 34 25 62.50 11 Charles Ball 12 18 45.00
40 W 50 28 70.00 12 Normand MARTIN 6 14 35.00
40 W 45 23 57.50 16 Al Ross 0 0 0.00 Fft
40 W 32 22 55.00 4 Dave Johnson Sr. 26 21 52.50
40 L 20 20 50.00 1 Roy Dugger 34 26 65.00
40 W 24 15 37.50 8 Cliff Erickson 23 17 42.50
40 L 18 14 35.00 5 Daniel Smith 36 22 55.00
40 W 24 20 50.00 7 Dave Rose 20 21 52.50
40 W 20 25 62.50 15 Eugene Pribnow 11 23 57.50
40 L 22 18 45.00 10 James Brooks 39 24 60.00
40 W 41 23 57.50 9 Dan Atwood 11 14 35.00
40 L 15 13 32.50 3 Ray Groskinsky 31 20 50.00
7 Dave Rose 40 L 23 15 37.50 4 Dave Johnson Sr. 29 18 45.00
40 L 24 21 52.50 1 Roy Dugger 31 23 57.50
40 W 50 26 65.00 12 Normand MARTIN 16 16 40.00
40 W 20 21 52.50 16 Al Ross 0 0 0.00 Fft
40 W 40 22 55.00 14 Bob Vandivier 14 14 35.00
40 L 20 20 50.00 11 Charles Ball 39 25 62.50
40 L 11 19 47.50 2 Kenneth Schaver 48 31 77.50
40 L 27 17 42.50 13 Richard Connelly 36 21 52.50
40 W 32 23 57.50 3 Ray Groskinsky 14 16 40.00
40 W 39 23 57.50 10 James Brooks 18 17 42.50
40 L 20 21 52.50 6 Delbert Fourman 24 20 50.00
40 W 23 19 47.50 9 Dan Atwood 17 18 45.00
40 W 23 28 70.00 5 Daniel Smith 22 28 70.00
40 W 22 20 50.00 15 Eugene Pribnow 17 19 47.50
40 L 18 22 55.00 8 Cliff Erickson 20 21 52.50
8 Cliff Erickson 40 L 9 18 45.00 1 Roy Dugger 40 26 65.00
40 W 27 17 42.50 12 Normand MARTIN 25 15 37.50
40 W 30 19 47.50 16 Al Ross 0 0 0.00 Fft
40 L 19 17 42.50 4 Dave Johnson Sr. 31 22 55.00
40 W 32 21 52.50 11 Charles Ball 17 16 40.00
40 L 27 19 47.50 2 Kenneth Schaver 39 24 60.00
40 W 29 21 52.50 13 Richard Connelly 19 18 45.00
40 W 41 23 57.50 14 Bob Vandivier 26 18 45.00
40 L 23 17 42.50 6 Delbert Fourman 24 15 37.50
40 L 23 20 50.00 9 Dan Atwood 35 24 60.00
40 W 35 21 52.50 10 James Brooks 16 16 40.00
40 L 26 21 52.50 3 Ray Groskinsky 33 22 55.00
40 W 30 17 42.50 15 Eugene Pribnow 16 15 37.50
40 L 14 20 50.00 5 Daniel Smith 26 23 57.50
40 W 20 21 52.50 7 Dave Rose 18 22 55.00
9 Dan Atwood 40 L 18 26 65.00 14 Bob Vandivier 25 28 70.00
40 W 42 26 65.00 11 Charles Ball 21 19 47.50
40 W 30 26 65.00 2 Kenneth Schaver 29 26 65.00
40 W 32 24 60.00 13 Richard Connelly 15 21 52.50
40 W 40 28 70.00 4 Dave Johnson Sr. 15 19 47.50
40 L 13 23 57.50 1 Roy Dugger 35 30 75.00
40 L 9 19 47.50 12 Normand MARTIN 24 24 60.00
40 W 46 26 65.00 16 Al Ross 0 0 0.00 Fft
40 L 13 16 40.00 5 Daniel Smith 45 25 62.50
40 W 35 24 60.00 8 Cliff Erickson 23 20 50.00
40 W 44 27 67.50 15 Eugene Pribnow 13 18 45.00
40 L 17 18 45.00 7 Dave Rose 23 19 47.50
40 L 20 17 42.50 3 Ray Groskinsky 38 24 60.00
40 L 11 14 35.00 6 Delbert Fourman 41 23 57.50
40 L 14 21 52.50 10 James Brooks 24 24 60.00
10 James Brooks 40 L 8 19 47.50 11 Charles Ball 31 26 65.00
40 W 33 28 70.00 2 Kenneth Schaver 13 21 52.50
40 L 20 16 40.00 13 Richard Connelly 35 21 52.50
40 W 30 17 42.50 14 Bob Vandivier 25 15 37.50
40 L 9 17 42.50 1 Roy Dugger 48 29 72.50
40 W 44 20 50.00 12 Normand MARTIN 22 12 30.00
40 W 12 20 50.00 16 Al Ross 0 0 0.00 Fft
40 L 27 21 52.50 4 Dave Johnson Sr. 38 25 62.50
40 W 31 24 60.00 15 Eugene Pribnow 15 20 50.00
40 L 18 17 42.50 7 Dave Rose 39 23 57.50
40 L 16 16 40.00 8 Cliff Erickson 35 21 52.50
40 L 16 20 50.00 5 Daniel Smith 31 25 62.50
40 W 39 24 60.00 6 Delbert Fourman 22 18 45.00
40 L 17 23 57.50 3 Ray Groskinsky 27 26 65.00
40 W 24 24 60.00 9 Dan Atwood 14 21 52.50
11 Charles Ball 40 W 31 26 65.00 10 James Brooks 8 19 47.50
40 L 21 19 47.50 9 Dan Atwood 42 26 65.00
40 L 20 20 50.00 3 Ray Groskinsky 32 25 62.50
40 L 12 18 45.00 6 Delbert Fourman 34 25 62.50
40 L 17 16 40.00 8 Cliff Erickson 32 21 52.50
40 W 39 25 62.50 7 Dave Rose 20 20 50.00
40 L 15 18 45.00 5 Daniel Smith 32 24 60.00
40 L 21 14 35.00 15 Eugene Pribnow 35 19 47.50
40 W 31 18 45.00 12 Normand MARTIN 27 17 42.50
40 L 14 18 45.00 4 Dave Johnson Sr. 34 25 62.50
40 W 26 17 42.50 16 Al Ross 0 0 0.00 Fft
40 L 9 13 32.50 1 Roy Dugger 32 21 52.50
40 L 16 18 45.00 2 Kenneth Schaver 50 29 72.50
40 W 32 20 50.00 13 Richard Connelly 30 19 47.50
40 W 45 24 60.00 14 Bob Vandivier 14 15 37.50
12 Normand MARTIN 40 L 24 13 32.50 15 Eugene Pribnow 33 14 35.00
40 L 25 15 37.50 8 Cliff Erickson 27 17 42.50
40 L 16 16 40.00 7 Dave Rose 50 26 65.00
40 W 27 20 50.00 5 Daniel Smith 22 19 47.50
40 L 6 14 35.00 6 Delbert Fourman 50 28 70.00
40 L 22 12 30.00 10 James Brooks 44 20 50.00
40 W 24 24 60.00 9 Dan Atwood 9 19 47.50
40 L 19 12 30.00 3 Ray Groskinsky 49 23 57.50
40 L 27 17 42.50 11 Charles Ball 31 18 45.00
40 L 33 19 47.50 13 Richard Connelly 34 19 47.50
40 L 3 14 35.00 2 Kenneth Schaver 54 29 72.50
40 W 36 26 65.00 14 Bob Vandivier 12 19 47.50
40 W 44 30 75.00 1 Roy Dugger 16 21 52.50
40 W 26 22 55.00 4 Dave Johnson Sr. 15 18 45.00
40 W 25 19 47.50 16 Al Ross 0 0 0.00 Fft
13 Richard Connelly 40 L 15 18 45.00 3 Ray Groskinsky 28 22 55.00
40 W 25 20 50.00 6 Delbert Fourman 23 19 47.50
40 W 35 21 52.50 10 James Brooks 20 16 40.00
40 L 15 21 52.50 9 Dan Atwood 32 24 60.00
40 L 17 18 45.00 5 Daniel Smith 41 24 60.00
40 L 24 25 62.50 15 Eugene Pribnow 27 26 65.00
40 L 19 18 45.00 8 Cliff Erickson 29 21 52.50
40 W 36 21 52.50 7 Dave Rose 27 17 42.50
40 L 23 26 65.00 4 Dave Johnson Sr. 24 26 65.00
40 W 34 19 47.50 12 Normand MARTIN 33 19 47.50
40 L 15 26 65.00 1 Roy Dugger 20 26 65.00
40 W 26 20 50.00 16 Al Ross 0 0 0.00 Fft
40 L 25 18 45.00 14 Bob Vandivier 28 19 47.50
40 L 30 19 47.50 11 Charles Ball 32 20 50.00
40 L 14 19 47.50 2 Kenneth Schaver 37 26 65.00
14 Bob Vandivier 40 W 25 28 70.00 9 Dan Atwood 18 26 65.00
40 T 22 21 52.50 3 Ray Groskinsky 22 21 52.50
40 L 14 18 45.00 6 Delbert Fourman 32 24 60.00
40 L 25 15 37.50 10 James Brooks 30 17 42.50
40 L 14 14 35.00 7 Dave Rose 40 22 55.00
40 L 26 21 52.50 5 Daniel Smith 34 25 62.50
40 W 39 21 52.50 15 Eugene Pribnow 20 14 35.00
40 L 26 18 45.00 8 Cliff Erickson 41 23 57.50
40 W 41 27 67.50 16 Al Ross 0 0 0.00 Fft
40 L 17 19 47.50 1 Roy Dugger 40 28 70.00
40 L 18 19 47.50 4 Dave Johnson Sr. 38 27 67.50
40 L 12 19 47.50 12 Normand MARTIN 36 26 65.00
40 W 28 19 47.50 13 Richard Connelly 25 18 45.00
40 L 9 13 32.50 2 Kenneth Schaver 39 24 60.00
40 L 14 15 37.50 11 Charles Ball 45 24 60.00
15 Eugene Pribnow 40 W 33 14 35.00 12 Normand MARTIN 24 13 32.50
40 W 26 16 40.00 16 Al Ross 0 0 0.00 Fft
40 T 17 18 45.00 4 Dave Johnson Sr. 17 18 45.00
40 L 9 14 35.00 1 Roy Dugger 56 29 72.50
40 L 11 20 50.00 2 Kenneth Schaver 38 28 70.00
40 W 27 26 65.00 13 Richard Connelly 24 25 62.50
40 L 20 14 35.00 14 Bob Vandivier 39 21 52.50
40 W 35 19 47.50 11 Charles Ball 21 14 35.00
40 L 15 20 50.00 10 James Brooks 31 24 60.00
40 L 15 14 35.00 3 Ray Groskinsky 25 18 45.00
40 L 13 18 45.00 9 Dan Atwood 44 27 67.50
40 L 11 23 57.50 6 Delbert Fourman 20 25 62.50
40 L 16 15 37.50 8 Cliff Erickson 30 17 42.50
40 L 17 19 47.50 7 Dave Rose 22 20 50.00
40 L 9 18 45.00 5 Daniel Smith 37 27 67.50
16 Al Ross 40 L 0 0 0.00 Fft 5 Daniel Smith 41 30 75.00
40 L 0 0 0.00 Fft 15 Eugene Pribnow 26 16 40.00
40 L 0 0 0.00 Fft 8 Cliff Erickson 30 19 47.50
40 L 0 0 0.00 Fft 7 Dave Rose 20 21 52.50
40 L 0 0 0.00 Fft 3 Ray Groskinsky 26 20 50.00
40 L 0 0 0.00 Fft 6 Delbert Fourman 45 23 57.50
40 L 0 0 0.00 Fft 10 James Brooks 12 20 50.00
40 L 0 0 0.00 Fft 9 Dan Atwood 46 26 65.00
40 L 0 0 0.00 Fft 14 Bob Vandivier 41 27 67.50
40 L 0 0 0.00 Fft 2 Kenneth Schaver 28 23 57.50
40 L 0 0 0.00 Fft 11 Charles Ball 26 17 42.50
40 L 0 0 0.00 Fft 13 Richard Connelly 26 20 50.00
40 L 0 0 0.00 Fft 4 Dave Johnson Sr. 25 19 47.50
40 L 0 0 0.00 Fft 1 Roy Dugger 44 25 62.50
40 L 0 0 0.00 Fft 12 Normand MARTIN 25 19 47.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft