Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Jeff Gustafson WI 55.07 14 1 461 374 7.26 600 62.33
2 Dan Hiatt KS 55.37 10.5 4.5 459 336 0.63 600 56.00
3 James Sizemore TN 55.50 10 5 465 347 2.33 600 57.83
4 Dennis Reid IL 56.70 9 6 444 323 1.0 -2.87 600 53.83
5 Steve Lopez AZ 54.63 9 6 422 309 1.0 -3.13 600 51.50
6 Jim Rhymer OH 56.56 9 6 420 293 1.0 -7.73 600 48.83
7 Tony Hurley PA 56.22 8 7 379 291 1.0 -7.72 600 48.50
8 Jose Duran CO 55.94 8 7 369 290 1.0 -7.61 600 48.33
9 Doug Farnsworth TN 54.34 8 7 340 274 1.0 -8.67 600 45.67
10 Robert Hinkle CT 56.12 7 8 375 300 -6.12 600 50.00
11 Lester Krull IN 54.91 6.5 8.5 381 295 -5.74 600 49.17
12 Steve Mikesell OH 56.69 6 9 378 285 -9.19 600 47.50
13 Dan Myers IN 56.85 6 9 366 274 2.0 -11.18 600 45.67
14 Leonard Conner IN 55.83 6 9 363 259 1.0 -12.66 600 43.17
15 Kerry Morris WI 55.08 3 12 372 297 -5.58 600 49.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Jeff Gustafson 40 W 25 21 52.50 7 Tony Hurley 20 20 50.00
40 W 32 25 62.50 14 Leonard Conner 21 21 52.50
40 W 44 23 57.50 8 Jose Duran 18 15 37.50
40 W 38 30 75.00 10 Robert Hinkle 2 19 47.50
40 W 28 28 70.00 13 Dan Myers 14 22 55.00
40 W 27 27 67.50 6 Jim Rhymer 13 20 50.00
40 W 39 28 70.00 12 Steve Mikesell 14 18 45.00
40 W 32 25 62.50 4 Dennis Reid 16 19 47.50
40 W 36 28 70.00 11 Lester Krull 16 22 55.00
40 W 39 31 77.50 9 Doug Farnsworth 10 22 55.00
40 W 18 18 45.00 0 PACER PACER 0 0 0.00
40 W 30 24 60.00 5 Steve Lopez 23 21 52.50
40 L 19 19 47.50 3 James Sizemore 50 29 72.50
40 W 23 23 57.50 2 Dan Hiatt 20 23 57.50
40 W 31 24 60.00 15 Kerry Morris 18 20 50.00
2 Dan Hiatt 40 W 32 24 60.00 8 Jose Duran 11 16 40.00
40 W 35 19 47.50 10 Robert Hinkle 15 14 35.00
40 W 55 27 67.50 7 Tony Hurley 19 15 37.50
40 W 25 24 60.00 14 Leonard Conner 19 19 47.50
40 W 30 27 67.50 12 Steve Mikesell 14 21 52.50
40 L 19 17 42.50 4 Dennis Reid 29 17 42.50
40 W 38 23 57.50 13 Dan Myers 17 16 40.00
40 L 27 21 52.50 6 Jim Rhymer 33 23 57.50
40 W 28 20 50.00 9 Doug Farnsworth 23 18 45.00
40 T 20 21 52.50 11 Lester Krull 20 22 55.00
40 L 33 21 52.50 5 Steve Lopez 38 22 55.00
40 W 22 18 45.00 0 PACER PACER 0 0 0.00
40 W 31 22 55.00 15 Kerry Morris 13 16 40.00
40 L 20 23 57.50 1 Jeff Gustafson 23 23 57.50
40 W 44 29 72.50 3 James Sizemore 23 22 55.00
3 James Sizemore 40 L 26 20 50.00 14 Leonard Conner 33 21 52.50
40 W 36 20 50.00 8 Jose Duran 27 17 42.50
40 L 8 22 55.00 10 Robert Hinkle 33 31 77.50
40 W 41 26 65.00 7 Tony Hurley 14 17 42.50
40 W 28 21 52.50 6 Jim Rhymer 27 19 47.50
40 L 14 18 45.00 12 Steve Mikesell 33 23 57.50
40 L 12 17 42.50 4 Dennis Reid 37 24 60.00
40 W 38 26 65.00 13 Dan Myers 10 15 37.50
40 W 56 28 70.00 0 PACER PACER 0 0 0.00
40 W 28 21 52.50 5 Steve Lopez 24 21 52.50
40 W 45 26 65.00 9 Doug Farnsworth 17 16 40.00
40 W 25 21 52.50 11 Lester Krull 20 18 45.00
40 W 50 29 72.50 1 Jeff Gustafson 19 19 47.50
40 W 35 30 75.00 15 Kerry Morris 10 23 57.50
40 L 23 22 55.00 2 Dan Hiatt 44 29 72.50
4 Dennis Reid 40 L 26 20 50.00 9 Doug Farnsworth 30 22 55.00
40 W 49 24 60.00 5 Steve Lopez 25 17 42.50
40 L 19 18 45.00 11 Lester Krull 33 23 57.50
40 W 34 25 62.50 0 PACER PACER 0 0 0.00
40 W 22 26 65.00 15 Kerry Morris 19 25 62.50
40 W 29 17 42.50 2 Dan Hiatt 19 17 42.50
40 W 37 24 60.00 3 James Sizemore 12 17 42.50
40 L 16 19 47.50 1 Jeff Gustafson 32 25 62.50
40 L 19 16 40.00 8 Jose Duran 31 21 52.50
40 L 18 21 52.50 7 Tony Hurley 24 22 55.00
40 W 28 25 62.50 10 Robert Hinkle 19 22 55.00
40 W 55 27 67.50 14 Leonard Conner 8 13 32.50
40 W 34 21 52.50 12 Steve Mikesell 18 17 42.50
40 L 25 20 50.00 6 Jim Rhymer 33 23 57.50
40 W 33 20 50.00 13 Dan Myers 13 14 35.00
5 Steve Lopez 40 L 8 14 35.00 12 Steve Mikesell 33 22 55.00
40 L 25 17 42.50 4 Dennis Reid 49 24 60.00
40 W 29 26 65.00 13 Dan Myers 22 23 57.50
40 W 29 24 60.00 6 Jim Rhymer 12 18 45.00
40 W 21 18 45.00 8 Jose Duran 20 19 47.50
40 W 36 22 55.00 10 Robert Hinkle 32 21 52.50
40 L 19 23 57.50 7 Tony Hurley 22 24 60.00
40 L 27 13 32.50 14 Leonard Conner 36 14 35.00
40 W 41 22 55.00 15 Kerry Morris 26 17 42.50
40 L 24 21 52.50 3 James Sizemore 28 21 52.50
40 W 38 22 55.00 2 Dan Hiatt 33 21 52.50
40 L 23 21 52.50 1 Jeff Gustafson 30 24 60.00
40 W 32 25 62.50 9 Doug Farnsworth 11 18 45.00
40 W 39 23 57.50 0 PACER PACER 0 0 0.00
40 W 31 18 45.00 11 Lester Krull 23 15 37.50
6 Jim Rhymer 40 L 16 11 27.50 11 Lester Krull 37 19 47.50
40 W 39 20 50.00 0 PACER PACER 0 0 0.00
40 L 25 17 42.50 9 Doug Farnsworth 27 18 45.00
40 L 12 18 45.00 5 Steve Lopez 29 24 60.00
40 L 27 19 47.50 3 James Sizemore 28 21 52.50
40 L 13 20 50.00 1 Jeff Gustafson 27 27 67.50
40 W 36 21 52.50 15 Kerry Morris 25 17 42.50
40 W 33 23 57.50 2 Dan Hiatt 27 21 52.50
40 W 39 25 62.50 7 Tony Hurley 17 18 45.00
40 L 22 19 47.50 8 Jose Duran 25 20 50.00
40 W 26 19 47.50 14 Leonard Conner 18 17 42.50
40 W 24 14 35.00 10 Robert Hinkle 22 15 37.50
40 W 39 21 52.50 13 Dan Myers 20 16 40.00
40 W 33 23 57.50 4 Dennis Reid 25 20 50.00
40 W 36 23 57.50 12 Steve Mikesell 19 18 45.00
7 Tony Hurley 40 L 20 20 50.00 1 Jeff Gustafson 25 21 52.50
40 W 32 20 50.00 15 Kerry Morris 29 18 45.00
40 L 19 15 37.50 2 Dan Hiatt 55 27 67.50
40 L 14 17 42.50 3 James Sizemore 41 26 65.00
40 W 17 10 25.00 0 PACER PACER 0 0 0.00
40 L 28 20 50.00 9 Doug Farnsworth 29 18 45.00
40 W 22 24 60.00 5 Steve Lopez 19 23 57.50
40 L 22 23 57.50 11 Lester Krull 24 22 55.00
40 L 17 18 45.00 6 Jim Rhymer 39 25 62.50
40 W 24 22 55.00 4 Dennis Reid 18 21 52.50
40 W 24 17 42.50 12 Steve Mikesell 23 16 40.00
40 W 45 23 57.50 13 Dan Myers 13 12 30.00
40 W 47 23 57.50 14 Leonard Conner 18 13 32.50
40 W 34 23 57.50 8 Jose Duran 31 21 52.50
40 L 14 16 40.00 10 Robert Hinkle 37 23 57.50
8 Jose Duran 40 L 11 16 40.00 2 Dan Hiatt 32 24 60.00
40 L 27 17 42.50 3 James Sizemore 36 20 50.00
40 L 18 15 37.50 1 Jeff Gustafson 44 23 57.50
40 W 30 24 60.00 15 Kerry Morris 25 23 57.50
40 L 20 19 47.50 5 Steve Lopez 21 18 45.00
40 L 8 16 40.00 11 Lester Krull 42 26 65.00
40 W 14 12 30.00 0 PACER PACER 0 0 0.00
40 W 37 24 60.00 9 Doug Farnsworth 19 18 45.00
40 W 31 21 52.50 4 Dennis Reid 19 16 40.00
40 W 25 20 50.00 6 Jim Rhymer 22 19 47.50
40 W 32 20 50.00 13 Dan Myers 17 13 32.50
40 L 23 18 45.00 12 Steve Mikesell 29 19 47.50
40 W 24 22 55.00 10 Robert Hinkle 20 23 57.50
40 L 31 21 52.50 7 Tony Hurley 34 23 57.50
40 W 38 25 62.50 14 Leonard Conner 17 17 42.50
9 Doug Farnsworth 40 W 30 22 55.00 4 Dennis Reid 26 20 50.00
40 L 20 20 50.00 13 Dan Myers 29 21 52.50
40 W 27 18 45.00 6 Jim Rhymer 25 17 42.50
40 W 27 20 50.00 12 Steve Mikesell 17 16 40.00
40 L 21 15 37.50 10 Robert Hinkle 33 20 50.00
40 W 29 18 45.00 7 Tony Hurley 28 20 50.00
40 W 41 19 47.50 14 Leonard Conner 18 12 30.00
40 L 19 18 45.00 8 Jose Duran 37 24 60.00
40 L 23 18 45.00 2 Dan Hiatt 28 20 50.00
40 L 10 22 55.00 1 Jeff Gustafson 39 31 77.50
40 L 17 16 40.00 3 James Sizemore 45 26 65.00
40 W 20 20 50.00 15 Kerry Morris 19 21 52.50
40 L 11 18 45.00 5 Steve Lopez 32 25 62.50
40 W 31 16 40.00 11 Lester Krull 17 13 32.50
40 W 14 14 35.00 0 PACER PACER 0 0 0.00
10 Robert Hinkle 40 L 22 15 37.50 15 Kerry Morris 44 22 55.00
40 L 15 14 35.00 2 Dan Hiatt 35 19 47.50
40 W 33 31 77.50 3 James Sizemore 8 22 55.00
40 L 2 19 47.50 1 Jeff Gustafson 38 30 75.00
40 W 33 20 50.00 9 Doug Farnsworth 21 15 37.50
40 L 32 21 52.50 5 Steve Lopez 36 22 55.00
40 L 15 16 40.00 11 Lester Krull 25 19 47.50
40 W 29 19 47.50 0 PACER PACER 0 0 0.00
40 W 26 18 45.00 12 Steve Mikesell 24 17 42.50
40 W 35 22 55.00 13 Dan Myers 32 20 50.00
40 L 19 22 55.00 4 Dennis Reid 28 25 62.50
40 L 22 15 37.50 6 Jim Rhymer 24 14 35.00
40 L 20 23 57.50 8 Jose Duran 24 22 55.00
40 W 35 22 55.00 14 Leonard Conner 25 17 42.50
40 W 37 23 57.50 7 Tony Hurley 14 16 40.00
11 Lester Krull 40 W 37 19 47.50 6 Jim Rhymer 16 11 27.50
40 L 22 16 40.00 12 Steve Mikesell 33 21 52.50
40 W 33 23 57.50 4 Dennis Reid 19 18 45.00
40 L 23 18 45.00 13 Dan Myers 32 19 47.50
40 L 21 21 52.50 14 Leonard Conner 30 23 57.50
40 W 42 26 65.00 8 Jose Duran 8 16 40.00
40 W 25 19 47.50 10 Robert Hinkle 15 16 40.00
40 W 24 22 55.00 7 Tony Hurley 22 23 57.50
40 L 16 22 55.00 1 Jeff Gustafson 36 28 70.00
40 T 20 22 55.00 2 Dan Hiatt 20 21 52.50
40 L 23 18 45.00 15 Kerry Morris 39 24 60.00
40 L 20 18 45.00 3 James Sizemore 25 21 52.50
40 W 35 23 57.50 0 PACER PACER 0 0 0.00
40 L 17 13 32.50 9 Doug Farnsworth 31 16 40.00
40 L 23 15 37.50 5 Steve Lopez 31 18 45.00
12 Steve Mikesell 40 W 33 22 55.00 5 Steve Lopez 8 14 35.00
40 W 33 21 52.50 11 Lester Krull 22 16 40.00
40 W 43 20 50.00 0 PACER PACER 0 0 0.00
40 L 17 16 40.00 9 Doug Farnsworth 27 20 50.00
40 L 14 21 52.50 2 Dan Hiatt 30 27 67.50
40 W 33 23 57.50 3 James Sizemore 14 18 45.00
40 L 14 18 45.00 1 Jeff Gustafson 39 28 70.00
40 W 26 20 50.00 15 Kerry Morris 25 21 52.50
40 L 24 17 42.50 10 Robert Hinkle 26 18 45.00
40 L 28 18 45.00 14 Leonard Conner 34 19 47.50
40 L 23 16 40.00 7 Tony Hurley 24 17 42.50
40 W 29 19 47.50 8 Jose Duran 23 18 45.00
40 L 18 17 42.50 4 Dennis Reid 34 21 52.50
40 L 24 19 47.50 13 Dan Myers 26 18 45.00
40 L 19 18 45.00 6 Jim Rhymer 36 23 57.50
13 Dan Myers 40 W 58 25 62.50 0 PACER PACER 0 0 0.00
40 W 29 21 52.50 9 Doug Farnsworth 20 20 50.00
40 L 22 23 57.50 5 Steve Lopez 29 26 65.00
40 W 32 19 47.50 11 Lester Krull 23 18 45.00
40 L 14 22 55.00 1 Jeff Gustafson 28 28 70.00
40 W 27 18 45.00 15 Kerry Morris 26 18 45.00
40 L 17 16 40.00 2 Dan Hiatt 38 23 57.50
40 L 10 15 37.50 3 James Sizemore 38 26 65.00
40 W 36 22 55.00 14 Leonard Conner 15 13 32.50
40 L 32 20 50.00 10 Robert Hinkle 35 22 55.00
40 L 17 13 32.50 8 Jose Duran 32 20 50.00
40 L 13 12 30.00 7 Tony Hurley 45 23 57.50
40 L 20 16 40.00 6 Jim Rhymer 39 21 52.50
40 W 26 18 45.00 12 Steve Mikesell 24 19 47.50
40 L 13 14 35.00 4 Dennis Reid 33 20 50.00
14 Leonard Conner 40 W 33 21 52.50 3 James Sizemore 26 20 50.00
40 L 21 21 52.50 1 Jeff Gustafson 32 25 62.50
40 W 50 23 57.50 15 Kerry Morris 12 14 35.00
40 L 19 19 47.50 2 Dan Hiatt 25 24 60.00
40 W 30 23 57.50 11 Lester Krull 21 21 52.50
40 W 21 17 42.50 0 PACER PACER 0 0 0.00
40 L 18 12 30.00 9 Doug Farnsworth 41 19 47.50
40 W 36 14 35.00 5 Steve Lopez 27 13 32.50
40 L 15 13 32.50 13 Dan Myers 36 22 55.00
40 W 34 19 47.50 12 Steve Mikesell 28 18 45.00
40 L 18 17 42.50 6 Jim Rhymer 26 19 47.50
40 L 8 13 32.50 4 Dennis Reid 55 27 67.50
40 L 18 13 32.50 7 Tony Hurley 47 23 57.50
40 L 25 17 42.50 10 Robert Hinkle 35 22 55.00
40 L 17 17 42.50 8 Jose Duran 38 25 62.50
15 Kerry Morris 40 W 44 22 55.00 10 Robert Hinkle 22 15 37.50
40 L 29 18 45.00 7 Tony Hurley 32 20 50.00
40 L 12 14 35.00 14 Leonard Conner 50 23 57.50
40 L 25 23 57.50 8 Jose Duran 30 24 60.00
40 L 19 25 62.50 4 Dennis Reid 22 26 65.00
40 L 26 18 45.00 13 Dan Myers 27 18 45.00
40 L 25 17 42.50 6 Jim Rhymer 36 21 52.50
40 L 25 21 52.50 12 Steve Mikesell 26 20 50.00
40 L 26 17 42.50 5 Steve Lopez 41 22 55.00
40 W 42 18 45.00 0 PACER PACER 0 0 0.00
40 W 39 24 60.00 11 Lester Krull 23 18 45.00
40 L 19 21 52.50 9 Doug Farnsworth 20 20 50.00
40 L 13 16 40.00 2 Dan Hiatt 31 22 55.00
40 L 10 23 57.50 3 James Sizemore 35 30 75.00
40 L 18 20 50.00 1 Jeff Gustafson 31 24 60.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft