Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Alan Larson MN 47.21 14 2 628 391 13.88 640 61.09
2 Tom Kirk OH 47.13 13 3 525 349 7.40 640 54.53
3 Brady Craven MO 48.68 12 3 472 294 0.32 600 49.00
4 George Niceley KY 46.49 10 5 454 295 1.0 2.68 600 49.17
5 Terry Brandenburg FL 46.69 10 5 420 261 2.0 -3.19 600 43.50
6 Douglas Bailey MI 46.47 10 5 447 252 -4.47 600 42.00
7 Charles Luellen IN 48.44 8 7 404 272 -3.11 600 45.33
8 Robert Bowser IL 47.38 8 7 375 270 1.0 -2.38 600 45.00
9 Rick Della Santina CA 46.77 6.5 8.5 408 261 0.5 -3.27 600 43.50
10 John Williams MN 47.05 6.5 8.5 356 254 0.5 -4.72 600 42.33
11 Mike RowLee OH 46.67 6 9 398 247 1.0 -5.50 600 41.17
12 Robert Red Shirt SD 46.75 6 9 301 218 -10.42 600 36.33
13 Hal Griswold CA 48.21 6 9 391 213 2.0 -12.71 600 35.50
14 George Parsons MI 47.57 4 11 327 228 -9.57 600 38.00
15 Bruce Mclinn WI 48.75 1 14 47 20 -23.75 80 25.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Alan Larson 40 W 34 20 50.00 9 Rick Della Santina 21 16 40.00
40 W 56 27 67.50 10 John Williams 9 12 30.00
40 W 29 20 50.00 5 Terry Brandenburg 17 16 40.00
40 W 55 30 75.00 12 Robert Red Shirt 3 13 32.50
40 W 29 26 65.00 4 George Niceley 11 21 52.50
40 W 56 26 65.00 11 Mike RowLee 7 10 25.00
40 W 42 28 70.00 0 PACER PACER 0 0 0.00
40 W 28 20 50.00 6 Douglas Bailey 18 16 40.00
40 L 20 17 42.50 3 Brady Craven 35 23 57.50
40 W 52 27 67.50 13 Hal Griswold 13 15 37.50
40 W 47 20 50.00 15 Bruce Mclinn 0 0 0.00 Fft
40 W 31 27 67.50 7 Charles Luellen 15 20 50.00
40 W 56 29 72.50 8 Robert Bowser 3 12 30.00
40 W 41 25 62.50 14 George Parsons 12 18 45.00
40 L 18 19 47.50 2 Tom Kirk 34 25 62.50
40 W 34 30 75.00 2 Tom Kirk 10 23 57.50
2 Tom Kirk 40 W 19 21 52.50 10 John Williams 16 19 47.50
40 W 34 18 45.00 5 Terry Brandenburg 23 14 35.00
40 W 43 24 60.00 12 Robert Red Shirt 18 16 40.00
40 W 42 21 52.50 9 Rick Della Santina 12 11 27.50
40 W 28 23 57.50 11 Mike RowLee 18 19 47.50
40 W 33 24 60.00 0 PACER PACER 0 0 0.00
40 W 27 24 60.00 6 Douglas Bailey 18 20 50.00
40 L 17 16 40.00 4 George Niceley 34 21 52.50
40 W 55 24 60.00 15 Bruce Mclinn 0 0 0.00 Fft
40 W 25 16 40.00 7 Charles Luellen 24 16 40.00
40 W 43 23 57.50 13 Hal Griswold 17 14 35.00
40 L 25 17 42.50 3 Brady Craven 28 18 45.00
40 W 38 22 55.00 14 George Parsons 14 14 35.00
40 W 52 28 70.00 8 Robert Bowser 9 15 37.50
40 W 34 25 62.50 1 Alan Larson 18 19 47.50
40 L 10 23 57.50 1 Alan Larson 34 30 75.00
3 Brady Craven 40 L 28 13 32.50 6 Douglas Bailey 34 12 30.00
40 L 22 19 47.50 4 George Niceley 36 24 60.00
40 W 33 20 50.00 11 Mike RowLee 12 15 37.50
40 W 21 20 50.00 0 PACER PACER 0 0 0.00
40 L 23 13 32.50 12 Robert Red Shirt 25 14 35.00
40 W 40 18 45.00 9 Rick Della Santina 20 14 35.00
40 W 26 19 47.50 10 John Williams 20 17 42.50
40 W 27 18 45.00 5 Terry Brandenburg 25 18 45.00
40 W 35 23 57.50 1 Alan Larson 20 17 42.50
40 W 32 17 42.50 14 George Parsons 17 11 27.50
40 W 38 23 57.50 8 Robert Bowser 18 17 42.50
40 W 28 18 45.00 2 Tom Kirk 25 17 42.50
40 W 31 25 62.50 7 Charles Luellen 23 23 57.50
40 W 42 23 57.50 13 Hal Griswold 16 16 40.00
40 W 46 25 62.50 15 Bruce Mclinn 0 0 0.00 Fft
4 George Niceley 40 L 15 19 47.50 7 Charles Luellen 34 25 62.50
40 W 36 24 60.00 3 Brady Craven 22 19 47.50
40 W 51 17 42.50 15 Bruce Mclinn 0 0 0.00 Fft
40 W 27 16 40.00 13 Hal Griswold 25 12 30.00
40 L 11 21 52.50 1 Alan Larson 29 26 65.00
40 L 22 16 40.00 8 Robert Bowser 37 19 47.50
40 W 40 20 50.00 14 George Parsons 17 13 32.50
40 W 34 21 52.50 2 Tom Kirk 17 16 40.00
40 L 24 16 40.00 12 Robert Red Shirt 35 19 47.50
40 W 31 20 50.00 10 John Williams 21 16 40.00
40 W 34 20 50.00 9 Rick Della Santina 22 16 40.00
40 L 20 17 42.50 5 Terry Brandenburg 41 23 57.50
40 W 58 27 67.50 6 Douglas Bailey 3 9 22.50
40 W 22 24 60.00 0 PACER PACER 0 0 0.00
40 W 29 17 42.50 11 Mike RowLee 21 16 40.00
5 Terry Brandenburg 40 W 27 11 27.50 14 George Parsons 26 10 25.00
40 L 23 14 35.00 2 Tom Kirk 34 18 45.00
40 L 17 16 40.00 1 Alan Larson 29 20 50.00
40 L 23 21 52.50 8 Robert Bowser 31 24 60.00
40 W 40 18 45.00 15 Bruce Mclinn 0 0 0.00 Fft
40 W 28 17 42.50 13 Hal Griswold 23 15 37.50
40 W 34 20 50.00 7 Charles Luellen 12 13 32.50
40 L 25 18 45.00 3 Brady Craven 27 18 45.00
40 W 31 16 40.00 11 Mike RowLee 19 13 32.50
40 W 23 15 37.50 6 Douglas Bailey 22 15 37.50
40 W 22 14 35.00 0 PACER PACER 0 0 0.00
40 W 41 23 57.50 4 George Niceley 20 17 42.50
40 W 44 19 47.50 10 John Williams 25 13 32.50
40 W 27 17 42.50 9 Rick Della Santina 21 16 40.00
40 L 15 22 55.00 12 Robert Red Shirt 24 23 57.50
6 Douglas Bailey 40 W 34 12 30.00 3 Brady Craven 28 13 32.50
40 W 60 20 50.00 15 Bruce Mclinn 9 5 12.50
40 W 42 18 45.00 13 Hal Griswold 18 10 25.00
40 W 30 20 50.00 7 Charles Luellen 22 19 47.50
40 W 31 19 47.50 8 Robert Bowser 20 17 42.50
40 W 31 17 42.50 14 George Parsons 18 14 35.00
40 L 18 20 50.00 2 Tom Kirk 27 24 60.00
40 L 18 16 40.00 1 Alan Larson 28 20 50.00
40 W 32 18 45.00 9 Rick Della Santina 16 16 40.00
40 L 22 15 37.50 5 Terry Brandenburg 23 15 37.50
40 W 38 21 52.50 10 John Williams 11 14 35.00
40 W 38 18 45.00 12 Robert Red Shirt 17 13 32.50
40 L 3 9 22.50 4 George Niceley 58 27 67.50
40 L 24 14 35.00 11 Mike RowLee 57 26 65.00
40 W 26 15 37.50 0 PACER PACER 0 0 0.00
7 Charles Luellen 40 W 34 25 62.50 4 George Niceley 15 19 47.50
40 W 35 19 47.50 11 Mike RowLee 27 17 42.50
40 W 23 18 45.00 0 PACER PACER 0 0 0.00
40 L 22 19 47.50 6 Douglas Bailey 30 20 50.00
40 W 39 21 52.50 9 Rick Della Santina 14 14 35.00
40 W 33 16 40.00 10 John Williams 15 12 30.00
40 L 12 13 32.50 5 Terry Brandenburg 34 20 50.00
40 W 37 19 47.50 12 Robert Red Shirt 21 14 35.00
40 L 21 18 45.00 8 Robert Bowser 26 18 45.00
40 L 24 16 40.00 2 Tom Kirk 25 16 40.00
40 W 35 20 50.00 14 George Parsons 27 16 40.00
40 L 15 20 50.00 1 Alan Larson 31 27 67.50
40 L 23 23 57.50 3 Brady Craven 31 25 62.50
40 W 25 9 22.50 15 Bruce Mclinn 0 0 0.00 Fft
40 L 26 16 40.00 13 Hal Griswold 33 19 47.50
8 Robert Bowser 40 L 23 15 37.50 12 Robert Red Shirt 31 16 40.00
40 L 13 13 32.50 9 Rick Della Santina 38 20 50.00
40 L 17 14 35.00 10 John Williams 38 20 50.00
40 W 31 24 60.00 5 Terry Brandenburg 23 21 52.50
40 L 20 17 42.50 6 Douglas Bailey 31 19 47.50
40 W 37 19 47.50 4 George Niceley 22 16 40.00
40 W 44 21 52.50 11 Mike RowLee 18 12 30.00
40 W 30 22 55.00 0 PACER PACER 0 0 0.00
40 W 26 18 45.00 7 Charles Luellen 21 18 45.00
40 W 27 24 60.00 15 Bruce Mclinn 0 0 0.00 Fft
40 L 18 17 42.50 3 Brady Craven 38 23 57.50
40 W 45 18 45.00 13 Hal Griswold 25 10 25.00
40 L 3 12 30.00 1 Alan Larson 56 29 72.50
40 L 9 15 37.50 2 Tom Kirk 52 28 70.00
40 W 32 21 52.50 14 George Parsons 15 17 42.50
9 Rick Della Santina 40 L 21 16 40.00 1 Alan Larson 34 20 50.00
40 W 38 20 50.00 8 Robert Bowser 13 13 32.50
40 L 21 18 45.00 14 George Parsons 30 20 50.00
40 L 12 11 27.50 2 Tom Kirk 42 21 52.50
40 L 14 14 35.00 7 Charles Luellen 39 21 52.50
40 L 20 14 35.00 3 Brady Craven 40 18 45.00
40 W 24 12 30.00 15 Bruce Mclinn 0 0 0.00 Fft
40 W 46 19 47.50 13 Hal Griswold 29 13 32.50
40 L 16 16 40.00 6 Douglas Bailey 32 18 45.00
40 W 44 24 60.00 11 Mike RowLee 20 16 40.00
40 L 22 16 40.00 4 George Niceley 34 20 50.00
40 W 32 22 55.00 0 PACER PACER 0 0 0.00
40 W 48 23 57.50 12 Robert Red Shirt 16 12 30.00
40 L 21 16 40.00 5 Terry Brandenburg 27 17 42.50
40 T 29 20 50.00 10 John Williams 29 20 50.00
10 John Williams 40 L 16 19 47.50 2 Tom Kirk 19 21 52.50
40 L 9 12 30.00 1 Alan Larson 56 27 67.50
40 W 38 20 50.00 8 Robert Bowser 17 14 35.00
40 W 36 24 60.00 14 George Parsons 21 19 47.50
40 W 31 21 52.50 13 Hal Griswold 23 19 47.50
40 L 15 12 30.00 7 Charles Luellen 33 16 40.00
40 L 20 17 42.50 3 Brady Craven 26 19 47.50
40 W 33 17 42.50 15 Bruce Mclinn 0 0 0.00 Fft
40 W 22 13 32.50 0 PACER PACER 0 0 0.00
40 L 21 16 40.00 4 George Niceley 31 20 50.00
40 L 11 14 35.00 6 Douglas Bailey 38 21 52.50
40 L 21 15 37.50 11 Mike RowLee 23 17 42.50
40 L 25 13 32.50 5 Terry Brandenburg 44 19 47.50
40 W 29 21 52.50 12 Robert Red Shirt 17 18 45.00
40 T 29 20 50.00 9 Rick Della Santina 29 20 50.00
11 Mike RowLee 40 L 23 10 25.00 13 Hal Griswold 28 11 27.50
40 L 27 17 42.50 7 Charles Luellen 35 19 47.50
40 L 12 15 37.50 3 Brady Craven 33 20 50.00
40 W 34 22 55.00 15 Bruce Mclinn 0 0 0.00 Fft
40 L 18 19 47.50 2 Tom Kirk 28 23 57.50
40 L 7 10 25.00 1 Alan Larson 56 26 65.00
40 L 18 12 30.00 8 Robert Bowser 44 21 52.50
40 W 39 17 42.50 14 George Parsons 8 10 25.00
40 L 19 13 32.50 5 Terry Brandenburg 31 16 40.00
40 L 20 16 40.00 9 Rick Della Santina 44 24 60.00
40 W 45 19 47.50 12 Robert Red Shirt 11 9 22.50
40 W 23 17 42.50 10 John Williams 21 15 37.50
40 W 35 18 45.00 0 PACER PACER 0 0 0.00
40 W 57 26 65.00 6 Douglas Bailey 24 14 35.00
40 L 21 16 40.00 4 George Niceley 29 17 42.50
12 Robert Red Shirt 40 W 31 16 40.00 8 Robert Bowser 23 15 37.50
40 L 29 14 35.00 14 George Parsons 33 15 37.50
40 L 18 16 40.00 2 Tom Kirk 43 24 60.00
40 L 3 13 32.50 1 Alan Larson 55 30 75.00
40 W 25 14 35.00 3 Brady Craven 23 13 32.50
40 W 24 15 37.50 15 Bruce Mclinn 0 0 0.00 Fft
40 L 18 7 17.50 13 Hal Griswold 44 14 35.00
40 L 21 14 35.00 7 Charles Luellen 37 19 47.50
40 W 35 19 47.50 4 George Niceley 24 16 40.00
40 W 12 15 37.50 0 PACER PACER 0 0 0.00
40 L 11 9 22.50 11 Mike RowLee 45 19 47.50
40 L 17 13 32.50 6 Douglas Bailey 38 18 45.00
40 L 16 12 30.00 9 Rick Della Santina 48 23 57.50
40 L 17 18 45.00 10 John Williams 29 21 52.50
40 W 24 23 57.50 5 Terry Brandenburg 15 22 55.00
13 Hal Griswold 40 W 28 11 27.50 11 Mike RowLee 23 10 25.00
40 W 39 18 45.00 0 PACER PACER 0 0 0.00
40 L 18 10 25.00 6 Douglas Bailey 42 18 45.00
40 L 25 12 30.00 4 George Niceley 27 16 40.00
40 L 23 19 47.50 10 John Williams 31 21 52.50
40 L 23 15 37.50 5 Terry Brandenburg 28 17 42.50
40 W 44 14 35.00 12 Robert Red Shirt 18 7 17.50
40 L 29 13 32.50 9 Rick Della Santina 46 19 47.50
40 W 28 12 30.00 14 George Parsons 25 15 37.50
40 L 13 15 37.50 1 Alan Larson 52 27 67.50
40 L 17 14 35.00 2 Tom Kirk 43 23 57.50
40 L 25 10 25.00 8 Robert Bowser 45 18 45.00
40 W 30 15 37.50 15 Bruce Mclinn 0 0 0.00 Fft
40 L 16 16 40.00 3 Brady Craven 42 23 57.50
40 W 33 19 47.50 7 Charles Luellen 26 16 40.00
14 George Parsons 40 L 26 10 25.00 5 Terry Brandenburg 27 11 27.50
40 W 33 15 37.50 12 Robert Red Shirt 29 14 35.00
40 W 30 20 50.00 9 Rick Della Santina 21 18 45.00
40 L 21 19 47.50 10 John Williams 36 24 60.00
40 W 20 17 42.50 0 PACER PACER 0 0 0.00
40 L 18 14 35.00 6 Douglas Bailey 31 17 42.50
40 L 17 13 32.50 4 George Niceley 40 20 50.00
40 L 8 10 25.00 11 Mike RowLee 39 17 42.50
40 L 25 15 37.50 13 Hal Griswold 28 12 30.00
40 L 17 11 27.50 3 Brady Craven 32 17 42.50
40 L 27 16 40.00 7 Charles Luellen 35 20 50.00
40 W 44 19 47.50 15 Bruce Mclinn 0 0 0.00 Fft
40 L 14 14 35.00 2 Tom Kirk 38 22 55.00
40 L 12 18 45.00 1 Alan Larson 41 25 62.50
40 L 15 17 42.50 8 Robert Bowser 32 21 52.50
15 Bruce Mclinn 40 W 38 15 37.50 0 PACER PACER 0 0 0.00
40 L 9 5 12.50 6 Douglas Bailey 60 20 50.00
40 L 0 0 0.00 Fft 4 George Niceley 51 17 42.50
40 L 0 0 0.00 Fft 11 Mike RowLee 34 22 55.00
40 L 0 0 0.00 Fft 5 Terry Brandenburg 40 18 45.00
40 L 0 0 0.00 Fft 12 Robert Red Shirt 24 15 37.50
40 L 0 0 0.00 Fft 9 Rick Della Santina 24 12 30.00
40 L 0 0 0.00 Fft 10 John Williams 33 17 42.50
40 L 0 0 0.00 Fft 2 Tom Kirk 55 24 60.00
40 L 0 0 0.00 Fft 8 Robert Bowser 27 24 60.00
40 L 0 0 0.00 Fft 1 Alan Larson 47 20 50.00
40 L 0 0 0.00 Fft 14 George Parsons 44 19 47.50
40 L 0 0 0.00 Fft 13 Hal Griswold 30 15 37.50
40 L 0 0 0.00 Fft 7 Charles Luellen 25 9 22.50
40 L 0 0 0.00 Fft 3 Brady Craven 46 25 62.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft