Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Jerry Werk MN 46.05 13 2 558 316 6.62 600 52.67
2 Tim Brigner MN 46.43 12 3 521 299 3.40 600 49.83
3 Danny Markley MI 44.04 10 5 481 249 2.0 -2.54 600 41.50
4 Glen Laird IL 45.20 10 5 435 245 1.0 -4.37 600 40.83
5 Ocie Holloway MI 45.87 10 5 442 245 1.0 -5.04 600 40.83
6 Cory Collins AZ 45.80 10 5 443 242 2.0 -5.47 600 40.33
7 Gary BARTHOLET AB 45.64 9 6 415 226 -7.97 600 37.67
8 Mitch Duncan KY 44.35 8 7 421 284 2.0 2.98 600 47.33
9 Pete Pintor CO 46.18 8 7 464 251 1.0 -4.35 600 41.83
10 Bob Klingaman WI 45.25 8 7 396 243 1.0 -4.75 600 40.50
11 Ken Kuss MI 44.51 8 7 439 214 2.0 -8.84 600 35.67
12 George Green WA 44.38 6 9 361 203 -10.55 600 33.83
13 Ed Franz FL 44.01 5 10 336 218 -7.68 600 36.33
14 David Volz WI 45.44 2 13 234 167 -17.61 600 27.83
15 Ray Carpenter ID 44.69 0 15 0 0 0.00 0 0.00
16 Larry Cawby IN 46.33 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Jerry Werk 40 W 46 23 57.50 12 George Green 16 12 30.00
40 L 22 18 45.00 13 Ed Franz 25 19 47.50
40 W 36 19 47.50 3 Danny Markley 27 16 40.00
40 W 32 19 47.50 8 Mitch Duncan 19 14 35.00
40 W 38 22 55.00 10 Bob Klingaman 17 15 37.50
40 W 33 18 45.00 11 Ken Kuss 21 14 35.00
40 W 36 24 60.00 15 Ray Carpenter 0 0 0.00 Fft
40 W 35 18 45.00 4 Glen Laird 19 15 37.50
40 L 33 20 50.00 5 Ocie Holloway 34 21 52.50
40 W 43 20 50.00 7 Gary BARTHOLET 28 16 40.00
40 W 57 27 67.50 14 David Volz 7 13 32.50
40 W 36 20 50.00 6 Cory Collins 17 13 32.50
40 W 24 22 55.00 2 Tim Brigner 16 18 45.00
40 W 55 24 60.00 16 Larry Cawby 0 0 0.00 Fft
40 W 32 22 55.00 9 Pete Pintor 14 15 37.50
2 Tim Brigner 40 W 21 16 40.00 13 Ed Franz 19 17 42.50
40 W 26 22 55.00 3 Danny Markley 24 22 55.00
40 W 35 20 50.00 8 Mitch Duncan 23 17 42.50
40 W 39 18 45.00 12 George Green 9 10 25.00
40 W 43 21 52.50 11 Ken Kuss 15 11 27.50
40 W 44 19 47.50 15 Ray Carpenter 0 0 0.00 Fft
40 W 28 19 47.50 4 Glen Laird 25 18 45.00
40 L 12 20 50.00 10 Bob Klingaman 26 24 60.00
40 W 61 24 60.00 14 David Volz 1 7 17.50
40 W 40 19 47.50 6 Cory Collins 18 12 30.00
40 W 36 22 55.00 7 Gary BARTHOLET 10 15 37.50
40 W 37 20 50.00 5 Ocie Holloway 19 14 35.00
40 L 16 18 45.00 1 Jerry Werk 24 22 55.00
40 L 34 20 50.00 9 Pete Pintor 39 21 52.50
40 W 49 21 52.50 16 Larry Cawby 0 0 0.00 Fft
3 Danny Markley 40 W 41 19 47.50 16 Larry Cawby 0 0 0.00 Fft
40 L 24 22 55.00 2 Tim Brigner 26 22 55.00
40 L 27 16 40.00 1 Jerry Werk 36 19 47.50
40 W 33 16 40.00 9 Pete Pintor 21 15 37.50
40 L 19 13 32.50 6 Cory Collins 29 19 47.50
40 W 47 19 47.50 5 Ocie Holloway 15 10 25.00
40 W 46 17 42.50 14 David Volz 12 10 25.00
40 W 35 19 47.50 7 Gary BARTHOLET 27 17 42.50
40 W 33 13 32.50 4 Glen Laird 30 13 32.50
40 L 15 9 22.50 11 Ken Kuss 42 19 47.50
40 W 47 24 60.00 10 Bob Klingaman 13 15 37.50
40 W 23 18 45.00 15 Ray Carpenter 0 0 0.00 Fft
40 L 30 18 45.00 8 Mitch Duncan 34 20 50.00
40 W 28 14 35.00 12 George Green 22 15 37.50
40 W 33 12 30.00 13 Ed Franz 20 12 30.00
4 Glen Laird 40 W 43 18 45.00 7 Gary BARTHOLET 13 9 22.50
40 W 26 16 40.00 6 Cory Collins 20 13 32.50
40 L 24 18 45.00 5 Ocie Holloway 32 19 47.50
40 W 24 12 30.00 14 David Volz 19 12 30.00
40 W 31 16 40.00 9 Pete Pintor 29 15 37.50
40 W 49 20 50.00 16 Larry Cawby 0 0 0.00 Fft
40 L 25 18 45.00 2 Tim Brigner 28 19 47.50
40 L 19 15 37.50 1 Jerry Werk 35 18 45.00
40 L 30 13 32.50 3 Danny Markley 33 13 32.50
40 W 37 17 42.50 12 George Green 17 10 25.00
40 L 10 15 37.50 8 Mitch Duncan 32 23 57.50
40 W 27 18 45.00 13 Ed Franz 14 13 32.50
40 W 22 11 27.50 15 Ray Carpenter 0 0 0.00 Fft
40 W 37 18 45.00 11 Ken Kuss 18 12 30.00
40 W 31 20 50.00 10 Bob Klingaman 17 16 40.00
5 Ocie Holloway 40 W 40 17 42.50 11 Ken Kuss 10 8 20.00
40 W 32 13 32.50 15 Ray Carpenter 0 0 0.00 Fft
40 W 32 19 47.50 4 Glen Laird 24 18 45.00
40 W 33 19 47.50 10 Bob Klingaman 19 14 35.00
40 L 7 8 20.00 13 Ed Franz 38 15 37.50
40 L 15 10 25.00 3 Danny Markley 47 19 47.50
40 W 36 22 55.00 8 Mitch Duncan 12 15 37.50
40 W 31 19 47.50 12 George Green 12 13 32.50
40 W 34 21 52.50 1 Jerry Werk 33 20 50.00
40 W 52 20 50.00 16 Larry Cawby 0 0 0.00 Fft
40 L 17 10 25.00 9 Pete Pintor 40 19 47.50
40 L 19 14 35.00 2 Tim Brigner 37 20 50.00
40 W 28 19 47.50 14 David Volz 16 16 40.00
40 W 39 19 47.50 7 Gary BARTHOLET 27 16 40.00
40 L 27 15 37.50 6 Cory Collins 37 19 47.50
6 Cory Collins 40 W 21 16 40.00 15 Ray Carpenter 0 0 0.00 Fft
40 L 20 13 32.50 4 Glen Laird 26 16 40.00
40 L 24 14 35.00 10 Bob Klingaman 28 16 40.00
40 W 34 17 42.50 11 Ken Kuss 19 12 30.00
40 W 29 19 47.50 3 Danny Markley 19 13 32.50
40 W 30 18 45.00 8 Mitch Duncan 24 17 42.50
40 W 33 13 32.50 12 George Green 20 9 22.50
40 W 29 17 42.50 13 Ed Franz 22 15 37.50
40 W 36 18 45.00 9 Pete Pintor 19 13 32.50
40 L 18 12 30.00 2 Tim Brigner 40 19 47.50
40 W 57 22 55.00 16 Larry Cawby 0 0 0.00 Fft
40 L 17 13 32.50 1 Jerry Werk 36 20 50.00
40 L 17 13 32.50 7 Gary BARTHOLET 41 20 50.00
40 W 41 18 45.00 14 David Volz 13 10 25.00
40 W 37 19 47.50 5 Ocie Holloway 27 15 37.50
7 Gary BARTHOLET 40 L 13 9 22.50 4 Glen Laird 43 18 45.00
40 W 32 14 35.00 10 Bob Klingaman 25 11 27.50
40 L 22 8 20.00 11 Ken Kuss 42 13 32.50
40 W 31 12 30.00 15 Ray Carpenter 0 0 0.00 Fft
40 W 16 23 57.50 8 Mitch Duncan 15 23 57.50
40 W 32 17 42.50 12 George Green 15 11 27.50
40 W 28 15 37.50 13 Ed Franz 22 12 30.00
40 L 27 17 42.50 3 Danny Markley 35 19 47.50
40 W 38 14 35.00 16 Larry Cawby 0 0 0.00 Fft
40 L 28 16 40.00 1 Jerry Werk 43 20 50.00
40 L 10 15 37.50 2 Tim Brigner 36 22 55.00
40 W 33 14 35.00 9 Pete Pintor 31 12 30.00
40 W 41 20 50.00 6 Cory Collins 17 13 32.50
40 L 27 16 40.00 5 Ocie Holloway 39 19 47.50
40 W 37 16 40.00 14 David Volz 20 11 27.50
8 Mitch Duncan 40 L 21 18 45.00 9 Pete Pintor 26 19 47.50
40 W 44 23 57.50 16 Larry Cawby 0 0 0.00 Fft
40 L 23 17 42.50 2 Tim Brigner 35 20 50.00
40 L 19 14 35.00 1 Jerry Werk 32 19 47.50
40 L 15 23 57.50 7 Gary BARTHOLET 16 23 57.50
40 L 24 17 42.50 6 Cory Collins 30 18 45.00
40 L 12 15 37.50 5 Ocie Holloway 36 22 55.00
40 W 38 19 47.50 14 David Volz 22 15 37.50
40 W 35 19 47.50 15 Ray Carpenter 0 0 0.00 Fft
40 W 27 21 52.50 10 Bob Klingaman 24 21 52.50
40 W 32 23 57.50 4 Glen Laird 10 15 37.50
40 W 38 18 45.00 11 Ken Kuss 33 16 40.00
40 W 34 20 50.00 3 Danny Markley 30 18 45.00
40 W 35 23 57.50 13 Ed Franz 19 19 47.50
40 L 24 14 35.00 12 George Green 33 16 40.00
9 Pete Pintor 40 W 26 19 47.50 8 Mitch Duncan 21 18 45.00
40 W 41 22 55.00 12 George Green 18 13 32.50
40 W 42 23 57.50 13 Ed Franz 19 15 37.50
40 L 21 15 37.50 3 Danny Markley 33 16 40.00
40 L 29 15 37.50 4 Glen Laird 31 16 40.00
40 L 25 15 37.50 10 Bob Klingaman 30 17 42.50
40 L 27 17 42.50 11 Ken Kuss 31 17 42.50
40 W 28 17 42.50 15 Ray Carpenter 0 0 0.00 Fft
40 L 19 13 32.50 6 Cory Collins 36 18 45.00
40 W 51 19 47.50 14 David Volz 7 7 17.50
40 W 40 19 47.50 5 Ocie Holloway 17 10 25.00
40 L 31 12 30.00 7 Gary BARTHOLET 33 14 35.00
40 W 31 9 22.50 16 Larry Cawby 0 0 0.00 Fft
40 W 39 21 52.50 2 Tim Brigner 34 20 50.00
40 L 14 15 37.50 1 Jerry Werk 32 22 55.00
10 Bob Klingaman 40 W 36 18 45.00 14 David Volz 21 14 35.00
40 L 25 11 27.50 7 Gary BARTHOLET 32 14 35.00
40 W 28 16 40.00 6 Cory Collins 24 14 35.00
40 L 19 14 35.00 5 Ocie Holloway 33 19 47.50
40 L 17 15 37.50 1 Jerry Werk 38 22 55.00
40 W 30 17 42.50 9 Pete Pintor 25 15 37.50
40 W 41 13 32.50 16 Larry Cawby 0 0 0.00 Fft
40 W 26 24 60.00 2 Tim Brigner 12 20 50.00
40 W 36 18 45.00 13 Ed Franz 17 12 30.00
40 L 24 21 52.50 8 Mitch Duncan 27 21 52.50
40 L 13 15 37.50 3 Danny Markley 47 24 60.00
40 W 40 19 47.50 12 George Green 21 11 27.50
40 L 32 15 37.50 11 Ken Kuss 38 17 42.50
40 W 12 11 27.50 15 Ray Carpenter 0 0 0.00 Fft
40 L 17 16 40.00 4 Glen Laird 31 20 50.00
11 Ken Kuss 40 L 10 8 20.00 5 Ocie Holloway 40 17 42.50
40 W 21 10 25.00 14 David Volz 19 10 25.00
40 W 42 13 32.50 7 Gary BARTHOLET 22 8 20.00
40 L 19 12 30.00 6 Cory Collins 34 17 42.50
40 L 15 11 27.50 2 Tim Brigner 43 21 52.50
40 L 21 14 35.00 1 Jerry Werk 33 18 45.00
40 W 31 17 42.50 9 Pete Pintor 27 17 42.50
40 W 51 16 40.00 16 Larry Cawby 0 0 0.00 Fft
40 L 26 12 30.00 12 George Green 30 13 32.50
40 W 42 19 47.50 3 Danny Markley 15 9 22.50
40 W 26 13 32.50 13 Ed Franz 23 12 30.00
40 L 33 16 40.00 8 Mitch Duncan 38 18 45.00
40 W 38 17 42.50 10 Bob Klingaman 32 15 37.50
40 L 18 12 30.00 4 Glen Laird 37 18 45.00
40 W 46 24 60.00 15 Ray Carpenter 0 0 0.00 Fft
12 George Green 40 L 16 12 30.00 1 Jerry Werk 46 23 57.50
40 L 18 13 32.50 9 Pete Pintor 41 22 55.00
40 W 45 17 42.50 16 Larry Cawby 0 0 0.00 Fft
40 L 9 10 25.00 2 Tim Brigner 39 18 45.00
40 W 35 18 45.00 14 David Volz 10 11 27.50
40 L 15 11 27.50 7 Gary BARTHOLET 32 17 42.50
40 L 20 9 22.50 6 Cory Collins 33 13 32.50
40 L 12 13 32.50 5 Ocie Holloway 31 19 47.50
40 W 30 13 32.50 11 Ken Kuss 26 12 30.00
40 L 17 10 25.00 4 Glen Laird 37 17 42.50
40 W 44 19 47.50 15 Ray Carpenter 0 0 0.00 Fft
40 L 21 11 27.50 10 Bob Klingaman 40 19 47.50
40 W 24 16 40.00 13 Ed Franz 19 15 37.50
40 L 22 15 37.50 3 Danny Markley 28 14 35.00
40 W 33 16 40.00 8 Mitch Duncan 24 14 35.00
13 Ed Franz 40 L 19 17 42.50 2 Tim Brigner 21 16 40.00
40 W 25 19 47.50 1 Jerry Werk 22 18 45.00
40 L 19 15 37.50 9 Pete Pintor 42 23 57.50
40 W 26 14 35.00 16 Larry Cawby 0 0 0.00 Fft
40 W 38 15 37.50 5 Ocie Holloway 7 8 20.00
40 W 28 11 27.50 14 David Volz 20 9 22.50
40 L 22 12 30.00 7 Gary BARTHOLET 28 15 37.50
40 L 22 15 37.50 6 Cory Collins 29 17 42.50
40 L 17 12 30.00 10 Bob Klingaman 36 18 45.00
40 W 25 17 42.50 15 Ray Carpenter 0 0 0.00 Fft
40 L 23 12 30.00 11 Ken Kuss 26 13 32.50
40 L 14 13 32.50 4 Glen Laird 27 18 45.00
40 L 19 15 37.50 12 George Green 24 16 40.00
40 L 19 19 47.50 8 Mitch Duncan 35 23 57.50
40 L 20 12 30.00 3 Danny Markley 33 12 30.00
14 David Volz 40 L 21 14 35.00 10 Bob Klingaman 36 18 45.00
40 L 19 10 25.00 11 Ken Kuss 21 10 25.00
40 W 21 10 25.00 15 Ray Carpenter 0 0 0.00 Fft
40 L 19 12 30.00 4 Glen Laird 24 12 30.00
40 L 10 11 27.50 12 George Green 35 18 45.00
40 L 20 9 22.50 13 Ed Franz 28 11 27.50
40 L 12 10 25.00 3 Danny Markley 46 17 42.50
40 L 22 15 37.50 8 Mitch Duncan 38 19 47.50
40 L 1 7 17.50 2 Tim Brigner 61 24 60.00
40 L 7 7 17.50 9 Pete Pintor 51 19 47.50
40 L 7 13 32.50 1 Jerry Werk 57 27 67.50
40 W 26 12 30.00 16 Larry Cawby 0 0 0.00 Fft
40 L 16 16 40.00 5 Ocie Holloway 28 19 47.50
40 L 13 10 25.00 6 Cory Collins 41 18 45.00
40 L 20 11 27.50 7 Gary BARTHOLET 37 16 40.00
15 Ray Carpenter 40 L 0 0 0.00 Fft 6 Cory Collins 21 16 40.00
40 L 0 0 0.00 Fft 5 Ocie Holloway 32 13 32.50
40 L 0 0 0.00 Fft 14 David Volz 21 10 25.00
40 L 0 0 0.00 Fft 7 Gary BARTHOLET 31 12 30.00
0 L 0 0 0.00 Fft 16 Larry Cawby 0 0 0.00 Fft
40 L 0 0 0.00 Fft 2 Tim Brigner 44 19 47.50
40 L 0 0 0.00 Fft 1 Jerry Werk 36 24 60.00
40 L 0 0 0.00 Fft 9 Pete Pintor 28 17 42.50
40 L 0 0 0.00 Fft 8 Mitch Duncan 35 19 47.50
40 L 0 0 0.00 Fft 13 Ed Franz 25 17 42.50
40 L 0 0 0.00 Fft 12 George Green 44 19 47.50
40 L 0 0 0.00 Fft 3 Danny Markley 23 18 45.00
40 L 0 0 0.00 Fft 4 Glen Laird 22 11 27.50
40 L 0 0 0.00 Fft 10 Bob Klingaman 12 11 27.50
40 L 0 0 0.00 Fft 11 Ken Kuss 46 24 60.00
16 Larry Cawby 40 L 0 0 0.00 Fft 3 Danny Markley 41 19 47.50
40 L 0 0 0.00 Fft 8 Mitch Duncan 44 23 57.50
40 L 0 0 0.00 Fft 12 George Green 45 17 42.50
40 L 0 0 0.00 Fft 13 Ed Franz 26 14 35.00
0 L 0 0 0.00 Fft 15 Ray Carpenter 0 0 0.00 Fft
40 L 0 0 0.00 Fft 4 Glen Laird 49 20 50.00
40 L 0 0 0.00 Fft 10 Bob Klingaman 41 13 32.50
40 L 0 0 0.00 Fft 11 Ken Kuss 51 16 40.00
40 L 0 0 0.00 Fft 7 Gary BARTHOLET 38 14 35.00
40 L 0 0 0.00 Fft 5 Ocie Holloway 52 20 50.00
40 L 0 0 0.00 Fft 6 Cory Collins 57 22 55.00
40 L 0 0 0.00 Fft 14 David Volz 26 12 30.00
40 L 0 0 0.00 Fft 9 Pete Pintor 31 9 22.50
40 L 0 0 0.00 Fft 1 Jerry Werk 55 24 60.00
40 L 0 0 0.00 Fft 2 Tim Brigner 49 21 52.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft