Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Larry J Morris Jr VA 42.00 13.5 2.5 571 302 5.19 640 47.19
2 Vine Marks SD 40.97 12.5 3.5 488 268 0.91 640 41.88
3 Randall Weaver FL 41.88 12 3 534 272 1.0 3.45 600 45.33
4 Bobby Mumford Sr. MI 40.83 12 3 542 270 4.17 600 45.00
5 Kenneth Tate IL 41.67 10 5 452 228 -3.67 600 38.00
6 Paul Bachelor MI 41.35 10 5 402 225 1.0 -3.85 600 37.50
7 Ray Hudgins GA 42.19 9 6 440 260 1.14 600 43.33
8 Mel Yockstick CO 42.06 9 6 367 199 1.0 -8.89 600 33.17
9 Phil Marciniak IN 41.04 8 7 406 218 -4.71 600 36.33
10 Rick Wacasey IN 40.48 5 10 391 218 1.0 -4.15 600 36.33
11 Steve Berning SD 40.81 5 10 300 180 -10.81 600 30.00
12 Pat Wemhoff NE 40.53 4 11 331 209 1.0 -5.70 600 34.83
13 Wilfred Kahrig OH 42.36 4 11 352 188 1.0 -11.03 600 31.33
14 Yvan HOULE 41.61 4 11 328 171 1.0 -13.11 600 28.50
15 Bob Molnar OH 40.45 3 12 322 193 -8.28 600 32.17
16 Ronnie Elliott NC 42.11 0 15 234 129 -20.61 600 21.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Larry J Morris Jr 40 L 12 13 32.50 4 Bobby Mumford Sr. 20 16 40.00
40 T 27 15 37.50 2 Vine Marks 27 15 37.50
40 W 42 21 52.50 9 Phil Marciniak 11 12 30.00
40 W 38 21 52.50 6 Paul Bachelor 16 13 32.50
40 W 39 19 47.50 15 Bob Molnar 17 12 30.00
40 W 27 16 40.00 10 Rick Wacasey 26 17 42.50
40 W 63 29 72.50 12 Pat Wemhoff 7 12 30.00
40 W 35 20 50.00 11 Steve Berning 18 15 37.50
40 W 48 19 47.50 8 Mel Yockstick 14 8 20.00
40 W 27 19 47.50 7 Ray Hudgins 13 16 40.00
40 W 57 26 65.00 16 Ronnie Elliott 4 9 22.50
40 W 33 14 35.00 13 Wilfred Kahrig 25 9 22.50
40 W 39 17 42.50 14 Yvan HOULE 16 12 30.00
40 L 22 16 40.00 5 Kenneth Tate 32 19 47.50
40 W 24 19 47.50 3 Randall Weaver 21 18 45.00
40 W 38 18 45.00 2 Vine Marks 28 15 37.50
2 Vine Marks 40 L 20 12 30.00 3 Randall Weaver 35 18 45.00
40 T 27 15 37.50 1 Larry J Morris Jr 27 15 37.50
40 W 35 13 32.50 14 Yvan HOULE 23 10 25.00
40 W 30 18 45.00 5 Kenneth Tate 17 14 35.00
40 W 33 18 45.00 7 Ray Hudgins 19 14 35.00
40 W 27 21 52.50 13 Wilfred Kahrig 19 17 42.50
40 L 17 18 45.00 8 Mel Yockstick 34 21 52.50
40 W 51 19 47.50 16 Ronnie Elliott 11 9 22.50
40 W 29 21 52.50 12 Pat Wemhoff 15 16 40.00
40 W 32 17 42.50 15 Bob Molnar 21 13 32.50
40 W 27 14 35.00 11 Steve Berning 14 10 25.00
40 W 37 15 37.50 10 Rick Wacasey 18 10 25.00
40 W 37 16 40.00 9 Phil Marciniak 8 9 22.50
40 W 22 15 37.50 6 Paul Bachelor 11 13 32.50
40 W 36 21 52.50 4 Bobby Mumford Sr. 12 14 35.00
40 L 28 15 37.50 1 Larry J Morris Jr 38 18 45.00
3 Randall Weaver 40 W 35 18 45.00 2 Vine Marks 20 12 30.00
40 L 28 18 45.00 9 Phil Marciniak 30 19 47.50
40 W 37 24 60.00 6 Paul Bachelor 13 16 40.00
40 W 43 19 47.50 4 Bobby Mumford Sr. 21 13 32.50
40 W 37 18 45.00 10 Rick Wacasey 18 13 32.50
40 W 42 21 52.50 12 Pat Wemhoff 16 12 30.00
40 W 53 21 52.50 11 Steve Berning 16 9 22.50
40 W 27 17 42.50 15 Bob Molnar 22 16 40.00
40 W 40 16 40.00 16 Ronnie Elliott 11 4 10.00
40 W 48 19 47.50 13 Wilfred Kahrig 9 7 17.50
40 W 31 15 37.50 7 Ray Hudgins 24 15 37.50
40 W 32 17 42.50 8 Mel Yockstick 6 11 27.50
40 L 28 18 45.00 5 Kenneth Tate 29 19 47.50
40 W 32 13 32.50 14 Yvan HOULE 22 12 30.00
40 L 21 18 45.00 1 Larry J Morris Jr 24 19 47.50
4 Bobby Mumford Sr. 40 W 20 16 40.00 1 Larry J Morris Jr 12 13 32.50
40 W 36 13 32.50 14 Yvan HOULE 16 10 25.00
40 W 45 20 50.00 5 Kenneth Tate 16 10 25.00
40 L 21 13 32.50 3 Randall Weaver 43 19 47.50
40 W 39 18 45.00 13 Wilfred Kahrig 15 12 30.00
40 W 40 23 57.50 8 Mel Yockstick 8 12 30.00
40 W 40 14 35.00 16 Ronnie Elliott 25 8 20.00
40 L 15 15 37.50 7 Ray Hudgins 32 21 52.50
40 W 55 21 52.50 11 Steve Berning 10 7 17.50
40 W 45 19 47.50 10 Rick Wacasey 19 10 25.00
40 W 47 21 52.50 15 Bob Molnar 7 8 20.00
40 W 38 20 50.00 12 Pat Wemhoff 15 14 35.00
40 W 46 24 60.00 6 Paul Bachelor 17 13 32.50
40 W 43 19 47.50 9 Phil Marciniak 18 10 25.00
40 L 12 14 35.00 2 Vine Marks 36 21 52.50
5 Kenneth Tate 40 W 42 18 45.00 9 Phil Marciniak 16 10 25.00
40 L 23 13 32.50 6 Paul Bachelor 34 14 35.00
40 L 16 10 25.00 4 Bobby Mumford Sr. 45 20 50.00
40 L 17 14 35.00 2 Vine Marks 30 18 45.00
40 W 33 14 35.00 12 Pat Wemhoff 22 14 35.00
40 L 25 12 30.00 11 Steve Berning 27 13 32.50
40 W 26 10 25.00 15 Bob Molnar 21 8 20.00
40 W 36 20 50.00 10 Rick Wacasey 20 16 40.00
40 L 14 14 35.00 7 Ray Hudgins 34 19 47.50
40 W 54 19 47.50 8 Mel Yockstick 15 9 22.50
40 W 34 18 45.00 13 Wilfred Kahrig 15 11 27.50
40 W 33 14 35.00 16 Ronnie Elliott 15 8 20.00
40 W 29 19 47.50 3 Randall Weaver 28 18 45.00
40 W 32 19 47.50 1 Larry J Morris Jr 22 16 40.00
40 W 38 14 35.00 14 Yvan HOULE 13 10 25.00
6 Paul Bachelor 40 W 27 10 25.00 14 Yvan HOULE 25 11 27.50
40 W 34 14 35.00 5 Kenneth Tate 23 13 32.50
40 L 13 16 40.00 3 Randall Weaver 37 24 60.00
40 L 16 13 32.50 1 Larry J Morris Jr 38 21 52.50
40 W 37 14 35.00 8 Mel Yockstick 13 9 22.50
40 W 36 17 42.50 16 Ronnie Elliott 20 12 30.00
40 L 12 14 35.00 7 Ray Hudgins 40 24 60.00
40 W 32 15 37.50 13 Wilfred Kahrig 26 12 30.00
40 W 28 15 37.50 15 Bob Molnar 24 15 37.50
40 W 38 24 60.00 12 Pat Wemhoff 17 18 45.00
40 W 26 16 40.00 10 Rick Wacasey 20 16 40.00
40 W 33 16 40.00 11 Steve Berning 22 14 35.00
40 L 17 13 32.50 4 Bobby Mumford Sr. 46 24 60.00
40 L 11 13 32.50 2 Vine Marks 22 15 37.50
40 W 42 15 37.50 9 Phil Marciniak 22 12 30.00
7 Ray Hudgins 40 W 35 17 42.50 10 Rick Wacasey 28 15 37.50
40 W 37 19 47.50 12 Pat Wemhoff 19 12 30.00
40 W 44 20 50.00 11 Steve Berning 10 9 22.50
40 W 19 18 45.00 15 Bob Molnar 16 16 40.00
40 L 19 14 35.00 2 Vine Marks 33 18 45.00
40 L 20 16 40.00 9 Phil Marciniak 33 19 47.50
40 W 40 24 60.00 6 Paul Bachelor 12 14 35.00
40 W 32 21 52.50 4 Bobby Mumford Sr. 15 15 37.50
40 W 34 19 47.50 5 Kenneth Tate 14 14 35.00
40 L 13 16 40.00 1 Larry J Morris Jr 27 19 47.50
40 L 24 15 37.50 3 Randall Weaver 31 15 37.50
40 W 34 18 45.00 14 Yvan HOULE 10 11 27.50
40 W 41 18 45.00 16 Ronnie Elliott 13 9 22.50
40 L 29 15 37.50 8 Mel Yockstick 36 14 35.00
40 L 19 10 25.00 13 Wilfred Kahrig 49 20 50.00
8 Mel Yockstick 40 W 34 16 40.00 11 Steve Berning 15 10 25.00
40 W 33 14 35.00 15 Bob Molnar 28 13 32.50
40 W 21 12 30.00 10 Rick Wacasey 18 14 35.00
40 W 32 14 35.00 12 Pat Wemhoff 28 14 35.00
40 L 13 9 22.50 6 Paul Bachelor 37 14 35.00
40 L 8 12 30.00 4 Bobby Mumford Sr. 40 23 57.50
40 W 34 21 52.50 2 Vine Marks 17 18 45.00
40 W 27 20 50.00 9 Phil Marciniak 20 19 47.50
40 L 14 8 20.00 1 Larry J Morris Jr 48 19 47.50
40 L 15 9 22.50 5 Kenneth Tate 54 19 47.50
40 W 31 11 27.50 14 Yvan HOULE 19 9 22.50
40 L 6 11 27.50 3 Randall Weaver 32 17 42.50
40 L 26 13 32.50 13 Wilfred Kahrig 31 12 30.00
40 W 36 14 35.00 7 Ray Hudgins 29 15 37.50
40 W 37 15 37.50 16 Ronnie Elliott 16 11 27.50
9 Phil Marciniak 40 L 16 10 25.00 5 Kenneth Tate 42 18 45.00
40 W 30 19 47.50 3 Randall Weaver 28 18 45.00
40 L 11 12 30.00 1 Larry J Morris Jr 42 21 52.50
40 W 35 12 30.00 14 Yvan HOULE 19 8 20.00
40 W 56 22 55.00 16 Ronnie Elliott 17 11 27.50
40 W 33 19 47.50 7 Ray Hudgins 20 16 40.00
40 W 41 18 45.00 13 Wilfred Kahrig 11 9 22.50
40 L 20 19 47.50 8 Mel Yockstick 27 20 50.00
40 L 28 9 22.50 10 Rick Wacasey 36 14 35.00
40 W 38 17 42.50 11 Steve Berning 16 10 25.00
40 W 30 17 42.50 12 Pat Wemhoff 29 15 37.50
40 W 20 13 32.50 15 Bob Molnar 18 12 30.00
40 L 8 9 22.50 2 Vine Marks 37 16 40.00
40 L 18 10 25.00 4 Bobby Mumford Sr. 43 19 47.50
40 L 22 12 30.00 6 Paul Bachelor 42 15 37.50
10 Rick Wacasey 40 L 28 15 37.50 7 Ray Hudgins 35 17 42.50
40 W 35 18 45.00 13 Wilfred Kahrig 20 12 30.00
40 L 18 14 35.00 8 Mel Yockstick 21 12 30.00
40 W 47 17 42.50 16 Ronnie Elliott 9 5 12.50
40 L 18 13 32.50 3 Randall Weaver 37 18 45.00
40 L 26 17 42.50 1 Larry J Morris Jr 27 16 40.00
40 L 23 12 30.00 14 Yvan HOULE 26 12 30.00
40 L 20 16 40.00 5 Kenneth Tate 36 20 50.00
40 W 36 14 35.00 9 Phil Marciniak 28 9 22.50
40 L 19 10 25.00 4 Bobby Mumford Sr. 45 19 47.50
40 L 20 16 40.00 6 Paul Bachelor 26 16 40.00
40 L 18 10 25.00 2 Vine Marks 37 15 37.50
40 L 23 12 30.00 12 Pat Wemhoff 31 15 37.50
40 W 27 18 45.00 11 Steve Berning 22 14 35.00
40 W 33 16 40.00 15 Bob Molnar 14 10 25.00
11 Steve Berning 40 L 15 10 25.00 8 Mel Yockstick 34 16 40.00
40 W 31 12 30.00 16 Ronnie Elliott 21 9 22.50
40 L 10 9 22.50 7 Ray Hudgins 44 20 50.00
40 W 28 15 37.50 13 Wilfred Kahrig 26 15 37.50
40 L 8 11 27.50 14 Yvan HOULE 34 19 47.50
40 W 27 13 32.50 5 Kenneth Tate 25 12 30.00
40 L 16 9 22.50 3 Randall Weaver 53 21 52.50
40 L 18 15 37.50 1 Larry J Morris Jr 35 20 50.00
40 L 10 7 17.50 4 Bobby Mumford Sr. 55 21 52.50
40 L 16 10 25.00 9 Phil Marciniak 38 17 42.50
40 L 14 10 25.00 2 Vine Marks 27 14 35.00
40 L 22 14 35.00 6 Paul Bachelor 33 16 40.00
40 W 30 20 50.00 15 Bob Molnar 19 16 40.00
40 L 22 14 35.00 10 Rick Wacasey 27 18 45.00
40 W 33 11 27.50 12 Pat Wemhoff 20 9 22.50
12 Pat Wemhoff 40 W 38 14 35.00 16 Ronnie Elliott 15 8 20.00
40 L 19 12 30.00 7 Ray Hudgins 37 19 47.50
40 L 20 18 45.00 13 Wilfred Kahrig 35 22 55.00
40 L 28 14 35.00 8 Mel Yockstick 32 14 35.00
40 L 22 14 35.00 5 Kenneth Tate 33 14 35.00
40 L 16 12 30.00 3 Randall Weaver 42 21 52.50
40 L 7 12 30.00 1 Larry J Morris Jr 63 29 72.50
40 W 28 12 30.00 14 Yvan HOULE 22 12 30.00
40 L 15 16 40.00 2 Vine Marks 29 21 52.50
40 L 17 18 45.00 6 Paul Bachelor 38 24 60.00
40 L 29 15 37.50 9 Phil Marciniak 30 17 42.50
40 L 15 14 35.00 4 Bobby Mumford Sr. 38 20 50.00
40 W 31 15 37.50 10 Rick Wacasey 23 12 30.00
40 W 26 14 35.00 15 Bob Molnar 19 12 30.00
40 L 20 9 22.50 11 Steve Berning 33 11 27.50
13 Wilfred Kahrig 40 L 15 10 25.00 15 Bob Molnar 30 15 37.50
40 L 20 12 30.00 10 Rick Wacasey 35 18 45.00
40 W 35 22 55.00 12 Pat Wemhoff 20 18 45.00
40 L 26 15 37.50 11 Steve Berning 28 15 37.50
40 L 15 12 30.00 4 Bobby Mumford Sr. 39 18 45.00
40 L 19 17 42.50 2 Vine Marks 27 21 52.50
40 L 11 9 22.50 9 Phil Marciniak 41 18 45.00
40 L 26 12 30.00 6 Paul Bachelor 32 15 37.50
40 L 20 7 17.50 14 Yvan HOULE 31 11 27.50
40 L 9 7 17.50 3 Randall Weaver 48 19 47.50
40 L 15 11 27.50 5 Kenneth Tate 34 18 45.00
40 L 25 9 22.50 1 Larry J Morris Jr 33 14 35.00
40 W 31 12 30.00 8 Mel Yockstick 26 13 32.50
40 W 36 13 32.50 16 Ronnie Elliott 17 6 15.00
40 W 49 20 50.00 7 Ray Hudgins 19 10 25.00
14 Yvan HOULE 40 L 25 11 27.50 6 Paul Bachelor 27 10 25.00
40 L 16 10 25.00 4 Bobby Mumford Sr. 36 13 32.50
40 L 23 10 25.00 2 Vine Marks 35 13 32.50
40 L 19 8 20.00 9 Phil Marciniak 35 12 30.00
40 W 34 19 47.50 11 Steve Berning 8 11 27.50
40 L 16 8 20.00 15 Bob Molnar 34 12 30.00
40 W 26 12 30.00 10 Rick Wacasey 23 12 30.00
40 L 22 12 30.00 12 Pat Wemhoff 28 12 30.00
40 W 31 11 27.50 13 Wilfred Kahrig 20 7 17.50
40 W 36 16 40.00 16 Ronnie Elliott 25 11 27.50
40 L 19 9 22.50 8 Mel Yockstick 31 11 27.50
40 L 10 11 27.50 7 Ray Hudgins 34 18 45.00
40 L 16 12 30.00 1 Larry J Morris Jr 39 17 42.50
40 L 22 12 30.00 3 Randall Weaver 32 13 32.50
40 L 13 10 25.00 5 Kenneth Tate 38 14 35.00
15 Bob Molnar 40 W 30 15 37.50 13 Wilfred Kahrig 15 10 25.00
40 L 28 13 32.50 8 Mel Yockstick 33 14 35.00
40 W 32 15 37.50 16 Ronnie Elliott 15 9 22.50
40 L 16 16 40.00 7 Ray Hudgins 19 18 45.00
40 L 17 12 30.00 1 Larry J Morris Jr 39 19 47.50
40 W 34 12 30.00 14 Yvan HOULE 16 8 20.00
40 L 21 8 20.00 5 Kenneth Tate 26 10 25.00
40 L 22 16 40.00 3 Randall Weaver 27 17 42.50
40 L 24 15 37.50 6 Paul Bachelor 28 15 37.50
40 L 21 13 32.50 2 Vine Marks 32 17 42.50
40 L 7 8 20.00 4 Bobby Mumford Sr. 47 21 52.50
40 L 18 12 30.00 9 Phil Marciniak 20 13 32.50
40 L 19 16 40.00 11 Steve Berning 30 20 50.00
40 L 19 12 30.00 12 Pat Wemhoff 26 14 35.00
40 L 14 10 25.00 10 Rick Wacasey 33 16 40.00
16 Ronnie Elliott 40 L 15 8 20.00 12 Pat Wemhoff 38 14 35.00
40 L 21 9 22.50 11 Steve Berning 31 12 30.00
40 L 15 9 22.50 15 Bob Molnar 32 15 37.50
40 L 9 5 12.50 10 Rick Wacasey 47 17 42.50
40 L 17 11 27.50 9 Phil Marciniak 56 22 55.00
40 L 20 12 30.00 6 Paul Bachelor 36 17 42.50
40 L 25 8 20.00 4 Bobby Mumford Sr. 40 14 35.00
40 L 11 9 22.50 2 Vine Marks 51 19 47.50
40 L 11 4 10.00 3 Randall Weaver 40 16 40.00
40 L 25 11 27.50 14 Yvan HOULE 36 16 40.00
40 L 4 9 22.50 1 Larry J Morris Jr 57 26 65.00
40 L 15 8 20.00 5 Kenneth Tate 33 14 35.00
40 L 13 9 22.50 7 Ray Hudgins 41 18 45.00
40 L 17 6 15.00 13 Wilfred Kahrig 36 13 32.50
40 L 16 11 27.50 8 Mel Yockstick 37 15 37.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft