Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Gerald Harris WI 26.18 13 2 506 232 12.49 600 38.67
2 Mike Moseley AR 24.45 11.5 3.5 488 203 9.38 600 33.83
3 Brian Wipper MN 25.75 11 4 424 158 0.58 600 26.33
4 Mark Neubauer MO 26.23 10.5 4.5 349 137 -3.40 600 22.83
5 Marty Luther WA 23.13 9.5 5.5 375 141 0.37 600 23.50
6 Dale Stromberg CO 22.89 9 6 415 173 5.94 600 28.83
7 David Day Sr MO 26.23 9 6 409 152 1.0 -0.90 600 25.33
8 Tom Steinke WI 22.92 9 6 364 146 2.0 1.41 600 24.33
9 Bob Roesler OH 26.14 8.5 6.5 368 154 1.0 -0.47 600 25.67
10 Phillip Rodenberg MN 23.87 8.5 6.5 318 146 0.46 600 24.33
11 Roger Geyer IN 22.93 6 9 329 147 1.57 600 24.50
12 Guy Modde IL 25.96 5 10 277 86 -11.63 600 14.33
13 Gary Bardelmeier IL 24.85 4 11 150 53 1.65 200 26.50
14 James R Miller IN 25.43 3.5 11.5 262 84 -11.43 600 14.00
15 William Carll PA 25.42 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Gerald Harris 40 W 33 12 30.00 8 Tom Steinke 17 6 15.00
40 W 46 23 57.50 11 Roger Geyer 3 10 25.00
40 W 62 18 45.00 0 PACER PACER 0 0 0.00
40 W 34 18 45.00 6 Dale Stromberg 14 10 25.00
40 L 24 12 30.00 2 Mike Moseley 30 14 35.00
40 W 24 17 42.50 13 Gary Bardelmeier 0 0 0.00 Fft
40 W 31 11 27.50 5 Marty Luther 14 4 10.00
40 T 24 14 35.00 10 Phillip Rodenberg 24 16 40.00
40 T 26 16 40.00 3 Brian Wipper 26 17 42.50
40 W 51 25 62.50 15 William Carll 0 0 0.00 Fft
40 W 27 9 22.50 12 Guy Modde 26 7 17.50
40 W 23 10 25.00 14 James R Miller 11 6 15.00
40 W 32 16 40.00 4 Mark Neubauer 18 10 25.00
40 W 29 12 30.00 7 David Day Sr 23 10 25.00
40 W 40 19 47.50 9 Bob Roesler 12 12 30.00
2 Mike Moseley 40 L 20 5 12.50 14 James R Miller 22 4 10.00
40 W 33 15 37.50 3 Brian Wipper 28 13 32.50
40 W 67 24 60.00 12 Guy Modde 2 3 7.50
40 W 43 19 47.50 15 William Carll 0 0 0.00 Fft
40 W 30 14 35.00 1 Gerald Harris 24 12 30.00
40 L 22 8 20.00 4 Mark Neubauer 28 8 20.00
40 W 31 16 40.00 7 David Day Sr 25 12 30.00
40 W 35 17 42.50 9 Bob Roesler 24 13 32.50
40 W 43 18 45.00 6 Dale Stromberg 27 13 32.50
40 W 40 17 42.50 11 Roger Geyer 14 9 22.50
40 L 25 13 32.50 8 Tom Steinke 31 14 35.00
40 W 21 6 15.00 0 PACER PACER 0 0 0.00
40 W 37 11 27.50 10 Phillip Rodenberg 18 8 20.00
40 T 24 11 27.50 5 Marty Luther 24 10 25.00
40 W 17 9 22.50 13 Gary Bardelmeier 0 0 0.00 Fft
3 Brian Wipper 40 W 34 9 22.50 10 Phillip Rodenberg 15 2 5.00
40 L 28 13 32.50 2 Mike Moseley 33 15 37.50
40 W 31 9 22.50 13 Gary Bardelmeier 19 6 15.00
40 W 37 13 32.50 5 Marty Luther 21 9 22.50
40 W 35 13 32.50 6 Dale Stromberg 22 9 22.50
40 W 34 10 25.00 8 Tom Steinke 22 8 20.00
40 W 33 9 22.50 11 Roger Geyer 23 8 20.00
40 W 21 11 27.50 0 PACER PACER 0 0 0.00
40 T 26 17 42.50 1 Gerald Harris 26 16 40.00
40 L 20 9 22.50 7 David Day Sr 27 12 30.00
40 L 15 6 15.00 4 Mark Neubauer 33 10 25.00
40 T 24 9 22.50 9 Bob Roesler 24 8 20.00
40 W 28 9 22.50 14 James R Miller 16 4 10.00
40 W 22 9 22.50 15 William Carll 0 0 0.00 Fft
40 W 36 12 30.00 12 Guy Modde 13 6 15.00
4 Mark Neubauer 40 L 18 8 20.00 6 Dale Stromberg 25 10 25.00
40 W 23 11 27.50 8 Tom Steinke 18 7 17.50
40 W 30 15 37.50 11 Roger Geyer 25 13 32.50
40 W 48 11 27.50 0 PACER PACER 0 0 0.00
40 W 33 11 27.50 10 Phillip Rodenberg 24 8 20.00
40 W 28 8 20.00 2 Mike Moseley 22 8 20.00
40 W 8 12 30.00 13 Gary Bardelmeier 0 0 0.00 Fft
40 W 30 11 27.50 5 Marty Luther 19 7 17.50
40 T 22 9 22.50 14 James R Miller 22 6 15.00
40 L 16 4 10.00 12 Guy Modde 23 6 15.00
40 W 33 10 25.00 3 Brian Wipper 15 6 15.00
40 W 10 5 12.50 15 William Carll 0 0 0.00 Fft
40 L 18 10 25.00 1 Gerald Harris 32 16 40.00
40 W 22 6 15.00 9 Bob Roesler 20 5 12.50
40 L 10 6 15.00 7 David Day Sr 24 7 17.50
5 Marty Luther 40 W 22 7 17.50 12 Guy Modde 20 7 17.50
40 W 38 13 32.50 15 William Carll 0 0 0.00 Fft
40 W 25 7 17.50 14 James R Miller 14 3 7.50
40 L 21 9 22.50 3 Brian Wipper 37 13 32.50
40 W 38 11 27.50 7 David Day Sr 10 3 7.50
40 W 22 9 22.50 9 Bob Roesler 12 7 17.50
40 L 14 4 10.00 1 Gerald Harris 31 11 27.50
40 L 19 7 17.50 4 Mark Neubauer 30 11 27.50
40 W 43 13 32.50 11 Roger Geyer 19 6 15.00
40 L 18 9 22.50 6 Dale Stromberg 24 9 22.50
40 W 25 8 20.00 0 PACER PACER 0 0 0.00
40 W 26 12 30.00 8 Tom Steinke 18 10 25.00
40 W 16 11 27.50 13 Gary Bardelmeier 0 0 0.00 Fft
40 T 24 10 25.00 2 Mike Moseley 24 11 27.50
40 L 24 11 27.50 10 Phillip Rodenberg 26 11 27.50
6 Dale Stromberg 40 W 25 10 25.00 4 Mark Neubauer 18 8 20.00
40 L 20 6 15.00 7 David Day Sr 30 11 27.50
40 L 23 13 32.50 9 Bob Roesler 37 16 40.00
40 L 14 10 25.00 1 Gerald Harris 34 18 45.00
40 L 22 9 22.50 3 Brian Wipper 35 13 32.50
40 W 46 17 42.50 12 Guy Modde 13 5 12.50
40 W 27 13 32.50 15 William Carll 0 0 0.00 Fft
40 W 42 14 35.00 14 James R Miller 21 7 17.50
40 L 27 13 32.50 2 Mike Moseley 43 18 45.00
40 W 24 9 22.50 5 Marty Luther 18 9 22.50
40 W 12 13 32.50 13 Gary Bardelmeier 0 0 0.00 Fft
40 W 46 17 42.50 10 Phillip Rodenberg 14 7 17.50
40 L 24 9 22.50 8 Tom Steinke 33 13 32.50
40 W 25 6 15.00 11 Roger Geyer 23 6 15.00
40 W 38 14 35.00 0 PACER PACER 0 0 0.00
7 David Day Sr 40 W 38 11 27.50 0 PACER PACER 0 0 0.00
40 W 30 11 27.50 6 Dale Stromberg 20 6 15.00
40 L 13 5 12.50 8 Tom Steinke 40 13 32.50
40 L 20 8 20.00 11 Roger Geyer 22 9 22.50
40 L 10 3 7.50 5 Marty Luther 38 11 27.50
40 L 29 12 30.00 10 Phillip Rodenberg 33 13 32.50
40 L 25 12 30.00 2 Mike Moseley 31 16 40.00
40 W 15 13 32.50 13 Gary Bardelmeier 0 0 0.00 Fft
40 W 31 9 22.50 15 William Carll 0 0 0.00 Fft
40 W 27 12 30.00 3 Brian Wipper 20 9 22.50
40 W 47 13 32.50 14 James R Miller 8 1 2.50
40 W 41 11 27.50 12 Guy Modde 13 4 10.00
40 W 36 15 37.50 9 Bob Roesler 18 10 25.00
40 L 23 10 25.00 1 Gerald Harris 29 12 30.00
40 W 24 7 17.50 4 Mark Neubauer 10 6 15.00
8 Tom Steinke 40 L 17 6 15.00 1 Gerald Harris 33 12 30.00
40 L 18 7 17.50 4 Mark Neubauer 23 11 27.50
40 W 40 13 32.50 7 David Day Sr 13 5 12.50
40 L 24 11 27.50 9 Bob Roesler 29 11 27.50
40 W 37 12 30.00 14 James R Miller 17 6 15.00
40 L 22 8 20.00 3 Brian Wipper 34 10 25.00
40 W 29 10 25.00 12 Guy Modde 19 5 12.50
40 W 24 8 20.00 15 William Carll 0 0 0.00 Fft
40 L 16 6 15.00 10 Phillip Rodenberg 31 12 30.00
40 W 12 8 20.00 13 Gary Bardelmeier 0 0 0.00 Fft
40 W 31 14 35.00 2 Mike Moseley 25 13 32.50
40 L 18 10 25.00 5 Marty Luther 26 12 30.00
40 W 33 13 32.50 6 Dale Stromberg 24 9 22.50
40 W 18 9 22.50 0 PACER PACER 0 0 0.00
40 W 25 11 27.50 11 Roger Geyer 22 9 22.50
9 Bob Roesler 40 W 24 9 22.50 11 Roger Geyer 20 9 22.50
40 W 48 11 27.50 0 PACER PACER 0 0 0.00
40 W 37 16 40.00 6 Dale Stromberg 23 13 32.50
40 W 29 11 27.50 8 Tom Steinke 24 11 27.50
40 L 19 7 17.50 13 Gary Bardelmeier 27 10 25.00
40 L 12 7 17.50 5 Marty Luther 22 9 22.50
40 W 26 15 37.50 10 Phillip Rodenberg 14 13 32.50
40 L 24 13 32.50 2 Mike Moseley 35 17 42.50
40 W 31 11 27.50 12 Guy Modde 21 8 20.00
40 W 22 8 20.00 14 James R Miller 20 7 17.50
40 W 22 11 27.50 15 William Carll 0 0 0.00 Fft
40 T 24 8 20.00 3 Brian Wipper 24 9 22.50
40 L 18 10 25.00 7 David Day Sr 36 15 37.50
40 L 20 5 12.50 4 Mark Neubauer 22 6 15.00
40 L 12 12 30.00 1 Gerald Harris 40 19 47.50
10 Phillip Rodenberg 40 L 15 2 5.00 3 Brian Wipper 34 9 22.50
40 W 27 9 22.50 12 Guy Modde 10 6 15.00
40 W 25 13 32.50 15 William Carll 0 0 0.00 Fft
40 W 23 11 27.50 14 James R Miller 20 11 27.50
40 L 24 8 20.00 4 Mark Neubauer 33 11 27.50
40 W 33 13 32.50 7 David Day Sr 29 12 30.00
40 L 14 13 32.50 9 Bob Roesler 26 15 37.50
40 T 24 16 40.00 1 Gerald Harris 24 14 35.00
40 W 31 12 30.00 8 Tom Steinke 16 6 15.00
40 W 12 5 12.50 0 PACER PACER 0 0 0.00
40 L 16 8 20.00 11 Roger Geyer 39 14 35.00
40 L 14 7 17.50 6 Dale Stromberg 46 17 42.50
40 L 18 8 20.00 2 Mike Moseley 37 11 27.50
40 W 16 10 25.00 13 Gary Bardelmeier 0 0 0.00 Fft
40 W 26 11 27.50 5 Marty Luther 24 11 27.50
11 Roger Geyer 40 L 20 9 22.50 9 Bob Roesler 24 9 22.50
40 L 3 10 25.00 1 Gerald Harris 46 23 57.50
40 L 25 13 32.50 4 Mark Neubauer 30 15 37.50
40 W 22 9 22.50 7 David Day Sr 20 8 20.00
40 W 26 14 35.00 15 William Carll 0 0 0.00 Fft
40 W 29 9 22.50 14 James R Miller 16 6 15.00
40 L 23 8 20.00 3 Brian Wipper 33 9 22.50
40 L 18 8 20.00 12 Guy Modde 19 7 17.50
40 L 19 6 15.00 5 Marty Luther 43 13 32.50
40 L 14 9 22.50 2 Mike Moseley 40 17 42.50
40 W 39 14 35.00 10 Phillip Rodenberg 16 8 20.00
40 W 21 11 27.50 13 Gary Bardelmeier 0 0 0.00 Fft
40 W 25 12 30.00 0 PACER PACER 0 0 0.00
40 L 23 6 15.00 6 Dale Stromberg 25 6 15.00
40 L 22 9 22.50 8 Tom Steinke 25 11 27.50
12 Guy Modde 40 L 20 7 17.50 5 Marty Luther 22 7 17.50
40 L 10 6 15.00 10 Phillip Rodenberg 27 9 22.50
40 L 2 3 7.50 2 Mike Moseley 67 24 60.00
40 L 19 7 17.50 13 Gary Bardelmeier 34 14 35.00
40 W 38 7 17.50 0 PACER PACER 0 0 0.00
40 L 13 5 12.50 6 Dale Stromberg 46 17 42.50
40 L 19 5 12.50 8 Tom Steinke 29 10 25.00
40 W 19 7 17.50 11 Roger Geyer 18 8 20.00
40 L 21 8 20.00 9 Bob Roesler 31 11 27.50
40 W 23 6 15.00 4 Mark Neubauer 16 4 10.00
40 L 26 7 17.50 1 Gerald Harris 27 9 22.50
40 L 13 4 10.00 7 David Day Sr 41 11 27.50
40 W 19 3 7.50 15 William Carll 0 0 0.00 Fft
40 W 22 5 12.50 14 James R Miller 20 5 12.50
40 L 13 6 15.00 3 Brian Wipper 36 12 30.00
13 Gary Bardelmeier 40 W 35 11 27.50 15 William Carll 0 0 0.00 Fft
40 W 35 12 30.00 14 James R Miller 18 8 20.00
40 L 19 6 15.00 3 Brian Wipper 31 9 22.50
40 W 34 14 35.00 12 Guy Modde 19 7 17.50
40 W 27 10 25.00 9 Bob Roesler 19 7 17.50
40 L 0 0 0.00 Fft 1 Gerald Harris 24 17 42.50
40 L 0 0 0.00 Fft 4 Mark Neubauer 8 12 30.00
40 L 0 0 0.00 Fft 7 David Day Sr 15 13 32.50
0 L 0 0 0.00 Fft 0 PACER PACER 0 0 0.00
40 L 0 0 0.00 Fft 8 Tom Steinke 12 8 20.00
40 L 0 0 0.00 Fft 6 Dale Stromberg 12 13 32.50
40 L 0 0 0.00 Fft 11 Roger Geyer 21 11 27.50
40 L 0 0 0.00 Fft 5 Marty Luther 16 11 27.50
40 L 0 0 0.00 Fft 10 Phillip Rodenberg 16 10 25.00
40 L 0 0 0.00 Fft 2 Mike Moseley 17 9 22.50
14 James R Miller 40 W 22 4 10.00 2 Mike Moseley 20 5 12.50
40 L 18 8 20.00 13 Gary Bardelmeier 35 12 30.00
40 L 14 3 7.50 5 Marty Luther 25 7 17.50
40 L 20 11 27.50 10 Phillip Rodenberg 23 11 27.50
40 L 17 6 15.00 8 Tom Steinke 37 12 30.00
40 L 16 6 15.00 11 Roger Geyer 29 9 22.50
40 W 19 5 12.50 0 PACER PACER 0 0 0.00
40 L 21 7 17.50 6 Dale Stromberg 42 14 35.00
40 T 22 6 15.00 4 Mark Neubauer 22 9 22.50
40 L 20 7 17.50 9 Bob Roesler 22 8 20.00
40 L 8 1 2.50 7 David Day Sr 47 13 32.50
40 L 11 6 15.00 1 Gerald Harris 23 10 25.00
40 L 16 4 10.00 3 Brian Wipper 28 9 22.50
40 L 20 5 12.50 12 Guy Modde 22 5 12.50
40 W 18 5 12.50 15 William Carll 0 0 0.00 Fft
15 William Carll 40 L 0 0 0.00 Fft 13 Gary Bardelmeier 35 11 27.50
40 L 0 0 0.00 Fft 5 Marty Luther 38 13 32.50
40 L 0 0 0.00 Fft 10 Phillip Rodenberg 25 13 32.50
40 L 0 0 0.00 Fft 2 Mike Moseley 43 19 47.50
40 L 0 0 0.00 Fft 11 Roger Geyer 26 14 35.00
0 L 0 0 0.00 Fft 0 PACER PACER 0 0 0.00
40 L 0 0 0.00 Fft 6 Dale Stromberg 27 13 32.50
40 L 0 0 0.00 Fft 8 Tom Steinke 24 8 20.00
40 L 0 0 0.00 Fft 7 David Day Sr 31 9 22.50
40 L 0 0 0.00 Fft 1 Gerald Harris 51 25 62.50
40 L 0 0 0.00 Fft 9 Bob Roesler 22 11 27.50
40 L 0 0 0.00 Fft 4 Mark Neubauer 10 5 12.50
40 L 0 0 0.00 Fft 12 Guy Modde 19 3 7.50
40 L 0 0 0.00 Fft 3 Brian Wipper 22 9 22.50
40 L 0 0 0.00 Fft 14 James R Miller 18 5 12.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft