Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Richard Robbins CA 17.08 13 0 359 104 2.92 520 20.00
2 Charles Mathis GA 15.47 12 1 352 114 6.45 520 21.92
3 Kevin Weik CT 15.69 11 2 476 173 17.58 520 33.27
4 Melvin Elmer NJ 15.00 8 5 315 76 -0.38 520 14.62
5 W Brooks Nelson FL 12.65 8 5 301 73 1.0 1.39 520 14.04
6 Harry Grant MI 16.27 7 6 277 75 1.0 -1.85 520 14.42
7 Frank Chaney KY 13.94 7 6 255 73 0.10 520 14.04
8 Randy Parcell OH 10.33 6 7 243 57 0.63 520 10.96
9 Robert Jones OH 10.28 6 7 256 56 1.0 0.49 520 10.77
10 Tim Blosser MI 10.90 5 8 235 68 2.18 520 13.08
11 Jim Mortinger KS 7.32 5 8 212 56 1.0 3.45 520 10.77
12 Roger R Chase NY 11.28 2 11 125 17 -8.01 520 3.27
13 Randy Shoemaker OH 17.19 0.5 12.5 159 51 0.5 -7.38 520 9.81
14 Mike Mclain IN 4.75 0.5 12.5 39 1 0.5 -4.25 200 0.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Richard Robbins 40 W 24 1 2.50 12 Roger R Chase 9 2 5.00
40 W 27 4 10.00 14 Mike Mclain 6 1 2.50
40 W 28 7 17.50 6 Harry Grant 8 4 10.00
40 W 30 9 22.50 11 Jim Mortinger 15 6 15.00
40 W 35 14 35.00 5 W Brooks Nelson 24 10 25.00
40 W 30 9 22.50 9 Robert Jones 22 9 22.50
40 W 24 6 15.00 10 Tim Blosser 17 6 15.00
40 W 28 7 17.50 7 Frank Chaney 17 6 15.00
40 W 23 12 30.00 2 Charles Mathis 19 11 27.50
40 W 25 4 10.00 8 Randy Parcell 15 3 7.50
40 W 30 11 27.50 4 Melvin Elmer 29 8 20.00
40 W 33 16 40.00 3 Kevin Weik 28 16 40.00
40 W 22 4 10.00 13 Randy Shoemaker 11 4 10.00
2 Charles Mathis 40 W 39 11 27.50 14 Mike Mclain 6 0 0.00
40 W 38 10 25.00 3 Kevin Weik 12 3 7.50
40 W 15 8 20.00 7 Frank Chaney 11 7 17.50
40 W 23 11 27.50 6 Harry Grant 22 8 20.00
40 W 26 8 20.00 10 Tim Blosser 16 6 15.00
40 W 24 8 20.00 8 Randy Parcell 19 3 7.50
40 W 42 11 27.50 12 Roger R Chase 3 0 0.00
40 W 31 9 22.50 9 Robert Jones 13 1 2.50
40 L 19 11 27.50 1 Richard Robbins 23 12 30.00
40 W 19 4 10.00 11 Jim Mortinger 16 2 5.00
40 W 26 7 17.50 13 Randy Shoemaker 21 7 17.50
40 W 20 7 17.50 5 W Brooks Nelson 17 5 12.50
40 W 30 9 22.50 4 Melvin Elmer 24 5 12.50
3 Kevin Weik 40 W 33 11 27.50 7 Frank Chaney 11 4 10.00
40 L 12 3 7.50 2 Charles Mathis 38 10 25.00
40 W 40 12 30.00 9 Robert Jones 15 4 10.00
40 W 46 15 37.50 8 Randy Parcell 3 2 5.00
40 W 37 14 35.00 11 Jim Mortinger 9 3 7.50
40 W 48 16 40.00 4 Melvin Elmer 18 7 17.50
40 W 23 12 30.00 14 Mike Mclain 0 0 0.00 Fft
40 W 48 13 32.50 12 Roger R Chase 5 0 0.00
40 W 35 12 30.00 13 Randy Shoemaker 14 7 17.50
40 W 42 17 42.50 10 Tim Blosser 8 6 15.00
40 W 33 14 35.00 5 W Brooks Nelson 17 6 15.00
40 L 28 16 40.00 1 Richard Robbins 33 16 40.00
40 W 51 18 45.00 6 Harry Grant 9 5 12.50
4 Melvin Elmer 40 W 33 8 20.00 9 Robert Jones 14 4 10.00
40 W 20 1 2.50 12 Roger R Chase 10 0 0.00
40 W 23 7 17.50 11 Jim Mortinger 15 7 17.50
40 L 22 7 17.50 10 Tim Blosser 26 9 22.50
40 W 24 7 17.50 8 Randy Parcell 14 3 7.50
40 L 18 7 17.50 3 Kevin Weik 48 16 40.00
40 L 15 2 5.00 5 W Brooks Nelson 17 2 5.00
40 W 25 4 10.00 13 Randy Shoemaker 18 6 15.00
40 W 35 7 17.50 6 Harry Grant 10 2 5.00
40 W 16 6 15.00 14 Mike Mclain 0 0 0.00 Fft
40 L 29 8 20.00 1 Richard Robbins 30 11 27.50
40 W 31 7 17.50 7 Frank Chaney 7 2 5.00
40 L 24 5 12.50 2 Charles Mathis 30 9 22.50
5 W Brooks Nelson 40 W 25 5 12.50 10 Tim Blosser 15 4 10.00
40 W 24 8 20.00 11 Jim Mortinger 20 7 17.50
40 W 30 4 10.00 14 Mike Mclain 5 0 0.00
40 W 33 7 17.50 13 Randy Shoemaker 4 2 5.00
40 L 24 10 25.00 1 Richard Robbins 35 14 35.00
40 W 32 11 27.50 6 Harry Grant 16 7 17.50
40 W 17 2 5.00 4 Melvin Elmer 15 2 5.00
40 L 11 2 5.00 8 Randy Parcell 20 4 10.00
40 W 27 4 10.00 12 Roger R Chase 8 0 0.00
40 W 24 3 7.50 9 Robert Jones 16 3 7.50
40 L 17 6 15.00 3 Kevin Weik 33 14 35.00
40 L 17 5 12.50 2 Charles Mathis 20 7 17.50
40 L 20 6 15.00 7 Frank Chaney 29 7 17.50
6 Harry Grant 40 W 23 5 12.50 8 Randy Parcell 12 2 5.00
40 W 27 6 15.00 10 Tim Blosser 20 2 5.00
40 L 8 4 10.00 1 Richard Robbins 28 7 17.50
40 L 22 8 20.00 2 Charles Mathis 23 11 27.50
40 L 19 5 12.50 9 Robert Jones 27 5 12.50
40 L 16 7 17.50 5 W Brooks Nelson 32 11 27.50
40 W 26 6 15.00 11 Jim Mortinger 19 3 7.50
40 W 17 3 7.50 14 Mike Mclain 0 0 0.00 Fft
40 L 10 2 5.00 4 Melvin Elmer 35 7 17.50
40 W 39 10 25.00 12 Roger R Chase 8 1 2.50
40 W 30 7 17.50 7 Frank Chaney 7 2 5.00
40 W 31 7 17.50 13 Randy Shoemaker 13 5 12.50
40 L 9 5 12.50 3 Kevin Weik 51 18 45.00
7 Frank Chaney 40 L 11 4 10.00 3 Kevin Weik 33 11 27.50
40 W 31 9 22.50 8 Randy Parcell 17 5 12.50
40 L 11 7 17.50 2 Charles Mathis 15 8 20.00
40 W 21 4 10.00 14 Mike Mclain 9 0 0.00
40 W 32 9 22.50 12 Roger R Chase 13 3 7.50
40 W 24 7 17.50 11 Jim Mortinger 14 5 12.50
40 W 20 4 10.00 9 Robert Jones 13 3 7.50
40 L 17 6 15.00 1 Richard Robbins 28 7 17.50
40 L 18 5 12.50 10 Tim Blosser 40 12 30.00
40 W 27 7 17.50 13 Randy Shoemaker 17 3 7.50
40 L 7 2 5.00 6 Harry Grant 30 7 17.50
40 L 7 2 5.00 4 Melvin Elmer 31 7 17.50
40 W 29 7 17.50 5 W Brooks Nelson 20 6 15.00
8 Randy Parcell 40 L 12 2 5.00 6 Harry Grant 23 5 12.50
40 L 17 5 12.50 7 Frank Chaney 31 9 22.50
40 W 23 4 10.00 10 Tim Blosser 8 2 5.00
40 L 3 2 5.00 3 Kevin Weik 46 15 37.50
40 L 14 3 7.50 4 Melvin Elmer 24 7 17.50
40 L 19 3 7.50 2 Charles Mathis 24 8 20.00
40 W 43 12 30.00 13 Randy Shoemaker 13 5 12.50
40 W 20 4 10.00 5 W Brooks Nelson 11 2 5.00
40 W 26 7 17.50 11 Jim Mortinger 16 3 7.50
40 L 15 3 7.50 1 Richard Robbins 25 4 10.00
40 W 9 2 5.00 14 Mike Mclain 0 0 0.00 Fft
40 W 33 5 12.50 12 Roger R Chase 9 2 5.00
40 L 9 5 12.50 9 Robert Jones 31 9 22.50
9 Robert Jones 40 L 14 4 10.00 4 Melvin Elmer 33 8 20.00
40 W 31 4 10.00 13 Randy Shoemaker 11 3 7.50
40 L 15 4 10.00 3 Kevin Weik 40 12 30.00
40 W 18 2 5.00 12 Roger R Chase 15 2 5.00
40 W 27 5 12.50 6 Harry Grant 19 5 12.50
40 L 22 9 22.50 1 Richard Robbins 30 9 22.50
40 L 13 3 7.50 7 Frank Chaney 20 4 10.00
40 L 13 1 2.50 2 Charles Mathis 31 9 22.50
40 W 17 5 12.50 14 Mike Mclain 0 0 0.00 Fft
40 L 16 3 7.50 5 W Brooks Nelson 24 3 7.50
40 W 24 3 7.50 10 Tim Blosser 13 3 7.50
40 L 15 4 10.00 11 Jim Mortinger 23 8 20.00
40 W 31 9 22.50 8 Randy Parcell 9 5 12.50
10 Tim Blosser 40 L 15 4 10.00 5 W Brooks Nelson 25 5 12.50
40 L 20 2 5.00 6 Harry Grant 27 6 15.00
40 L 8 2 5.00 8 Randy Parcell 23 4 10.00
40 W 26 9 22.50 4 Melvin Elmer 22 7 17.50
40 L 16 6 15.00 2 Charles Mathis 26 8 20.00
40 W 25 3 7.50 13 Randy Shoemaker 10 3 7.50
40 L 17 6 15.00 1 Richard Robbins 24 6 15.00
40 L 17 5 12.50 11 Jim Mortinger 19 5 12.50
40 W 40 12 30.00 7 Frank Chaney 18 5 12.50
40 L 8 6 15.00 3 Kevin Weik 42 17 42.50
40 L 13 3 7.50 9 Robert Jones 24 3 7.50
40 W 9 7 17.50 14 Mike Mclain 0 0 0.00 Fft
40 W 21 3 7.50 12 Roger R Chase 12 0 0.00
11 Jim Mortinger 40 W 25 4 10.00 13 Randy Shoemaker 4 1 2.50
40 L 20 7 17.50 5 W Brooks Nelson 24 8 20.00
40 L 15 7 17.50 4 Melvin Elmer 23 7 17.50
40 L 15 6 15.00 1 Richard Robbins 30 9 22.50
40 L 9 3 7.50 3 Kevin Weik 37 14 35.00
40 L 14 5 12.50 7 Frank Chaney 24 7 17.50
40 L 19 3 7.50 6 Harry Grant 26 6 15.00
40 W 19 5 12.50 10 Tim Blosser 17 5 12.50
40 L 16 3 7.50 8 Randy Parcell 26 7 17.50
40 L 16 2 5.00 2 Charles Mathis 19 4 10.00
40 W 19 2 5.00 12 Roger R Chase 13 3 7.50
40 W 23 8 20.00 9 Robert Jones 15 4 10.00
40 W 2 1 2.50 14 Mike Mclain 0 0 0.00 Fft
12 Roger R Chase 40 L 9 2 5.00 1 Richard Robbins 24 1 2.50
40 L 10 0 0.00 4 Melvin Elmer 20 1 2.50
40 W 15 3 7.50 13 Randy Shoemaker 10 3 7.50
40 L 15 2 5.00 9 Robert Jones 18 2 5.00
40 L 13 3 7.50 7 Frank Chaney 32 9 22.50
40 W 5 1 2.50 14 Mike Mclain 0 0 0.00 Fft
40 L 3 0 0.00 2 Charles Mathis 42 11 27.50
40 L 5 0 0.00 3 Kevin Weik 48 13 32.50
40 L 8 0 0.00 5 W Brooks Nelson 27 4 10.00
40 L 8 1 2.50 6 Harry Grant 39 10 25.00
40 L 13 3 7.50 11 Jim Mortinger 19 2 5.00
40 L 9 2 5.00 8 Randy Parcell 33 5 12.50
40 L 12 0 0.00 10 Tim Blosser 21 3 7.50
13 Randy Shoemaker 40 L 4 1 2.50 11 Jim Mortinger 25 4 10.00
40 L 11 3 7.50 9 Robert Jones 31 4 10.00
40 L 10 3 7.50 12 Roger R Chase 15 3 7.50
40 L 4 2 5.00 5 W Brooks Nelson 33 7 17.50
40 T 13 2 5.00 14 Mike Mclain 13 0 0.00
40 L 10 3 7.50 10 Tim Blosser 25 3 7.50
40 L 13 5 12.50 8 Randy Parcell 43 12 30.00
40 L 18 6 15.00 4 Melvin Elmer 25 4 10.00
40 L 14 7 17.50 3 Kevin Weik 35 12 30.00
40 L 17 3 7.50 7 Frank Chaney 27 7 17.50
40 L 21 7 17.50 2 Charles Mathis 26 7 17.50
40 L 13 5 12.50 6 Harry Grant 31 7 17.50
40 L 11 4 10.00 1 Richard Robbins 22 4 10.00
14 Mike Mclain 40 L 6 0 0.00 2 Charles Mathis 39 11 27.50
40 L 6 1 2.50 1 Richard Robbins 27 4 10.00
40 L 5 0 0.00 5 W Brooks Nelson 30 4 10.00
40 L 9 0 0.00 7 Frank Chaney 21 4 10.00
40 T 13 0 0.00 13 Randy Shoemaker 13 2 5.00
40 L 0 0 0.00 Fft 12 Roger R Chase 5 1 2.50
40 L 0 0 0.00 Fft 3 Kevin Weik 23 12 30.00
40 L 0 0 0.00 Fft 6 Harry Grant 17 3 7.50
40 L 0 0 0.00 Fft 9 Robert Jones 17 5 12.50
40 L 0 0 0.00 Fft 4 Melvin Elmer 16 6 15.00
40 L 0 0 0.00 Fft 8 Randy Parcell 9 2 5.00
40 L 0 0 0.00 Fft 10 Tim Blosser 9 7 17.50
40 L 0 0 0.00 Fft 11 Jim Mortinger 2 1 2.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft