Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Dean Chaffee WI 51.64 11.5 3.5 479 290 -3.31 600 48.33
2 Larry McAfee MO 51.01 11 4 498 284 -3.68 600 47.33
3 Dave M Rioux Jr CT 52.11 11 4 483 281 1.0 -5.28 600 46.83
4 Quincy Johnson MI 52.53 10.5 4.5 458 292 -3.86 600 48.67
5 Joie Welker MO 48.48 10 5 442 276 -2.48 600 46.00
6 Ken Heinritz WI 50.45 9.5 5.5 425 255 -7.95 600 42.50
7 Steven Gibson UT 51.88 9 6 471 293 -3.05 600 48.83
8 Lonny Trangsrud WI 52.06 8 7 420 270 -7.06 600 45.00
9 James Carter MI 49.16 8 7 434 256 1.0 -6.49 600 42.67
10 George Harageones NY 49.59 7 8 433 278 1.0 -3.26 600 46.33
11 Mark Smith MN 50.21 7 8 401 267 -5.71 600 44.50
12 Dave Lane CA 52.09 6.5 8.5 383 237 -12.59 600 39.50
13 Rich Peterson WI 51.67 5 10 305 221 1.0 -14.84 600 36.83
14 Darryl Miller OH 52.63 5 10 293 212 -17.30 600 35.33
15 A J Hanes NC 48.37 0 15 0 0 0.00 0 0.00
16 Dan Molineaux RI 54.84 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Dean Chaffee 40 W 26 12 30.00 13 Rich Peterson 21 11 27.50
40 L 29 18 45.00 7 Steven Gibson 30 17 42.50
40 W 37 27 67.50 8 Lonny Trangsrud 22 22 55.00
40 W 33 18 45.00 12 Dave Lane 23 15 37.50
40 W 28 21 52.50 3 Dave M Rioux Jr 21 19 47.50
40 T 23 18 45.00 4 Quincy Johnson 23 16 40.00
40 W 38 23 57.50 14 Darryl Miller 11 16 40.00
40 W 39 15 37.50 16 Dan Molineaux 0 0 0.00 Fft
40 W 38 19 47.50 15 A J Hanes 0 0 0.00 Fft
40 L 27 18 45.00 9 James Carter 28 18 45.00
40 L 25 19 47.50 5 Joie Welker 37 24 60.00
40 W 28 20 50.00 10 George Harageones 23 19 47.50
40 W 26 22 55.00 11 Mark Smith 24 22 55.00
40 W 42 22 55.00 6 Ken Heinritz 8 12 30.00
40 W 40 18 45.00 2 Larry McAfee 24 14 35.00
2 Larry McAfee 40 L 22 20 50.00 7 Steven Gibson 25 21 52.50
40 L 22 17 42.50 8 Lonny Trangsrud 28 20 50.00
40 W 36 18 45.00 12 Dave Lane 25 15 37.50
40 W 41 22 55.00 13 Rich Peterson 18 16 40.00
40 W 35 22 55.00 4 Quincy Johnson 27 20 50.00
40 W 47 22 55.00 14 Darryl Miller 7 12 30.00
40 W 47 20 50.00 16 Dan Molineaux 0 0 0.00 Fft
40 L 25 14 35.00 3 Dave M Rioux Jr 45 21 52.50
40 W 36 21 52.50 5 Joie Welker 11 13 32.50
40 W 25 19 47.50 10 George Harageones 12 17 42.50
40 W 34 20 50.00 9 James Carter 24 15 37.50
40 W 32 18 45.00 15 A J Hanes 0 0 0.00 Fft
40 W 37 18 45.00 6 Ken Heinritz 28 15 37.50
40 W 35 19 47.50 11 Mark Smith 21 17 42.50
40 L 24 14 35.00 1 Dean Chaffee 40 18 45.00
3 Dave M Rioux Jr 40 W 36 20 50.00 10 George Harageones 25 18 45.00
40 W 35 20 50.00 15 A J Hanes 0 0 0.00 Fft
40 W 35 20 50.00 5 Joie Welker 23 16 40.00
40 L 21 17 42.50 9 James Carter 27 19 47.50
40 L 21 19 47.50 1 Dean Chaffee 28 21 52.50
40 L 29 15 37.50 11 Mark Smith 38 18 45.00
40 L 28 17 42.50 6 Ken Heinritz 29 17 42.50
40 W 45 21 52.50 2 Larry McAfee 25 14 35.00
40 W 46 21 52.50 12 Dave Lane 11 11 27.50
40 W 28 18 45.00 7 Steven Gibson 22 17 42.50
40 W 27 15 37.50 13 Rich Peterson 19 15 37.50
40 W 25 17 42.50 8 Lonny Trangsrud 20 15 37.50
40 W 29 21 52.50 16 Dan Molineaux 0 0 0.00 Fft
40 W 39 22 55.00 14 Darryl Miller 18 15 37.50
40 W 39 18 45.00 4 Quincy Johnson 12 10 25.00
4 Quincy Johnson 40 W 54 25 62.50 9 James Carter 10 11 27.50
40 W 27 18 45.00 10 George Harageones 17 17 42.50
40 W 43 19 47.50 15 A J Hanes 0 0 0.00 Fft
40 L 29 20 50.00 5 Joie Welker 30 22 55.00
40 L 27 20 50.00 2 Larry McAfee 35 22 55.00
40 T 23 16 40.00 1 Dean Chaffee 23 18 45.00
40 W 28 23 57.50 11 Mark Smith 11 20 50.00
40 W 30 24 60.00 6 Ken Heinritz 19 16 40.00
40 L 22 17 42.50 8 Lonny Trangsrud 35 21 52.50
40 W 29 17 42.50 13 Rich Peterson 20 14 35.00
40 W 33 19 47.50 12 Dave Lane 26 16 40.00
40 W 28 22 55.00 7 Steven Gibson 15 19 47.50
40 W 50 21 52.50 14 Darryl Miller 7 10 25.00
40 W 23 21 52.50 16 Dan Molineaux 0 0 0.00 Fft
40 L 12 10 25.00 3 Dave M Rioux Jr 39 18 45.00
5 Joie Welker 40 W 36 15 37.50 14 Darryl Miller 22 13 32.50
40 W 62 22 55.00 16 Dan Molineaux 0 0 0.00 Fft
40 L 23 16 40.00 3 Dave M Rioux Jr 35 20 50.00
40 W 30 22 55.00 4 Quincy Johnson 29 20 50.00
40 W 29 24 60.00 8 Lonny Trangsrud 17 18 45.00
40 L 24 18 45.00 12 Dave Lane 28 18 45.00
40 L 16 12 30.00 13 Rich Peterson 25 16 40.00
40 W 28 23 57.50 7 Steven Gibson 19 19 47.50
40 L 11 13 32.50 2 Larry McAfee 36 21 52.50
40 W 25 20 50.00 11 Mark Smith 21 18 45.00
40 W 37 24 60.00 1 Dean Chaffee 25 19 47.50
40 L 26 15 37.50 6 Ken Heinritz 33 15 37.50
40 W 31 16 40.00 9 James Carter 27 16 40.00
40 W 34 21 52.50 10 George Harageones 8 13 32.50
40 W 30 15 37.50 15 A J Hanes 0 0 0.00 Fft
6 Ken Heinritz 40 W 34 18 45.00 8 Lonny Trangsrud 30 19 47.50
40 T 27 18 45.00 12 Dave Lane 27 20 50.00
40 W 27 15 37.50 13 Rich Peterson 18 14 35.00
40 W 31 21 52.50 7 Steven Gibson 14 17 42.50
40 W 22 18 45.00 14 Darryl Miller 18 18 45.00
40 W 29 19 47.50 16 Dan Molineaux 0 0 0.00 Fft
40 W 29 17 42.50 3 Dave M Rioux Jr 28 17 42.50
40 L 19 16 40.00 4 Quincy Johnson 30 24 60.00
40 W 48 19 47.50 9 James Carter 21 12 30.00
40 W 49 27 67.50 15 A J Hanes 0 0 0.00 Fft
40 L 23 9 22.50 10 George Harageones 36 15 37.50
40 W 33 15 37.50 5 Joie Welker 26 15 37.50
40 L 28 15 37.50 2 Larry McAfee 37 18 45.00
40 L 8 12 30.00 1 Dean Chaffee 42 22 55.00
40 L 18 16 40.00 11 Mark Smith 31 21 52.50
7 Steven Gibson 40 W 25 21 52.50 2 Larry McAfee 22 20 50.00
40 W 30 17 42.50 1 Dean Chaffee 29 18 45.00
40 W 38 18 45.00 11 Mark Smith 17 13 32.50
40 L 14 17 42.50 6 Ken Heinritz 31 21 52.50
40 W 45 23 57.50 9 James Carter 14 13 32.50
40 W 37 26 65.00 10 George Harageones 20 19 47.50
40 W 71 26 65.00 15 A J Hanes 0 0 0.00 Fft
40 L 19 19 47.50 5 Joie Welker 28 23 57.50
40 L 23 13 32.50 14 Darryl Miller 28 16 40.00
40 L 22 17 42.50 3 Dave M Rioux Jr 28 18 45.00
40 W 44 24 60.00 16 Dan Molineaux 0 0 0.00 Fft
40 L 15 19 47.50 4 Quincy Johnson 28 22 55.00
40 W 26 18 45.00 8 Lonny Trangsrud 21 14 35.00
40 L 21 17 42.50 12 Dave Lane 29 18 45.00
40 W 41 18 45.00 13 Rich Peterson 28 15 37.50
8 Lonny Trangsrud 40 L 30 19 47.50 6 Ken Heinritz 34 18 45.00
40 W 28 20 50.00 2 Larry McAfee 22 17 42.50
40 L 22 22 55.00 1 Dean Chaffee 37 27 67.50
40 W 31 16 40.00 11 Mark Smith 21 14 35.00
40 L 17 18 45.00 5 Joie Welker 29 24 60.00
40 L 13 13 32.50 9 James Carter 35 20 50.00
40 L 7 15 37.50 10 George Harageones 38 25 62.50
40 W 55 22 55.00 15 A J Hanes 0 0 0.00 Fft
40 W 35 21 52.50 4 Quincy Johnson 22 17 42.50
40 W 29 14 35.00 16 Dan Molineaux 0 0 0.00 Fft
40 W 36 21 52.50 14 Darryl Miller 22 17 42.50
40 L 20 15 37.50 3 Dave M Rioux Jr 25 17 42.50
40 L 21 14 35.00 7 Steven Gibson 26 18 45.00
40 W 44 22 55.00 13 Rich Peterson 10 13 32.50
40 W 32 18 45.00 12 Dave Lane 20 15 37.50
9 James Carter 40 L 10 11 27.50 4 Quincy Johnson 54 25 62.50
40 W 44 17 42.50 14 Darryl Miller 15 9 22.50
40 W 65 23 57.50 16 Dan Molineaux 0 0 0.00 Fft
40 W 27 19 47.50 3 Dave M Rioux Jr 21 17 42.50
40 L 14 13 32.50 7 Steven Gibson 45 23 57.50
40 W 35 20 50.00 8 Lonny Trangsrud 13 13 32.50
40 W 33 20 50.00 12 Dave Lane 24 16 40.00
40 W 29 21 52.50 13 Rich Peterson 17 17 42.50
40 L 21 12 30.00 6 Ken Heinritz 48 19 47.50
40 W 28 18 45.00 1 Dean Chaffee 27 18 45.00
40 L 24 15 37.50 2 Larry McAfee 34 20 50.00
40 L 31 18 45.00 11 Mark Smith 32 20 50.00
40 L 27 16 40.00 5 Joie Welker 31 16 40.00
40 W 33 17 42.50 15 A J Hanes 0 0 0.00 Fft
40 L 13 16 40.00 10 George Harageones 35 22 55.00
10 George Harageones 40 L 25 18 45.00 3 Dave M Rioux Jr 36 20 50.00
40 L 17 17 42.50 4 Quincy Johnson 27 18 45.00
40 L 24 12 30.00 14 Darryl Miller 34 16 40.00
40 W 65 23 57.50 16 Dan Molineaux 0 0 0.00 Fft
40 W 50 23 57.50 13 Rich Peterson 12 12 30.00
40 L 20 19 47.50 7 Steven Gibson 37 26 65.00
40 W 38 25 62.50 8 Lonny Trangsrud 7 15 37.50
40 L 16 21 52.50 12 Dave Lane 21 20 50.00
40 W 32 20 50.00 11 Mark Smith 20 16 40.00
40 L 12 17 42.50 2 Larry McAfee 25 19 47.50
40 W 36 15 37.50 6 Ken Heinritz 23 9 22.50
40 L 23 19 47.50 1 Dean Chaffee 28 20 50.00
40 W 32 14 35.00 15 A J Hanes 0 0 0.00 Fft
40 L 8 13 32.50 5 Joie Welker 34 21 52.50
40 W 35 22 55.00 9 James Carter 13 16 40.00
11 Mark Smith 40 L 31 17 42.50 12 Dave Lane 39 18 45.00
40 W 26 17 42.50 13 Rich Peterson 10 13 32.50
40 L 17 13 32.50 7 Steven Gibson 38 18 45.00
40 L 21 14 35.00 8 Lonny Trangsrud 31 16 40.00
40 W 58 20 50.00 16 Dan Molineaux 0 0 0.00 Fft
40 W 38 18 45.00 3 Dave M Rioux Jr 29 15 37.50
40 L 11 20 50.00 4 Quincy Johnson 28 23 57.50
40 W 25 15 37.50 14 Darryl Miller 19 14 35.00
40 L 20 16 40.00 10 George Harageones 32 20 50.00
40 L 21 18 45.00 5 Joie Welker 25 20 50.00
40 W 25 19 47.50 15 A J Hanes 0 0 0.00 Fft
40 W 32 20 50.00 9 James Carter 31 18 45.00
40 L 24 22 55.00 1 Dean Chaffee 26 22 55.00
40 L 21 17 42.50 2 Larry McAfee 35 19 47.50
40 W 31 21 52.50 6 Ken Heinritz 18 16 40.00
12 Dave Lane 40 W 39 18 45.00 11 Mark Smith 31 17 42.50
40 T 27 20 50.00 6 Ken Heinritz 27 18 45.00
40 L 25 15 37.50 2 Larry McAfee 36 18 45.00
40 L 23 15 37.50 1 Dean Chaffee 33 18 45.00
40 W 25 9 22.50 15 A J Hanes 0 0 0.00 Fft
40 W 28 18 45.00 5 Joie Welker 24 18 45.00
40 L 24 16 40.00 9 James Carter 33 20 50.00
40 W 21 20 50.00 10 George Harageones 16 21 52.50
40 L 11 11 27.50 3 Dave M Rioux Jr 46 21 52.50
40 L 21 9 22.50 14 Darryl Miller 26 14 35.00
40 L 26 16 40.00 4 Quincy Johnson 33 19 47.50
40 W 44 21 52.50 16 Dan Molineaux 0 0 0.00 Fft
40 L 20 16 40.00 13 Rich Peterson 31 22 55.00
40 W 29 18 45.00 7 Steven Gibson 21 17 42.50
40 L 20 15 37.50 8 Lonny Trangsrud 32 18 45.00
13 Rich Peterson 40 L 21 11 27.50 1 Dean Chaffee 26 12 30.00
40 L 10 13 32.50 11 Mark Smith 26 17 42.50
40 L 18 14 35.00 6 Ken Heinritz 27 15 37.50
40 L 18 16 40.00 2 Larry McAfee 41 22 55.00
40 L 12 12 30.00 10 George Harageones 50 23 57.50
40 W 18 14 35.00 15 A J Hanes 0 0 0.00 Fft
40 W 25 16 40.00 5 Joie Welker 16 12 30.00
40 L 17 17 42.50 9 James Carter 29 21 52.50
40 W 32 10 25.00 16 Dan Molineaux 0 0 0.00 Fft
40 L 20 14 35.00 4 Quincy Johnson 29 17 42.50
40 L 19 15 37.50 3 Dave M Rioux Jr 27 15 37.50
40 W 26 19 47.50 14 Darryl Miller 17 16 40.00
40 W 31 22 55.00 12 Dave Lane 20 16 40.00
40 L 10 13 32.50 8 Lonny Trangsrud 44 22 55.00
40 L 28 15 37.50 7 Steven Gibson 41 18 45.00
14 Darryl Miller 40 L 22 13 32.50 5 Joie Welker 36 15 37.50
40 L 15 9 22.50 9 James Carter 44 17 42.50
40 W 34 16 40.00 10 George Harageones 24 12 30.00
40 W 31 11 27.50 15 A J Hanes 0 0 0.00 Fft
40 L 18 18 45.00 6 Ken Heinritz 22 18 45.00
40 L 7 12 30.00 2 Larry McAfee 47 22 55.00
40 L 11 16 40.00 1 Dean Chaffee 38 23 57.50
40 L 19 14 35.00 11 Mark Smith 25 15 37.50
40 W 28 16 40.00 7 Steven Gibson 23 13 32.50
40 W 26 14 35.00 12 Dave Lane 21 9 22.50
40 L 22 17 42.50 8 Lonny Trangsrud 36 21 52.50
40 L 17 16 40.00 13 Rich Peterson 26 19 47.50
40 L 7 10 25.00 4 Quincy Johnson 50 21 52.50
40 L 18 15 37.50 3 Dave M Rioux Jr 39 22 55.00
40 W 18 15 37.50 16 Dan Molineaux 0 0 0.00 Fft
15 A J Hanes 0 L 0 0 0.00 Fft 16 Dan Molineaux 0 0 0.00 Fft
40 L 0 0 0.00 Fft 3 Dave M Rioux Jr 35 20 50.00
40 L 0 0 0.00 Fft 4 Quincy Johnson 43 19 47.50
40 L 0 0 0.00 Fft 14 Darryl Miller 31 11 27.50
40 L 0 0 0.00 Fft 12 Dave Lane 25 9 22.50
40 L 0 0 0.00 Fft 13 Rich Peterson 18 14 35.00
40 L 0 0 0.00 Fft 7 Steven Gibson 71 26 65.00
40 L 0 0 0.00 Fft 8 Lonny Trangsrud 55 22 55.00
40 L 0 0 0.00 Fft 1 Dean Chaffee 38 19 47.50
40 L 0 0 0.00 Fft 6 Ken Heinritz 49 27 67.50
40 L 0 0 0.00 Fft 11 Mark Smith 25 19 47.50
40 L 0 0 0.00 Fft 2 Larry McAfee 32 18 45.00
40 L 0 0 0.00 Fft 10 George Harageones 32 14 35.00
40 L 0 0 0.00 Fft 9 James Carter 33 17 42.50
40 L 0 0 0.00 Fft 5 Joie Welker 30 15 37.50
16 Dan Molineaux 0 L 0 0 0.00 Fft 15 A J Hanes 0 0 0.00 Fft
40 L 0 0 0.00 Fft 5 Joie Welker 62 22 55.00
40 L 0 0 0.00 Fft 9 James Carter 65 23 57.50
40 L 0 0 0.00 Fft 10 George Harageones 65 23 57.50
40 L 0 0 0.00 Fft 11 Mark Smith 58 20 50.00
40 L 0 0 0.00 Fft 6 Ken Heinritz 29 19 47.50
40 L 0 0 0.00 Fft 2 Larry McAfee 47 20 50.00
40 L 0 0 0.00 Fft 1 Dean Chaffee 39 15 37.50
40 L 0 0 0.00 Fft 13 Rich Peterson 32 10 25.00
40 L 0 0 0.00 Fft 8 Lonny Trangsrud 29 14 35.00
40 L 0 0 0.00 Fft 7 Steven Gibson 44 24 60.00
40 L 0 0 0.00 Fft 12 Dave Lane 44 21 52.50
40 L 0 0 0.00 Fft 3 Dave M Rioux Jr 29 21 52.50
40 L 0 0 0.00 Fft 4 Quincy Johnson 23 21 52.50
40 L 0 0 0.00 Fft 14 Darryl Miller 18 15 37.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft