Class Ranking for
Event Class:

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Eli Sullivan VA 76.67 7 0 299 200 3.33 250 80.00
2 Tom Grose NV 64.79 6 1 268 169 2.81 250 67.60
3 Landon Morgan IL 51.67 5 2 237 161 -0.40 314 51.27
4 Adakai Begaye CA 35.21 4 3 215 130 15.18 258 50.39
5 Lucas Rasmussen MN 30.94 3 4 188 122 6.95 322 37.89
6 Gavin Begaye Jr. CA 31.56 2 5 155 100 1.12 306 32.68
7 Conner Kildahl WI 22.50 1 6 101 30 -11.86 282 10.64
8 Eben Begaye CA 18.44 0 7 128 71 4.46 310 22.90
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Eli Sullivan 24 W 43 18 75.00 8 Eben Begaye 8 6 25.00
40 W 44 32 80.00 5 Lucas Rasmussen 7 20 50.00
20 W 43 16 80.00 7 Conner Kildahl 0 2 10.00
30 W 40 24 80.00 6 Gavin Begaye Jr. 4 12 40.00
36 W 41 29 80.56 4 Adakai Begaye 10 19 52.78
50 W 43 41 82.00 3 Landon Morgan 22 34 68.00
50 W 45 40 80.00 2 Tom Grose 13 30 60.00
2 Tom Grose 26 W 45 20 76.92 7 Conner Kildahl 2 6 23.08
32 W 42 19 59.38 6 Gavin Begaye Jr. 9 10 31.25
34 W 43 23 67.65 5 Lucas Rasmussen 10 13 38.24
26 W 41 17 65.38 8 Eben Begaye 6 7 26.92
44 W 44 33 75.00 3 Landon Morgan 10 23 52.27
38 W 40 27 71.05 4 Adakai Begaye 10 17 44.74
50 L 13 30 60.00 1 Eli Sullivan 45 40 80.00
3 Landon Morgan 54 W 40 25 46.30 5 Lucas Rasmussen 32 22 40.74
48 W 41 21 43.75 8 Eben Begaye 14 13 27.08
38 W 42 20 52.63 6 Gavin Begaye Jr. 6 9 23.68
32 W 42 15 46.88 7 Conner Kildahl 8 4 12.50
44 L 10 23 52.27 2 Tom Grose 44 33 75.00
50 L 22 34 68.00 1 Eli Sullivan 43 41 82.00
48 W 40 23 47.92 4 Adakai Begaye 26 18 37.50
4 Adakai Begaye 40 W 45 25 62.50 6 Gavin Begaye Jr. 13 15 37.50
22 W 40 12 54.55 7 Conner Kildahl 1 0 0.00
36 W 40 16 44.44 8 Eben Begaye 9 10 27.78
38 W 44 23 60.53 5 Lucas Rasmussen 15 14 36.84
36 L 10 19 52.78 1 Eli Sullivan 41 29 80.56
38 L 10 17 44.74 2 Tom Grose 40 27 71.05
48 L 26 18 37.50 3 Landon Morgan 40 23 47.92
5 Lucas Rasmussen 54 L 32 22 40.74 3 Landon Morgan 40 25 46.30
40 L 7 20 50.00 1 Eli Sullivan 44 32 80.00
34 L 10 13 38.24 2 Tom Grose 43 23 67.65
38 L 15 14 36.84 4 Adakai Begaye 44 23 60.53
48 W 41 12 25.00 7 Conner Kildahl 20 4 8.33
48 W 41 13 27.08 8 Eben Begaye 28 12 25.00
60 W 42 28 46.67 6 Gavin Begaye Jr. 37 24 40.00
6 Gavin Begaye Jr. 40 L 13 15 37.50 4 Adakai Begaye 45 25 62.50
32 L 9 10 31.25 2 Tom Grose 42 19 59.38
38 L 6 9 23.68 3 Landon Morgan 42 20 52.63
30 L 4 12 40.00 1 Eli Sullivan 40 24 80.00
50 W 42 16 32.00 8 Eben Begaye 26 12 24.00
56 W 44 14 25.00 7 Conner Kildahl 29 8 14.29
60 L 37 24 40.00 5 Lucas Rasmussen 42 28 46.67
7 Conner Kildahl 26 L 2 6 23.08 2 Tom Grose 45 20 76.92
22 L 1 0 0.00 4 Adakai Begaye 40 12 54.55
20 L 0 2 10.00 1 Eli Sullivan 43 16 80.00
32 L 8 4 12.50 3 Landon Morgan 42 15 46.88
48 L 20 4 8.33 5 Lucas Rasmussen 41 12 25.00
56 L 29 8 14.29 6 Gavin Begaye Jr. 44 14 25.00
78 W 41 6 7.69 8 Eben Begaye 37 11 14.10
8 Eben Begaye 24 L 8 6 25.00 1 Eli Sullivan 43 18 75.00
48 L 14 13 27.08 3 Landon Morgan 41 21 43.75
36 L 9 10 27.78 4 Adakai Begaye 40 16 44.44
26 L 6 7 26.92 2 Tom Grose 41 17 65.38
50 L 26 12 24.00 6 Gavin Begaye Jr. 42 16 32.00
48 L 28 12 25.00 5 Lucas Rasmussen 41 13 27.08
78 L 37 11 14.10 7 Conner Kildahl 41 6 7.69
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft