Class Ranking for
Event Class: Elder E1

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Thomas Hosler OH 43.68 13 2 467 267 0.82 600 44.50
2 Brian Fisher OH 43.98 10.5 4.5 454 275 1.85 600 45.83
3 David Sullivan MO 43.19 9.5 5.5 400 255 -0.69 600 42.50
4 Russell Clodfelter MO 43.74 9 6 444 264 3.0 0.26 600 44.00
5 Curt Panfil WI 43.82 9 6 445 253 2.0 -1.65 600 42.17
6 Ed Davis IN 43.81 9 6 400 227 -5.98 600 37.83
7 Jeremy Smith NC 42.58 9 6 360 173 1.0 -13.75 600 28.83
8 Keith Johnson MO 42.62 8 7 382 244 2.0 -1.95 600 40.67
9 Charles Moppin AR 43.51 8 7 417 240 1.0 -3.51 600 40.00
10 Dave Leckwee WI 42.79 8 7 365 207 3.0 -8.29 600 34.50
11 David Hampton OH 42.37 8 7 366 199 1.0 -9.20 600 33.17
12 Jim Tollefson WI 43.73 8 7 344 191 3.0 -11.90 600 31.83
13 Chuck Garrison AL 42.72 7 8 322 214 -7.05 600 35.67
14 John DeMello CA 42.88 3 12 276 138 -19.88 600 23.00
15 Robert Moulin FL 42.61 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Thomas Hosler 40 W 27 19 47.50 13 Chuck Garrison 15 16 40.00
40 W 39 17 42.50 10 Dave Leckwee 19 12 30.00
40 W 45 12 30.00 14 John DeMello 6 2 5.00
40 W 30 16 40.00 8 Keith Johnson 24 15 37.50
40 L 29 15 37.50 11 David Hampton 34 18 45.00
40 W 31 15 37.50 7 Jeremy Smith 30 13 32.50
40 W 30 16 40.00 15 Robert Moulin 0 0 0.00 Fft
40 W 13 16 40.00 0 PACER PACER 0 0 0.00
40 W 37 23 57.50 6 Ed Davis 21 17 42.50
40 L 18 17 42.50 2 Brian Fisher 30 22 55.00
40 W 21 14 35.00 5 Curt Panfil 20 14 35.00
40 W 46 25 62.50 4 Russell Clodfelter 9 16 40.00
40 W 19 19 47.50 9 Charles Moppin 17 17 42.50
40 W 34 19 47.50 3 David Sullivan 19 15 37.50
40 W 48 24 60.00 12 Jim Tollefson 13 13 32.50
2 Brian Fisher 40 W 16 20 50.00 0 PACER PACER 0 0 0.00
40 W 40 17 42.50 11 David Hampton 17 11 27.50
40 W 40 20 50.00 7 Jeremy Smith 18 10 25.00
40 W 22 20 50.00 15 Robert Moulin 0 0 0.00 Fft
40 L 19 12 30.00 8 Keith Johnson 34 17 42.50
40 L 21 17 42.50 13 Chuck Garrison 27 21 52.50
40 W 56 23 57.50 10 Dave Leckwee 13 11 27.50
40 W 35 19 47.50 14 John DeMello 18 12 30.00
40 T 28 21 52.50 3 David Sullivan 28 21 52.50
40 W 30 22 55.00 1 Thomas Hosler 18 17 42.50
40 W 39 18 45.00 9 Charles Moppin 16 9 22.50
40 W 33 17 42.50 12 Jim Tollefson 20 12 30.00
40 W 34 19 47.50 4 Russell Clodfelter 27 17 42.50
40 L 24 15 37.50 6 Ed Davis 27 17 42.50
40 L 17 15 37.50 5 Curt Panfil 37 22 55.00
3 David Sullivan 40 W 40 18 45.00 14 John DeMello 19 9 22.50
40 L 22 15 37.50 8 Keith Johnson 25 17 42.50
40 W 34 17 42.50 13 Chuck Garrison 27 15 37.50
40 L 23 13 32.50 10 Dave Leckwee 33 17 42.50
40 W 24 21 52.50 15 Robert Moulin 0 0 0.00 Fft
40 W 22 22 55.00 0 PACER PACER 0 0 0.00
40 W 27 14 35.00 11 David Hampton 26 13 32.50
40 L 21 10 25.00 7 Jeremy Smith 26 11 27.50
40 T 28 21 52.50 2 Brian Fisher 28 21 52.50
40 W 30 16 40.00 6 Ed Davis 22 14 35.00
40 L 20 16 40.00 4 Russell Clodfelter 34 19 47.50
40 W 25 18 45.00 5 Curt Panfil 20 16 40.00
40 W 37 24 60.00 12 Jim Tollefson 22 18 45.00
40 L 19 15 37.50 1 Thomas Hosler 34 19 47.50
40 W 28 15 37.50 9 Charles Moppin 26 13 32.50
4 Russell Clodfelter 40 W 27 19 47.50 15 Robert Moulin 0 0 0.00 Fft
40 W 7 16 40.00 0 PACER PACER 0 0 0.00
40 L 21 13 32.50 11 David Hampton 33 14 35.00
40 W 34 18 45.00 7 Jeremy Smith 25 13 32.50
40 W 45 17 42.50 14 John DeMello 24 7 17.50
40 W 42 20 50.00 8 Keith Johnson 16 11 27.50
40 L 26 17 42.50 13 Chuck Garrison 29 18 45.00
40 W 40 22 55.00 10 Dave Leckwee 13 11 27.50
40 L 25 16 40.00 12 Jim Tollefson 32 18 45.00
40 L 25 17 42.50 9 Charles Moppin 31 19 47.50
40 W 34 19 47.50 3 David Sullivan 20 16 40.00
40 L 9 16 40.00 1 Thomas Hosler 46 25 62.50
40 L 27 17 42.50 2 Brian Fisher 34 19 47.50
40 W 38 20 50.00 5 Curt Panfil 19 14 35.00
40 W 44 17 42.50 6 Ed Davis 16 10 25.00
5 Curt Panfil 40 W 46 21 52.50 11 David Hampton 8 7 17.50
40 W 45 18 45.00 7 Jeremy Smith 13 7 17.50
40 W 23 15 37.50 15 Robert Moulin 0 0 0.00 Fft
40 W 7 19 47.50 0 PACER PACER 0 0 0.00
40 L 25 14 35.00 13 Chuck Garrison 27 16 40.00
40 W 25 15 37.50 10 Dave Leckwee 24 13 32.50
40 W 54 19 47.50 14 John DeMello 5 4 10.00
40 L 21 13 32.50 8 Keith Johnson 29 18 45.00
40 L 24 17 42.50 9 Charles Moppin 29 19 47.50
40 W 43 20 50.00 12 Jim Tollefson 8 9 22.50
40 L 20 14 35.00 1 Thomas Hosler 21 14 35.00
40 L 20 16 40.00 3 David Sullivan 25 18 45.00
40 W 36 16 40.00 6 Ed Davis 22 11 27.50
40 L 19 14 35.00 4 Russell Clodfelter 38 20 50.00
40 W 37 22 55.00 2 Brian Fisher 17 15 37.50
6 Ed Davis 40 L 21 10 25.00 7 Jeremy Smith 34 11 27.50
40 W 15 13 32.50 15 Robert Moulin 0 0 0.00 Fft
40 W 17 19 47.50 0 PACER PACER 0 0 0.00
40 W 37 12 30.00 11 David Hampton 27 10 25.00
40 W 33 12 30.00 10 Dave Leckwee 23 11 27.50
40 W 31 17 42.50 14 John DeMello 17 10 25.00
40 W 35 22 55.00 8 Keith Johnson 11 16 40.00
40 W 33 17 42.50 13 Chuck Garrison 15 12 30.00
40 L 21 17 42.50 1 Thomas Hosler 37 23 57.50
40 L 22 14 35.00 3 David Sullivan 30 16 40.00
40 W 49 18 45.00 12 Jim Tollefson 11 6 15.00
40 L 21 18 45.00 9 Charles Moppin 30 21 52.50
40 L 22 11 27.50 5 Curt Panfil 36 16 40.00
40 W 27 17 42.50 2 Brian Fisher 24 15 37.50
40 L 16 10 25.00 4 Russell Clodfelter 44 17 42.50
7 Jeremy Smith 40 W 34 11 27.50 6 Ed Davis 21 10 25.00
40 L 13 7 17.50 5 Curt Panfil 45 18 45.00
40 L 18 10 25.00 2 Brian Fisher 40 20 50.00
40 L 25 13 32.50 4 Russell Clodfelter 34 18 45.00
40 L 8 6 15.00 9 Charles Moppin 56 22 55.00
40 L 30 13 32.50 1 Thomas Hosler 31 15 37.50
40 W 32 13 32.50 12 Jim Tollefson 25 11 27.50
40 W 26 11 27.50 3 David Sullivan 21 10 25.00
40 W 37 15 37.50 13 Chuck Garrison 18 10 25.00
40 W 23 12 30.00 14 John DeMello 20 11 27.50
40 W 28 13 32.50 10 Dave Leckwee 26 14 35.00
40 W 25 13 32.50 8 Keith Johnson 24 15 37.50
40 L 23 7 17.50 11 David Hampton 29 12 30.00
40 W 18 17 42.50 0 PACER PACER 0 0 0.00
40 W 20 12 30.00 15 Robert Moulin 0 0 0.00 Fft
8 Keith Johnson 40 L 20 16 40.00 12 Jim Tollefson 29 18 45.00
40 W 25 17 42.50 3 David Sullivan 22 15 37.50
40 W 33 19 47.50 9 Charles Moppin 17 13 32.50
40 L 24 15 37.50 1 Thomas Hosler 30 16 40.00
40 W 34 17 42.50 2 Brian Fisher 19 12 30.00
40 L 16 11 27.50 4 Russell Clodfelter 42 20 50.00
40 L 11 16 40.00 6 Ed Davis 35 22 55.00
40 W 29 18 45.00 5 Curt Panfil 21 13 32.50
40 W 43 20 50.00 15 Robert Moulin 0 0 0.00 Fft
40 W 48 25 62.50 11 David Hampton 13 13 32.50
40 W 7 11 27.50 0 PACER PACER 0 0 0.00
40 L 24 15 37.50 7 Jeremy Smith 25 13 32.50
40 W 28 14 35.00 14 John DeMello 26 12 30.00
40 L 11 12 30.00 10 Dave Leckwee 32 18 45.00
40 L 29 18 45.00 13 Chuck Garrison 34 20 50.00
9 Charles Moppin 40 L 27 15 37.50 10 Dave Leckwee 28 16 40.00
40 W 54 17 42.50 14 John DeMello 11 3 7.50
40 L 17 13 32.50 8 Keith Johnson 33 19 47.50
40 L 25 14 35.00 13 Chuck Garrison 31 18 45.00
40 W 56 22 55.00 7 Jeremy Smith 8 6 15.00
40 W 20 15 37.50 15 Robert Moulin 0 0 0.00 Fft
40 W 18 19 47.50 0 PACER PACER 0 0 0.00
40 L 15 11 27.50 11 David Hampton 38 19 47.50
40 W 29 19 47.50 5 Curt Panfil 24 17 42.50
40 W 31 19 47.50 4 Russell Clodfelter 25 17 42.50
40 L 16 9 22.50 2 Brian Fisher 39 18 45.00
40 W 30 21 52.50 6 Ed Davis 21 18 45.00
40 L 17 17 42.50 1 Thomas Hosler 19 19 47.50
40 W 36 16 40.00 12 Jim Tollefson 16 9 22.50
40 L 26 13 32.50 3 David Sullivan 28 15 37.50
10 Dave Leckwee 40 W 28 16 40.00 9 Charles Moppin 27 15 37.50
40 L 19 12 30.00 1 Thomas Hosler 39 17 42.50
40 L 18 10 25.00 12 Jim Tollefson 33 13 32.50
40 W 33 17 42.50 3 David Sullivan 23 13 32.50
40 L 23 11 27.50 6 Ed Davis 33 12 30.00
40 L 24 13 32.50 5 Curt Panfil 25 15 37.50
40 L 13 11 27.50 2 Brian Fisher 56 23 57.50
40 L 13 11 27.50 4 Russell Clodfelter 40 22 55.00
40 W 40 14 35.00 11 David Hampton 18 8 20.00
40 W 24 12 30.00 15 Robert Moulin 0 0 0.00 Fft
40 L 26 14 35.00 7 Jeremy Smith 28 13 32.50
40 W 5 12 30.00 0 PACER PACER 0 0 0.00
40 W 40 21 52.50 13 Chuck Garrison 17 14 35.00
40 W 32 18 45.00 8 Keith Johnson 11 12 30.00
40 W 27 15 37.50 14 John DeMello 26 13 32.50
11 David Hampton 40 L 8 7 17.50 5 Curt Panfil 46 21 52.50
40 L 17 11 27.50 2 Brian Fisher 40 17 42.50
40 W 33 14 35.00 4 Russell Clodfelter 21 13 32.50
40 L 27 10 25.00 6 Ed Davis 37 12 30.00
40 W 34 18 45.00 1 Thomas Hosler 29 15 37.50
40 L 19 11 27.50 12 Jim Tollefson 36 14 35.00
40 L 26 13 32.50 3 David Sullivan 27 14 35.00
40 W 38 19 47.50 9 Charles Moppin 15 11 27.50
40 L 18 8 20.00 10 Dave Leckwee 40 14 35.00
40 L 13 13 32.50 8 Keith Johnson 48 25 62.50
40 W 39 21 52.50 14 John DeMello 30 17 42.50
40 W 35 15 37.50 13 Chuck Garrison 26 12 30.00
40 W 29 12 30.00 7 Jeremy Smith 23 7 17.50
40 W 19 15 37.50 15 Robert Moulin 0 0 0.00 Fft
40 W 11 12 30.00 0 PACER PACER 0 0 0.00
12 Jim Tollefson 40 W 29 18 45.00 8 Keith Johnson 20 16 40.00
40 W 39 15 37.50 13 Chuck Garrison 16 11 27.50
40 W 33 13 32.50 10 Dave Leckwee 18 10 25.00
40 W 32 8 20.00 14 John DeMello 13 3 7.50
40 W 8 13 32.50 0 PACER PACER 0 0 0.00
40 W 36 14 35.00 11 David Hampton 19 11 27.50
40 L 25 11 27.50 7 Jeremy Smith 32 13 32.50
40 W 20 14 35.00 15 Robert Moulin 0 0 0.00 Fft
40 W 32 18 45.00 4 Russell Clodfelter 25 16 40.00
40 L 8 9 22.50 5 Curt Panfil 43 20 50.00
40 L 11 6 15.00 6 Ed Davis 49 18 45.00
40 L 20 12 30.00 2 Brian Fisher 33 17 42.50
40 L 22 18 45.00 3 David Sullivan 37 24 60.00
40 L 16 9 22.50 9 Charles Moppin 36 16 40.00
40 L 13 13 32.50 1 Thomas Hosler 48 24 60.00
13 Chuck Garrison 40 L 15 16 40.00 1 Thomas Hosler 27 19 47.50
40 L 16 11 27.50 12 Jim Tollefson 39 15 37.50
40 L 27 15 37.50 3 David Sullivan 34 17 42.50
40 W 31 18 45.00 9 Charles Moppin 25 14 35.00
40 W 27 16 40.00 5 Curt Panfil 25 14 35.00
40 W 27 21 52.50 2 Brian Fisher 21 17 42.50
40 W 29 18 45.00 4 Russell Clodfelter 26 17 42.50
40 L 15 12 30.00 6 Ed Davis 33 17 42.50
40 L 18 10 25.00 7 Jeremy Smith 37 15 37.50
40 W 11 12 30.00 0 PACER PACER 0 0 0.00
40 W 13 10 25.00 15 Robert Moulin 0 0 0.00 Fft
40 L 26 12 30.00 11 David Hampton 35 15 37.50
40 L 17 14 35.00 10 Dave Leckwee 40 21 52.50
40 L 16 9 22.50 14 John DeMello 41 13 32.50
40 W 34 20 50.00 8 Keith Johnson 29 18 45.00
14 John DeMello 40 L 19 9 22.50 3 David Sullivan 40 18 45.00
40 L 11 3 7.50 9 Charles Moppin 54 17 42.50
40 L 6 2 5.00 1 Thomas Hosler 45 12 30.00
40 L 13 3 7.50 12 Jim Tollefson 32 8 20.00
40 L 24 7 17.50 4 Russell Clodfelter 45 17 42.50
40 L 17 10 25.00 6 Ed Davis 31 17 42.50
40 L 5 4 10.00 5 Curt Panfil 54 19 47.50
40 L 18 12 30.00 2 Brian Fisher 35 19 47.50
40 W 5 8 20.00 0 PACER PACER 0 0 0.00
40 L 20 11 27.50 7 Jeremy Smith 23 12 30.00
40 L 30 17 42.50 11 David Hampton 39 21 52.50
40 W 15 14 35.00 15 Robert Moulin 0 0 0.00 Fft
40 L 26 12 30.00 8 Keith Johnson 28 14 35.00
40 W 41 13 32.50 13 Chuck Garrison 16 9 22.50
40 L 26 13 32.50 10 Dave Leckwee 27 15 37.50
15 Robert Moulin 40 L 0 0 0.00 Fft 4 Russell Clodfelter 27 19 47.50
40 L 0 0 0.00 Fft 6 Ed Davis 15 13 32.50
40 L 0 0 0.00 Fft 5 Curt Panfil 23 15 37.50
40 L 0 0 0.00 Fft 2 Brian Fisher 22 20 50.00
40 L 0 0 0.00 Fft 3 David Sullivan 24 21 52.50
40 L 0 0 0.00 Fft 9 Charles Moppin 20 15 37.50
40 L 0 0 0.00 Fft 1 Thomas Hosler 30 16 40.00
40 L 0 0 0.00 Fft 12 Jim Tollefson 20 14 35.00
40 L 0 0 0.00 Fft 8 Keith Johnson 43 20 50.00
40 L 0 0 0.00 Fft 10 Dave Leckwee 24 12 30.00
40 L 0 0 0.00 Fft 13 Chuck Garrison 13 10 25.00
40 L 0 0 0.00 Fft 14 John DeMello 15 14 35.00
0 L 0 0 0.00 Fft 0 PACER PACER 0 0 0.00
40 L 0 0 0.00 Fft 11 David Hampton 19 15 37.50
40 L 0 0 0.00 Fft 7 Jeremy Smith 20 12 30.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft