Class Ranking for
Event Class: Elder G2

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Jerry LaBrosse MN 33.60 12.5 2.5 448 216 2.40 600 36.00
2 Vern Blackford IL 33.13 12 3 498 228 4.87 600 38.00
3 Les Smullen CA 33.97 11 4 450 205 0.20 600 34.17
4 Fred Sanford OH 33.53 10.5 4.5 381 162 -6.53 600 27.00
5 Vince Park UT 33.52 10 5 487 221 3.31 600 36.83
6 Eddie Guidry LA 34.07 10 5 445 200 2.0 -0.74 600 33.33
7 Neil Teaford OH 33.27 10 5 423 174 1.0 -4.27 600 29.00
8 Wayne Fausey OH 34.70 9 6 418 200 -1.37 600 33.33
9 Erv Reid MI 34.56 9 6 395 175 1.0 -5.39 600 29.17
10 John Wemhoff NE 34.35 6 9 300 138 1.0 -11.35 600 23.00
11 Robert Phalin FL 35.16 6 9 328 133 -12.99 600 22.17
12 Emvie ANTONIO AB 35.17 5.5 9.5 365 155 -9.34 600 25.83
13 Harold Boden IA 34.18 5 10 241 74 -21.85 600 12.33
14 Pep Plummer ID 33.70 1.5 13.5 155 64 -17.70 400 16.00
15 Jerry Timms CA 34.50 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Jerry LaBrosse 40 W 25 11 27.50 10 John Wemhoff 13 9 22.50
40 W 38 16 40.00 15 Jerry Timms 0 0 0.00 Fft
40 L 35 18 45.00 6 Eddie Guidry 37 18 45.00
40 W 30 8 20.00 13 Harold Boden 29 7 17.50
40 W 55 19 47.50 11 Robert Phalin 18 8 20.00
40 L 26 9 22.50 12 Emvie ANTONIO 28 11 27.50
40 W 30 12 30.00 9 Erv Reid 28 9 22.50
40 W 26 15 37.50 8 Wayne Fausey 17 15 37.50
40 W 28 15 37.50 7 Neil Teaford 18 11 27.50
40 W 23 17 42.50 0 PACER PACER 0 0 0.00
40 W 28 12 30.00 5 Vince Park 19 9 22.50
40 W 41 17 42.50 2 Vern Blackford 21 10 25.00
40 W 9 15 37.50 14 Pep Plummer 0 0 0.00 Fft
40 W 30 17 42.50 3 Les Smullen 17 12 30.00
40 T 24 15 37.50 4 Fred Sanford 24 14 35.00
2 Vern Blackford 40 W 44 15 37.50 11 Robert Phalin 8 7 17.50
40 W 30 16 40.00 12 Emvie ANTONIO 17 12 30.00
40 W 35 18 45.00 9 Erv Reid 19 13 32.50
40 W 26 19 47.50 8 Wayne Fausey 22 17 42.50
40 W 37 16 40.00 10 John Wemhoff 17 10 25.00
40 W 21 10 25.00 15 Jerry Timms 0 0 0.00 Fft
40 W 30 18 45.00 6 Eddie Guidry 18 14 35.00
40 W 57 17 42.50 13 Harold Boden 5 1 2.50
40 W 61 22 55.00 14 Pep Plummer 1 5 12.50
40 W 39 18 45.00 4 Fred Sanford 22 11 27.50
40 L 12 11 27.50 3 Les Smullen 35 16 40.00
40 L 21 10 25.00 1 Jerry LaBrosse 41 17 42.50
40 W 31 12 30.00 7 Neil Teaford 17 7 17.50
40 L 25 12 30.00 5 Vince Park 28 13 32.50
40 W 29 14 35.00 0 PACER PACER 0 0 0.00
3 Les Smullen 40 L 15 13 32.50 6 Eddie Guidry 36 21 52.50
40 W 33 10 25.00 13 Harold Boden 14 4 10.00
40 W 53 17 42.50 10 John Wemhoff 11 7 17.50
40 W 26 10 25.00 15 Jerry Timms 0 0 0.00 Fft
40 W 48 17 42.50 9 Erv Reid 15 8 20.00
40 L 25 13 32.50 8 Wayne Fausey 35 16 40.00
40 W 35 13 32.50 11 Robert Phalin 21 10 25.00
40 W 34 11 27.50 12 Emvie ANTONIO 27 11 27.50
40 W 31 17 42.50 0 PACER PACER 0 0 0.00
40 W 31 13 32.50 7 Neil Teaford 25 11 27.50
40 W 35 16 40.00 2 Vern Blackford 12 11 27.50
40 W 37 18 45.00 5 Vince Park 22 14 35.00
40 L 18 10 25.00 4 Fred Sanford 33 14 35.00
40 L 17 12 30.00 1 Jerry LaBrosse 30 17 42.50
40 W 12 15 37.50 14 Pep Plummer 0 0 0.00 Fft
4 Fred Sanford 40 W 18 6 15.00 15 Jerry Timms 0 0 0.00 Fft
40 L 15 10 25.00 6 Eddie Guidry 40 19 47.50
40 W 49 11 27.50 13 Harold Boden 8 3 7.50
40 W 44 14 35.00 10 John Wemhoff 15 8 20.00
40 W 27 11 27.50 12 Emvie ANTONIO 18 7 17.50
40 W 23 7 17.50 9 Erv Reid 11 8 20.00
40 W 29 16 40.00 8 Wayne Fausey 25 15 37.50
40 L 20 4 10.00 11 Robert Phalin 32 9 22.50
40 W 25 13 32.50 5 Vince Park 17 12 30.00
40 L 22 11 27.50 2 Vern Blackford 39 18 45.00
40 W 20 10 25.00 0 PACER PACER 0 0 0.00
40 L 16 8 20.00 7 Neil Teaford 27 11 27.50
40 W 33 14 35.00 3 Les Smullen 18 10 25.00
40 W 16 13 32.50 14 Pep Plummer 0 0 0.00 Fft
40 T 24 14 35.00 1 Jerry LaBrosse 24 15 37.50
5 Vince Park 40 W 35 14 35.00 9 Erv Reid 21 12 30.00
40 W 38 16 40.00 8 Wayne Fausey 10 6 15.00
40 W 33 14 35.00 11 Robert Phalin 21 8 20.00
40 W 30 17 42.50 12 Emvie ANTONIO 7 9 22.50
40 L 26 16 40.00 6 Eddie Guidry 27 15 37.50
40 W 30 9 22.50 13 Harold Boden 17 7 17.50
40 W 60 22 55.00 10 John Wemhoff 9 7 17.50
40 W 53 22 55.00 15 Jerry Timms 0 0 0.00 Fft
40 L 17 12 30.00 4 Fred Sanford 25 13 32.50
40 W 43 15 37.50 14 Pep Plummer 14 6 15.00
40 L 19 9 22.50 1 Jerry LaBrosse 28 12 30.00
40 L 22 14 35.00 3 Les Smullen 37 18 45.00
40 W 34 18 45.00 0 PACER PACER 0 0 0.00
40 W 28 13 32.50 2 Vern Blackford 25 12 30.00
40 L 19 10 25.00 7 Neil Teaford 31 12 30.00
6 Eddie Guidry 40 W 36 21 52.50 3 Les Smullen 15 13 32.50
40 W 40 19 47.50 4 Fred Sanford 15 10 25.00
40 W 37 18 45.00 1 Jerry LaBrosse 35 18 45.00
40 W 35 17 42.50 14 Pep Plummer 26 14 35.00
40 W 27 15 37.50 5 Vince Park 26 16 40.00
40 W 33 14 35.00 0 PACER PACER 0 0 0.00
40 L 18 14 35.00 2 Vern Blackford 30 18 45.00
40 W 30 10 25.00 7 Neil Teaford 20 8 20.00
40 L 25 9 22.50 12 Emvie ANTONIO 34 13 32.50
40 L 19 11 27.50 8 Wayne Fausey 33 15 37.50
40 L 15 8 20.00 9 Erv Reid 42 18 45.00
40 L 19 6 15.00 11 Robert Phalin 34 12 30.00
40 W 28 11 27.50 15 Jerry Timms 0 0 0.00 Fft
40 W 34 11 27.50 10 John Wemhoff 16 8 20.00
40 W 49 16 40.00 13 Harold Boden 7 2 5.00
7 Neil Teaford 40 W 31 12 30.00 8 Wayne Fausey 23 9 22.50
40 W 34 11 27.50 11 Robert Phalin 7 5 12.50
40 W 34 14 35.00 12 Emvie ANTONIO 15 10 25.00
40 L 28 9 22.50 9 Erv Reid 32 11 27.50
40 W 41 12 30.00 13 Harold Boden 7 3 7.50
40 W 34 12 30.00 10 John Wemhoff 12 7 17.50
40 W 46 16 40.00 15 Jerry Timms 0 0 0.00 Fft
40 L 20 8 20.00 6 Eddie Guidry 30 10 25.00
40 L 18 11 27.50 1 Jerry LaBrosse 28 15 37.50
40 L 25 11 27.50 3 Les Smullen 31 13 32.50
40 W 6 13 32.50 14 Pep Plummer 0 0 0.00 Fft
40 W 27 11 27.50 4 Fred Sanford 16 8 20.00
40 L 17 7 17.50 2 Vern Blackford 31 12 30.00
40 W 31 15 37.50 0 PACER PACER 0 0 0.00
40 W 31 12 30.00 5 Vince Park 19 10 25.00
8 Wayne Fausey 40 L 23 9 22.50 7 Neil Teaford 31 12 30.00
40 L 10 6 15.00 5 Vince Park 38 16 40.00
40 W 42 16 40.00 0 PACER PACER 0 0 0.00
40 L 22 17 42.50 2 Vern Blackford 26 19 47.50
40 W 40 13 32.50 14 Pep Plummer 12 5 12.50
40 W 35 16 40.00 3 Les Smullen 25 13 32.50
40 L 25 15 37.50 4 Fred Sanford 29 16 40.00
40 L 17 15 37.50 1 Jerry LaBrosse 26 15 37.50
40 W 42 15 37.50 10 John Wemhoff 22 11 27.50
40 W 33 15 37.50 6 Eddie Guidry 19 11 27.50
40 W 15 11 27.50 15 Jerry Timms 0 0 0.00 Fft
40 W 35 14 35.00 13 Harold Boden 10 7 17.50
40 W 31 15 37.50 11 Robert Phalin 19 12 30.00
40 W 25 12 30.00 12 Emvie ANTONIO 24 12 30.00
40 L 23 11 27.50 9 Erv Reid 27 16 40.00
9 Erv Reid 40 L 21 12 30.00 5 Vince Park 35 14 35.00
40 W 29 11 27.50 0 PACER PACER 0 0 0.00
40 L 19 13 32.50 2 Vern Blackford 35 18 45.00
40 W 32 11 27.50 7 Neil Teaford 28 9 22.50
40 L 15 8 20.00 3 Les Smullen 48 17 42.50
40 L 11 8 20.00 4 Fred Sanford 23 7 17.50
40 L 28 9 22.50 1 Jerry LaBrosse 30 12 30.00
40 W 25 10 25.00 14 Pep Plummer 14 4 10.00
40 W 31 16 40.00 15 Jerry Timms 0 0 0.00 Fft
40 W 33 12 30.00 13 Harold Boden 16 5 12.50
40 W 42 18 45.00 6 Eddie Guidry 15 8 20.00
40 L 27 10 25.00 10 John Wemhoff 32 11 27.50
40 W 26 10 25.00 12 Emvie ANTONIO 25 10 25.00
40 W 29 11 27.50 11 Robert Phalin 27 12 30.00
40 W 27 16 40.00 8 Wayne Fausey 23 11 27.50
10 John Wemhoff 40 L 13 9 22.50 1 Jerry LaBrosse 25 11 27.50
40 W 36 12 30.00 14 Pep Plummer 19 6 15.00
40 L 11 7 17.50 3 Les Smullen 53 17 42.50
40 L 15 8 20.00 4 Fred Sanford 44 14 35.00
40 L 17 10 25.00 2 Vern Blackford 37 16 40.00
40 L 12 7 17.50 7 Neil Teaford 34 12 30.00
40 L 9 7 17.50 5 Vince Park 60 22 55.00
40 W 15 8 20.00 0 PACER PACER 0 0 0.00
40 L 22 11 27.50 8 Wayne Fausey 42 15 37.50
40 W 24 12 30.00 12 Emvie ANTONIO 21 10 25.00
40 W 34 11 27.50 11 Robert Phalin 29 9 22.50
40 W 32 11 27.50 9 Erv Reid 27 10 25.00
40 L 21 9 22.50 13 Harold Boden 25 7 17.50
40 L 16 8 20.00 6 Eddie Guidry 34 11 27.50
40 W 23 8 20.00 15 Jerry Timms 0 0 0.00 Fft
11 Robert Phalin 40 L 8 7 17.50 2 Vern Blackford 44 15 37.50
40 L 7 5 12.50 7 Neil Teaford 34 11 27.50
40 L 21 8 20.00 5 Vince Park 33 14 35.00
40 W 11 3 7.50 0 PACER PACER 0 0 0.00
40 L 18 8 20.00 1 Jerry LaBrosse 55 19 47.50
40 W 35 12 30.00 14 Pep Plummer 20 7 17.50
40 L 21 10 25.00 3 Les Smullen 35 13 32.50
40 W 32 9 22.50 4 Fred Sanford 20 4 10.00
40 W 29 11 27.50 13 Harold Boden 16 3 7.50
40 W 24 8 20.00 15 Jerry Timms 0 0 0.00 Fft
40 L 29 9 22.50 10 John Wemhoff 34 11 27.50
40 W 34 12 30.00 6 Eddie Guidry 19 6 15.00
40 L 19 12 30.00 8 Wayne Fausey 31 15 37.50
40 L 27 12 30.00 9 Erv Reid 29 11 27.50
40 L 13 7 17.50 12 Emvie ANTONIO 40 14 35.00
12 Emvie ANTONIO 40 W 39 12 30.00 0 PACER PACER 0 0 0.00
40 L 17 12 30.00 2 Vern Blackford 30 16 40.00
40 L 15 10 25.00 7 Neil Teaford 34 14 35.00
40 L 7 9 22.50 5 Vince Park 30 17 42.50
40 L 18 7 17.50 4 Fred Sanford 27 11 27.50
40 W 28 11 27.50 1 Jerry LaBrosse 26 9 22.50
40 T 23 9 22.50 14 Pep Plummer 23 8 20.00
40 L 27 11 27.50 3 Les Smullen 34 11 27.50
40 W 34 13 32.50 6 Eddie Guidry 25 9 22.50
40 L 21 10 25.00 10 John Wemhoff 24 12 30.00
40 L 21 8 20.00 13 Harold Boden 23 5 12.50
40 W 26 7 17.50 15 Jerry Timms 0 0 0.00 Fft
40 L 25 10 25.00 9 Erv Reid 26 10 25.00
40 L 24 12 30.00 8 Wayne Fausey 25 12 30.00
40 W 40 14 35.00 11 Robert Phalin 13 7 17.50
13 Harold Boden 40 W 25 7 17.50 14 Pep Plummer 18 4 10.00
40 L 14 4 10.00 3 Les Smullen 33 10 25.00
40 L 8 3 7.50 4 Fred Sanford 49 11 27.50
40 L 29 7 17.50 1 Jerry LaBrosse 30 8 20.00
40 L 7 3 7.50 7 Neil Teaford 41 12 30.00
40 L 17 7 17.50 5 Vince Park 30 9 22.50
40 W 26 7 17.50 0 PACER PACER 0 0 0.00
40 L 5 1 2.50 2 Vern Blackford 57 17 42.50
40 L 16 3 7.50 11 Robert Phalin 29 11 27.50
40 L 16 5 12.50 9 Erv Reid 33 12 30.00
40 W 23 5 12.50 12 Emvie ANTONIO 21 8 20.00
40 L 10 7 17.50 8 Wayne Fausey 35 14 35.00
40 W 25 7 17.50 10 John Wemhoff 21 9 22.50
40 W 13 6 15.00 15 Jerry Timms 0 0 0.00 Fft
40 L 7 2 5.00 6 Eddie Guidry 49 16 40.00
14 Pep Plummer 40 L 18 4 10.00 13 Harold Boden 25 7 17.50
40 L 19 6 15.00 10 John Wemhoff 36 12 30.00
40 W 8 5 12.50 15 Jerry Timms 0 0 0.00 Fft
40 L 26 14 35.00 6 Eddie Guidry 35 17 42.50
40 L 12 5 12.50 8 Wayne Fausey 40 13 32.50
40 L 20 7 17.50 11 Robert Phalin 35 12 30.00
40 T 23 8 20.00 12 Emvie ANTONIO 23 9 22.50
40 L 14 4 10.00 9 Erv Reid 25 10 25.00
40 L 1 5 12.50 2 Vern Blackford 61 22 55.00
40 L 14 6 15.00 5 Vince Park 43 15 37.50
40 L 0 0 0.00 Fft 7 Neil Teaford 6 13 32.50
0 L 0 0 0.00 Fft 0 PACER PACER 0 0 0.00
40 L 0 0 0.00 Fft 1 Jerry LaBrosse 9 15 37.50
40 L 0 0 0.00 Fft 4 Fred Sanford 16 13 32.50
40 L 0 0 0.00 Fft 3 Les Smullen 12 15 37.50
15 Jerry Timms 40 L 0 0 0.00 Fft 4 Fred Sanford 18 6 15.00
40 L 0 0 0.00 Fft 1 Jerry LaBrosse 38 16 40.00
40 L 0 0 0.00 Fft 14 Pep Plummer 8 5 12.50
40 L 0 0 0.00 Fft 3 Les Smullen 26 10 25.00
0 L 0 0 0.00 Fft 0 PACER PACER 0 0 0.00 Fft
40 L 0 0 0.00 Fft 2 Vern Blackford 21 10 25.00
40 L 0 0 0.00 Fft 7 Neil Teaford 46 16 40.00
40 L 0 0 0.00 Fft 5 Vince Park 53 22 55.00
40 L 0 0 0.00 Fft 9 Erv Reid 31 16 40.00
40 L 0 0 0.00 Fft 11 Robert Phalin 24 8 20.00
40 L 0 0 0.00 Fft 8 Wayne Fausey 15 11 27.50
40 L 0 0 0.00 Fft 12 Emvie ANTONIO 26 7 17.50
40 L 0 0 0.00 Fft 6 Eddie Guidry 28 11 27.50
40 L 0 0 0.00 Fft 13 Harold Boden 13 6 15.00
40 L 0 0 0.00 Fft 10 John Wemhoff 23 8 20.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft