Class Ranking for
Event Class: Elder H2

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Herman Robisch IL 29.86 14 1 618 266 14.47 600 44.33
2 Tom Benortham KS 30.17 11 4 437 176 1.0 -0.84 600 29.33
3 Dwight McGrath IA 29.29 11 4 436 144 -5.29 600 24.00
4 Albert Dale Maldonado CO 28.67 10.5 4.5 394 171 -0.17 600 28.50
5 Marvin Dirks IA 30.38 10 5 484 177 -0.88 600 29.50
6 Lawrence R Hively IN 29.02 10 5 415 157 1.0 -2.85 600 26.17
7 Stan Zachery TX 29.12 8 7 439 207 5.38 600 34.50
8 Jerry Smith OH 29.79 7.5 7.5 363 151 0.5 -4.62 600 25.17
9 Meredith Kahrig OH 28.58 7.5 7.5 343 127 0.5 -7.41 600 21.17
10 Richard Mah MA 30.39 7 8 346 132 -8.39 600 22.00
11 Ray Szczepanski CA 29.66 7 8 312 91 1.0 -14.49 600 15.17
12 Gene Bobeldyk FL 28.75 5.5 9.5 277 122 -8.42 600 20.33
13 Scott Phillips FL 30.18 4.5 10.5 286 111 -11.68 600 18.50
14 Roy Stallsmith NM 28.79 3.5 11.5 253 104 -11.46 600 17.33
15 Richard Stevens BC 28.71 2 13 97 32 -12.71 200 16.00
16 John Cummings VA 29.92 1 14 154 58 -15.42 400 14.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Herman Robisch 40 L 16 12 30.00 6 Lawrence R Hively 32 14 35.00
40 W 31 17 42.50 7 Stan Zachery 14 11 27.50
40 W 31 13 32.50 3 Dwight McGrath 21 9 22.50
40 W 36 13 32.50 14 Roy Stallsmith 17 8 20.00
40 W 35 16 40.00 4 Albert Dale Maldonado 20 10 25.00
40 W 50 20 50.00 15 Richard Stevens 6 5 12.50
40 W 51 21 52.50 12 Gene Bobeldyk 16 10 25.00
40 W 50 20 50.00 9 Meredith Kahrig 16 8 20.00
40 W 48 16 40.00 13 Scott Phillips 5 4 10.00
40 W 55 23 57.50 10 Richard Mah 8 7 17.50
40 W 39 19 47.50 5 Marvin Dirks 15 11 27.50
40 W 32 16 40.00 2 Tom Benortham 24 13 32.50
40 W 50 21 52.50 8 Jerry Smith 14 9 22.50
40 W 53 22 55.00 11 Ray Szczepanski 7 7 17.50
40 W 41 17 42.50 16 John Cummings 0 0 0.00 Fft
2 Tom Benortham 40 W 26 9 22.50 12 Gene Bobeldyk 9 6 15.00
40 L 23 13 32.50 9 Meredith Kahrig 27 14 35.00
40 L 21 6 15.00 4 Albert Dale Maldonado 36 11 27.50
40 W 21 8 20.00 15 Richard Stevens 0 0 0.00 Fft
40 W 31 10 25.00 3 Dwight McGrath 17 6 15.00
40 W 37 14 35.00 14 Roy Stallsmith 8 7 17.50
40 W 41 14 35.00 6 Lawrence R Hively 13 7 17.50
40 W 33 16 40.00 7 Stan Zachery 28 16 40.00
40 W 29 14 35.00 16 John Cummings 16 11 27.50
40 L 22 12 30.00 8 Jerry Smith 30 15 37.50
40 W 38 12 30.00 11 Ray Szczepanski 15 3 7.50
40 L 24 13 32.50 1 Herman Robisch 32 16 40.00
40 W 25 10 25.00 10 Richard Mah 22 8 20.00
40 W 25 12 30.00 5 Marvin Dirks 24 10 25.00
40 W 41 13 32.50 13 Scott Phillips 10 3 7.50
3 Dwight McGrath 40 W 34 8 20.00 11 Ray Szczepanski 14 4 10.00
40 W 24 10 25.00 8 Jerry Smith 18 10 25.00
40 L 21 9 22.50 1 Herman Robisch 31 13 32.50
40 W 32 12 30.00 16 John Cummings 13 6 15.00
40 L 17 6 15.00 2 Tom Benortham 31 10 25.00
40 W 39 12 30.00 13 Scott Phillips 14 5 12.50
40 L 25 14 35.00 5 Marvin Dirks 29 13 32.50
40 W 30 12 30.00 10 Richard Mah 27 9 22.50
40 W 37 12 30.00 9 Meredith Kahrig 24 7 17.50
40 W 39 7 17.50 15 Richard Stevens 16 6 15.00
40 W 23 9 22.50 4 Albert Dale Maldonado 19 9 22.50
40 W 32 9 22.50 12 Gene Bobeldyk 17 9 22.50
40 W 35 9 22.50 14 Roy Stallsmith 17 7 17.50
40 W 33 9 22.50 6 Lawrence R Hively 25 9 22.50
40 L 15 6 15.00 7 Stan Zachery 45 16 40.00
4 Albert Dale Maldonado 40 L 18 10 25.00 5 Marvin Dirks 47 19 47.50
40 W 19 10 25.00 10 Richard Mah 12 8 20.00
40 W 36 11 27.50 2 Tom Benortham 21 6 15.00
40 T 27 11 27.50 13 Scott Phillips 27 13 32.50
40 L 20 10 25.00 1 Herman Robisch 35 16 40.00
40 W 33 14 35.00 16 John Cummings 14 6 15.00
40 W 29 10 25.00 11 Ray Szczepanski 14 4 10.00
40 W 27 12 30.00 8 Jerry Smith 23 11 27.50
40 L 14 13 32.50 7 Stan Zachery 20 15 37.50
40 W 25 10 25.00 14 Roy Stallsmith 15 7 17.50
40 L 19 9 22.50 3 Dwight McGrath 23 9 22.50
40 W 41 16 40.00 6 Lawrence R Hively 26 11 27.50
40 W 11 10 25.00 15 Richard Stevens 0 0 0.00 Fft
40 W 27 11 27.50 12 Gene Bobeldyk 24 10 25.00
40 W 48 14 35.00 9 Meredith Kahrig 9 3 7.50
5 Marvin Dirks 40 W 47 19 47.50 4 Albert Dale Maldonado 18 10 25.00
40 W 45 13 32.50 15 Richard Stevens 0 0 0.00 Fft
40 W 42 11 27.50 12 Gene Bobeldyk 10 3 7.50
40 W 26 11 27.50 9 Meredith Kahrig 19 9 22.50
40 L 22 8 20.00 6 Lawrence R Hively 31 12 30.00
40 W 32 16 40.00 7 Stan Zachery 23 13 32.50
40 W 29 13 32.50 3 Dwight McGrath 25 14 35.00
40 W 28 6 15.00 14 Roy Stallsmith 18 7 17.50
40 W 34 12 30.00 8 Jerry Smith 20 9 22.50
40 W 37 11 27.50 16 John Cummings 10 4 10.00
40 L 15 11 27.50 1 Herman Robisch 39 19 47.50
40 L 23 6 15.00 11 Ray Szczepanski 28 8 20.00
40 L 24 11 27.50 13 Scott Phillips 30 16 40.00
40 L 24 10 25.00 2 Tom Benortham 25 12 30.00
40 W 56 19 47.50 10 Richard Mah 10 6 15.00
6 Lawrence R Hively 40 W 32 14 35.00 1 Herman Robisch 16 12 30.00
40 W 36 10 25.00 16 John Cummings 17 4 10.00
40 W 31 10 25.00 11 Ray Szczepanski 21 6 15.00
40 W 43 19 47.50 8 Jerry Smith 23 10 25.00
40 W 31 12 30.00 5 Marvin Dirks 22 8 20.00
40 W 26 10 25.00 10 Richard Mah 20 8 20.00
40 L 13 7 17.50 2 Tom Benortham 41 14 35.00
40 W 28 9 22.50 13 Scott Phillips 25 10 25.00
40 L 15 3 7.50 15 Richard Stevens 32 11 27.50
40 W 18 3 7.50 9 Meredith Kahrig 17 3 7.50
40 W 38 16 40.00 12 Gene Bobeldyk 12 7 17.50
40 L 26 11 27.50 4 Albert Dale Maldonado 41 16 40.00
40 W 28 15 37.50 7 Stan Zachery 22 12 30.00
40 L 25 9 22.50 3 Dwight McGrath 33 9 22.50
40 L 25 9 22.50 14 Roy Stallsmith 28 7 17.50
7 Stan Zachery 40 W 32 15 37.50 8 Jerry Smith 27 14 35.00
40 L 14 11 27.50 1 Herman Robisch 31 17 42.50
40 W 53 16 40.00 16 John Cummings 4 2 5.00
40 L 23 12 30.00 11 Ray Szczepanski 29 11 27.50
40 W 36 14 35.00 13 Scott Phillips 10 9 22.50
40 L 23 13 32.50 5 Marvin Dirks 32 16 40.00
40 W 31 16 40.00 10 Richard Mah 27 14 35.00
40 L 28 16 40.00 2 Tom Benortham 33 16 40.00
40 W 20 15 37.50 4 Albert Dale Maldonado 14 13 32.50
40 L 27 13 32.50 12 Gene Bobeldyk 30 15 37.50
40 W 27 15 37.50 15 Richard Stevens 0 0 0.00 Fft
40 L 22 10 25.00 9 Meredith Kahrig 34 12 30.00
40 L 22 12 30.00 6 Lawrence R Hively 28 15 37.50
40 W 36 13 32.50 14 Roy Stallsmith 13 6 15.00
40 W 45 16 40.00 3 Dwight McGrath 15 6 15.00
8 Jerry Smith 40 L 27 14 35.00 7 Stan Zachery 32 15 37.50
40 L 18 10 25.00 3 Dwight McGrath 24 10 25.00
40 W 26 7 17.50 14 Roy Stallsmith 23 8 20.00
40 L 23 10 25.00 6 Lawrence R Hively 43 19 47.50
40 W 33 13 32.50 15 Richard Stevens 0 0 0.00 Fft
40 W 22 7 17.50 12 Gene Bobeldyk 19 6 15.00
40 T 23 7 17.50 9 Meredith Kahrig 23 8 20.00
40 L 23 11 27.50 4 Albert Dale Maldonado 27 12 30.00
40 L 20 9 22.50 5 Marvin Dirks 34 12 30.00
40 W 30 15 37.50 2 Tom Benortham 22 12 30.00
40 L 16 12 30.00 10 Richard Mah 19 12 30.00
40 W 34 12 30.00 13 Scott Phillips 14 5 12.50
40 L 14 9 22.50 1 Herman Robisch 50 21 52.50
40 W 24 8 20.00 16 John Cummings 0 0 0.00 Fft
40 W 30 7 17.50 11 Ray Szczepanski 7 2 5.00
9 Meredith Kahrig 40 L 20 7 17.50 10 Richard Mah 36 13 32.50
40 W 27 14 35.00 2 Tom Benortham 23 13 32.50
40 W 40 12 30.00 13 Scott Phillips 14 4 10.00
40 L 19 9 22.50 5 Marvin Dirks 26 11 27.50
40 W 25 9 22.50 16 John Cummings 23 11 27.50
40 W 20 8 20.00 11 Ray Szczepanski 19 6 15.00
40 T 23 8 20.00 8 Jerry Smith 23 7 17.50
40 L 16 8 20.00 1 Herman Robisch 50 20 50.00
40 L 24 7 17.50 3 Dwight McGrath 37 12 30.00
40 L 17 3 7.50 6 Lawrence R Hively 18 3 7.50
40 W 31 9 22.50 14 Roy Stallsmith 8 5 12.50
40 W 34 12 30.00 7 Stan Zachery 22 10 25.00
40 L 18 12 30.00 12 Gene Bobeldyk 20 12 30.00
40 W 20 6 15.00 15 Richard Stevens 0 0 0.00 Fft
40 L 9 3 7.50 4 Albert Dale Maldonado 48 14 35.00
10 Richard Mah 40 W 36 13 32.50 9 Meredith Kahrig 20 7 17.50
40 L 12 8 20.00 4 Albert Dale Maldonado 19 10 25.00
40 W 24 8 20.00 15 Richard Stevens 0 0 0.00 Fft
40 W 22 7 17.50 12 Gene Bobeldyk 16 6 15.00
40 W 38 11 27.50 14 Roy Stallsmith 15 6 15.00
40 L 20 8 20.00 6 Lawrence R Hively 26 10 25.00
40 L 27 14 35.00 7 Stan Zachery 31 16 40.00
40 L 27 9 22.50 3 Dwight McGrath 30 12 30.00
40 L 21 7 17.50 11 Ray Szczepanski 24 8 20.00
40 L 8 7 17.50 1 Herman Robisch 55 23 57.50
40 W 19 12 30.00 8 Jerry Smith 16 12 30.00
40 W 39 10 25.00 16 John Cummings 0 0 0.00 Fft
40 L 22 8 20.00 2 Tom Benortham 25 10 25.00
40 W 21 4 10.00 13 Scott Phillips 15 5 12.50
40 L 10 6 15.00 5 Marvin Dirks 56 19 47.50
11 Ray Szczepanski 40 L 14 4 10.00 3 Dwight McGrath 34 8 20.00
40 W 24 8 20.00 14 Roy Stallsmith 22 7 17.50
40 L 21 6 15.00 6 Lawrence R Hively 31 10 25.00
40 W 29 11 27.50 7 Stan Zachery 23 12 30.00
40 W 38 8 20.00 12 Gene Bobeldyk 13 3 7.50
40 L 19 6 15.00 9 Meredith Kahrig 20 8 20.00
40 L 14 4 10.00 4 Albert Dale Maldonado 29 10 25.00
40 W 29 8 20.00 15 Richard Stevens 20 6 15.00
40 W 24 8 20.00 10 Richard Mah 21 7 17.50
40 L 18 3 7.50 13 Scott Phillips 40 10 25.00
40 L 15 3 7.50 2 Tom Benortham 38 12 30.00
40 W 28 8 20.00 5 Marvin Dirks 23 6 15.00
40 W 25 5 12.50 16 John Cummings 0 0 0.00 Fft
40 L 7 7 17.50 1 Herman Robisch 53 22 55.00
40 L 7 2 5.00 8 Jerry Smith 30 7 17.50
12 Gene Bobeldyk 40 L 9 6 15.00 2 Tom Benortham 26 9 22.50
40 W 31 10 25.00 13 Scott Phillips 17 5 12.50
40 L 10 3 7.50 5 Marvin Dirks 42 11 27.50
40 L 16 6 15.00 10 Richard Mah 22 7 17.50
40 L 13 3 7.50 11 Ray Szczepanski 38 8 20.00
40 L 19 6 15.00 8 Jerry Smith 22 7 17.50
40 L 16 10 25.00 1 Herman Robisch 51 21 52.50
40 W 32 10 25.00 16 John Cummings 20 7 17.50
40 T 16 5 12.50 14 Roy Stallsmith 16 6 15.00
40 W 30 15 37.50 7 Stan Zachery 27 13 32.50
40 L 12 7 17.50 6 Lawrence R Hively 38 16 40.00
40 L 17 9 22.50 3 Dwight McGrath 32 9 22.50
40 W 20 12 30.00 9 Meredith Kahrig 18 12 30.00
40 L 24 10 25.00 4 Albert Dale Maldonado 27 11 27.50
40 W 12 10 25.00 15 Richard Stevens 0 0 0.00 Fft
13 Scott Phillips 40 W 22 7 17.50 15 Richard Stevens 0 0 0.00 Fft
40 L 17 5 12.50 12 Gene Bobeldyk 31 10 25.00
40 L 14 4 10.00 9 Meredith Kahrig 40 12 30.00
40 T 27 13 32.50 4 Albert Dale Maldonado 27 11 27.50
40 L 10 9 22.50 7 Stan Zachery 36 14 35.00
40 L 14 5 12.50 3 Dwight McGrath 39 12 30.00
40 L 13 6 15.00 14 Roy Stallsmith 30 11 27.50
40 L 25 10 25.00 6 Lawrence R Hively 28 9 22.50
40 L 5 4 10.00 1 Herman Robisch 48 16 40.00
40 W 40 10 25.00 11 Ray Szczepanski 18 3 7.50
40 W 30 9 22.50 16 John Cummings 0 0 0.00 Fft
40 L 14 5 12.50 8 Jerry Smith 34 12 30.00
40 W 30 16 40.00 5 Marvin Dirks 24 11 27.50
40 L 15 5 12.50 10 Richard Mah 21 4 10.00
40 L 10 3 7.50 2 Tom Benortham 41 13 32.50
14 Roy Stallsmith 40 L 19 4 10.00 16 John Cummings 22 4 10.00
40 L 22 7 17.50 11 Ray Szczepanski 24 8 20.00
40 L 23 8 20.00 8 Jerry Smith 26 7 17.50
40 L 17 8 20.00 1 Herman Robisch 36 13 32.50
40 L 15 6 15.00 10 Richard Mah 38 11 27.50
40 L 8 7 17.50 2 Tom Benortham 37 14 35.00
40 W 30 11 27.50 13 Scott Phillips 13 6 15.00
40 L 18 7 17.50 5 Marvin Dirks 28 6 15.00
40 T 16 6 15.00 12 Gene Bobeldyk 16 5 12.50
40 L 15 7 17.50 4 Albert Dale Maldonado 25 10 25.00
40 L 8 5 12.50 9 Meredith Kahrig 31 9 22.50
40 W 4 8 20.00 15 Richard Stevens 0 0 0.00 Fft
40 L 17 7 17.50 3 Dwight McGrath 35 9 22.50
40 L 13 6 15.00 7 Stan Zachery 36 13 32.50
40 W 28 7 17.50 6 Lawrence R Hively 25 9 22.50
15 Richard Stevens 40 L 0 0 0.00 Fft 13 Scott Phillips 22 7 17.50
40 L 0 0 0.00 Fft 5 Marvin Dirks 45 13 32.50
40 L 0 0 0.00 Fft 10 Richard Mah 24 8 20.00
40 L 0 0 0.00 Fft 2 Tom Benortham 21 8 20.00
40 L 0 0 0.00 Fft 8 Jerry Smith 33 13 32.50
40 L 6 5 12.50 1 Herman Robisch 50 20 50.00
40 W 23 4 10.00 16 John Cummings 15 3 7.50
40 L 20 6 15.00 11 Ray Szczepanski 29 8 20.00
40 W 32 11 27.50 6 Lawrence R Hively 15 3 7.50
40 L 16 6 15.00 3 Dwight McGrath 39 7 17.50
40 L 0 0 0.00 Fft 7 Stan Zachery 27 15 37.50
40 L 0 0 0.00 Fft 14 Roy Stallsmith 4 8 20.00
40 L 0 0 0.00 Fft 4 Albert Dale Maldonado 11 10 25.00
40 L 0 0 0.00 Fft 9 Meredith Kahrig 20 6 15.00
40 L 0 0 0.00 Fft 12 Gene Bobeldyk 12 10 25.00
16 John Cummings 40 W 22 4 10.00 14 Roy Stallsmith 19 4 10.00
40 L 17 4 10.00 6 Lawrence R Hively 36 10 25.00
40 L 4 2 5.00 7 Stan Zachery 53 16 40.00
40 L 13 6 15.00 3 Dwight McGrath 32 12 30.00
40 L 23 11 27.50 9 Meredith Kahrig 25 9 22.50
40 L 14 6 15.00 4 Albert Dale Maldonado 33 14 35.00
40 L 15 3 7.50 15 Richard Stevens 23 4 10.00
40 L 20 7 17.50 12 Gene Bobeldyk 32 10 25.00
40 L 16 11 27.50 2 Tom Benortham 29 14 35.00
40 L 10 4 10.00 5 Marvin Dirks 37 11 27.50
40 L 0 0 0.00 Fft 13 Scott Phillips 30 9 22.50
40 L 0 0 0.00 Fft 10 Richard Mah 39 10 25.00
40 L 0 0 0.00 Fft 11 Ray Szczepanski 25 5 12.50
40 L 0 0 0.00 Fft 8 Jerry Smith 24 8 20.00
40 L 0 0 0.00 Fft 1 Herman Robisch 41 17 42.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft