Class Ranking for
Event Class: Elder J2

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Douglas Brewer PA 19.44 12 2 523 165 10.02 560 29.46
2 Jon Wylie NC 18.17 12 3 389 123 2.33 600 20.50
3 Alan Ringo OR 18.68 11 3 480 150 8.11 560 26.79
4 Larry Kauffman FL 19.28 9 4 372 117 3.22 520 22.50
5 Don Lake KS 18.75 9 4 331 97 1.0 -0.10 520 18.65
6 Wayne Goers IL 17.37 8 5 315 67 -4.49 520 12.88
7 John Faul MO 19.35 6 7 308 106 1.03 520 20.38
8 Dan Kofflin MI 18.71 5.5 7.5 310 105 0.5 1.48 520 20.19
9 Ron Umbarger IL 19.30 5.5 7.5 242 72 0.5 -5.45 520 13.85
10 Charles Beeson NE 19.06 4 9 233 54 -8.68 520 10.38
11 Albert Strohl NY 17.50 3 10 186 45 1.0 -8.85 520 8.65
12 Steve Janke KS 17.25 3 10 164 41 1.0 -9.37 520 7.88
13 Larry Majerski MI 17.20 3 10 166 28 1.0 -11.82 520 5.38
14 Robert W Trank NY 17.62 2 11 179 37 -10.50 520 7.12
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Douglas Brewer 40 W 55 17 42.50 12 Steve Janke 2 2 5.00
40 W 41 11 27.50 6 Wayne Goers 6 1 2.50
40 L 25 7 17.50 2 Jon Wylie 29 7 17.50
40 W 44 15 37.50 3 Alan Ringo 17 8 20.00
40 W 65 17 42.50 13 Larry Majerski 1 0 0.00
40 W 38 11 27.50 14 Robert W Trank 11 2 5.00
40 W 38 9 22.50 11 Albert Strohl 8 3 7.50
40 L 22 11 27.50 5 Don Lake 24 10 25.00
40 W 31 10 25.00 4 Larry Kauffman 16 5 12.50
40 W 28 12 30.00 8 Dan Kofflin 14 8 20.00
40 W 35 7 17.50 10 Charles Beeson 8 1 2.50
40 W 26 8 20.00 9 Ron Umbarger 19 7 17.50
40 W 40 16 40.00 7 John Faul 7 6 15.00
40 W 35 14 35.00 2 Jon Wylie 17 8 20.00
2 Jon Wylie 40 W 30 8 20.00 7 John Faul 23 9 22.50
40 W 29 10 25.00 5 Don Lake 17 7 17.50
40 W 29 7 17.50 1 Douglas Brewer 25 7 17.50
40 W 29 8 20.00 6 Wayne Goers 22 3 7.50
40 W 27 11 27.50 8 Dan Kofflin 21 10 25.00
40 W 37 10 25.00 13 Larry Majerski 12 2 5.00
40 W 26 6 15.00 10 Charles Beeson 18 3 7.50
40 L 18 9 22.50 4 Larry Kauffman 34 13 32.50
40 W 27 11 27.50 3 Alan Ringo 15 8 20.00
40 W 27 7 17.50 9 Ron Umbarger 25 7 17.50
40 L 13 3 7.50 12 Steve Janke 22 8 20.00
40 W 33 11 27.50 11 Albert Strohl 13 3 7.50
40 W 22 4 10.00 14 Robert W Trank 14 1 2.50
40 W 25 10 25.00 3 Alan Ringo 20 7 17.50
40 L 17 8 20.00 1 Douglas Brewer 35 14 35.00
3 Alan Ringo 40 W 46 14 35.00 14 Robert W Trank 11 3 7.50
40 W 28 4 10.00 12 Steve Janke 4 1 2.50
40 W 37 7 17.50 13 Larry Majerski 3 0 0.00
40 L 17 8 20.00 1 Douglas Brewer 44 15 37.50
40 W 46 15 37.50 7 John Faul 15 8 20.00
40 W 49 14 35.00 9 Ron Umbarger 8 4 10.00
40 W 32 13 32.50 5 Don Lake 14 8 20.00
40 W 53 12 30.00 11 Albert Strohl 2 0 0.00
40 L 15 8 20.00 2 Jon Wylie 27 11 27.50
40 W 49 17 42.50 6 Wayne Goers 23 8 20.00
40 W 26 12 30.00 4 Larry Kauffman 25 12 30.00
40 W 36 10 25.00 10 Charles Beeson 6 2 5.00
40 W 26 9 22.50 8 Dan Kofflin 23 10 25.00
40 L 20 7 17.50 2 Jon Wylie 25 10 25.00
4 Larry Kauffman 40 W 23 5 12.50 8 Dan Kofflin 18 6 15.00
40 W 34 14 35.00 10 Charles Beeson 8 6 15.00
40 W 25 7 17.50 6 Wayne Goers 22 7 17.50
40 W 35 10 25.00 11 Albert Strohl 12 2 5.00
40 W 46 10 25.00 12 Steve Janke 7 2 5.00
40 L 19 6 15.00 5 Don Lake 24 8 20.00
40 W 32 9 22.50 13 Larry Majerski 17 4 10.00
40 W 34 13 32.50 2 Jon Wylie 18 9 22.50
40 L 16 5 12.50 1 Douglas Brewer 31 10 25.00
40 W 25 5 12.50 14 Robert W Trank 12 1 2.50
40 L 25 12 30.00 3 Alan Ringo 26 12 30.00
40 W 40 12 30.00 7 John Faul 14 4 10.00
40 L 18 9 22.50 9 Ron Umbarger 34 13 32.50
5 Don Lake 40 L 7 2 5.00 6 Wayne Goers 30 3 7.50
40 L 17 7 17.50 2 Jon Wylie 29 10 25.00
40 W 40 9 22.50 12 Steve Janke 3 0 0.00
40 W 36 10 25.00 14 Robert W Trank 14 1 2.50
40 W 25 7 17.50 11 Albert Strohl 20 7 17.50
40 W 24 8 20.00 4 Larry Kauffman 19 6 15.00
40 L 14 8 20.00 3 Alan Ringo 32 13 32.50
40 W 24 10 25.00 1 Douglas Brewer 22 11 27.50
40 W 21 4 10.00 9 Ron Umbarger 10 1 2.50
40 W 34 9 22.50 13 Larry Majerski 10 1 2.50
40 L 17 3 7.50 7 John Faul 28 9 22.50
40 W 38 12 30.00 8 Dan Kofflin 13 4 10.00
40 W 34 8 20.00 10 Charles Beeson 13 2 5.00
6 Wayne Goers 40 W 30 3 7.50 5 Don Lake 7 2 5.00
40 L 6 1 2.50 1 Douglas Brewer 41 11 27.50
40 L 22 7 17.50 4 Larry Kauffman 25 7 17.50
40 L 22 3 7.50 2 Jon Wylie 29 8 20.00
40 W 34 10 25.00 9 Ron Umbarger 15 4 10.00
40 L 18 4 10.00 7 John Faul 28 10 25.00
40 W 38 9 22.50 8 Dan Kofflin 15 6 15.00
40 W 23 6 15.00 10 Charles Beeson 20 2 5.00
40 W 24 5 12.50 13 Larry Majerski 18 5 12.50
40 L 23 8 20.00 3 Alan Ringo 49 17 42.50
40 W 30 5 12.50 14 Robert W Trank 6 1 2.50
40 W 22 2 5.00 12 Steve Janke 15 3 7.50
40 W 23 4 10.00 11 Albert Strohl 9 3 7.50
7 John Faul 40 L 23 9 22.50 2 Jon Wylie 30 8 20.00
40 L 16 6 15.00 13 Larry Majerski 20 3 7.50
40 W 30 7 17.50 9 Ron Umbarger 12 3 7.50
40 W 41 13 32.50 12 Steve Janke 14 5 12.50
40 L 15 8 20.00 3 Alan Ringo 46 15 37.50
40 W 28 10 25.00 6 Wayne Goers 18 4 10.00
40 L 18 7 17.50 14 Robert W Trank 21 6 15.00
40 L 13 6 15.00 8 Dan Kofflin 41 14 35.00
40 W 38 12 30.00 10 Charles Beeson 24 5 12.50
40 W 37 9 22.50 11 Albert Strohl 9 1 2.50
40 W 28 9 22.50 5 Don Lake 17 3 7.50
40 L 14 4 10.00 4 Larry Kauffman 40 12 30.00
40 L 7 6 15.00 1 Douglas Brewer 40 16 40.00
8 Dan Kofflin 40 L 18 6 15.00 4 Larry Kauffman 23 5 12.50
40 W 25 8 20.00 11 Albert Strohl 20 7 17.50
40 L 21 6 15.00 10 Charles Beeson 22 7 17.50
40 W 27 7 17.50 13 Larry Majerski 8 3 7.50
40 L 21 10 25.00 2 Jon Wylie 27 11 27.50
40 W 29 7 17.50 12 Steve Janke 6 2 5.00
40 L 15 6 15.00 6 Wayne Goers 38 9 22.50
40 W 41 14 35.00 7 John Faul 13 6 15.00
40 W 41 10 25.00 14 Robert W Trank 5 1 2.50
40 L 14 8 20.00 1 Douglas Brewer 28 12 30.00
40 T 22 9 22.50 9 Ron Umbarger 22 7 17.50
40 L 13 4 10.00 5 Don Lake 38 12 30.00
40 L 23 10 25.00 3 Alan Ringo 26 9 22.50
9 Ron Umbarger 40 W 21 6 15.00 11 Albert Strohl 13 3 7.50
40 L 7 4 10.00 14 Robert W Trank 26 7 17.50
40 L 12 3 7.50 7 John Faul 30 7 17.50
40 W 25 6 15.00 10 Charles Beeson 16 4 10.00
40 L 15 4 10.00 6 Wayne Goers 34 10 25.00
40 L 8 4 10.00 3 Alan Ringo 49 14 35.00
40 W 20 4 10.00 12 Steve Janke 13 3 7.50
40 W 24 6 15.00 13 Larry Majerski 20 4 10.00
40 L 10 1 2.50 5 Don Lake 21 4 10.00
40 L 25 7 17.50 2 Jon Wylie 27 7 17.50
40 T 22 7 17.50 8 Dan Kofflin 22 9 22.50
40 L 19 7 17.50 1 Douglas Brewer 26 8 20.00
40 W 34 13 32.50 4 Larry Kauffman 18 9 22.50
10 Charles Beeson 40 W 18 2 5.00 13 Larry Majerski 8 0 0.00
40 L 8 6 15.00 4 Larry Kauffman 34 14 35.00
40 W 22 7 17.50 8 Dan Kofflin 21 6 15.00
40 L 16 4 10.00 9 Ron Umbarger 25 6 15.00
40 W 35 10 25.00 14 Robert W Trank 21 4 10.00
40 L 18 4 10.00 11 Albert Strohl 19 2 5.00
40 L 18 3 7.50 2 Jon Wylie 26 6 15.00
40 L 20 2 5.00 6 Wayne Goers 23 6 15.00
40 L 24 5 12.50 7 John Faul 38 12 30.00
40 W 27 6 15.00 12 Steve Janke 14 1 2.50
40 L 8 1 2.50 1 Douglas Brewer 35 7 17.50
40 L 6 2 5.00 3 Alan Ringo 36 10 25.00
40 L 13 2 5.00 5 Don Lake 34 8 20.00
11 Albert Strohl 40 L 13 3 7.50 9 Ron Umbarger 21 6 15.00
40 L 20 7 17.50 8 Dan Kofflin 25 8 20.00
40 W 30 7 17.50 14 Robert W Trank 12 3 7.50
40 L 12 2 5.00 4 Larry Kauffman 35 10 25.00
40 L 20 7 17.50 5 Don Lake 25 7 17.50
40 W 19 2 5.00 10 Charles Beeson 18 4 10.00
40 L 8 3 7.50 1 Douglas Brewer 38 9 22.50
40 L 2 0 0.00 3 Alan Ringo 53 12 30.00
40 W 25 6 15.00 12 Steve Janke 15 4 10.00
40 L 9 1 2.50 7 John Faul 37 9 22.50
40 L 6 1 2.50 13 Larry Majerski 18 1 2.50
40 L 13 3 7.50 2 Jon Wylie 33 11 27.50
40 L 9 3 7.50 6 Wayne Goers 23 4 10.00
12 Steve Janke 40 L 2 2 5.00 1 Douglas Brewer 55 17 42.50
40 L 4 1 2.50 3 Alan Ringo 28 4 10.00
40 L 3 0 0.00 5 Don Lake 40 9 22.50
40 L 14 5 12.50 7 John Faul 41 13 32.50
40 L 7 2 5.00 4 Larry Kauffman 46 10 25.00
40 L 6 2 5.00 8 Dan Kofflin 29 7 17.50
40 L 13 3 7.50 9 Ron Umbarger 20 4 10.00
40 W 23 5 12.50 14 Robert W Trank 15 2 5.00
40 L 15 4 10.00 11 Albert Strohl 25 6 15.00
40 L 14 1 2.50 10 Charles Beeson 27 6 15.00
40 W 22 8 20.00 2 Jon Wylie 13 3 7.50
40 L 15 3 7.50 6 Wayne Goers 22 2 5.00
40 W 26 5 12.50 13 Larry Majerski 12 0 0.00
13 Larry Majerski 40 L 8 0 0.00 10 Charles Beeson 18 2 5.00
40 W 20 3 7.50 7 John Faul 16 6 15.00
40 L 3 0 0.00 3 Alan Ringo 37 7 17.50
40 L 8 3 7.50 8 Dan Kofflin 27 7 17.50
40 L 1 0 0.00 1 Douglas Brewer 65 17 42.50
40 L 12 2 5.00 2 Jon Wylie 37 10 25.00
40 L 17 4 10.00 4 Larry Kauffman 32 9 22.50
40 L 20 4 10.00 9 Ron Umbarger 24 6 15.00
40 L 18 5 12.50 6 Wayne Goers 24 5 12.50
40 L 10 1 2.50 5 Don Lake 34 9 22.50
40 W 18 1 2.50 11 Albert Strohl 6 1 2.50
40 W 19 5 12.50 14 Robert W Trank 11 5 12.50
40 L 12 0 0.00 12 Steve Janke 26 5 12.50
14 Robert W Trank 40 L 11 3 7.50 3 Alan Ringo 46 14 35.00
40 W 26 7 17.50 9 Ron Umbarger 7 4 10.00
40 L 12 3 7.50 11 Albert Strohl 30 7 17.50
40 L 14 1 2.50 5 Don Lake 36 10 25.00
40 L 21 4 10.00 10 Charles Beeson 35 10 25.00
40 L 11 2 5.00 1 Douglas Brewer 38 11 27.50
40 W 21 6 15.00 7 John Faul 18 7 17.50
40 L 15 2 5.00 12 Steve Janke 23 5 12.50
40 L 5 1 2.50 8 Dan Kofflin 41 10 25.00
40 L 12 1 2.50 4 Larry Kauffman 25 5 12.50
40 L 6 1 2.50 6 Wayne Goers 30 5 12.50
40 L 11 5 12.50 13 Larry Majerski 19 5 12.50
40 L 14 1 2.50 2 Jon Wylie 22 4 10.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft