Class Ranking for
Event Class: Men A2

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Randy Smith Jr CT 59.74 15 0 546 384 4.26 600 64.00
2 Eric Soltis MI 55.80 12 3 484 354 3.20 600 59.00
3 Gary Opper ID 61.20 10 5 496 355 1.0 -2.03 600 59.17
4 Rodney Crow TX 56.85 10 5 484 355 2.32 600 59.17
5 Todd Liles OR 61.48 8.5 6.5 427 332 -6.15 600 55.33
6 Josh Olson MN 62.64 8 7 433 334 -6.97 600 55.67
7 Joseph Smith IA 58.96 8 7 397 327 2.0 -4.46 600 54.50
8 Jason Weiler MO 57.92 8 7 381 322 1.0 -4.25 600 53.67
9 Bobby Bartell CA 61.30 7.5 7.5 424 323 -7.47 600 53.83
10 Dalton Rakestraw CA 56.18 7 8 394 319 1.0 -3.01 600 53.17
11 Andre LECLERC 58.31 7 8 416 317 -5.48 600 52.83
12 Jeff Finke TX 61.19 6 9 388 301 -11.02 600 50.17
13 John Young NH 59.23 6 9 323 278 1.0 -12.90 600 46.33
14 Bobby Schwent MO 55.98 5 10 387 292 -7.31 600 48.67
15 Rodney Zeiders PA 59.90 2 13 246 206 -25.57 600 34.33
16 Foster Kenton Jr. NV 56.83 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Randy Smith Jr 40 W 35 27 67.50 11 Andre LECLERC 16 21 52.50
40 W 44 30 75.00 7 Joseph Smith 11 20 50.00
40 W 19 28 70.00 4 Rodney Crow 17 27 67.50
40 W 34 27 67.50 8 Jason Weiler 26 24 60.00
40 W 35 29 72.50 10 Dalton Rakestraw 12 22 55.00
40 W 41 20 50.00 16 Foster Kenton Jr. 0 0 0.00 Fft
40 W 38 20 50.00 2 Eric Soltis 26 17 42.50
40 W 29 25 62.50 14 Bobby Schwent 24 23 57.50
40 W 37 32 80.00 5 Todd Liles 18 26 65.00
40 W 32 25 62.50 3 Gary Opper 22 23 57.50
40 W 22 21 52.50 6 Josh Olson 21 22 55.00
40 W 40 25 62.50 9 Bobby Bartell 14 18 45.00
40 W 60 27 67.50 15 Rodney Zeiders 8 11 27.50
40 W 46 27 67.50 12 Jeff Finke 15 18 45.00
40 W 34 21 52.50 13 John Young 18 17 42.50
2 Eric Soltis 40 W 37 24 60.00 6 Josh Olson 23 20 50.00
40 W 30 26 65.00 3 Gary Opper 18 22 55.00
40 W 24 28 70.00 9 Bobby Bartell 15 23 57.50
40 W 31 24 60.00 5 Todd Liles 25 23 57.50
40 W 32 24 60.00 12 Jeff Finke 27 22 55.00
40 W 37 26 65.00 13 John Young 15 20 50.00
40 L 26 17 42.50 1 Randy Smith Jr 38 20 50.00
40 W 47 26 65.00 15 Rodney Zeiders 3 12 30.00
40 L 24 19 47.50 7 Joseph Smith 31 23 57.50
40 W 29 27 67.50 8 Jason Weiler 13 23 57.50
40 L 25 19 47.50 4 Rodney Crow 34 21 52.50
40 W 35 26 65.00 11 Andre LECLERC 16 19 47.50
40 W 48 23 57.50 16 Foster Kenton Jr. 0 0 0.00 Fft
40 W 33 25 62.50 10 Dalton Rakestraw 15 19 47.50
40 W 26 20 50.00 14 Bobby Schwent 23 19 47.50
3 Gary Opper 40 W 56 22 55.00 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 18 22 55.00 2 Eric Soltis 30 26 65.00
40 W 37 25 62.50 14 Bobby Schwent 18 19 47.50
40 W 24 23 57.50 10 Dalton Rakestraw 18 21 52.50
40 W 34 22 55.00 7 Joseph Smith 18 20 50.00
40 W 33 24 60.00 4 Rodney Crow 20 19 47.50
40 L 20 27 67.50 8 Jason Weiler 23 28 70.00
40 W 31 22 55.00 11 Andre LECLERC 18 17 42.50
40 W 35 27 67.50 12 Jeff Finke 14 20 50.00
40 L 22 23 57.50 1 Randy Smith Jr 32 25 62.50
40 W 50 24 60.00 13 John Young 13 11 27.50
40 W 48 27 67.50 15 Rodney Zeiders 15 16 40.00
40 W 32 26 65.00 6 Josh Olson 27 25 62.50
40 L 28 22 55.00 5 Todd Liles 29 23 57.50
40 L 28 19 47.50 9 Bobby Bartell 33 22 55.00
4 Rodney Crow 40 L 23 26 65.00 12 Jeff Finke 32 29 72.50
40 W 37 27 67.50 13 John Young 12 19 47.50
40 L 17 27 67.50 1 Randy Smith Jr 19 28 70.00
40 W 55 25 62.50 15 Rodney Zeiders 9 10 25.00
40 W 42 25 62.50 6 Josh Olson 21 18 45.00
40 L 20 19 47.50 3 Gary Opper 33 24 60.00
40 L 15 20 50.00 9 Bobby Bartell 39 28 70.00
40 L 22 18 45.00 5 Todd Liles 29 21 52.50
40 W 47 19 47.50 16 Foster Kenton Jr. 0 0 0.00 Fft
40 W 39 25 62.50 14 Bobby Schwent 24 21 52.50
40 W 34 21 52.50 2 Eric Soltis 25 19 47.50
40 W 40 25 62.50 10 Dalton Rakestraw 21 20 50.00
40 W 25 28 70.00 7 Joseph Smith 16 26 65.00
40 W 34 27 67.50 11 Andre LECLERC 22 24 60.00
40 W 34 23 57.50 8 Jason Weiler 22 19 47.50
5 Todd Liles 40 L 22 18 45.00 14 Bobby Schwent 42 24 60.00
40 W 31 21 52.50 10 Dalton Rakestraw 16 16 40.00
40 W 52 27 67.50 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 25 23 57.50 2 Eric Soltis 31 24 60.00
40 L 23 24 60.00 8 Jason Weiler 26 25 62.50
40 L 28 22 55.00 11 Andre LECLERC 32 24 60.00
40 L 25 23 57.50 7 Joseph Smith 26 24 60.00
40 W 29 21 52.50 4 Rodney Crow 22 18 45.00
40 L 18 26 65.00 1 Randy Smith Jr 37 32 80.00
40 W 32 22 55.00 12 Jeff Finke 17 16 40.00
40 W 43 21 52.50 15 Rodney Zeiders 18 12 30.00
40 W 24 21 52.50 13 John Young 22 22 55.00
40 T 23 17 42.50 9 Bobby Bartell 23 17 42.50
40 W 29 23 57.50 3 Gary Opper 28 22 55.00
40 W 23 23 57.50 6 Josh Olson 20 22 55.00
6 Josh Olson 40 L 23 20 50.00 2 Eric Soltis 37 24 60.00
40 W 30 22 55.00 14 Bobby Schwent 20 20 50.00
40 W 21 22 55.00 10 Dalton Rakestraw 20 21 52.50
40 W 61 23 57.50 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 21 18 45.00 4 Rodney Crow 42 25 62.50
40 L 23 19 47.50 8 Jason Weiler 24 19 47.50
40 W 30 25 62.50 11 Andre LECLERC 11 19 47.50
40 L 25 20 50.00 7 Joseph Smith 26 21 52.50
40 W 35 24 60.00 13 John Young 22 21 52.50
40 W 45 28 70.00 15 Rodney Zeiders 6 16 40.00
40 L 21 22 55.00 1 Randy Smith Jr 22 21 52.50
40 W 21 20 50.00 12 Jeff Finke 19 20 50.00
40 L 27 25 62.50 3 Gary Opper 32 26 65.00
40 W 30 24 60.00 9 Bobby Bartell 18 20 50.00
40 L 20 22 55.00 5 Todd Liles 23 23 57.50
7 Joseph Smith 40 L 22 22 55.00 13 John Young 24 22 55.00
40 L 11 20 50.00 1 Randy Smith Jr 44 30 75.00
40 W 44 24 60.00 15 Rodney Zeiders 17 13 32.50
40 L 10 12 30.00 12 Jeff Finke 52 24 60.00
40 L 18 20 50.00 3 Gary Opper 34 22 55.00
40 L 28 22 55.00 9 Bobby Bartell 33 23 57.50
40 W 26 24 60.00 5 Todd Liles 25 23 57.50
40 W 26 21 52.50 6 Josh Olson 25 20 50.00
40 W 31 23 57.50 2 Eric Soltis 24 19 47.50
40 W 26 22 55.00 10 Dalton Rakestraw 24 20 50.00
40 L 19 19 47.50 14 Bobby Schwent 27 21 52.50
40 W 49 24 60.00 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 16 26 65.00 4 Rodney Crow 25 28 70.00
40 W 46 30 75.00 8 Jason Weiler 11 19 47.50
40 W 25 18 45.00 11 Andre LECLERC 23 17 42.50
8 Jason Weiler 40 W 46 25 62.50 15 Rodney Zeiders 6 15 37.50
40 W 28 24 60.00 12 Jeff Finke 19 22 55.00
40 W 34 23 57.50 13 John Young 16 19 47.50
40 L 26 24 60.00 1 Randy Smith Jr 34 27 67.50
40 W 26 25 62.50 5 Todd Liles 23 24 60.00
40 W 24 19 47.50 6 Josh Olson 23 19 47.50
40 W 23 28 70.00 3 Gary Opper 20 27 67.50
40 W 33 25 62.50 9 Bobby Bartell 23 22 55.00
40 L 24 23 57.50 10 Dalton Rakestraw 32 25 62.50
40 L 13 23 57.50 2 Eric Soltis 29 27 67.50
40 W 38 16 40.00 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 14 11 27.50 14 Bobby Schwent 35 20 50.00
40 L 19 18 45.00 11 Andre LECLERC 37 23 57.50
40 L 11 19 47.50 7 Joseph Smith 46 30 75.00
40 L 22 19 47.50 4 Rodney Crow 34 23 57.50
9 Bobby Bartell 40 L 22 21 52.50 10 Dalton Rakestraw 27 23 57.50
40 W 55 25 62.50 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 15 23 57.50 2 Eric Soltis 24 28 70.00
40 W 31 23 57.50 14 Bobby Schwent 23 21 52.50
40 W 41 28 70.00 11 Andre LECLERC 13 19 47.50
40 W 33 23 57.50 7 Joseph Smith 28 22 55.00
40 W 39 28 70.00 4 Rodney Crow 15 20 50.00
40 L 23 22 55.00 8 Jason Weiler 33 25 62.50
40 W 39 20 50.00 15 Rodney Zeiders 28 16 40.00
40 L 21 17 42.50 13 John Young 29 20 50.00
40 L 17 16 40.00 12 Jeff Finke 40 22 55.00
40 L 14 18 45.00 1 Randy Smith Jr 40 25 62.50
40 T 23 17 42.50 5 Todd Liles 23 17 42.50
40 L 18 20 50.00 6 Josh Olson 30 24 60.00
40 W 33 22 55.00 3 Gary Opper 28 19 47.50
10 Dalton Rakestraw 40 W 27 23 57.50 9 Bobby Bartell 22 21 52.50
40 L 16 16 40.00 5 Todd Liles 31 21 52.50
40 L 20 21 52.50 6 Josh Olson 21 22 55.00
40 L 18 21 52.50 3 Gary Opper 24 23 57.50
40 L 12 22 55.00 1 Randy Smith Jr 35 29 72.50
40 W 44 17 42.50 15 Rodney Zeiders 19 11 27.50
40 W 27 26 65.00 12 Jeff Finke 23 25 62.50
40 L 14 20 50.00 13 John Young 25 24 60.00
40 W 32 25 62.50 8 Jason Weiler 24 23 57.50
40 L 24 20 50.00 7 Joseph Smith 26 22 55.00
40 W 37 21 52.50 11 Andre LECLERC 11 14 35.00
40 L 21 20 50.00 4 Rodney Crow 40 25 62.50
40 W 32 23 57.50 14 Bobby Schwent 12 17 42.50
40 L 15 19 47.50 2 Eric Soltis 33 25 62.50
40 W 55 25 62.50 16 Foster Kenton Jr. 0 0 0.00 Fft
11 Andre LECLERC 40 L 16 21 52.50 1 Randy Smith Jr 35 27 67.50
40 W 38 23 57.50 15 Rodney Zeiders 21 18 45.00
40 W 48 28 70.00 12 Jeff Finke 14 17 42.50
40 W 46 26 65.00 13 John Young 19 18 45.00
40 L 13 19 47.50 9 Bobby Bartell 41 28 70.00
40 W 32 24 60.00 5 Todd Liles 28 22 55.00
40 L 11 19 47.50 6 Josh Olson 30 25 62.50
40 L 18 17 42.50 3 Gary Opper 31 22 55.00
40 W 35 21 52.50 14 Bobby Schwent 21 18 45.00
40 W 50 22 55.00 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 11 14 35.00 10 Dalton Rakestraw 37 21 52.50
40 L 16 19 47.50 2 Eric Soltis 35 26 65.00
40 W 37 23 57.50 8 Jason Weiler 19 18 45.00
40 L 22 24 60.00 4 Rodney Crow 34 27 67.50
40 L 23 17 42.50 7 Joseph Smith 25 18 45.00
12 Jeff Finke 40 W 32 29 72.50 4 Rodney Crow 23 26 65.00
40 L 19 22 55.00 8 Jason Weiler 28 24 60.00
40 L 14 17 42.50 11 Andre LECLERC 48 28 70.00
40 W 52 24 60.00 7 Joseph Smith 10 12 30.00
40 L 27 22 55.00 2 Eric Soltis 32 24 60.00
40 W 36 18 45.00 14 Bobby Schwent 23 13 32.50
40 L 23 25 62.50 10 Dalton Rakestraw 27 26 65.00
40 W 21 15 37.50 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 14 20 50.00 3 Gary Opper 35 27 67.50
40 L 17 16 40.00 5 Todd Liles 32 22 55.00
40 W 40 22 55.00 9 Bobby Bartell 17 16 40.00
40 L 19 20 50.00 6 Josh Olson 21 20 50.00
40 L 29 16 40.00 13 John Young 30 17 42.50
40 L 15 18 45.00 1 Randy Smith Jr 46 27 67.50
40 W 30 17 42.50 15 Rodney Zeiders 24 14 35.00
13 John Young 40 W 24 22 55.00 7 Joseph Smith 22 22 55.00
40 L 12 19 47.50 4 Rodney Crow 37 27 67.50
40 L 16 19 47.50 8 Jason Weiler 34 23 57.50
40 L 19 18 45.00 11 Andre LECLERC 46 26 65.00
40 W 22 13 32.50 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 15 20 50.00 2 Eric Soltis 37 26 65.00
40 W 33 21 52.50 14 Bobby Schwent 18 14 35.00
40 W 25 24 60.00 10 Dalton Rakestraw 14 20 50.00
40 L 22 21 52.50 6 Josh Olson 35 24 60.00
40 W 29 20 50.00 9 Bobby Bartell 21 17 42.50
40 L 13 11 27.50 3 Gary Opper 50 24 60.00
40 L 22 22 55.00 5 Todd Liles 24 21 52.50
40 W 30 17 42.50 12 Jeff Finke 29 16 40.00
40 L 23 14 35.00 15 Rodney Zeiders 35 16 40.00
40 L 18 17 42.50 1 Randy Smith Jr 34 21 52.50
14 Bobby Schwent 40 W 42 24 60.00 5 Todd Liles 22 18 45.00
40 L 20 20 50.00 6 Josh Olson 30 22 55.00
40 L 18 19 47.50 3 Gary Opper 37 25 62.50
40 L 23 21 52.50 9 Bobby Bartell 31 23 57.50
40 W 42 23 57.50 15 Rodney Zeiders 4 12 30.00
40 L 23 13 32.50 12 Jeff Finke 36 18 45.00
40 L 18 14 35.00 13 John Young 33 21 52.50
40 L 24 23 57.50 1 Randy Smith Jr 29 25 62.50
40 L 21 18 45.00 11 Andre LECLERC 35 21 52.50
40 L 24 21 52.50 4 Rodney Crow 39 25 62.50
40 W 27 21 52.50 7 Joseph Smith 19 19 47.50
40 W 35 20 50.00 8 Jason Weiler 14 11 27.50
40 L 12 17 42.50 10 Dalton Rakestraw 32 23 57.50
40 W 35 19 47.50 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 23 19 47.50 2 Eric Soltis 26 20 50.00
15 Rodney Zeiders 40 L 6 15 37.50 8 Jason Weiler 46 25 62.50
40 L 21 18 45.00 11 Andre LECLERC 38 23 57.50
40 L 17 13 32.50 7 Joseph Smith 44 24 60.00
40 L 9 10 25.00 4 Rodney Crow 55 25 62.50
40 L 4 12 30.00 14 Bobby Schwent 42 23 57.50
40 L 19 11 27.50 10 Dalton Rakestraw 44 17 42.50
40 W 33 14 35.00 16 Foster Kenton Jr. 0 0 0.00 Fft
40 L 3 12 30.00 2 Eric Soltis 47 26 65.00
40 L 28 16 40.00 9 Bobby Bartell 39 20 50.00
40 L 6 16 40.00 6 Josh Olson 45 28 70.00
40 L 18 12 30.00 5 Todd Liles 43 21 52.50
40 L 15 16 40.00 3 Gary Opper 48 27 67.50
40 L 8 11 27.50 1 Randy Smith Jr 60 27 67.50
40 W 35 16 40.00 13 John Young 23 14 35.00
40 L 24 14 35.00 12 Jeff Finke 30 17 42.50
16 Foster Kenton Jr. 40 L 0 0 0.00 Fft 3 Gary Opper 56 22 55.00
40 L 0 0 0.00 Fft 9 Bobby Bartell 55 25 62.50
40 L 0 0 0.00 Fft 5 Todd Liles 52 27 67.50
40 L 0 0 0.00 Fft 6 Josh Olson 61 23 57.50
40 L 0 0 0.00 Fft 13 John Young 22 13 32.50
40 L 0 0 0.00 Fft 1 Randy Smith Jr 41 20 50.00
40 L 0 0 0.00 Fft 15 Rodney Zeiders 33 14 35.00
40 L 0 0 0.00 Fft 12 Jeff Finke 21 15 37.50
40 L 0 0 0.00 Fft 4 Rodney Crow 47 19 47.50
40 L 0 0 0.00 Fft 11 Andre LECLERC 50 22 55.00
40 L 0 0 0.00 Fft 8 Jason Weiler 38 16 40.00
40 L 0 0 0.00 Fft 7 Joseph Smith 49 24 60.00
40 L 0 0 0.00 Fft 2 Eric Soltis 48 23 57.50
40 L 0 0 0.00 Fft 14 Bobby Schwent 35 19 47.50
40 L 0 0 0.00 Fft 10 Dalton Rakestraw 55 25 62.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft