Class Ranking for
Event Class: Men E1

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Stan Hayward MO 31.57 11.5 3.5 440 200 1.76 600 33.33
2 Evan Pickett ID 32.71 11 4 456 200 0.62 600 33.33
3 Neal Schulte NV 32.50 11 4 401 159 1.0 -6.00 600 26.50
4 Ralph New MO 32.69 9.5 5.5 375 180 -2.69 600 30.00
5 Les Karpiel WI 32.56 9.5 5.5 413 169 1.0 -4.39 600 28.17
6 Kevin Leitenberger PA 32.65 9 6 372 154 -6.98 600 25.67
7 Dean Fleming VA 31.81 8.5 6.5 405 180 0.5 -1.81 600 30.00
8 Joel Durecka MI 32.28 8.5 6.5 389 171 2.0 -3.78 600 28.50
9 Delano Hamrick VA 32.93 8.5 6.5 368 164 0.5 -5.60 600 27.33
10 Dylan Castle MI 31.48 8 7 373 163 -4.31 600 27.17
11 Larry Budziszewski MI 32.30 7 8 361 153 -6.80 600 25.50
12 Steve Mynhier IN 32.89 6.5 8.5 358 171 -4.39 600 28.50
13 Lance HAMILTON ON 31.45 6 9 351 153 -5.95 600 25.50
14 Ken RUCKSTUHL ON 32.71 2 13 285 127 1.0 -11.54 600 21.17
15 Ron Nelson MI 32.33 2 13 263 123 -11.83 600 20.50
16 David Jadlocki PA 31.47 1.5 13.5 232 71 -19.64 600 11.83
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Stan Hayward 40 W 32 12 30.00 14 Ken RUCKSTUHL 22 9 22.50
40 W 26 15 37.50 2 Evan Pickett 24 13 32.50
40 W 25 16 40.00 12 Steve Mynhier 11 13 32.50
40 W 46 17 42.50 9 Delano Hamrick 15 9 22.50
40 L 17 10 25.00 3 Neal Schulte 41 16 40.00
40 L 22 10 25.00 5 Les Karpiel 35 13 32.50
40 W 32 14 35.00 6 Kevin Leitenberger 23 12 30.00
40 W 24 14 35.00 4 Ralph New 20 14 35.00
40 W 32 14 35.00 7 Dean Fleming 26 12 30.00
40 W 35 14 35.00 11 Larry Budziszewski 11 6 15.00
40 L 23 12 30.00 8 Joel Durecka 28 14 35.00
40 W 30 12 30.00 15 Ron Nelson 24 10 25.00
40 T 23 10 25.00 13 Lance HAMILTON 23 10 25.00
40 W 36 13 32.50 16 David Jadlocki 14 5 12.50
40 W 37 17 42.50 10 Dylan Castle 12 12 30.00
2 Evan Pickett 40 W 32 10 25.00 10 Dylan Castle 12 8 20.00
40 L 24 13 32.50 1 Stan Hayward 26 15 37.50
40 L 16 9 22.50 13 Lance HAMILTON 31 14 35.00
40 W 37 13 32.50 16 David Jadlocki 19 6 15.00
40 W 45 15 37.50 11 Larry Budziszewski 13 5 12.50
40 W 45 16 40.00 15 Ron Nelson 11 7 17.50
40 W 24 15 37.50 7 Dean Fleming 20 14 35.00
40 W 22 14 35.00 8 Joel Durecka 11 12 30.00
40 W 36 14 35.00 6 Kevin Leitenberger 13 7 17.50
40 L 21 8 20.00 3 Neal Schulte 28 10 25.00
40 W 34 18 45.00 4 Ralph New 8 12 30.00
40 W 38 15 37.50 5 Les Karpiel 10 8 20.00
40 L 14 8 20.00 12 Steve Mynhier 33 16 40.00
40 W 29 14 35.00 9 Delano Hamrick 11 9 22.50
40 W 39 18 45.00 14 Ken RUCKSTUHL 3 7 17.50
3 Neal Schulte 40 W 32 12 30.00 15 Ron Nelson 14 7 17.50
40 L 15 9 22.50 7 Dean Fleming 47 18 45.00
40 W 28 10 25.00 8 Joel Durecka 21 8 20.00
40 W 29 12 30.00 11 Larry Budziszewski 17 9 22.50
40 W 41 16 40.00 1 Stan Hayward 17 10 25.00
40 W 26 9 22.50 13 Lance HAMILTON 20 9 22.50
40 W 34 12 30.00 16 David Jadlocki 16 6 15.00
40 W 30 8 20.00 10 Dylan Castle 19 6 15.00
40 L 23 10 25.00 9 Delano Hamrick 33 13 32.50
40 W 28 10 25.00 2 Evan Pickett 21 8 20.00
40 W 26 10 25.00 14 Ken RUCKSTUHL 18 7 17.50
40 W 25 13 32.50 12 Steve Mynhier 17 11 27.50
40 T 21 8 20.00 4 Ralph New 21 8 20.00
40 T 19 10 25.00 6 Kevin Leitenberger 19 9 22.50
40 L 24 10 25.00 5 Les Karpiel 31 10 25.00
4 Ralph New 40 L 20 18 45.00 7 Dean Fleming 24 18 45.00
40 W 31 14 35.00 8 Joel Durecka 23 12 30.00
40 L 19 8 20.00 11 Larry Budziszewski 21 11 27.50
40 W 37 14 35.00 15 Ron Nelson 18 7 17.50
40 W 32 11 27.50 13 Lance HAMILTON 23 8 20.00
40 W 24 11 27.50 16 David Jadlocki 16 6 15.00
40 W 35 11 27.50 10 Dylan Castle 15 6 15.00
40 L 20 14 35.00 1 Stan Hayward 24 14 35.00
40 W 24 12 30.00 14 Ken RUCKSTUHL 17 10 25.00
40 W 28 14 35.00 12 Steve Mynhier 15 9 22.50
40 L 8 12 30.00 2 Evan Pickett 34 18 45.00
40 W 28 16 40.00 9 Delano Hamrick 23 14 35.00
40 T 21 8 20.00 3 Neal Schulte 21 8 20.00
40 L 13 7 17.50 5 Les Karpiel 28 10 25.00
40 W 35 10 25.00 6 Kevin Leitenberger 11 2 5.00
5 Les Karpiel 40 W 30 11 27.50 11 Larry Budziszewski 27 12 30.00
40 W 37 15 37.50 15 Ron Nelson 19 9 22.50
40 L 25 9 22.50 7 Dean Fleming 40 15 37.50
40 W 29 15 37.50 8 Joel Durecka 14 9 22.50
40 W 36 16 40.00 10 Dylan Castle 18 12 30.00
40 W 35 13 32.50 1 Stan Hayward 22 10 25.00
40 T 23 9 22.50 13 Lance HAMILTON 23 10 25.00
40 W 40 13 32.50 16 David Jadlocki 8 2 5.00
40 L 14 8 20.00 12 Steve Mynhier 27 12 30.00
40 L 21 12 30.00 14 Ken RUCKSTUHL 29 15 37.50
40 W 31 11 27.50 9 Delano Hamrick 22 8 20.00
40 L 10 8 20.00 2 Evan Pickett 38 15 37.50
40 L 23 9 22.50 6 Kevin Leitenberger 27 11 27.50
40 W 28 10 25.00 4 Ralph New 13 7 17.50
40 W 31 10 25.00 3 Neal Schulte 24 10 25.00
6 Kevin Leitenberger 40 W 27 13 32.50 8 Joel Durecka 22 9 22.50
40 W 30 11 27.50 11 Larry Budziszewski 22 7 17.50
40 W 28 10 25.00 15 Ron Nelson 22 7 17.50
40 W 26 12 30.00 7 Dean Fleming 23 10 25.00
40 T 23 10 25.00 16 David Jadlocki 23 8 20.00
40 L 24 7 17.50 10 Dylan Castle 36 10 25.00
40 L 23 12 30.00 1 Stan Hayward 32 14 35.00
40 W 26 9 22.50 13 Lance HAMILTON 22 7 17.50
40 L 13 7 17.50 2 Evan Pickett 36 14 35.00
40 L 15 9 22.50 9 Delano Hamrick 23 9 22.50
40 W 31 15 37.50 12 Steve Mynhier 13 8 20.00
40 W 49 17 42.50 14 Ken RUCKSTUHL 14 5 12.50
40 W 27 11 27.50 5 Les Karpiel 23 9 22.50
40 T 19 9 22.50 3 Neal Schulte 19 10 25.00
40 L 11 2 5.00 4 Ralph New 35 10 25.00
7 Dean Fleming 40 W 24 18 45.00 4 Ralph New 20 18 45.00
40 W 47 18 45.00 3 Neal Schulte 15 9 22.50
40 W 40 15 37.50 5 Les Karpiel 25 9 22.50
40 L 23 10 25.00 6 Kevin Leitenberger 26 12 30.00
40 T 27 8 20.00 9 Delano Hamrick 27 9 22.50
40 W 26 10 25.00 14 Ken RUCKSTUHL 21 10 25.00
40 L 20 14 35.00 2 Evan Pickett 24 15 37.50
40 W 27 11 27.50 12 Steve Mynhier 23 10 25.00
40 L 26 12 30.00 1 Stan Hayward 32 14 35.00
40 W 43 14 35.00 16 David Jadlocki 7 2 5.00
40 L 16 11 27.50 13 Lance HAMILTON 44 19 47.50
40 L 19 9 22.50 10 Dylan Castle 40 15 37.50
40 W 23 8 20.00 15 Ron Nelson 15 5 12.50
40 W 26 12 30.00 11 Larry Budziszewski 25 10 25.00
40 L 18 10 25.00 8 Joel Durecka 33 13 32.50
8 Joel Durecka 40 L 22 9 22.50 6 Kevin Leitenberger 27 13 32.50
40 L 23 12 30.00 4 Ralph New 31 14 35.00
40 L 21 8 20.00 3 Neal Schulte 28 10 25.00
40 L 14 9 22.50 5 Les Karpiel 29 15 37.50
40 T 32 12 30.00 12 Steve Mynhier 32 10 25.00
40 W 31 16 40.00 9 Delano Hamrick 18 11 27.50
40 W 27 10 25.00 14 Ken RUCKSTUHL 18 9 22.50
40 L 11 12 30.00 2 Evan Pickett 22 14 35.00
40 W 46 16 40.00 10 Dylan Castle 15 6 15.00
40 W 29 9 22.50 13 Lance HAMILTON 21 9 22.50
40 W 28 14 35.00 1 Stan Hayward 23 12 30.00
40 W 25 8 20.00 16 David Jadlocki 16 4 10.00
40 L 15 12 30.00 11 Larry Budziszewski 36 16 40.00
40 W 32 11 27.50 15 Ron Nelson 17 8 20.00
40 W 33 13 32.50 7 Dean Fleming 18 10 25.00
9 Delano Hamrick 40 W 28 9 22.50 13 Lance HAMILTON 14 4 10.00
40 W 29 10 25.00 16 David Jadlocki 20 7 17.50
40 W 31 13 32.50 10 Dylan Castle 19 11 27.50
40 L 15 9 22.50 1 Stan Hayward 46 17 42.50
40 T 27 9 22.50 7 Dean Fleming 27 8 20.00
40 L 18 11 27.50 8 Joel Durecka 31 16 40.00
40 W 23 14 35.00 11 Larry Budziszewski 18 14 35.00
40 W 28 11 27.50 15 Ron Nelson 20 9 22.50
40 W 33 13 32.50 3 Neal Schulte 23 10 25.00
40 W 23 9 22.50 6 Kevin Leitenberger 15 9 22.50
40 L 22 8 20.00 5 Les Karpiel 31 11 27.50
40 L 23 14 35.00 4 Ralph New 28 16 40.00
40 W 37 11 27.50 14 Ken RUCKSTUHL 27 9 22.50
40 L 11 9 22.50 2 Evan Pickett 29 14 35.00
40 L 20 14 35.00 12 Steve Mynhier 23 14 35.00
10 Dylan Castle 40 L 12 8 20.00 2 Evan Pickett 32 10 25.00
40 W 32 15 37.50 12 Steve Mynhier 18 9 22.50
40 L 19 11 27.50 9 Delano Hamrick 31 13 32.50
40 W 30 9 22.50 14 Ken RUCKSTUHL 20 5 12.50
40 L 18 12 30.00 5 Les Karpiel 36 16 40.00
40 W 36 10 25.00 6 Kevin Leitenberger 24 7 17.50
40 L 15 6 15.00 4 Ralph New 35 11 27.50
40 L 19 6 15.00 3 Neal Schulte 30 8 20.00
40 L 15 6 15.00 8 Joel Durecka 46 16 40.00
40 W 29 16 40.00 15 Ron Nelson 22 14 35.00
40 W 26 12 30.00 11 Larry Budziszewski 12 7 17.50
40 W 40 15 37.50 7 Dean Fleming 19 9 22.50
40 W 32 11 27.50 16 David Jadlocki 16 4 10.00
40 W 38 14 35.00 13 Lance HAMILTON 15 7 17.50
40 L 12 12 30.00 1 Stan Hayward 37 17 42.50
11 Larry Budziszewski 40 L 27 12 30.00 5 Les Karpiel 30 11 27.50
40 L 22 7 17.50 6 Kevin Leitenberger 30 11 27.50
40 W 21 11 27.50 4 Ralph New 19 8 20.00
40 L 17 9 22.50 3 Neal Schulte 29 12 30.00
40 L 13 5 12.50 2 Evan Pickett 45 15 37.50
40 W 22 9 22.50 12 Steve Mynhier 20 8 20.00
40 L 18 14 35.00 9 Delano Hamrick 23 14 35.00
40 W 31 11 27.50 14 Ken RUCKSTUHL 15 8 20.00
40 W 41 13 32.50 16 David Jadlocki 7 3 7.50
40 L 11 6 15.00 1 Stan Hayward 35 14 35.00
40 L 12 7 17.50 10 Dylan Castle 26 12 30.00
40 W 27 13 32.50 13 Lance HAMILTON 8 9 22.50
40 W 36 16 40.00 8 Joel Durecka 15 12 30.00
40 L 25 10 25.00 7 Dean Fleming 26 12 30.00
40 W 38 10 25.00 15 Ron Nelson 8 3 7.50
12 Steve Mynhier 40 W 49 16 40.00 16 David Jadlocki 13 2 5.00
40 L 18 9 22.50 10 Dylan Castle 32 15 37.50
40 L 11 13 32.50 1 Stan Hayward 25 16 40.00
40 L 27 9 22.50 13 Lance HAMILTON 39 15 37.50
40 T 32 10 25.00 8 Joel Durecka 32 12 30.00
40 L 20 8 20.00 11 Larry Budziszewski 22 9 22.50
40 W 18 14 35.00 15 Ron Nelson 14 9 22.50
40 L 23 10 25.00 7 Dean Fleming 27 11 27.50
40 W 27 12 30.00 5 Les Karpiel 14 8 20.00
40 L 15 9 22.50 4 Ralph New 28 14 35.00
40 L 13 8 20.00 6 Kevin Leitenberger 31 15 37.50
40 L 17 11 27.50 3 Neal Schulte 25 13 32.50
40 W 33 16 40.00 2 Evan Pickett 14 8 20.00
40 W 32 12 30.00 14 Ken RUCKSTUHL 19 8 20.00
40 W 23 14 35.00 9 Delano Hamrick 20 14 35.00
13 Lance HAMILTON 40 L 14 4 10.00 9 Delano Hamrick 28 9 22.50
40 W 26 11 27.50 14 Ken RUCKSTUHL 15 8 20.00
40 W 31 14 35.00 2 Evan Pickett 16 9 22.50
40 W 39 15 37.50 12 Steve Mynhier 27 9 22.50
40 L 23 8 20.00 4 Ralph New 32 11 27.50
40 L 20 9 22.50 3 Neal Schulte 26 9 22.50
40 T 23 10 25.00 5 Les Karpiel 23 9 22.50
40 L 22 7 17.50 6 Kevin Leitenberger 26 9 22.50
40 L 21 12 30.00 15 Ron Nelson 23 12 30.00
40 L 21 9 22.50 8 Joel Durecka 29 9 22.50
40 W 44 19 47.50 7 Dean Fleming 16 11 27.50
40 L 8 9 22.50 11 Larry Budziszewski 27 13 32.50
40 T 23 10 25.00 1 Stan Hayward 23 10 25.00
40 L 15 7 17.50 10 Dylan Castle 38 14 35.00
40 W 21 9 22.50 16 David Jadlocki 19 7 17.50
14 Ken RUCKSTUHL 40 L 22 9 22.50 1 Stan Hayward 32 12 30.00
40 L 15 8 20.00 13 Lance HAMILTON 26 11 27.50
40 L 18 6 15.00 16 David Jadlocki 21 5 12.50
40 L 20 5 12.50 10 Dylan Castle 30 9 22.50
40 W 29 11 27.50 15 Ron Nelson 10 8 20.00
40 L 21 10 25.00 7 Dean Fleming 26 10 25.00
40 L 18 9 22.50 8 Joel Durecka 27 10 25.00
40 L 15 8 20.00 11 Larry Budziszewski 31 11 27.50
40 L 17 10 25.00 4 Ralph New 24 12 30.00
40 W 29 15 37.50 5 Les Karpiel 21 12 30.00
40 L 18 7 17.50 3 Neal Schulte 26 10 25.00
40 L 14 5 12.50 6 Kevin Leitenberger 49 17 42.50
40 L 27 9 22.50 9 Delano Hamrick 37 11 27.50
40 L 19 8 20.00 12 Steve Mynhier 32 12 30.00
40 L 3 7 17.50 2 Evan Pickett 39 18 45.00
15 Ron Nelson 40 L 14 7 17.50 3 Neal Schulte 32 12 30.00
40 L 19 9 22.50 5 Les Karpiel 37 15 37.50
40 L 22 7 17.50 6 Kevin Leitenberger 28 10 25.00
40 L 18 7 17.50 4 Ralph New 37 14 35.00
40 L 10 8 20.00 14 Ken RUCKSTUHL 29 11 27.50
40 L 11 7 17.50 2 Evan Pickett 45 16 40.00
40 L 14 9 22.50 12 Steve Mynhier 18 14 35.00
40 L 20 9 22.50 9 Delano Hamrick 28 11 27.50
40 W 23 12 30.00 13 Lance HAMILTON 21 12 30.00
40 L 22 14 35.00 10 Dylan Castle 29 16 40.00
40 W 26 8 20.00 16 David Jadlocki 17 4 10.00
40 L 24 10 25.00 1 Stan Hayward 30 12 30.00
40 L 15 5 12.50 7 Dean Fleming 23 8 20.00
40 L 17 8 20.00 8 Joel Durecka 32 11 27.50
40 L 8 3 7.50 11 Larry Budziszewski 38 10 25.00
16 David Jadlocki 40 L 13 2 5.00 12 Steve Mynhier 49 16 40.00
40 L 20 7 17.50 9 Delano Hamrick 29 10 25.00
40 W 21 5 12.50 14 Ken RUCKSTUHL 18 6 15.00
40 L 19 6 15.00 2 Evan Pickett 37 13 32.50
40 T 23 8 20.00 6 Kevin Leitenberger 23 10 25.00
40 L 16 6 15.00 4 Ralph New 24 11 27.50
40 L 16 6 15.00 3 Neal Schulte 34 12 30.00
40 L 8 2 5.00 5 Les Karpiel 40 13 32.50
40 L 7 3 7.50 11 Larry Budziszewski 41 13 32.50
40 L 7 2 5.00 7 Dean Fleming 43 14 35.00
40 L 17 4 10.00 15 Ron Nelson 26 8 20.00
40 L 16 4 10.00 8 Joel Durecka 25 8 20.00
40 L 16 4 10.00 10 Dylan Castle 32 11 27.50
40 L 14 5 12.50 1 Stan Hayward 36 13 32.50
40 L 19 7 17.50 13 Lance HAMILTON 21 9 22.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft