Class Ranking for
Event Class: Men F2

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Steven Miller IA 27.40 14 1 461 190 4.27 600 31.67
2 Chuck Osborn MI 27.36 12 3 445 164 -0.03 600 27.33
3 Chad Fleisher MI 27.84 11.5 3.5 378 166 -0.17 600 27.67
4 Rick Wagner PA 27.30 9 6 395 151 -2.13 600 25.17
5 Stan Bialek MN 27.58 9 6 353 142 1.0 -3.91 600 23.67
6 Jason Castle MI 27.02 8.5 6.5 380 154 1.5 -1.35 600 25.67
7 Barry Gentle WA 27.68 8.5 6.5 367 145 0.5 -3.51 600 24.17
8 Steve Larson CO 27.69 8.5 6.5 340 133 1.0 -5.52 600 22.17
9 Patrick Duncan CO 27.75 8 7 296 117 1.50 400 29.25
10 Merle Glidewell VA 27.09 7.5 7.5 363 131 -5.26 600 21.83
11 Eric LEPINE 27.83 5.5 9.5 266 127 -6.66 600 21.17
12 Jesse Gentry KY 27.62 5 10 288 121 -7.45 600 20.17
13 Joshua Vigil CO 27.50 4.5 10.5 314 105 1.0 -10.00 600 17.50
14 Clarence W. Lassiter Jr NC 27.94 4.5 10.5 308 100 -11.27 600 16.67
15 Larry Fettes III IL 27.97 3 12 211 90 -5.47 400 22.50
16 James Lazarus IL 27.19 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Steven Miller 40 W 34 13 32.50 8 Steve Larson 15 8 20.00
40 W 24 14 35.00 9 Patrick Duncan 22 12 30.00
40 W 24 9 22.50 12 Jesse Gentry 21 10 25.00
40 W 38 14 35.00 7 Barry Gentle 17 5 12.50
40 W 35 12 30.00 14 Clarence W. Lassiter Jr 11 3 7.50
40 W 39 16 40.00 15 Larry Fettes III 7 5 12.50
40 W 41 16 40.00 11 Eric LEPINE 9 6 15.00
40 W 37 14 35.00 3 Chad Fleisher 15 6 15.00
40 W 24 9 22.50 16 James Lazarus 0 0 0.00 Fft
40 W 36 13 32.50 6 Jason Castle 27 9 22.50
40 W 26 13 32.50 4 Rick Wagner 13 8 20.00
40 W 31 13 32.50 10 Merle Glidewell 22 9 22.50
40 W 29 13 32.50 13 Joshua Vigil 12 8 20.00
40 L 13 10 25.00 5 Stan Bialek 15 11 27.50
40 W 30 11 27.50 2 Chuck Osborn 12 7 17.50
2 Chuck Osborn 40 W 29 11 27.50 9 Patrick Duncan 21 9 22.50
40 W 24 11 27.50 12 Jesse Gentry 14 7 17.50
40 L 23 14 35.00 7 Barry Gentle 34 17 42.50
40 W 32 9 22.50 8 Steve Larson 12 6 15.00
40 W 30 11 27.50 15 Larry Fettes III 18 9 22.50
40 W 24 9 22.50 11 Eric LEPINE 11 9 22.50
40 L 24 11 27.50 3 Chad Fleisher 26 12 30.00
40 W 33 11 27.50 14 Clarence W. Lassiter Jr 26 10 25.00
40 W 35 12 30.00 4 Rick Wagner 30 13 32.50
40 W 30 10 25.00 10 Merle Glidewell 13 8 20.00
40 W 38 11 27.50 6 Jason Castle 19 7 17.50
40 W 43 12 30.00 16 James Lazarus 0 0 0.00 Fft
40 W 40 11 27.50 5 Stan Bialek 18 6 15.00
40 W 28 14 35.00 13 Joshua Vigil 25 12 30.00
40 L 12 7 17.50 1 Steven Miller 30 11 27.50
3 Chad Fleisher 40 W 22 9 22.50 16 James Lazarus 0 0 0.00 Fft
40 W 28 12 30.00 4 Rick Wagner 20 9 22.50
40 W 34 15 37.50 6 Jason Castle 22 11 27.50
40 W 42 17 42.50 10 Merle Glidewell 12 8 20.00
40 T 24 11 27.50 13 Joshua Vigil 24 9 22.50
40 W 33 13 32.50 5 Stan Bialek 16 7 17.50
40 W 26 12 30.00 2 Chuck Osborn 24 11 27.50
40 L 15 6 15.00 1 Steven Miller 37 14 35.00
40 L 17 10 25.00 8 Steve Larson 24 11 27.50
40 W 23 10 25.00 12 Jesse Gentry 19 11 27.50
40 W 34 15 37.50 9 Patrick Duncan 0 0 0.00 Fft
40 W 21 8 20.00 7 Barry Gentle 18 6 15.00
40 L 25 10 25.00 14 Clarence W. Lassiter Jr 30 9 22.50
40 W 9 11 27.50 15 Larry Fettes III 0 0 0.00 Fft
40 W 25 7 17.50 11 Eric LEPINE 17 7 17.50
4 Rick Wagner 40 W 47 17 42.50 11 Eric LEPINE 5 5 12.50
40 L 20 9 22.50 3 Chad Fleisher 28 12 30.00
40 W 30 13 32.50 14 Clarence W. Lassiter Jr 22 10 25.00
40 W 28 10 25.00 15 Larry Fettes III 19 9 22.50
40 W 26 8 20.00 12 Jesse Gentry 14 7 17.50
40 W 34 9 22.50 7 Barry Gentle 24 6 15.00
40 W 36 13 32.50 8 Steve Larson 28 8 20.00
40 L 22 9 22.50 9 Patrick Duncan 27 9 22.50
40 L 30 13 32.50 2 Chuck Osborn 35 12 30.00
40 W 26 10 25.00 13 Joshua Vigil 11 5 12.50
40 L 13 8 20.00 1 Steven Miller 26 13 32.50
40 L 16 8 20.00 5 Stan Bialek 42 13 32.50
40 W 24 8 20.00 6 Jason Castle 19 8 20.00
40 L 20 8 20.00 10 Merle Glidewell 29 8 20.00
40 W 23 8 20.00 16 James Lazarus 0 0 0.00 Fft
5 Stan Bialek 40 L 12 6 15.00 12 Jesse Gentry 29 10 25.00
40 W 22 7 17.50 7 Barry Gentle 17 7 17.50
40 L 20 7 17.50 8 Steve Larson 22 9 22.50
40 L 12 2 5.00 9 Patrick Duncan 47 12 30.00
40 W 25 9 22.50 11 Eric LEPINE 15 7 17.50
40 L 16 7 17.50 3 Chad Fleisher 33 13 32.50
40 W 30 10 25.00 14 Clarence W. Lassiter Jr 27 7 17.50
40 W 39 16 40.00 15 Larry Fettes III 22 9 22.50
40 L 24 11 27.50 6 Jason Castle 31 14 35.00
40 W 14 12 30.00 16 James Lazarus 0 0 0.00 Fft
40 W 28 13 32.50 10 Merle Glidewell 25 10 25.00
40 W 42 13 32.50 4 Rick Wagner 16 8 20.00
40 L 18 6 15.00 2 Chuck Osborn 40 11 27.50
40 W 15 11 27.50 1 Steven Miller 13 10 25.00
40 W 36 12 30.00 13 Joshua Vigil 23 5 12.50
6 Jason Castle 40 W 29 13 32.50 15 Larry Fettes III 17 9 22.50
40 W 28 12 30.00 11 Eric LEPINE 17 8 20.00
40 L 22 11 27.50 3 Chad Fleisher 34 15 37.50
40 W 29 12 30.00 14 Clarence W. Lassiter Jr 22 8 20.00
40 L 27 8 20.00 9 Patrick Duncan 30 10 25.00
40 L 25 10 25.00 12 Jesse Gentry 26 10 25.00
40 T 25 9 22.50 7 Barry Gentle 25 9 22.50
40 W 30 13 32.50 8 Steve Larson 19 9 22.50
40 W 31 14 35.00 5 Stan Bialek 24 11 27.50
40 L 27 9 22.50 1 Steven Miller 36 13 32.50
40 L 19 7 17.50 2 Chuck Osborn 38 11 27.50
40 W 22 7 17.50 13 Joshua Vigil 18 4 10.00
40 L 19 8 20.00 4 Rick Wagner 24 8 20.00
40 W 18 8 20.00 16 James Lazarus 0 0 0.00 Fft
40 W 29 13 32.50 10 Merle Glidewell 14 8 20.00
7 Barry Gentle 40 W 39 15 37.50 13 Joshua Vigil 11 6 15.00
40 L 17 7 17.50 5 Stan Bialek 22 7 17.50
40 W 34 17 42.50 2 Chuck Osborn 23 14 35.00
40 L 17 5 12.50 1 Steven Miller 38 14 35.00
40 W 27 11 27.50 16 James Lazarus 0 0 0.00 Fft
40 L 24 6 15.00 4 Rick Wagner 34 9 22.50
40 T 25 9 22.50 6 Jason Castle 25 9 22.50
40 W 35 13 32.50 10 Merle Glidewell 18 6 15.00
40 W 30 11 27.50 14 Clarence W. Lassiter Jr 18 6 15.00
40 W 26 12 30.00 11 Eric LEPINE 15 9 22.50
40 W 16 10 25.00 15 Larry Fettes III 0 0 0.00 Fft
40 L 18 6 15.00 3 Chad Fleisher 21 8 20.00
40 L 28 11 27.50 8 Steve Larson 29 11 27.50
40 W 6 4 10.00 9 Patrick Duncan 0 0 0.00 Fft
40 L 25 8 20.00 12 Jesse Gentry 29 9 22.50
8 Steve Larson 40 L 15 8 20.00 1 Steven Miller 34 13 32.50
40 W 20 4 10.00 13 Joshua Vigil 17 4 10.00
40 W 22 9 22.50 5 Stan Bialek 20 7 17.50
40 L 12 6 15.00 2 Chuck Osborn 32 9 22.50
40 T 21 7 17.50 10 Merle Glidewell 21 7 17.50
40 W 26 10 25.00 16 James Lazarus 0 0 0.00 Fft
40 L 28 8 20.00 4 Rick Wagner 36 13 32.50
40 L 19 9 22.50 6 Jason Castle 30 13 32.50
40 W 24 11 27.50 3 Chad Fleisher 17 10 25.00
40 L 24 12 30.00 15 Larry Fettes III 39 17 42.50
40 W 28 7 17.50 14 Clarence W. Lassiter Jr 15 5 12.50
40 L 19 8 20.00 11 Eric LEPINE 24 12 30.00
40 W 29 11 27.50 7 Barry Gentle 28 11 27.50
40 W 27 12 30.00 12 Jesse Gentry 25 12 30.00
40 W 26 11 27.50 9 Patrick Duncan 0 0 0.00 Fft
9 Patrick Duncan 40 L 21 9 22.50 2 Chuck Osborn 29 11 27.50
40 L 22 12 30.00 1 Steven Miller 24 14 35.00
40 W 45 16 40.00 13 Joshua Vigil 8 5 12.50
40 W 47 12 30.00 5 Stan Bialek 12 2 5.00
40 W 30 10 25.00 6 Jason Castle 27 8 20.00
40 W 38 15 37.50 10 Merle Glidewell 18 9 22.50
40 W 11 10 25.00 16 James Lazarus 0 0 0.00 Fft
40 W 27 9 22.50 4 Rick Wagner 22 9 22.50
40 W 28 14 35.00 11 Eric LEPINE 24 12 30.00
40 W 27 10 25.00 14 Clarence W. Lassiter Jr 17 7 17.50
40 L 0 0 0.00 Fft 3 Chad Fleisher 34 15 37.50
0 L 0 0 0.00 Fft 15 Larry Fettes III 0 0 0.00 Fft
40 L 0 0 0.00 Fft 12 Jesse Gentry 8 4 10.00
40 L 0 0 0.00 Fft 7 Barry Gentle 6 4 10.00
40 L 0 0 0.00 Fft 8 Steve Larson 26 11 27.50
10 Merle Glidewell 40 W 37 12 30.00 14 Clarence W. Lassiter Jr 22 7 17.50
40 W 35 11 27.50 15 Larry Fettes III 9 4 10.00
40 W 37 13 32.50 11 Eric LEPINE 15 7 17.50
40 L 12 8 20.00 3 Chad Fleisher 42 17 42.50
40 T 21 7 17.50 8 Steve Larson 21 7 17.50
40 L 18 9 22.50 9 Patrick Duncan 38 15 37.50
40 W 25 5 12.50 12 Jesse Gentry 14 3 7.50
40 L 18 6 15.00 7 Barry Gentle 35 13 32.50
40 W 33 10 25.00 13 Joshua Vigil 22 7 17.50
40 L 13 8 20.00 2 Chuck Osborn 30 10 25.00
40 L 25 10 25.00 5 Stan Bialek 28 13 32.50
40 L 22 9 22.50 1 Steven Miller 31 13 32.50
40 W 24 7 17.50 16 James Lazarus 0 0 0.00 Fft
40 W 29 8 20.00 4 Rick Wagner 20 8 20.00
40 L 14 8 20.00 6 Jason Castle 29 13 32.50
11 Eric LEPINE 40 L 5 5 12.50 4 Rick Wagner 47 17 42.50
40 L 17 8 20.00 6 Jason Castle 28 12 30.00
40 L 15 7 17.50 10 Merle Glidewell 37 13 32.50
40 W 27 9 22.50 16 James Lazarus 0 0 0.00 Fft
40 L 15 7 17.50 5 Stan Bialek 25 9 22.50
40 L 11 9 22.50 2 Chuck Osborn 24 9 22.50
40 L 9 6 15.00 1 Steven Miller 41 16 40.00
40 W 29 10 25.00 13 Joshua Vigil 24 7 17.50
40 L 24 12 30.00 9 Patrick Duncan 28 14 35.00
40 L 15 9 22.50 7 Barry Gentle 26 12 30.00
40 W 27 7 17.50 12 Jesse Gentry 23 7 17.50
40 W 24 12 30.00 8 Steve Larson 19 8 20.00
40 W 9 11 27.50 15 Larry Fettes III 0 0 0.00 Fft
40 T 22 8 20.00 14 Clarence W. Lassiter Jr 22 6 15.00
40 L 17 7 17.50 3 Chad Fleisher 25 7 17.50
12 Jesse Gentry 40 W 29 10 25.00 5 Stan Bialek 12 6 15.00
40 L 14 7 17.50 2 Chuck Osborn 24 11 27.50
40 L 21 10 25.00 1 Steven Miller 24 9 22.50
40 L 15 9 22.50 13 Joshua Vigil 27 9 22.50
40 L 14 7 17.50 4 Rick Wagner 26 8 20.00
40 W 26 10 25.00 6 Jason Castle 25 10 25.00
40 L 14 3 7.50 10 Merle Glidewell 25 5 12.50
40 W 25 11 27.50 16 James Lazarus 0 0 0.00 Fft
40 L 15 6 15.00 15 Larry Fettes III 42 15 37.50
40 L 19 11 27.50 3 Chad Fleisher 23 10 25.00
40 L 23 7 17.50 11 Eric LEPINE 27 7 17.50
40 L 11 5 12.50 14 Clarence W. Lassiter Jr 27 7 17.50
40 W 8 4 10.00 9 Patrick Duncan 0 0 0.00 Fft
40 L 25 12 30.00 8 Steve Larson 27 12 30.00
40 W 29 9 22.50 7 Barry Gentle 25 8 20.00
13 Joshua Vigil 40 L 11 6 15.00 7 Barry Gentle 39 15 37.50
40 L 17 4 10.00 8 Steve Larson 20 4 10.00
40 L 8 5 12.50 9 Patrick Duncan 45 16 40.00
40 W 27 9 22.50 12 Jesse Gentry 15 9 22.50
40 T 24 9 22.50 3 Chad Fleisher 24 11 27.50
40 W 28 9 22.50 14 Clarence W. Lassiter Jr 21 7 17.50
40 W 24 4 10.00 15 Larry Fettes III 21 5 12.50
40 L 24 7 17.50 11 Eric LEPINE 29 10 25.00
40 L 22 7 17.50 10 Merle Glidewell 33 10 25.00
40 L 11 5 12.50 4 Rick Wagner 26 10 25.00
40 W 40 11 27.50 16 James Lazarus 0 0 0.00 Fft
40 L 18 4 10.00 6 Jason Castle 22 7 17.50
40 L 12 8 20.00 1 Steven Miller 29 13 32.50
40 L 25 12 30.00 2 Chuck Osborn 28 14 35.00
40 L 23 5 12.50 5 Stan Bialek 36 12 30.00
14 Clarence W. Lassiter Jr 40 L 22 7 17.50 10 Merle Glidewell 37 12 30.00
40 W 20 3 7.50 16 James Lazarus 0 0 0.00 Fft
40 L 22 10 25.00 4 Rick Wagner 30 13 32.50
40 L 22 8 20.00 6 Jason Castle 29 12 30.00
40 L 11 3 7.50 1 Steven Miller 35 12 30.00
40 L 21 7 17.50 13 Joshua Vigil 28 9 22.50
40 L 27 7 17.50 5 Stan Bialek 30 10 25.00
40 L 26 10 25.00 2 Chuck Osborn 33 11 27.50
40 L 18 6 15.00 7 Barry Gentle 30 11 27.50
40 L 17 7 17.50 9 Patrick Duncan 27 10 25.00
40 L 15 5 12.50 8 Steve Larson 28 7 17.50
40 W 27 7 17.50 12 Jesse Gentry 11 5 12.50
40 W 30 9 22.50 3 Chad Fleisher 25 10 25.00
40 T 22 6 15.00 11 Eric LEPINE 22 8 20.00
40 W 8 5 12.50 15 Larry Fettes III 0 0 0.00 Fft
15 Larry Fettes III 40 L 17 9 22.50 6 Jason Castle 29 13 32.50
40 L 9 4 10.00 10 Merle Glidewell 35 11 27.50
40 W 17 8 20.00 16 James Lazarus 0 0 0.00 Fft
40 L 19 9 22.50 4 Rick Wagner 28 10 25.00
40 L 18 9 22.50 2 Chuck Osborn 30 11 27.50
40 L 7 5 12.50 1 Steven Miller 39 16 40.00
40 L 21 5 12.50 13 Joshua Vigil 24 4 10.00
40 L 22 9 22.50 5 Stan Bialek 39 16 40.00
40 W 42 15 37.50 12 Jesse Gentry 15 6 15.00
40 W 39 17 42.50 8 Steve Larson 24 12 30.00
40 L 0 0 0.00 Fft 7 Barry Gentle 16 10 25.00
0 L 0 0 0.00 Fft 9 Patrick Duncan 0 0 0.00 Fft
40 L 0 0 0.00 Fft 11 Eric LEPINE 9 11 27.50
40 L 0 0 0.00 Fft 3 Chad Fleisher 9 11 27.50
40 L 0 0 0.00 Fft 14 Clarence W. Lassiter Jr 8 5 12.50
16 James Lazarus 40 L 0 0 0.00 Fft 3 Chad Fleisher 22 9 22.50
40 L 0 0 0.00 Fft 14 Clarence W. Lassiter Jr 20 3 7.50
40 L 0 0 0.00 Fft 15 Larry Fettes III 17 8 20.00
40 L 0 0 0.00 Fft 11 Eric LEPINE 27 9 22.50
40 L 0 0 0.00 Fft 7 Barry Gentle 27 11 27.50
40 L 0 0 0.00 Fft 8 Steve Larson 26 10 25.00
40 L 0 0 0.00 Fft 9 Patrick Duncan 11 10 25.00
40 L 0 0 0.00 Fft 12 Jesse Gentry 25 11 27.50
40 L 0 0 0.00 Fft 1 Steven Miller 24 9 22.50
40 L 0 0 0.00 Fft 5 Stan Bialek 14 12 30.00
40 L 0 0 0.00 Fft 13 Joshua Vigil 40 11 27.50
40 L 0 0 0.00 Fft 2 Chuck Osborn 43 12 30.00
40 L 0 0 0.00 Fft 10 Merle Glidewell 24 7 17.50
40 L 0 0 0.00 Fft 6 Jason Castle 18 8 20.00
40 L 0 0 0.00 Fft 4 Rick Wagner 23 8 20.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft