Class Ranking for
Event Class: Men H1

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Buzz Langston TX 23.49 13.5 1.5 377 135 -0.99 600 22.50
2 Dominic Saxby WI 22.62 12 3 431 154 3.05 600 25.67
3 Roger Keyes MI 22.42 11 4 416 122 -2.09 600 20.33
4 Pete Rogers KY 22.81 10.5 4.5 380 133 -0.64 600 22.17
5 Mark Morfin NV 23.70 9 6 347 131 -1.87 600 21.83
6 Dave Eversole MI 23.82 9 6 378 124 1.0 -3.15 600 20.67
7 Rich Bialek MN 23.73 7.5 7.5 417 150 1.27 600 25.00
8 Terry Johnston KS 23.89 7 8 363 121 -3.72 600 20.17
9 David Greer TX 23.13 6.5 8.5 302 78 -10.13 600 13.00
10 Chad Smith TX 22.98 6 9 276 107 2.0 -5.15 600 17.83
11 Kevin Gladstone MI 22.93 6 9 332 107 1.0 -5.10 600 17.83
12 John DeMello Jr WA 22.89 6 9 289 95 1.0 -7.06 600 15.83
13 Bobby Mumford III MI 23.23 6 9 282 94 2.0 -7.56 600 15.67
14 Justin Meeks OK 23.44 5 10 312 124 -2.77 600 20.67
15 Paul Wiese WI 23.42 5 10 248 76 1.0 -10.75 600 12.67
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Buzz Langston 40 W 19 4 10.00 12 John DeMello Jr 10 3 7.50
40 L 18 6 15.00 11 Kevin Gladstone 25 8 20.00
40 W 31 9 22.50 10 Chad Smith 19 7 17.50
40 T 18 11 27.50 9 David Greer 18 9 22.50
40 W 22 8 20.00 0 PACER PACER 0 0 0.00
40 W 30 12 30.00 3 Roger Keyes 28 11 27.50
40 W 29 9 22.50 2 Dominic Saxby 17 6 15.00
40 W 24 9 22.50 4 Pete Rogers 20 7 17.50
40 W 27 8 20.00 5 Mark Morfin 20 8 20.00
40 W 30 12 30.00 6 Dave Eversole 18 9 22.50
40 W 22 10 25.00 7 Rich Bialek 19 7 17.50
40 W 39 13 32.50 8 Terry Johnston 13 6 15.00
40 W 24 9 22.50 13 Bobby Mumford III 18 8 20.00
40 W 21 7 17.50 15 Paul Wiese 18 5 12.50
40 W 23 8 20.00 14 Justin Meeks 14 6 15.00
2 Dominic Saxby 40 L 19 7 17.50 7 Rich Bialek 34 11 27.50
40 W 33 14 35.00 6 Dave Eversole 21 10 25.00
40 W 33 10 25.00 8 Terry Johnston 23 10 25.00
40 W 27 10 25.00 5 Mark Morfin 19 8 20.00
40 W 29 9 22.50 15 Paul Wiese 12 6 15.00
40 W 29 14 35.00 14 Justin Meeks 22 12 30.00
40 L 17 6 15.00 1 Buzz Langston 29 9 22.50
40 W 49 15 37.50 13 Bobby Mumford III 12 3 7.50
40 W 30 11 27.50 11 Kevin Gladstone 21 7 17.50
40 W 36 10 25.00 9 David Greer 13 4 10.00
40 W 36 8 20.00 10 Chad Smith 5 2 5.00
40 W 43 15 37.50 12 John DeMello Jr 17 6 15.00
40 W 25 11 27.50 3 Roger Keyes 17 9 22.50
40 W 12 8 20.00 0 PACER PACER 0 0 0.00
40 L 13 6 15.00 4 Pete Rogers 45 14 35.00
3 Roger Keyes 40 W 28 7 17.50 6 Dave Eversole 9 3 7.50
40 W 27 9 22.50 8 Terry Johnston 24 9 22.50
40 W 33 10 25.00 5 Mark Morfin 27 10 25.00
40 L 15 7 17.50 7 Rich Bialek 29 10 25.00
40 W 28 10 25.00 14 Justin Meeks 17 7 17.50
40 L 28 11 27.50 1 Buzz Langston 30 12 30.00
40 W 20 3 7.50 13 Bobby Mumford III 11 3 7.50
40 W 37 9 22.50 15 Paul Wiese 15 4 10.00
40 W 42 14 35.00 10 Chad Smith 14 6 15.00
40 W 41 12 30.00 12 John DeMello Jr 15 6 15.00
40 W 26 5 12.50 9 David Greer 25 6 15.00
40 W 26 5 12.50 11 Kevin Gladstone 23 8 20.00
40 L 17 9 22.50 2 Dominic Saxby 25 11 27.50
40 L 23 5 12.50 4 Pete Rogers 28 7 17.50
40 W 25 6 15.00 0 PACER PACER 0 0 0.00
4 Pete Rogers 40 L 19 7 17.50 5 Mark Morfin 26 11 27.50
40 W 32 13 32.50 7 Rich Bialek 28 10 25.00
40 L 27 10 25.00 6 Dave Eversole 30 11 27.50
40 W 25 7 17.50 8 Terry Johnston 19 5 12.50
40 W 23 7 17.50 13 Bobby Mumford III 11 4 10.00
40 T 24 7 17.50 15 Paul Wiese 24 6 15.00
40 W 39 12 30.00 14 Justin Meeks 14 7 17.50
40 L 20 7 17.50 1 Buzz Langston 24 9 22.50
40 L 14 4 10.00 12 John DeMello Jr 30 11 27.50
40 W 25 7 17.50 10 Chad Smith 16 6 15.00
40 W 22 10 25.00 11 Kevin Gladstone 20 9 22.50
40 W 18 7 17.50 9 David Greer 17 7 17.50
40 W 19 14 35.00 0 PACER PACER 0 0 0.00
40 W 28 7 17.50 3 Roger Keyes 23 5 12.50
40 W 45 14 35.00 2 Dominic Saxby 13 6 15.00
5 Mark Morfin 40 W 26 11 27.50 4 Pete Rogers 19 7 17.50
40 W 13 8 20.00 0 PACER PACER 0 0 0.00
40 L 27 10 25.00 3 Roger Keyes 33 10 25.00
40 L 19 8 20.00 2 Dominic Saxby 27 10 25.00
40 W 28 10 25.00 9 David Greer 23 6 15.00
40 W 31 9 22.50 12 John DeMello Jr 15 5 12.50
40 L 25 7 17.50 11 Kevin Gladstone 27 8 20.00
40 W 18 3 7.50 10 Chad Smith 16 5 12.50
40 L 20 8 20.00 1 Buzz Langston 27 8 20.00
40 W 36 12 30.00 15 Paul Wiese 8 5 12.50
40 W 20 9 22.50 13 Bobby Mumford III 16 6 15.00
40 W 24 10 25.00 14 Justin Meeks 19 11 27.50
40 L 13 7 17.50 8 Terry Johnston 23 8 20.00
40 L 21 8 20.00 6 Dave Eversole 28 7 17.50
40 W 26 11 27.50 7 Rich Bialek 18 8 20.00
6 Dave Eversole 40 L 9 3 7.50 3 Roger Keyes 28 7 17.50
40 L 21 10 25.00 2 Dominic Saxby 33 14 35.00
40 W 30 11 27.50 4 Pete Rogers 27 10 25.00
40 W 24 13 32.50 0 PACER PACER 0 0 0.00
40 W 31 7 17.50 11 Kevin Gladstone 14 4 10.00
40 L 19 7 17.50 10 Chad Smith 27 11 27.50
40 L 20 5 12.50 9 David Greer 26 5 12.50
40 W 27 7 17.50 12 John DeMello Jr 15 4 10.00
40 W 30 8 20.00 15 Paul Wiese 14 7 17.50
40 L 18 9 22.50 1 Buzz Langston 30 12 30.00
40 W 22 8 20.00 14 Justin Meeks 21 9 22.50
40 W 29 8 20.00 13 Bobby Mumford III 28 10 25.00
40 L 23 8 20.00 7 Rich Bialek 39 13 32.50
40 W 28 7 17.50 5 Mark Morfin 21 8 20.00
40 W 47 13 32.50 8 Terry Johnston 17 5 12.50
7 Rich Bialek 40 W 34 11 27.50 2 Dominic Saxby 19 7 17.50
40 L 28 10 25.00 4 Pete Rogers 32 13 32.50
40 W 31 16 40.00 0 PACER PACER 0 0 0.00
40 W 29 10 25.00 3 Roger Keyes 15 7 17.50
40 W 35 12 30.00 10 Chad Smith 16 9 22.50
40 W 32 7 17.50 9 David Greer 14 4 10.00
40 L 16 7 17.50 12 John DeMello Jr 23 10 25.00
40 L 28 9 22.50 11 Kevin Gladstone 39 14 35.00
40 W 47 14 35.00 14 Justin Meeks 25 8 20.00
40 L 19 10 25.00 13 Bobby Mumford III 29 14 35.00
40 L 19 7 17.50 1 Buzz Langston 22 10 25.00
40 T 20 8 20.00 15 Paul Wiese 20 8 20.00
40 W 39 13 32.50 6 Dave Eversole 23 8 20.00
40 L 22 8 20.00 8 Terry Johnston 24 8 20.00
40 L 18 8 20.00 5 Mark Morfin 26 11 27.50
8 Terry Johnston 40 W 21 9 22.50 0 PACER PACER 0 0 0.00
40 L 24 9 22.50 3 Roger Keyes 27 9 22.50
40 L 23 10 25.00 2 Dominic Saxby 33 10 25.00
40 L 19 5 12.50 4 Pete Rogers 25 7 17.50
40 L 20 6 15.00 12 John DeMello Jr 24 7 17.50
40 W 49 17 42.50 11 Kevin Gladstone 12 5 12.50
40 W 22 3 7.50 10 Chad Smith 8 2 5.00
40 L 16 4 10.00 9 David Greer 22 4 10.00
40 L 25 7 17.50 13 Bobby Mumford III 27 7 17.50
40 W 38 15 37.50 14 Justin Meeks 20 10 25.00
40 W 29 9 22.50 15 Paul Wiese 11 3 7.50
40 L 13 6 15.00 1 Buzz Langston 39 13 32.50
40 W 23 8 20.00 5 Mark Morfin 13 7 17.50
40 W 24 8 20.00 7 Rich Bialek 22 8 20.00
40 L 17 5 12.50 6 Dave Eversole 47 13 32.50
9 David Greer 40 L 20 5 12.50 13 Bobby Mumford III 23 7 17.50
40 L 10 2 5.00 15 Paul Wiese 22 6 15.00
40 L 18 3 7.50 14 Justin Meeks 31 10 25.00
40 T 18 9 22.50 1 Buzz Langston 18 11 27.50
40 L 23 6 15.00 5 Mark Morfin 28 10 25.00
40 L 14 4 10.00 7 Rich Bialek 32 7 17.50
40 W 26 5 12.50 6 Dave Eversole 20 5 12.50
40 W 22 4 10.00 8 Terry Johnston 16 4 10.00
40 W 12 4 10.00 0 PACER PACER 0 0 0.00
40 L 13 4 10.00 2 Dominic Saxby 36 10 25.00
40 L 25 6 15.00 3 Roger Keyes 26 5 12.50
40 L 17 7 17.50 4 Pete Rogers 18 7 17.50
40 W 31 8 20.00 12 John DeMello Jr 25 6 15.00
40 W 26 6 15.00 11 Kevin Gladstone 12 2 5.00
40 W 27 5 12.50 10 Chad Smith 17 4 10.00
10 Chad Smith 40 W 28 9 22.50 15 Paul Wiese 13 2 5.00
40 W 23 11 27.50 14 Justin Meeks 16 8 20.00
40 L 19 7 17.50 1 Buzz Langston 31 9 22.50
40 W 29 10 25.00 13 Bobby Mumford III 7 4 10.00
40 L 16 9 22.50 7 Rich Bialek 35 12 30.00
40 W 27 11 27.50 6 Dave Eversole 19 7 17.50
40 L 8 2 5.00 8 Terry Johnston 22 3 7.50
40 L 16 5 12.50 5 Mark Morfin 18 3 7.50
40 L 14 6 15.00 3 Roger Keyes 42 14 35.00
40 L 16 6 15.00 4 Pete Rogers 25 7 17.50
40 L 5 2 5.00 2 Dominic Saxby 36 8 20.00
40 W 11 5 12.50 0 PACER PACER 0 0 0.00
40 L 17 8 20.00 11 Kevin Gladstone 30 10 25.00
40 W 30 12 30.00 12 John DeMello Jr 13 6 15.00
40 L 17 4 10.00 9 David Greer 27 5 12.50
11 Kevin Gladstone 40 L 19 6 15.00 14 Justin Meeks 30 11 27.50
40 W 25 8 20.00 1 Buzz Langston 18 6 15.00
40 L 15 3 7.50 13 Bobby Mumford III 28 8 20.00
40 W 23 7 17.50 15 Paul Wiese 20 7 17.50
40 L 14 4 10.00 6 Dave Eversole 31 7 17.50
40 L 12 5 12.50 8 Terry Johnston 49 17 42.50
40 W 27 8 20.00 5 Mark Morfin 25 7 17.50
40 W 39 14 35.00 7 Rich Bialek 28 9 22.50
40 L 21 7 17.50 2 Dominic Saxby 30 11 27.50
40 W 36 10 25.00 0 PACER PACER 0 0 0.00
40 L 20 9 22.50 4 Pete Rogers 22 10 25.00
40 L 23 8 20.00 3 Roger Keyes 26 5 12.50
40 W 30 10 25.00 10 Chad Smith 17 8 20.00
40 L 12 2 5.00 9 David Greer 26 6 15.00
40 L 16 6 15.00 12 John DeMello Jr 21 5 12.50
12 John DeMello Jr 40 L 10 3 7.50 1 Buzz Langston 19 4 10.00
40 L 22 8 20.00 13 Bobby Mumford III 26 9 22.50
40 W 24 4 10.00 15 Paul Wiese 8 1 2.50
40 L 17 5 12.50 14 Justin Meeks 20 7 17.50
40 W 24 7 17.50 8 Terry Johnston 20 6 15.00
40 L 15 5 12.50 5 Mark Morfin 31 9 22.50
40 W 23 10 25.00 7 Rich Bialek 16 7 17.50
40 L 15 4 10.00 6 Dave Eversole 27 7 17.50
40 W 30 11 27.50 4 Pete Rogers 14 4 10.00
40 L 15 6 15.00 3 Roger Keyes 41 12 30.00
40 W 18 9 22.50 0 PACER PACER 0 0 0.00
40 L 17 6 15.00 2 Dominic Saxby 43 15 37.50
40 L 25 6 15.00 9 David Greer 31 8 20.00
40 L 13 6 15.00 10 Chad Smith 30 12 30.00
40 W 21 5 12.50 11 Kevin Gladstone 16 6 15.00
13 Bobby Mumford III 40 W 23 7 17.50 9 David Greer 20 5 12.50
40 W 26 9 22.50 12 John DeMello Jr 22 8 20.00
40 W 28 8 20.00 11 Kevin Gladstone 15 3 7.50
40 L 7 4 10.00 10 Chad Smith 29 10 25.00
40 L 11 4 10.00 4 Pete Rogers 23 7 17.50
40 W 17 5 12.50 0 PACER PACER 0 0 0.00
40 L 11 3 7.50 3 Roger Keyes 20 3 7.50
40 L 12 3 7.50 2 Dominic Saxby 49 15 37.50
40 W 27 7 17.50 8 Terry Johnston 25 7 17.50
40 W 29 14 35.00 7 Rich Bialek 19 10 25.00
40 L 16 6 15.00 5 Mark Morfin 20 9 22.50
40 L 28 10 25.00 6 Dave Eversole 29 8 20.00
40 L 18 8 20.00 1 Buzz Langston 24 9 22.50
40 L 14 4 10.00 14 Justin Meeks 15 4 10.00
40 L 15 2 5.00 15 Paul Wiese 19 4 10.00
14 Justin Meeks 40 W 30 11 27.50 11 Kevin Gladstone 19 6 15.00
40 L 16 8 20.00 10 Chad Smith 23 11 27.50
40 W 31 10 25.00 9 David Greer 18 3 7.50
40 W 20 7 17.50 12 John DeMello Jr 17 5 12.50
40 L 17 7 17.50 3 Roger Keyes 28 10 25.00
40 L 22 12 30.00 2 Dominic Saxby 29 14 35.00
40 L 14 7 17.50 4 Pete Rogers 39 12 30.00
40 W 27 10 25.00 0 PACER PACER 0 0 0.00
40 L 25 8 20.00 7 Rich Bialek 47 14 35.00
40 L 20 10 25.00 8 Terry Johnston 38 15 37.50
40 L 21 9 22.50 6 Dave Eversole 22 8 20.00
40 L 19 11 27.50 5 Mark Morfin 24 10 25.00
40 L 21 4 10.00 15 Paul Wiese 23 5 12.50
40 W 15 4 10.00 13 Bobby Mumford III 14 4 10.00
40 L 14 6 15.00 1 Buzz Langston 23 8 20.00
15 Paul Wiese 40 L 13 2 5.00 10 Chad Smith 28 9 22.50
40 W 22 6 15.00 9 David Greer 10 2 5.00
40 L 8 1 2.50 12 John DeMello Jr 24 4 10.00
40 L 20 7 17.50 11 Kevin Gladstone 23 7 17.50
40 L 12 6 15.00 2 Dominic Saxby 29 9 22.50
40 T 24 6 15.00 4 Pete Rogers 24 7 17.50
40 W 21 7 17.50 0 PACER PACER 0 0 0.00
40 L 15 4 10.00 3 Roger Keyes 37 9 22.50
40 L 14 7 17.50 6 Dave Eversole 30 8 20.00
40 L 8 5 12.50 5 Mark Morfin 36 12 30.00
40 L 11 3 7.50 8 Terry Johnston 29 9 22.50
40 T 20 8 20.00 7 Rich Bialek 20 8 20.00
40 W 23 5 12.50 14 Justin Meeks 21 4 10.00
40 L 18 5 12.50 1 Buzz Langston 21 7 17.50
40 W 19 4 10.00 13 Bobby Mumford III 15 2 5.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft