Class Ranking for
Event Class: Men J1

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Jason Fri MI 16.96 13 2 453 116 2.37 600 19.33
2 Mike Patch NH 18.23 11.5 3.5 394 106 -0.56 600 17.67
3 Clayt Robinson MI 17.55 10.5 4.5 397 127 3.62 600 21.17
4 Alan Andersen MI 16.26 10 5 339 94 -0.59 600 15.67
5 Chris Nyenhuis MI 16.28 9.5 5.5 312 62 -5.95 600 10.33
6 Richard Gay IN 16.61 9 6 313 115 2.56 600 19.17
7 Chris Judson IL 15.58 8.5 6.5 379 102 1.42 600 17.00
8 Frank Quillen MI 18.39 8 7 302 103 -1.22 600 17.17
9 Martin Quillen MI 16.59 8 7 279 83 1.0 -2.76 600 13.83
10 Steve Kilian WI 18.55 7 8 268 83 -4.72 600 13.83
11 Blaine Scott UT 17.03 7 8 278 67 1.0 -5.86 600 11.17
12 Paul Definis PA 16.33 6 9 300 94 -0.66 600 15.67
13 Dan Reinke OH 18.12 6 9 253 69 1.0 -6.62 600 11.50
14 Bruce Swenson MN 17.38 4 11 222 56 -8.05 600 9.33
15 Jeremy Lapan VT 17.90 2 13 252 87 -3.40 600 14.50
16 Rod Bashore MI 18.36 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Jason Fri 40 W 25 8 20.00 3 Clayt Robinson 21 9 22.50
40 W 33 10 25.00 15 Jeremy Lapan 14 7 17.50
40 W 36 9 22.50 13 Dan Reinke 14 6 15.00
40 W 41 9 22.50 14 Bruce Swenson 3 1 2.50
40 W 33 8 20.00 16 Rod Bashore 0 0 0.00 Fft
40 L 18 4 10.00 8 Frank Quillen 28 11 27.50
40 W 40 9 22.50 10 Steve Kilian 0 3 7.50
40 W 25 7 17.50 2 Mike Patch 19 3 7.50
40 W 28 7 17.50 4 Alan Andersen 13 5 12.50
40 W 27 10 25.00 12 Paul Definis 11 7 17.50
40 W 30 8 20.00 5 Chris Nyenhuis 15 5 12.50
40 W 26 5 12.50 7 Chris Judson 15 3 7.50
40 W 31 9 22.50 6 Richard Gay 24 9 22.50
40 L 19 3 7.50 9 Martin Quillen 24 6 15.00
40 W 41 10 25.00 11 Blaine Scott 9 4 10.00
2 Mike Patch 40 W 23 5 12.50 12 Paul Definis 19 6 15.00
40 T 16 7 17.50 7 Chris Judson 16 7 17.50
40 W 28 6 15.00 4 Alan Andersen 16 4 10.00
40 W 24 6 15.00 5 Chris Nyenhuis 17 4 10.00
40 W 31 12 30.00 11 Blaine Scott 22 9 22.50
40 L 18 3 7.50 9 Martin Quillen 23 6 15.00
40 W 34 8 20.00 6 Richard Gay 19 7 17.50
40 L 19 3 7.50 1 Jason Fri 25 7 17.50
40 W 21 6 15.00 13 Dan Reinke 19 7 17.50
40 L 13 3 7.50 3 Clayt Robinson 41 10 25.00
40 W 30 10 25.00 14 Bruce Swenson 17 10 25.00
40 W 48 10 25.00 15 Jeremy Lapan 3 3 7.50
40 W 55 17 42.50 10 Steve Kilian 4 4 10.00
40 W 28 6 15.00 8 Frank Quillen 18 9 22.50
40 W 6 4 10.00 16 Rod Bashore 0 0 0.00 Fft
3 Clayt Robinson 40 L 21 9 22.50 1 Jason Fri 25 8 20.00
40 L 19 7 17.50 11 Blaine Scott 27 8 20.00
40 W 33 12 30.00 9 Martin Quillen 10 6 15.00
40 T 23 7 17.50 6 Richard Gay 23 7 17.50
40 W 26 7 17.50 5 Chris Nyenhuis 16 3 7.50
40 W 30 9 22.50 12 Paul Definis 19 5 12.50
40 W 36 12 30.00 7 Chris Judson 15 5 12.50
40 L 18 4 10.00 4 Alan Andersen 29 6 15.00
40 W 26 7 17.50 8 Frank Quillen 13 3 7.50
40 W 41 10 25.00 2 Mike Patch 13 3 7.50
40 L 22 7 17.50 10 Steve Kilian 25 9 22.50
40 W 15 11 27.50 16 Rod Bashore 0 0 0.00 Fft
40 W 34 9 22.50 15 Jeremy Lapan 22 7 17.50
40 W 30 10 25.00 13 Dan Reinke 13 3 7.50
40 W 23 6 15.00 14 Bruce Swenson 12 3 7.50
4 Alan Andersen 40 L 23 9 22.50 8 Frank Quillen 26 10 25.00
40 W 27 9 22.50 10 Steve Kilian 12 4 10.00
40 L 16 4 10.00 2 Mike Patch 28 6 15.00
40 W 29 7 17.50 16 Rod Bashore 0 0 0.00 Fft
40 W 22 4 10.00 15 Jeremy Lapan 15 3 7.50
40 W 18 5 12.50 13 Dan Reinke 15 4 10.00
40 L 20 5 12.50 14 Bruce Swenson 21 4 10.00
40 W 29 6 15.00 3 Clayt Robinson 18 4 10.00
40 L 13 5 12.50 1 Jason Fri 28 7 17.50
40 W 23 6 15.00 9 Martin Quillen 12 3 7.50
40 W 26 8 20.00 11 Blaine Scott 14 3 7.50
40 W 25 8 20.00 6 Richard Gay 19 8 20.00
40 L 20 7 17.50 5 Chris Nyenhuis 29 7 17.50
40 W 25 5 12.50 12 Paul Definis 14 2 5.00
40 W 23 6 15.00 7 Chris Judson 22 5 12.50
5 Chris Nyenhuis 40 W 17 2 5.00 16 Rod Bashore 0 0 0.00 Fft
40 L 17 3 7.50 8 Frank Quillen 22 6 15.00
40 W 18 4 10.00 10 Steve Kilian 17 5 12.50
40 L 17 4 10.00 2 Mike Patch 24 6 15.00
40 L 16 3 7.50 3 Clayt Robinson 26 7 17.50
40 W 19 3 7.50 15 Jeremy Lapan 16 5 12.50
40 W 24 5 12.50 13 Dan Reinke 15 2 5.00
40 W 35 6 15.00 14 Bruce Swenson 12 3 7.50
40 T 18 5 12.50 6 Richard Gay 18 7 17.50
40 W 27 5 12.50 11 Blaine Scott 21 4 10.00
40 L 15 5 12.50 1 Jason Fri 30 8 20.00
40 W 26 5 12.50 9 Martin Quillen 17 5 12.50
40 W 29 7 17.50 4 Alan Andersen 20 7 17.50
40 L 14 3 7.50 7 Chris Judson 36 9 22.50
40 W 20 2 5.00 12 Paul Definis 17 4 10.00
6 Richard Gay 40 W 22 8 20.00 15 Jeremy Lapan 11 4 10.00
40 W 29 8 20.00 13 Dan Reinke 15 1 2.50
40 W 20 9 22.50 14 Bruce Swenson 19 6 15.00
40 T 23 7 17.50 3 Clayt Robinson 23 7 17.50
40 L 16 5 12.50 8 Frank Quillen 18 4 10.00
40 L 12 2 5.00 10 Steve Kilian 25 6 15.00
40 L 19 7 17.50 2 Mike Patch 34 8 20.00
40 W 13 10 25.00 16 Rod Bashore 0 0 0.00 Fft
40 T 18 7 17.50 5 Chris Nyenhuis 18 5 12.50
40 W 27 10 25.00 7 Chris Judson 22 8 20.00
40 W 23 8 20.00 12 Paul Definis 14 3 7.50
40 L 19 8 20.00 4 Alan Andersen 25 8 20.00
40 L 24 9 22.50 1 Jason Fri 31 9 22.50
40 W 28 9 22.50 11 Blaine Scott 17 2 5.00
40 W 20 8 20.00 9 Martin Quillen 17 6 15.00
7 Chris Judson 40 L 10 2 5.00 10 Steve Kilian 18 2 5.00
40 T 16 7 17.50 2 Mike Patch 16 7 17.50
40 W 29 7 17.50 16 Rod Bashore 0 0 0.00 Fft
40 W 27 8 20.00 8 Frank Quillen 11 5 12.50
40 W 35 8 20.00 13 Dan Reinke 11 3 7.50
40 W 27 5 12.50 14 Bruce Swenson 15 4 10.00
40 L 15 5 12.50 3 Clayt Robinson 36 12 30.00
40 W 39 8 20.00 15 Jeremy Lapan 15 4 10.00
40 W 30 8 20.00 11 Blaine Scott 18 2 5.00
40 L 22 8 20.00 6 Richard Gay 27 10 25.00
40 W 40 12 30.00 9 Martin Quillen 16 5 12.50
40 L 15 3 7.50 1 Jason Fri 26 5 12.50
40 L 16 7 17.50 12 Paul Definis 32 11 27.50
40 W 36 9 22.50 5 Chris Nyenhuis 14 3 7.50
40 L 22 5 12.50 4 Alan Andersen 23 6 15.00
8 Frank Quillen 40 W 26 10 25.00 4 Alan Andersen 23 9 22.50
40 W 22 6 15.00 5 Chris Nyenhuis 17 3 7.50
40 L 18 6 15.00 12 Paul Definis 22 7 17.50
40 L 11 5 12.50 7 Chris Judson 27 8 20.00
40 W 18 4 10.00 6 Richard Gay 16 5 12.50
40 W 28 11 27.50 1 Jason Fri 18 4 10.00
40 L 15 5 12.50 11 Blaine Scott 19 2 5.00
40 L 13 4 10.00 9 Martin Quillen 30 7 17.50
40 L 13 3 7.50 3 Clayt Robinson 26 7 17.50
40 L 17 5 12.50 13 Dan Reinke 23 4 10.00
40 W 27 10 25.00 15 Jeremy Lapan 13 5 12.50
40 W 31 10 25.00 14 Bruce Swenson 14 3 7.50
40 W 19 8 20.00 16 Rod Bashore 0 0 0.00 Fft
40 L 18 9 22.50 2 Mike Patch 28 6 15.00
40 W 26 7 17.50 10 Steve Kilian 18 5 12.50
9 Martin Quillen 40 L 15 4 10.00 13 Dan Reinke 30 6 15.00
40 L 9 7 17.50 14 Bruce Swenson 25 9 22.50
40 L 10 6 15.00 3 Clayt Robinson 33 12 30.00
40 W 21 7 17.50 15 Jeremy Lapan 20 6 15.00
40 W 22 4 10.00 10 Steve Kilian 11 2 5.00
40 W 23 6 15.00 2 Mike Patch 18 3 7.50
40 W 7 5 12.50 16 Rod Bashore 0 0 0.00 Fft
40 W 30 7 17.50 8 Frank Quillen 13 4 10.00
40 W 22 4 10.00 12 Paul Definis 18 4 10.00
40 L 12 3 7.50 4 Alan Andersen 23 6 15.00
40 L 16 5 12.50 7 Chris Judson 40 12 30.00
40 L 17 5 12.50 5 Chris Nyenhuis 26 5 12.50
40 W 34 8 20.00 11 Blaine Scott 8 2 5.00
40 W 24 6 15.00 1 Jason Fri 19 3 7.50
40 L 17 6 15.00 6 Richard Gay 20 8 20.00
10 Steve Kilian 40 W 18 2 5.00 7 Chris Judson 10 2 5.00
40 L 12 4 10.00 4 Alan Andersen 27 9 22.50
40 L 17 5 12.50 5 Chris Nyenhuis 18 4 10.00
40 L 11 4 10.00 12 Paul Definis 30 9 22.50
40 L 11 2 5.00 9 Martin Quillen 22 4 10.00
40 W 25 6 15.00 6 Richard Gay 12 2 5.00
40 L 0 3 7.50 1 Jason Fri 40 9 22.50
40 L 17 4 10.00 11 Blaine Scott 18 2 5.00
40 W 21 4 10.00 14 Bruce Swenson 15 1 2.50
40 W 29 8 20.00 15 Jeremy Lapan 28 7 17.50
40 W 25 9 22.50 3 Clayt Robinson 22 7 17.50
40 W 47 16 40.00 13 Dan Reinke 7 3 7.50
40 L 4 4 10.00 2 Mike Patch 55 17 42.50
40 W 13 7 17.50 16 Rod Bashore 0 0 0.00 Fft
40 L 18 5 12.50 8 Frank Quillen 26 7 17.50
11 Blaine Scott 40 W 24 6 15.00 14 Bruce Swenson 20 5 12.50
40 W 27 8 20.00 3 Clayt Robinson 19 7 17.50
40 W 27 7 17.50 15 Jeremy Lapan 20 8 20.00
40 W 38 9 22.50 13 Dan Reinke 10 3 7.50
40 L 22 9 22.50 2 Mike Patch 31 12 30.00
40 W 3 3 7.50 16 Rod Bashore 0 0 0.00 Fft
40 W 19 2 5.00 8 Frank Quillen 15 5 12.50
40 W 18 2 5.00 10 Steve Kilian 17 4 10.00
40 L 18 2 5.00 7 Chris Judson 30 8 20.00
40 L 21 4 10.00 5 Chris Nyenhuis 27 5 12.50
40 L 14 3 7.50 4 Alan Andersen 26 8 20.00
40 L 13 4 10.00 12 Paul Definis 27 9 22.50
40 L 8 2 5.00 9 Martin Quillen 34 8 20.00
40 L 17 2 5.00 6 Richard Gay 28 9 22.50
40 L 9 4 10.00 1 Jason Fri 41 10 25.00
12 Paul Definis 40 L 19 6 15.00 2 Mike Patch 23 5 12.50
40 W 23 8 20.00 16 Rod Bashore 0 0 0.00 Fft
40 W 22 7 17.50 8 Frank Quillen 18 6 15.00
40 W 30 9 22.50 10 Steve Kilian 11 4 10.00
40 L 16 4 10.00 14 Bruce Swenson 18 4 10.00
40 L 19 5 12.50 3 Clayt Robinson 30 9 22.50
40 W 23 8 20.00 15 Jeremy Lapan 19 7 17.50
40 L 15 7 17.50 13 Dan Reinke 18 8 20.00
40 L 18 4 10.00 9 Martin Quillen 22 4 10.00
40 L 11 7 17.50 1 Jason Fri 27 10 25.00
40 L 14 3 7.50 6 Richard Gay 23 8 20.00
40 W 27 9 22.50 11 Blaine Scott 13 4 10.00
40 W 32 11 27.50 7 Chris Judson 16 7 17.50
40 L 14 2 5.00 4 Alan Andersen 25 5 12.50
40 L 17 4 10.00 5 Chris Nyenhuis 20 2 5.00
13 Dan Reinke 40 W 30 6 15.00 9 Martin Quillen 15 4 10.00
40 L 15 1 2.50 6 Richard Gay 29 8 20.00
40 L 14 6 15.00 1 Jason Fri 36 9 22.50
40 L 10 3 7.50 11 Blaine Scott 38 9 22.50
40 L 11 3 7.50 7 Chris Judson 35 8 20.00
40 L 15 4 10.00 4 Alan Andersen 18 5 12.50
40 L 15 2 5.00 5 Chris Nyenhuis 24 5 12.50
40 W 18 8 20.00 12 Paul Definis 15 7 17.50
40 L 19 7 17.50 2 Mike Patch 21 6 15.00
40 W 23 4 10.00 8 Frank Quillen 17 5 12.50
40 W 15 6 15.00 16 Rod Bashore 0 0 0.00 Fft
40 L 7 3 7.50 10 Steve Kilian 47 16 40.00
40 W 26 6 15.00 14 Bruce Swenson 13 1 2.50
40 L 13 3 7.50 3 Clayt Robinson 30 10 25.00
40 W 22 7 17.50 15 Jeremy Lapan 16 6 15.00
14 Bruce Swenson 40 L 20 5 12.50 11 Blaine Scott 24 6 15.00
40 W 25 9 22.50 9 Martin Quillen 9 7 17.50
40 L 19 6 15.00 6 Richard Gay 20 9 22.50
40 L 3 1 2.50 1 Jason Fri 41 9 22.50
40 W 18 4 10.00 12 Paul Definis 16 4 10.00
40 L 15 4 10.00 7 Chris Judson 27 5 12.50
40 W 21 4 10.00 4 Alan Andersen 20 5 12.50
40 L 12 3 7.50 5 Chris Nyenhuis 35 6 15.00
40 L 15 1 2.50 10 Steve Kilian 21 4 10.00
40 W 4 0 0.00 16 Rod Bashore 0 0 0.00 Fft
40 L 17 10 25.00 2 Mike Patch 30 10 25.00
40 L 14 3 7.50 8 Frank Quillen 31 10 25.00
40 L 13 1 2.50 13 Dan Reinke 26 6 15.00
40 L 14 2 5.00 15 Jeremy Lapan 32 9 22.50
40 L 12 3 7.50 3 Clayt Robinson 23 6 15.00
15 Jeremy Lapan 40 L 11 4 10.00 6 Richard Gay 22 8 20.00
40 L 14 7 17.50 1 Jason Fri 33 10 25.00
40 L 20 8 20.00 11 Blaine Scott 27 7 17.50
40 L 20 6 15.00 9 Martin Quillen 21 7 17.50
40 L 15 3 7.50 4 Alan Andersen 22 4 10.00
40 L 16 5 12.50 5 Chris Nyenhuis 19 3 7.50
40 L 19 7 17.50 12 Paul Definis 23 8 20.00
40 L 15 4 10.00 7 Chris Judson 39 8 20.00
40 W 8 6 15.00 16 Rod Bashore 0 0 0.00 Fft
40 L 28 7 17.50 10 Steve Kilian 29 8 20.00
40 L 13 5 12.50 8 Frank Quillen 27 10 25.00
40 L 3 3 7.50 2 Mike Patch 48 10 25.00
40 L 22 7 17.50 3 Clayt Robinson 34 9 22.50
40 W 32 9 22.50 14 Bruce Swenson 14 2 5.00
40 L 16 6 15.00 13 Dan Reinke 22 7 17.50
16 Rod Bashore 40 L 0 0 0.00 Fft 5 Chris Nyenhuis 17 2 5.00
40 L 0 0 0.00 Fft 12 Paul Definis 23 8 20.00
40 L 0 0 0.00 Fft 7 Chris Judson 29 7 17.50
40 L 0 0 0.00 Fft 4 Alan Andersen 29 7 17.50
40 L 0 0 0.00 Fft 1 Jason Fri 33 8 20.00
40 L 0 0 0.00 Fft 11 Blaine Scott 3 3 7.50
40 L 0 0 0.00 Fft 9 Martin Quillen 7 5 12.50
40 L 0 0 0.00 Fft 6 Richard Gay 13 10 25.00
40 L 0 0 0.00 Fft 15 Jeremy Lapan 8 6 15.00
40 L 0 0 0.00 Fft 14 Bruce Swenson 4 0 0.00
40 L 0 0 0.00 Fft 13 Dan Reinke 15 6 15.00
40 L 0 0 0.00 Fft 3 Clayt Robinson 15 11 27.50
40 L 0 0 0.00 Fft 8 Frank Quillen 19 8 20.00
40 L 0 0 0.00 Fft 10 Steve Kilian 13 7 17.50
40 L 0 0 0.00 Fft 2 Mike Patch 6 4 10.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft