Class Ranking for
Event Class: Men J2

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Todd Polliard PA 14.69 13 3 451 153 9.22 640 23.91
2 James Robinson MI 15.87 12 4 339 107 0.85 640 16.72
3 Arlen Lee SD 15.19 11 4 330 81 -1.69 600 13.50
4 Guy Fleming Jr WI 15.34 11 4 299 72 1.0 -3.34 600 12.00
5 Tod Kahrig OH 14.26 10 5 338 84 -0.26 600 14.00
6 William Schaner MI 14.41 9 6 309 99 2.09 600 16.50
7 Brian Poole ID 15.51 9 6 298 72 1.0 -3.51 600 12.00
8 Roger Brown Jr IN 15.56 8.5 6.5 267 58 -5.89 600 9.67
9 Christopher Daley Sr CT 14.05 7.5 7.5 246 46 -6.38 600 7.67
10 Joe Gerster CO 14.86 7 8 289 92 1.0 0.47 600 15.33
11 David Walters PA 14.46 7 8 247 89 1.0 0.37 600 14.83
12 Dave Anderson MN 15.53 7 8 264 72 1.0 -3.53 600 12.00
13 Larry Nysveen SC 15.08 4 11 146 31 -9.91 600 5.17
14 Steve Bruemmer MO 14.38 3 12 156 53 -1.13 400 13.25
15 Joseph Varney MI 14.04 0 15 0 0 0.00 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Todd Polliard 40 L 19 6 15.00 10 Joe Gerster 21 6 15.00
40 W 33 9 22.50 13 Larry Nysveen 3 1 2.50
40 W 42 13 32.50 3 Arlen Lee 13 4 10.00
40 W 28 8 20.00 4 Guy Fleming Jr 13 2 5.00
40 W 30 11 27.50 7 Brian Poole 16 5 12.50
40 W 50 15 37.50 12 Dave Anderson 7 3 7.50
40 W 33 11 27.50 8 Roger Brown Jr 13 1 2.50
40 W 24 9 22.50 2 James Robinson 11 4 10.00
40 W 27 12 30.00 0 PACER PACER 0 0 0.00
40 W 28 9 22.50 9 Christopher Daley Sr 7 2 5.00
40 W 11 3 7.50 15 Joseph Varney 0 0 0.00 Fft
40 W 36 11 27.50 5 Tod Kahrig 8 3 7.50
40 W 13 12 30.00 14 Steve Bruemmer 0 0 0.00 Fft
40 L 14 5 12.50 6 William Schaner 27 9 22.50
40 L 18 5 12.50 11 David Walters 23 10 25.00
40 W 45 14 35.00 2 James Robinson 5 3 7.50
2 James Robinson 40 W 12 5 12.50 0 PACER PACER 0 0 0.00
40 W 12 5 12.50 15 Joseph Varney 0 0 0.00 Fft
40 W 24 7 17.50 9 Christopher Daley Sr 20 5 12.50
40 L 21 6 15.00 5 Tod Kahrig 25 5 12.50
40 L 20 5 12.50 14 Steve Bruemmer 29 8 20.00
40 W 27 9 22.50 6 William Schaner 14 6 15.00
40 W 20 4 10.00 11 David Walters 15 5 12.50
40 L 11 4 10.00 1 Todd Polliard 24 9 22.50
40 W 28 9 22.50 10 Joe Gerster 17 7 17.50
40 W 30 11 27.50 3 Arlen Lee 18 5 12.50
40 W 17 1 2.50 13 Larry Nysveen 6 0 0.00
40 W 23 9 22.50 4 Guy Fleming Jr 15 7 17.50
40 W 18 7 17.50 7 Brian Poole 17 4 10.00
40 W 41 13 32.50 12 Dave Anderson 13 3 7.50
40 W 30 9 22.50 8 Roger Brown Jr 18 4 10.00
40 L 5 3 7.50 1 Todd Polliard 45 14 35.00
3 Arlen Lee 40 W 21 5 12.50 6 William Schaner 20 5 12.50
40 W 21 2 5.00 11 David Walters 16 5 12.50
40 L 13 4 10.00 1 Todd Polliard 42 13 32.50
40 L 9 4 10.00 14 Steve Bruemmer 18 8 20.00
40 W 22 6 15.00 15 Joseph Varney 0 0 0.00 Fft
40 W 24 6 15.00 9 Christopher Daley Sr 16 4 10.00
40 W 24 3 7.50 5 Tod Kahrig 18 3 7.50
40 W 27 9 22.50 0 PACER PACER 0 0 0.00
40 W 33 10 25.00 12 Dave Anderson 14 3 7.50
40 L 18 5 12.50 2 James Robinson 30 11 27.50
40 W 20 3 7.50 8 Roger Brown Jr 15 1 2.50
40 W 30 8 20.00 7 Brian Poole 15 5 12.50
40 W 29 4 10.00 13 Larry Nysveen 7 1 2.50
40 W 27 7 17.50 10 Joe Gerster 13 6 15.00
40 L 12 5 12.50 4 Guy Fleming Jr 24 8 20.00
4 Guy Fleming Jr 40 W 29 6 15.00 14 Steve Bruemmer 13 3 7.50
40 L 16 3 7.50 6 William Schaner 27 9 22.50
40 W 18 2 5.00 11 David Walters 16 5 12.50
40 L 13 2 5.00 1 Todd Polliard 28 8 20.00
40 W 5 1 2.50 0 PACER PACER 0 0 0.00
40 W 14 4 10.00 15 Joseph Varney 0 0 0.00 Fft
40 T 15 3 7.50 9 Christopher Daley Sr 15 0 0.00
40 W 26 7 17.50 5 Tod Kahrig 14 3 7.50
40 W 26 6 15.00 7 Brian Poole 19 4 10.00
40 T 20 4 10.00 8 Roger Brown Jr 20 5 12.50
40 W 19 3 7.50 12 Dave Anderson 15 1 2.50
40 L 15 7 17.50 2 James Robinson 23 9 22.50
40 W 26 9 22.50 10 Joe Gerster 17 5 12.50
40 W 33 7 17.50 13 Larry Nysveen 10 2 5.00
40 W 24 8 20.00 3 Arlen Lee 12 5 12.50
5 Tod Kahrig 40 W 22 6 15.00 7 Brian Poole 15 4 10.00
40 L 14 4 10.00 12 Dave Anderson 25 7 17.50
40 L 22 4 10.00 8 Roger Brown Jr 27 9 22.50
40 W 25 5 12.50 2 James Robinson 21 6 15.00
40 W 22 7 17.50 10 Joe Gerster 17 8 20.00
40 W 19 4 10.00 13 Larry Nysveen 14 4 10.00
40 L 18 3 7.50 3 Arlen Lee 24 3 7.50
40 L 14 3 7.50 4 Guy Fleming Jr 26 7 17.50
40 W 26 8 20.00 14 Steve Bruemmer 11 5 12.50
40 W 33 7 17.50 11 David Walters 10 4 10.00
40 W 21 3 7.50 6 William Schaner 14 4 10.00
40 L 8 3 7.50 1 Todd Polliard 36 11 27.50
40 W 39 11 27.50 0 PACER PACER 0 0 0.00
40 W 17 6 15.00 15 Joseph Varney 0 0 0.00 Fft
40 W 38 10 25.00 9 Christopher Daley Sr 14 1 2.50
6 William Schaner 40 L 20 5 12.50 3 Arlen Lee 21 5 12.50
40 W 27 9 22.50 4 Guy Fleming Jr 16 3 7.50
40 W 26 12 30.00 10 Joe Gerster 24 11 27.50
40 W 20 3 7.50 13 Larry Nysveen 11 1 2.50
40 L 21 5 12.50 8 Roger Brown Jr 26 5 12.50
40 L 14 6 15.00 2 James Robinson 27 9 22.50
40 L 13 5 12.50 7 Brian Poole 25 5 12.50
40 W 35 11 27.50 12 Dave Anderson 7 3 7.50
40 L 12 2 5.00 9 Christopher Daley Sr 21 3 7.50
40 W 21 6 15.00 0 PACER PACER 0 0 0.00
40 L 14 4 10.00 5 Tod Kahrig 21 3 7.50
40 W 15 5 12.50 15 Joseph Varney 0 0 0.00 Fft
40 W 24 6 15.00 11 David Walters 22 8 20.00
40 W 27 9 22.50 1 Todd Polliard 14 5 12.50
40 W 20 11 27.50 14 Steve Bruemmer 0 0 0.00 Fft
7 Brian Poole 40 L 15 4 10.00 5 Tod Kahrig 22 6 15.00
40 W 13 4 10.00 0 PACER PACER 0 0 0.00
40 W 14 5 12.50 15 Joseph Varney 0 0 0.00 Fft
40 W 35 9 22.50 9 Christopher Daley Sr 8 2 5.00
40 L 16 5 12.50 1 Todd Polliard 30 11 27.50
40 W 22 5 12.50 14 Steve Bruemmer 21 6 15.00
40 W 25 5 12.50 6 William Schaner 13 5 12.50
40 W 22 2 5.00 11 David Walters 13 4 10.00
40 L 19 4 10.00 4 Guy Fleming Jr 26 6 15.00
40 L 14 2 5.00 13 Larry Nysveen 18 5 12.50
40 W 16 2 5.00 10 Joe Gerster 10 0 0.00
40 L 15 5 12.50 3 Arlen Lee 30 8 20.00
40 L 17 4 10.00 2 James Robinson 18 7 17.50
40 W 27 9 22.50 8 Roger Brown Jr 15 4 10.00
40 W 28 7 17.50 12 Dave Anderson 17 5 12.50
8 Roger Brown Jr 40 W 11 3 7.50 15 Joseph Varney 0 0 0.00 Fft
40 L 17 3 7.50 9 Christopher Daley Sr 27 5 12.50
40 W 27 9 22.50 5 Tod Kahrig 22 4 10.00
40 W 4 4 10.00 0 PACER PACER 0 0 0.00
40 W 26 5 12.50 6 William Schaner 21 5 12.50
40 W 21 5 12.50 11 David Walters 12 5 12.50
40 L 13 1 2.50 1 Todd Polliard 33 11 27.50
40 W 23 4 10.00 14 Steve Bruemmer 20 6 15.00
40 W 19 2 5.00 13 Larry Nysveen 5 1 2.50
40 T 20 5 12.50 4 Guy Fleming Jr 20 4 10.00
40 L 15 1 2.50 3 Arlen Lee 20 3 7.50
40 W 26 5 12.50 10 Joe Gerster 18 5 12.50
40 L 12 3 7.50 12 Dave Anderson 29 7 17.50
40 L 15 4 10.00 7 Brian Poole 27 9 22.50
40 L 18 4 10.00 2 James Robinson 30 9 22.50
9 Christopher Daley Sr 40 W 23 4 10.00 12 Dave Anderson 11 3 7.50
40 W 27 5 12.50 8 Roger Brown Jr 17 3 7.50
40 L 20 5 12.50 2 James Robinson 24 7 17.50
40 L 8 2 5.00 7 Brian Poole 35 9 22.50
40 W 19 3 7.50 13 Larry Nysveen 7 0 0.00
40 L 16 4 10.00 3 Arlen Lee 24 6 15.00
40 T 15 0 0.00 4 Guy Fleming Jr 15 3 7.50
40 L 14 4 10.00 10 Joe Gerster 20 6 15.00
40 W 21 3 7.50 6 William Schaner 12 2 5.00
40 L 7 2 5.00 1 Todd Polliard 28 9 22.50
40 L 19 2 5.00 11 David Walters 23 6 15.00
40 W 12 4 10.00 14 Steve Bruemmer 0 0 0.00 Fft
40 W 17 3 7.50 15 Joseph Varney 0 0 0.00 Fft
40 W 14 4 10.00 0 PACER PACER 0 0 0.00
40 L 14 1 2.50 5 Tod Kahrig 38 10 25.00
10 Joe Gerster 40 W 21 6 15.00 1 Todd Polliard 19 6 15.00
40 W 37 9 22.50 14 Steve Bruemmer 11 4 10.00
40 L 24 11 27.50 6 William Schaner 26 12 30.00
40 W 32 10 25.00 11 David Walters 6 4 10.00
40 L 17 8 20.00 5 Tod Kahrig 22 7 17.50
40 W 17 2 5.00 0 PACER PACER 0 0 0.00
40 W 11 8 20.00 15 Joseph Varney 0 0 0.00 Fft
40 W 20 6 15.00 9 Christopher Daley Sr 14 4 10.00
40 L 17 7 17.50 2 James Robinson 28 9 22.50
40 L 20 6 15.00 12 Dave Anderson 24 6 15.00
40 L 10 0 0.00 7 Brian Poole 16 2 5.00
40 L 18 5 12.50 8 Roger Brown Jr 26 5 12.50
40 L 17 5 12.50 4 Guy Fleming Jr 26 9 22.50
40 L 13 6 15.00 3 Arlen Lee 27 7 17.50
40 W 15 3 7.50 13 Larry Nysveen 9 3 7.50
11 David Walters 40 W 19 5 12.50 13 Larry Nysveen 13 2 5.00
40 L 16 5 12.50 3 Arlen Lee 21 2 5.00
40 L 16 5 12.50 4 Guy Fleming Jr 18 2 5.00
40 L 6 4 10.00 10 Joe Gerster 32 10 25.00
40 W 30 9 22.50 12 Dave Anderson 17 4 10.00
40 L 12 5 12.50 8 Roger Brown Jr 21 5 12.50
40 L 15 5 12.50 2 James Robinson 20 4 10.00
40 L 13 4 10.00 7 Brian Poole 22 2 5.00
40 W 10 7 17.50 15 Joseph Varney 0 0 0.00 Fft
40 L 10 4 10.00 5 Tod Kahrig 33 7 17.50
40 W 23 6 15.00 9 Christopher Daley Sr 19 2 5.00
40 W 23 6 15.00 0 PACER PACER 0 0 0.00
40 L 22 8 20.00 6 William Schaner 24 6 15.00
40 W 9 6 15.00 14 Steve Bruemmer 0 0 0.00 Fft
40 W 23 10 25.00 1 Todd Polliard 18 5 12.50
12 Dave Anderson 40 L 11 3 7.50 9 Christopher Daley Sr 23 4 10.00
40 W 25 7 17.50 5 Tod Kahrig 14 4 10.00
40 W 23 7 17.50 0 PACER PACER 0 0 0.00
40 W 14 7 17.50 15 Joseph Varney 0 0 0.00 Fft
40 L 17 4 10.00 11 David Walters 30 9 22.50
40 L 7 3 7.50 1 Todd Polliard 50 15 37.50
40 W 20 8 20.00 14 Steve Bruemmer 15 7 17.50
40 L 7 3 7.50 6 William Schaner 35 11 27.50
40 L 14 3 7.50 3 Arlen Lee 33 10 25.00
40 W 24 6 15.00 10 Joe Gerster 20 6 15.00
40 L 15 1 2.50 4 Guy Fleming Jr 19 3 7.50
40 W 28 5 12.50 13 Larry Nysveen 9 2 5.00
40 W 29 7 17.50 8 Roger Brown Jr 12 3 7.50
40 L 13 3 7.50 2 James Robinson 41 13 32.50
40 L 17 5 12.50 7 Brian Poole 28 7 17.50
13 Larry Nysveen 40 L 13 2 5.00 11 David Walters 19 5 12.50
40 L 3 1 2.50 1 Todd Polliard 33 9 22.50
40 W 17 2 5.00 14 Steve Bruemmer 10 2 5.00
40 L 11 1 2.50 6 William Schaner 20 3 7.50
40 L 7 0 0.00 9 Christopher Daley Sr 19 3 7.50
40 L 14 4 10.00 5 Tod Kahrig 19 4 10.00
40 W 5 1 2.50 0 PACER PACER 0 0 0.00
40 W 12 6 15.00 15 Joseph Varney 0 0 0.00 Fft
40 L 5 1 2.50 8 Roger Brown Jr 19 2 5.00
40 W 18 5 12.50 7 Brian Poole 14 2 5.00
40 L 6 0 0.00 2 James Robinson 17 1 2.50
40 L 9 2 5.00 12 Dave Anderson 28 5 12.50
40 L 7 1 2.50 3 Arlen Lee 29 4 10.00
40 L 10 2 5.00 4 Guy Fleming Jr 33 7 17.50
40 L 9 3 7.50 10 Joe Gerster 15 3 7.50
14 Steve Bruemmer 40 L 13 3 7.50 4 Guy Fleming Jr 29 6 15.00
40 L 11 4 10.00 10 Joe Gerster 37 9 22.50
40 L 10 2 5.00 13 Larry Nysveen 17 2 5.00
40 W 18 8 20.00 3 Arlen Lee 9 4 10.00
40 W 29 8 20.00 2 James Robinson 20 5 12.50
40 L 21 6 15.00 7 Brian Poole 22 5 12.50
40 L 15 7 17.50 12 Dave Anderson 20 8 20.00
40 L 20 6 15.00 8 Roger Brown Jr 23 4 10.00
40 L 11 5 12.50 5 Tod Kahrig 26 8 20.00
40 W 8 4 10.00 15 Joseph Varney 0 0 0.00 Fft
0 L 0 0 0.00 Fft 0 PACER PACER 0 0 0.00
40 L 0 0 0.00 Fft 9 Christopher Daley Sr 12 4 10.00
40 L 0 0 0.00 Fft 1 Todd Polliard 13 12 30.00
40 L 0 0 0.00 Fft 11 David Walters 9 6 15.00
40 L 0 0 0.00 Fft 6 William Schaner 20 11 27.50
15 Joseph Varney 40 L 0 0 0.00 Fft 8 Roger Brown Jr 11 3 7.50
40 L 0 0 0.00 Fft 2 James Robinson 12 5 12.50
40 L 0 0 0.00 Fft 7 Brian Poole 14 5 12.50
40 L 0 0 0.00 Fft 12 Dave Anderson 14 7 17.50
40 L 0 0 0.00 Fft 3 Arlen Lee 22 6 15.00
40 L 0 0 0.00 Fft 4 Guy Fleming Jr 14 4 10.00
40 L 0 0 0.00 Fft 10 Joe Gerster 11 8 20.00
40 L 0 0 0.00 Fft 13 Larry Nysveen 12 6 15.00
40 L 0 0 0.00 Fft 11 David Walters 10 7 17.50
40 L 0 0 0.00 Fft 14 Steve Bruemmer 8 4 10.00
40 L 0 0 0.00 Fft 1 Todd Polliard 11 3 7.50
40 L 0 0 0.00 Fft 6 William Schaner 15 5 12.50
40 L 0 0 0.00 Fft 9 Christopher Daley Sr 17 3 7.50
40 L 0 0 0.00 Fft 5 Tod Kahrig 17 6 15.00
0 L 0 0 0.00 Fft 0 PACER PACER 0 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft