Class Ranking for
Event Class: Men K2

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Phil Griffin MI 5.57 12.5 2.5 407 102 11.43 600 17.00
2 Alex Berardi CT 9.29 11.5 3.5 297 45 -1.79 600 7.50
3 Joshua Boerema MI 8.57 11 4 277 57 0.93 600 9.50
4 Bob Riggin KS 7.19 10.5 4.5 301 58 0.5 2.48 600 9.67
5 Marvin Paul OH 9.07 10.5 4.5 294 49 0.5 -0.90 600 8.17
6 George D Cobin Jr NY 6.47 10.5 4.5 287 39 2.0 0.03 600 6.50
7 Loren Howard MI 8.92 9 6 265 39 -2.42 600 6.50
8 Wade Koonce IL 7.08 8.5 6.5 242 31 -1.91 600 5.17
9 Tim Neely OH 5.70 8 7 185 23 -1.87 600 3.83
10 William Kinkead Jr OH 2.50 7 8 232 23 1.33 600 3.83
11 Jim Dlubak PA 5.22 6 9 207 34 0.45 600 5.67
12 Brandon Tremlett MI 7.02 5 10 179 17 -4.19 600 2.83
13 Kimball Jordan CT 7.66 4 11 111 18 -4.66 600 3.00
14 Judson Mullin MI 4.73 4 11 157 16 1.0 -2.06 600 2.67
15 Tim Kresse OH 2.65 2 13 114 20 0.68 600 3.33
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Phil Griffin 40 L 15 5 12.50 4 Bob Riggin 18 3 7.50
40 W 28 5 12.50 13 Kimball Jordan 2 0 0.00
40 W 20 4 10.00 12 Brandon Tremlett 10 0 0.00
40 W 45 13 32.50 8 Wade Koonce 10 3 7.50
40 W 36 8 20.00 5 Marvin Paul 7 2 5.00
40 T 17 2 5.00 2 Alex Berardi 17 3 7.50
40 L 11 2 5.00 3 Joshua Boerema 25 6 15.00
40 W 28 6 15.00 7 Loren Howard 8 3 7.50
40 W 35 9 22.50 15 Tim Kresse 3 2 5.00
40 W 22 14 35.00 0 PACER PACER 0 0 0.00
40 W 33 8 20.00 14 Judson Mullin 10 3 7.50
40 W 18 3 7.50 10 William Kinkead Jr 14 1 2.50
40 W 30 6 15.00 9 Tim Neely 11 2 5.00
40 W 37 11 27.50 6 George D Cobin Jr 13 3 7.50
40 W 32 6 15.00 11 Jim Dlubak 3 1 2.50
2 Alex Berardi 40 W 6 0 0.00 0 PACER PACER 0 0 0.00
40 W 16 1 2.50 10 William Kinkead Jr 10 1 2.50
40 L 13 2 5.00 15 Tim Kresse 16 3 7.50
40 W 32 6 15.00 14 Judson Mullin 10 1 2.50
40 W 21 1 2.50 11 Jim Dlubak 5 0 0.00
40 T 17 3 7.50 1 Phil Griffin 17 2 5.00
40 W 23 5 12.50 9 Tim Neely 4 2 5.00
40 W 30 8 20.00 6 George D Cobin Jr 15 3 7.50
40 W 19 1 2.50 12 Brandon Tremlett 11 1 2.50
40 L 8 0 0.00 4 Bob Riggin 29 7 17.50
40 W 22 2 5.00 8 Wade Koonce 18 3 7.50
40 W 18 1 2.50 13 Kimball Jordan 6 1 2.50
40 W 22 3 7.50 3 Joshua Boerema 11 2 5.00
40 L 13 3 7.50 7 Loren Howard 23 2 5.00
40 W 37 9 22.50 5 Marvin Paul 14 3 7.50
3 Joshua Boerema 40 W 21 4 10.00 14 Judson Mullin 5 0 0.00
40 W 12 4 10.00 0 PACER PACER 0 0 0.00
40 W 18 5 12.50 10 William Kinkead Jr 15 1 2.50
40 W 23 6 15.00 15 Tim Kresse 5 3 7.50
40 W 21 4 10.00 6 George D Cobin Jr 15 2 5.00
40 W 18 5 12.50 11 Jim Dlubak 12 2 5.00
40 W 25 6 15.00 1 Phil Griffin 11 2 5.00
40 W 21 3 7.50 9 Tim Neely 11 1 2.50
40 W 21 3 7.50 13 Kimball Jordan 4 2 5.00
40 L 13 1 2.50 8 Wade Koonce 19 2 5.00
40 W 27 5 12.50 12 Brandon Tremlett 4 0 0.00
40 L 10 2 5.00 4 Bob Riggin 22 6 15.00
40 L 11 2 5.00 2 Alex Berardi 22 3 7.50
40 L 15 2 5.00 5 Marvin Paul 20 6 15.00
40 W 21 5 12.50 7 Loren Howard 20 7 17.50
4 Bob Riggin 40 W 18 3 7.50 1 Phil Griffin 15 5 12.50
40 L 12 0 0.00 9 Tim Neely 14 2 5.00
40 L 14 4 10.00 6 George D Cobin Jr 25 3 7.50
40 W 19 3 7.50 11 Jim Dlubak 15 3 7.50
40 W 25 5 12.50 10 William Kinkead Jr 8 1 2.50
40 W 24 4 10.00 15 Tim Kresse 6 1 2.50
40 W 31 4 10.00 14 Judson Mullin 5 1 2.50
40 W 9 2 5.00 0 PACER PACER 0 0 0.00
40 L 19 3 7.50 7 Loren Howard 22 4 10.00
40 W 29 7 17.50 2 Alex Berardi 8 0 0.00
40 T 19 4 10.00 5 Marvin Paul 19 5 12.50
40 W 22 6 15.00 3 Joshua Boerema 10 2 5.00
40 L 21 6 15.00 8 Wade Koonce 29 5 12.50
40 W 17 3 7.50 12 Brandon Tremlett 15 1 2.50
40 W 22 4 10.00 13 Kimball Jordan 11 3 7.50
5 Marvin Paul 40 W 22 4 10.00 10 William Kinkead Jr 18 4 10.00
40 W 37 6 15.00 15 Tim Kresse 4 1 2.50
40 W 14 1 2.50 14 Judson Mullin 10 2 5.00
40 W 13 2 5.00 0 PACER PACER 0 0 0.00
40 L 7 2 5.00 1 Phil Griffin 36 8 20.00
40 L 16 2 5.00 9 Tim Neely 17 2 5.00
40 L 10 1 2.50 6 George D Cobin Jr 13 1 2.50
40 W 20 3 7.50 11 Jim Dlubak 14 2 5.00
40 W 25 3 7.50 8 Wade Koonce 5 1 2.50
40 W 25 4 10.00 13 Kimball Jordan 5 1 2.50
40 T 19 5 12.50 4 Bob Riggin 19 4 10.00
40 W 27 2 5.00 12 Brandon Tremlett 7 0 0.00
40 W 25 5 12.50 7 Loren Howard 9 0 0.00
40 W 20 6 15.00 3 Joshua Boerema 15 2 5.00
40 L 14 3 7.50 2 Alex Berardi 37 9 22.50
6 George D Cobin Jr 40 W 17 1 2.50 12 Brandon Tremlett 10 1 2.50
40 W 28 4 10.00 8 Wade Koonce 6 0 0.00
40 W 25 3 7.50 4 Bob Riggin 14 4 10.00
40 W 30 4 10.00 13 Kimball Jordan 6 0 0.00
40 L 15 2 5.00 3 Joshua Boerema 21 4 10.00
40 L 9 1 2.50 7 Loren Howard 18 4 10.00
40 W 13 1 2.50 5 Marvin Paul 10 1 2.50
40 L 15 3 7.50 2 Alex Berardi 30 8 20.00
40 W 19 4 10.00 0 PACER PACER 0 0 0.00
40 W 24 2 5.00 15 Tim Kresse 5 1 2.50
40 T 15 2 5.00 10 William Kinkead Jr 15 1 2.50
40 W 20 4 10.00 14 Judson Mullin 10 1 2.50
40 W 18 2 5.00 11 Jim Dlubak 15 3 7.50
40 L 13 3 7.50 1 Phil Griffin 37 11 27.50
40 W 26 3 7.50 9 Tim Neely 8 1 2.50
7 Loren Howard 40 W 27 5 12.50 15 Tim Kresse 11 1 2.50
40 L 10 0 0.00 14 Judson Mullin 12 0 0.00
40 W 19 2 5.00 0 PACER PACER 0 0 0.00
40 W 17 3 7.50 10 William Kinkead Jr 11 0 0.00
40 L 11 1 2.50 9 Tim Neely 17 2 5.00
40 W 18 4 10.00 6 George D Cobin Jr 9 1 2.50
40 L 14 2 5.00 11 Jim Dlubak 21 3 7.50
40 L 8 3 7.50 1 Phil Griffin 28 6 15.00
40 W 22 4 10.00 4 Bob Riggin 19 3 7.50
40 W 14 1 2.50 12 Brandon Tremlett 10 0 0.00
40 W 31 3 7.50 13 Kimball Jordan 3 0 0.00
40 W 22 2 5.00 8 Wade Koonce 16 3 7.50
40 L 9 0 0.00 5 Marvin Paul 25 5 12.50
40 W 23 2 5.00 2 Alex Berardi 13 3 7.50
40 L 20 7 17.50 3 Joshua Boerema 21 5 12.50
8 Wade Koonce 40 W 24 3 7.50 9 Tim Neely 13 2 5.00
40 L 6 0 0.00 6 George D Cobin Jr 28 4 10.00
40 W 20 3 7.50 11 Jim Dlubak 15 1 2.50
40 L 10 3 7.50 1 Phil Griffin 45 13 32.50
40 W 16 1 2.50 15 Tim Kresse 11 2 5.00
40 W 19 2 5.00 14 Judson Mullin 11 1 2.50
40 W 13 0 0.00 0 PACER PACER 0 0 0.00
40 T 16 1 2.50 10 William Kinkead Jr 16 4 10.00
40 L 5 1 2.50 5 Marvin Paul 25 3 7.50
40 W 19 2 5.00 3 Joshua Boerema 13 1 2.50
40 L 18 3 7.50 2 Alex Berardi 22 2 5.00
40 L 16 3 7.50 7 Loren Howard 22 2 5.00
40 W 29 5 12.50 4 Bob Riggin 21 6 15.00
40 L 13 0 0.00 13 Kimball Jordan 14 2 5.00
40 W 18 4 10.00 12 Brandon Tremlett 16 3 7.50
9 Tim Neely 40 L 13 2 5.00 8 Wade Koonce 24 3 7.50
40 W 14 2 5.00 4 Bob Riggin 12 0 0.00
40 W 11 1 2.50 13 Kimball Jordan 5 2 5.00
40 L 10 2 5.00 12 Brandon Tremlett 19 2 5.00
40 W 17 2 5.00 7 Loren Howard 11 1 2.50
40 W 17 2 5.00 5 Marvin Paul 16 2 5.00
40 L 4 2 5.00 2 Alex Berardi 23 5 12.50
40 L 11 1 2.50 3 Joshua Boerema 21 3 7.50
40 W 16 2 5.00 10 William Kinkead Jr 10 0 0.00
40 W 12 0 0.00 14 Judson Mullin 7 0 0.00
40 W 19 1 2.50 15 Tim Kresse 6 1 2.50
40 W 14 3 7.50 0 PACER PACER 0 0 0.00
40 L 11 2 5.00 1 Phil Griffin 30 6 15.00
40 L 8 0 0.00 11 Jim Dlubak 13 1 2.50
40 L 8 1 2.50 6 George D Cobin Jr 26 3 7.50
10 William Kinkead Jr 40 L 18 4 10.00 5 Marvin Paul 22 4 10.00
40 L 10 1 2.50 2 Alex Berardi 16 1 2.50
40 L 15 1 2.50 3 Joshua Boerema 18 5 12.50
40 L 11 0 0.00 7 Loren Howard 17 3 7.50
40 L 8 1 2.50 4 Bob Riggin 25 5 12.50
40 W 19 0 0.00 13 Kimball Jordan 0 0 0.00
40 W 20 4 10.00 12 Brandon Tremlett 8 3 7.50
40 T 16 4 10.00 8 Wade Koonce 16 1 2.50
40 L 10 0 0.00 9 Tim Neely 16 2 5.00
40 W 20 2 5.00 11 Jim Dlubak 14 3 7.50
40 T 15 1 2.50 6 George D Cobin Jr 15 2 5.00
40 L 14 1 2.50 1 Phil Griffin 18 3 7.50
40 W 21 2 5.00 15 Tim Kresse 6 1 2.50
40 W 19 1 2.50 14 Judson Mullin 8 0 0.00
40 W 16 1 2.50 0 PACER PACER 0 0 0.00
11 Jim Dlubak 40 W 19 4 10.00 13 Kimball Jordan 9 1 2.50
40 L 12 2 5.00 12 Brandon Tremlett 17 1 2.50
40 L 15 1 2.50 8 Wade Koonce 20 3 7.50
40 L 15 3 7.50 4 Bob Riggin 19 3 7.50
40 L 5 0 0.00 2 Alex Berardi 21 1 2.50
40 L 12 2 5.00 3 Joshua Boerema 18 5 12.50
40 W 21 3 7.50 7 Loren Howard 14 2 5.00
40 L 14 2 5.00 5 Marvin Paul 20 3 7.50
40 W 16 3 7.50 14 Judson Mullin 13 3 7.50
40 L 14 3 7.50 10 William Kinkead Jr 20 2 5.00
40 W 9 2 5.00 0 PACER PACER 0 0 0.00
40 W 24 4 10.00 15 Tim Kresse 4 1 2.50
40 L 15 3 7.50 6 George D Cobin Jr 18 2 5.00
40 W 13 1 2.50 9 Tim Neely 8 0 0.00
40 L 3 1 2.50 1 Phil Griffin 32 6 15.00
12 Brandon Tremlett 40 L 10 1 2.50 6 George D Cobin Jr 17 1 2.50
40 W 17 1 2.50 11 Jim Dlubak 12 2 5.00
40 L 10 0 0.00 1 Phil Griffin 20 4 10.00
40 W 19 2 5.00 9 Tim Neely 10 2 5.00
40 W 16 0 0.00 14 Judson Mullin 9 0 0.00
40 W 12 4 10.00 0 PACER PACER 0 0 0.00
40 L 8 3 7.50 10 William Kinkead Jr 20 4 10.00
40 W 14 1 2.50 15 Tim Kresse 11 1 2.50
40 L 11 1 2.50 2 Alex Berardi 19 1 2.50
40 L 10 0 0.00 7 Loren Howard 14 1 2.50
40 L 4 0 0.00 3 Joshua Boerema 27 5 12.50
40 L 7 0 0.00 5 Marvin Paul 27 2 5.00
40 L 10 0 0.00 13 Kimball Jordan 18 2 5.00
40 L 15 1 2.50 4 Bob Riggin 17 3 7.50
40 L 16 3 7.50 8 Wade Koonce 18 4 10.00
13 Kimball Jordan 40 L 9 1 2.50 11 Jim Dlubak 19 4 10.00
40 L 2 0 0.00 1 Phil Griffin 28 5 12.50
40 L 5 2 5.00 9 Tim Neely 11 1 2.50
40 L 6 0 0.00 6 George D Cobin Jr 30 4 10.00
40 W 4 0 0.00 0 PACER PACER 0 0 0.00
40 L 0 0 0.00 10 William Kinkead Jr 19 0 0.00
40 W 14 2 5.00 15 Tim Kresse 9 0 0.00
40 L 10 2 5.00 14 Judson Mullin 13 0 0.00
40 L 4 2 5.00 3 Joshua Boerema 21 3 7.50
40 L 5 1 2.50 5 Marvin Paul 25 4 10.00
40 L 3 0 0.00 7 Loren Howard 31 3 7.50
40 L 6 1 2.50 2 Alex Berardi 18 1 2.50
40 W 18 2 5.00 12 Brandon Tremlett 10 0 0.00
40 W 14 2 5.00 8 Wade Koonce 13 0 0.00
40 L 11 3 7.50 4 Bob Riggin 22 4 10.00
14 Judson Mullin 40 L 5 0 0.00 3 Joshua Boerema 21 4 10.00
40 W 12 0 0.00 7 Loren Howard 10 0 0.00
40 L 10 2 5.00 5 Marvin Paul 14 1 2.50
40 L 10 1 2.50 2 Alex Berardi 32 6 15.00
40 L 9 0 0.00 12 Brandon Tremlett 16 0 0.00
40 L 11 1 2.50 8 Wade Koonce 19 2 5.00
40 L 5 1 2.50 4 Bob Riggin 31 4 10.00
40 W 13 0 0.00 13 Kimball Jordan 10 2 5.00
40 L 13 3 7.50 11 Jim Dlubak 16 3 7.50
40 L 7 0 0.00 9 Tim Neely 12 0 0.00
40 L 10 3 7.50 1 Phil Griffin 33 8 20.00
40 L 10 1 2.50 6 George D Cobin Jr 20 4 10.00
40 W 17 4 10.00 0 PACER PACER 0 0 0.00
40 L 8 0 0.00 10 William Kinkead Jr 19 1 2.50
40 W 17 0 0.00 15 Tim Kresse 7 1 2.50
15 Tim Kresse 40 L 11 1 2.50 7 Loren Howard 27 5 12.50
40 L 4 1 2.50 5 Marvin Paul 37 6 15.00
40 W 16 3 7.50 2 Alex Berardi 13 2 5.00
40 L 5 3 7.50 3 Joshua Boerema 23 6 15.00
40 L 11 2 5.00 8 Wade Koonce 16 1 2.50
40 L 6 1 2.50 4 Bob Riggin 24 4 10.00
40 L 9 0 0.00 13 Kimball Jordan 14 2 5.00
40 L 11 1 2.50 12 Brandon Tremlett 14 1 2.50
40 L 3 2 5.00 1 Phil Griffin 35 9 22.50
40 L 5 1 2.50 6 George D Cobin Jr 24 2 5.00
40 L 6 1 2.50 9 Tim Neely 19 1 2.50
40 L 4 1 2.50 11 Jim Dlubak 24 4 10.00
40 L 6 1 2.50 10 William Kinkead Jr 21 2 5.00
40 W 10 1 2.50 0 PACER PACER 0 0 0.00
40 L 7 1 2.50 14 Judson Mullin 17 0 0.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft