Class Ranking for
Event Class: Sr Men A

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 James Dunlap MI 66.15 15 0 564 380 -2.82 600 63.33
2 Jacob Fimbres AZ 61.17 13 2 541 378 1.83 600 63.00
3 Ken Fraser NY 64.00 11 4 548 382 -0.33 600 63.67
4 Raymond Bedard MA 66.27 10.5 4.5 508 368 -4.94 600 61.33
5 Gary Roberts OH 60.92 9.5 5.5 454 332 -5.59 600 55.33
6 Stan Griggs MO 67.34 9 6 464 322 -13.67 600 53.67
7 Mark Seibold FL 57.39 7 8 359 288 -9.39 600 48.00
8 Vern Kollasch IA 44.86 7 8 371 266 1.0 -0.53 600 44.33
9 Rick Howe MA 55.65 6.5 8.5 334 306 -4.65 600 51.00
10 Eugene Brown KY 43.24 6 9 350 269 1.0 1.59 600 44.83
11 Ken Jones NM 53.72 6 9 336 261 -10.22 600 43.50
12 Bill Navratil CT 51.66 4.5 10.5 309 265 -7.49 600 44.17
13 Bob Cadwallader AR 50.41 4 11 346 266 1.0 -6.08 600 44.33
14 Keith Schafer MI 45.38 4 11 270 223 -8.21 600 37.17
15 David Mallory OK 52.18 3.5 11.5 357 283 -5.01 600 47.17
16 Greg Burke MI 48.13 3.5 11.5 311 243 1.0 -7.63 600 40.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 James Dunlap 40 W 56 26 65.00 14 Keith Schafer 4 9 22.50
40 W 37 25 62.50 16 Greg Burke 16 18 45.00
40 W 47 26 65.00 10 Eugene Brown 16 17 42.50
40 W 36 27 67.50 8 Vern Kollasch 17 21 52.50
40 W 40 20 50.00 15 David Mallory 23 15 37.50
40 W 45 26 65.00 11 Ken Jones 9 15 37.50
40 W 61 31 77.50 13 Bob Cadwallader 9 15 37.50
40 W 28 21 52.50 12 Bill Navratil 24 20 50.00
40 W 38 28 70.00 5 Gary Roberts 8 19 47.50
40 W 40 23 57.50 9 Rick Howe 18 16 40.00
40 W 26 24 60.00 2 Jacob Fimbres 20 23 57.50
40 W 27 24 60.00 7 Mark Seibold 15 21 52.50
40 W 25 29 72.50 4 Raymond Bedard 19 26 65.00
40 W 34 25 62.50 6 Stan Griggs 25 22 55.00
40 W 24 25 62.50 3 Ken Fraser 22 24 60.00
2 Jacob Fimbres 40 W 39 26 65.00 13 Bob Cadwallader 8 15 37.50
40 W 39 23 57.50 12 Bill Navratil 13 17 42.50
40 W 47 28 70.00 15 David Mallory 12 15 37.50
40 L 21 24 60.00 11 Ken Jones 24 24 60.00
40 W 40 25 62.50 10 Eugene Brown 12 17 42.50
40 W 47 25 62.50 8 Vern Kollasch 17 15 37.50
40 W 42 23 57.50 14 Keith Schafer 13 12 30.00
40 W 41 26 65.00 16 Greg Burke 7 16 40.00
40 W 43 29 72.50 3 Ken Fraser 10 17 42.50
40 W 30 25 62.50 4 Raymond Bedard 13 21 52.50
40 L 20 23 57.50 1 James Dunlap 26 24 60.00
40 W 31 24 60.00 6 Stan Griggs 28 24 60.00
40 W 29 27 67.50 9 Rick Howe 14 23 57.50
40 W 37 27 67.50 7 Mark Seibold 19 21 52.50
40 W 35 23 57.50 5 Gary Roberts 16 19 47.50
3 Ken Fraser 40 W 64 24 60.00 16 Greg Burke 15 10 25.00
40 W 44 24 60.00 10 Eugene Brown 16 17 42.50
40 W 45 21 52.50 8 Vern Kollasch 12 13 32.50
40 W 49 30 75.00 14 Keith Schafer 6 16 40.00
40 W 47 28 70.00 11 Ken Jones 7 16 40.00
40 W 37 25 62.50 13 Bob Cadwallader 19 20 50.00
40 W 36 27 67.50 12 Bill Navratil 16 22 55.00
40 W 33 25 62.50 15 David Mallory 24 22 55.00
40 L 10 17 42.50 2 Jacob Fimbres 43 29 72.50
40 W 42 27 67.50 7 Mark Seibold 11 18 45.00
40 L 15 27 67.50 9 Rick Howe 25 31 77.50
40 L 18 22 55.00 5 Gary Roberts 27 25 62.50
40 W 56 31 77.50 6 Stan Griggs 9 17 42.50
40 W 30 30 75.00 4 Raymond Bedard 13 25 62.50
40 L 22 24 60.00 1 James Dunlap 24 25 62.50
4 Raymond Bedard 40 W 48 28 70.00 8 Vern Kollasch 11 14 35.00
40 W 63 28 70.00 14 Keith Schafer 6 10 25.00
40 W 50 22 55.00 16 Greg Burke 16 12 30.00
40 W 34 23 57.50 10 Eugene Brown 18 20 50.00
40 W 52 24 60.00 12 Bill Navratil 15 13 32.50
40 T 27 26 65.00 15 David Mallory 27 25 62.50
40 W 37 25 62.50 11 Ken Jones 26 21 52.50
40 W 33 26 65.00 13 Bob Cadwallader 15 19 47.50
40 L 20 17 42.50 7 Mark Seibold 34 22 55.00
40 L 13 21 52.50 2 Jacob Fimbres 30 25 62.50
40 W 28 21 52.50 5 Gary Roberts 19 18 45.00
40 W 26 26 65.00 9 Rick Howe 19 23 57.50
40 L 19 26 65.00 1 James Dunlap 25 29 72.50
40 L 13 25 62.50 3 Ken Fraser 30 30 75.00
40 W 45 30 75.00 6 Stan Griggs 4 18 45.00
5 Gary Roberts 40 W 50 27 67.50 12 Bill Navratil 4 12 30.00
40 W 32 25 62.50 15 David Mallory 19 20 50.00
40 W 39 23 57.50 11 Ken Jones 15 15 37.50
40 W 51 23 57.50 13 Bob Cadwallader 20 14 35.00
40 W 28 23 57.50 8 Vern Kollasch 16 19 47.50
40 W 61 27 67.50 14 Keith Schafer 3 8 20.00
40 W 33 21 52.50 16 Greg Burke 20 18 45.00
40 L 21 19 47.50 10 Eugene Brown 38 25 62.50
40 L 8 19 47.50 1 James Dunlap 38 28 70.00
40 W 23 26 65.00 6 Stan Griggs 17 25 62.50
40 L 19 18 45.00 4 Raymond Bedard 28 21 52.50
40 W 27 25 62.50 3 Ken Fraser 18 22 55.00
40 L 16 16 40.00 7 Mark Seibold 29 20 50.00
40 T 30 21 52.50 9 Rick Howe 30 21 52.50
40 L 16 19 47.50 2 Jacob Fimbres 35 23 57.50
6 Stan Griggs 40 W 43 23 57.50 10 Eugene Brown 3 13 32.50
40 W 29 19 47.50 8 Vern Kollasch 27 16 40.00
40 W 39 23 57.50 14 Keith Schafer 18 16 40.00
40 W 48 20 50.00 16 Greg Burke 12 11 27.50
40 W 27 16 40.00 13 Bob Cadwallader 25 15 37.50
40 W 50 22 55.00 12 Bill Navratil 19 11 27.50
40 L 28 20 50.00 15 David Mallory 31 20 50.00
40 W 30 21 52.50 11 Ken Jones 22 16 40.00
40 W 39 27 67.50 9 Rick Howe 6 16 40.00
40 L 17 25 62.50 5 Gary Roberts 23 26 65.00
40 W 48 25 62.50 7 Mark Seibold 9 13 32.50
40 L 28 24 60.00 2 Jacob Fimbres 31 24 60.00
40 L 9 17 42.50 3 Ken Fraser 56 31 77.50
40 L 25 22 55.00 1 James Dunlap 34 25 62.50
40 L 4 18 45.00 4 Raymond Bedard 45 30 75.00
7 Mark Seibold 40 W 35 20 50.00 15 David Mallory 22 17 42.50
40 W 27 21 52.50 11 Ken Jones 15 16 40.00
40 L 11 14 35.00 13 Bob Cadwallader 38 21 52.50
40 L 19 21 52.50 12 Bill Navratil 22 23 57.50
40 L 20 16 40.00 14 Keith Schafer 39 21 52.50
40 W 29 17 42.50 16 Greg Burke 24 15 37.50
40 W 36 20 50.00 10 Eugene Brown 15 15 37.50
40 L 27 20 50.00 8 Vern Kollasch 28 20 50.00
40 W 34 22 55.00 4 Raymond Bedard 20 17 42.50
40 L 11 18 45.00 3 Ken Fraser 42 27 67.50
40 L 9 13 32.50 6 Stan Griggs 48 25 62.50
40 L 15 21 52.50 1 James Dunlap 27 24 60.00
40 W 29 20 50.00 5 Gary Roberts 16 16 40.00
40 L 19 21 52.50 2 Jacob Fimbres 37 27 67.50
40 W 38 24 60.00 9 Rick Howe 21 19 47.50
8 Vern Kollasch 40 L 11 14 35.00 4 Raymond Bedard 48 28 70.00
40 L 27 16 40.00 6 Stan Griggs 29 19 47.50
40 L 12 13 32.50 3 Ken Fraser 45 21 52.50
40 L 17 21 52.50 1 James Dunlap 36 27 67.50
40 L 16 19 47.50 5 Gary Roberts 28 23 57.50
40 L 17 15 37.50 2 Jacob Fimbres 47 25 62.50
40 W 32 19 47.50 9 Rick Howe 22 16 40.00
40 W 28 20 50.00 7 Mark Seibold 27 20 50.00
40 W 28 19 47.50 15 David Mallory 26 18 45.00
40 W 38 25 62.50 13 Bob Cadwallader 9 16 40.00
40 W 34 19 47.50 11 Ken Jones 21 16 40.00
40 L 30 16 40.00 12 Bill Navratil 34 17 42.50
40 W 26 16 40.00 14 Keith Schafer 21 16 40.00
40 W 33 20 50.00 16 Greg Burke 16 15 37.50
40 L 22 14 35.00 10 Eugene Brown 31 16 40.00
9 Rick Howe 40 W 31 22 55.00 11 Ken Jones 25 21 52.50
40 W 27 20 50.00 13 Bob Cadwallader 24 18 45.00
40 W 23 21 52.50 12 Bill Navratil 21 21 52.50
40 W 30 25 62.50 15 David Mallory 23 23 57.50
40 W 25 25 62.50 16 Greg Burke 16 24 60.00
40 L 19 14 35.00 10 Eugene Brown 31 18 45.00
40 L 22 16 40.00 8 Vern Kollasch 32 19 47.50
40 L 24 14 35.00 14 Keith Schafer 35 20 50.00
40 L 6 16 40.00 6 Stan Griggs 39 27 67.50
40 L 18 16 40.00 1 James Dunlap 40 23 57.50
40 W 25 31 77.50 3 Ken Fraser 15 27 67.50
40 L 19 23 57.50 4 Raymond Bedard 26 26 65.00
40 L 14 23 57.50 2 Jacob Fimbres 29 27 67.50
40 T 30 21 52.50 5 Gary Roberts 30 21 52.50
40 L 21 19 47.50 7 Mark Seibold 38 24 60.00
10 Eugene Brown 40 L 3 13 32.50 6 Stan Griggs 43 23 57.50
40 L 16 17 42.50 3 Ken Fraser 44 24 60.00
40 L 16 17 42.50 1 James Dunlap 47 26 65.00
40 L 18 20 50.00 4 Raymond Bedard 34 23 57.50
40 L 12 17 42.50 2 Jacob Fimbres 40 25 62.50
40 W 31 18 45.00 9 Rick Howe 19 14 35.00
40 L 15 15 37.50 7 Mark Seibold 36 20 50.00
40 W 38 25 62.50 5 Gary Roberts 21 19 47.50
40 W 30 19 47.50 11 Ken Jones 18 14 35.00
40 W 34 22 55.00 12 Bill Navratil 23 18 45.00
40 L 21 12 30.00 13 Bob Cadwallader 38 17 42.50
40 L 24 21 52.50 15 David Mallory 28 21 52.50
40 L 22 18 45.00 16 Greg Burke 32 23 57.50
40 W 39 19 47.50 14 Keith Schafer 24 14 35.00
40 W 31 16 40.00 8 Vern Kollasch 22 14 35.00
11 Ken Jones 40 L 25 21 52.50 9 Rick Howe 31 22 55.00
40 L 15 16 40.00 7 Mark Seibold 27 21 52.50
40 L 15 15 37.50 5 Gary Roberts 39 23 57.50
40 W 24 24 60.00 2 Jacob Fimbres 21 24 60.00
40 L 7 16 40.00 3 Ken Fraser 47 28 70.00
40 L 9 15 37.50 1 James Dunlap 45 26 65.00
40 L 26 21 52.50 4 Raymond Bedard 37 25 62.50
40 L 22 16 40.00 6 Stan Griggs 30 21 52.50
40 L 18 14 35.00 10 Eugene Brown 30 19 47.50
40 W 30 18 45.00 14 Keith Schafer 19 14 35.00
40 L 21 16 40.00 8 Vern Kollasch 34 19 47.50
40 W 30 13 32.50 16 Greg Burke 25 15 37.50
40 W 32 19 47.50 13 Bob Cadwallader 29 19 47.50
40 W 35 17 42.50 12 Bill Navratil 20 13 32.50
40 W 27 20 50.00 15 David Mallory 20 17 42.50
12 Bill Navratil 40 L 4 12 30.00 5 Gary Roberts 50 27 67.50
40 L 13 17 42.50 2 Jacob Fimbres 39 23 57.50
40 L 21 21 52.50 9 Rick Howe 23 21 52.50
40 W 22 23 57.50 7 Mark Seibold 19 21 52.50
40 L 15 13 32.50 4 Raymond Bedard 52 24 60.00
40 L 19 11 27.50 6 Stan Griggs 50 22 55.00
40 L 16 22 55.00 3 Ken Fraser 36 27 67.50
40 L 24 20 50.00 1 James Dunlap 28 21 52.50
40 W 29 21 52.50 14 Keith Schafer 15 18 45.00
40 L 23 18 45.00 10 Eugene Brown 34 22 55.00
40 T 27 16 40.00 16 Greg Burke 27 15 37.50
40 W 34 17 42.50 8 Vern Kollasch 30 16 40.00
40 L 16 19 47.50 15 David Mallory 33 26 65.00
40 L 20 13 32.50 11 Ken Jones 35 17 42.50
40 W 26 22 55.00 13 Bob Cadwallader 17 17 42.50
13 Bob Cadwallader 40 L 8 15 37.50 2 Jacob Fimbres 39 26 65.00
40 L 24 18 45.00 9 Rick Howe 27 20 50.00
40 W 38 21 52.50 7 Mark Seibold 11 14 35.00
40 L 20 14 35.00 5 Gary Roberts 51 23 57.50
40 L 25 15 37.50 6 Stan Griggs 27 16 40.00
40 L 19 20 50.00 3 Ken Fraser 37 25 62.50
40 L 9 15 37.50 1 James Dunlap 61 31 77.50
40 L 15 19 47.50 4 Raymond Bedard 33 26 65.00
40 L 25 17 42.50 16 Greg Burke 35 21 52.50
40 L 9 16 40.00 8 Vern Kollasch 38 25 62.50
40 W 38 17 42.50 10 Eugene Brown 21 12 30.00
40 W 45 28 70.00 14 Keith Schafer 14 18 45.00
40 L 29 19 47.50 11 Ken Jones 32 19 47.50
40 W 25 15 37.50 15 David Mallory 23 15 37.50
40 L 17 17 42.50 12 Bill Navratil 26 22 55.00
14 Keith Schafer 40 L 4 9 22.50 1 James Dunlap 56 26 65.00
40 L 6 10 25.00 4 Raymond Bedard 63 28 70.00
40 L 18 16 40.00 6 Stan Griggs 39 23 57.50
40 L 6 16 40.00 3 Ken Fraser 49 30 75.00
40 W 39 21 52.50 7 Mark Seibold 20 16 40.00
40 L 3 8 20.00 5 Gary Roberts 61 27 67.50
40 L 13 12 30.00 2 Jacob Fimbres 42 23 57.50
40 W 35 20 50.00 9 Rick Howe 24 14 35.00
40 L 15 18 45.00 12 Bill Navratil 29 21 52.50
40 L 19 14 35.00 11 Ken Jones 30 18 45.00
40 W 27 17 42.50 15 David Mallory 23 16 40.00
40 L 14 18 45.00 13 Bob Cadwallader 45 28 70.00
40 L 21 16 40.00 8 Vern Kollasch 26 16 40.00
40 L 24 14 35.00 10 Eugene Brown 39 19 47.50
40 W 26 14 35.00 16 Greg Burke 25 15 37.50
15 David Mallory 40 L 22 17 42.50 7 Mark Seibold 35 20 50.00
40 L 19 20 50.00 5 Gary Roberts 32 25 62.50
40 L 12 15 37.50 2 Jacob Fimbres 47 28 70.00
40 L 23 23 57.50 9 Rick Howe 30 25 62.50
40 L 23 15 37.50 1 James Dunlap 40 20 50.00
40 T 27 25 62.50 4 Raymond Bedard 27 26 65.00
40 W 31 20 50.00 6 Stan Griggs 28 20 50.00
40 L 24 22 55.00 3 Ken Fraser 33 25 62.50
40 L 26 18 45.00 8 Vern Kollasch 28 19 47.50
40 L 23 13 32.50 16 Greg Burke 25 15 37.50
40 L 23 16 40.00 14 Keith Schafer 27 17 42.50
40 W 28 21 52.50 10 Eugene Brown 24 21 52.50
40 W 33 26 65.00 12 Bill Navratil 16 19 47.50
40 L 23 15 37.50 13 Bob Cadwallader 25 15 37.50
40 L 20 17 42.50 11 Ken Jones 27 20 50.00
16 Greg Burke 40 L 15 10 25.00 3 Ken Fraser 64 24 60.00
40 L 16 18 45.00 1 James Dunlap 37 25 62.50
40 L 16 12 30.00 4 Raymond Bedard 50 22 55.00
40 L 12 11 27.50 6 Stan Griggs 48 20 50.00
40 L 16 24 60.00 9 Rick Howe 25 25 62.50
40 L 24 15 37.50 7 Mark Seibold 29 17 42.50
40 L 20 18 45.00 5 Gary Roberts 33 21 52.50
40 L 7 16 40.00 2 Jacob Fimbres 41 26 65.00
40 W 35 21 52.50 13 Bob Cadwallader 25 17 42.50
40 W 25 15 37.50 15 David Mallory 23 13 32.50
40 T 27 15 37.50 12 Bill Navratil 27 16 40.00
40 L 25 15 37.50 11 Ken Jones 30 13 32.50
40 W 32 23 57.50 10 Eugene Brown 22 18 45.00
40 L 16 15 37.50 8 Vern Kollasch 33 20 50.00
40 L 25 15 37.50 14 Keith Schafer 26 14 35.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft