Class Ranking for
Event Class: Sr Men C

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Kevin Bastian MI 34.17 12 1 501 215 7.18 520 41.35
2 Dwain Arceneaux LA 33.61 11 2 453 198 4.47 520 38.08
3 Frank Farley AZ 33.17 9 4 408 173 1.0 0.10 520 33.27
4 Marty Sprague IA 33.91 9 4 308 159 -3.33 520 30.58
5 Gary Boots MN 32.32 9 4 329 143 2.0 -4.82 520 27.50
6 Gary CUREATZ ON 34.22 8 5 342 165 -2.49 520 31.73
7 Gary Kollmann ID 34.29 7 6 347 152 -5.06 520 29.23
8 Ed Brown PA 27.86 6 7 340 152 1.37 520 29.23
9 Roy West CA 34.52 5.5 7.5 291 132 -9.14 520 25.38
10 Clay Strange MI 25.28 5 8 276 105 -5.09 520 20.19
11 Mark Dulle IL 30.13 4 9 271 109 -9.17 520 20.96
12 Russell Durham AZ 26.67 2.5 10.5 211 77 -11.86 520 14.81
13 Normand LEVASSEUR QC 31.70 2 11 200 90 -14.39 520 17.31
14 Rick Morrow MI 27.73 1 12 103 47 -4.23 200 23.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Kevin Bastian 40 L 22 15 37.50 3 Frank Farley 29 16 40.00
40 W 46 16 40.00 4 Marty Sprague 13 7 17.50
40 W 36 14 35.00 14 Rick Morrow 17 8 20.00
40 W 42 16 40.00 8 Ed Brown 33 13 32.50
40 W 54 17 42.50 12 Russell Durham 20 7 17.50
40 W 32 16 40.00 2 Dwain Arceneaux 23 14 35.00
40 W 44 17 42.50 10 Clay Strange 19 10 25.00
40 W 35 12 30.00 13 Normand LEVASSEUR 14 7 17.50
40 W 43 25 62.50 9 Roy West 16 15 37.50
40 W 44 15 37.50 11 Mark Dulle 8 4 10.00
40 W 34 16 40.00 5 Gary Boots 19 11 27.50
40 W 29 13 32.50 7 Gary Kollmann 25 12 30.00
40 W 40 23 57.50 6 Gary CUREATZ 20 17 42.50
2 Dwain Arceneaux 40 W 44 16 40.00 14 Rick Morrow 22 10 25.00
40 W 28 12 30.00 13 Normand LEVASSEUR 12 8 20.00
40 W 55 17 42.50 12 Russell Durham 6 2 5.00
40 W 26 13 32.50 11 Mark Dulle 24 9 22.50
40 W 44 20 50.00 8 Ed Brown 10 9 22.50
40 L 23 14 35.00 1 Kevin Bastian 32 16 40.00
40 L 17 11 27.50 5 Gary Boots 33 16 40.00
40 W 33 14 35.00 9 Roy West 27 13 32.50
40 W 27 17 42.50 6 Gary CUREATZ 26 16 40.00
40 W 47 17 42.50 10 Clay Strange 13 5 12.50
40 W 43 14 35.00 7 Gary Kollmann 22 7 17.50
40 W 33 16 40.00 3 Frank Farley 28 13 32.50
40 W 33 17 42.50 4 Marty Sprague 12 11 27.50
3 Frank Farley 40 W 29 16 40.00 1 Kevin Bastian 22 15 37.50
40 L 23 14 35.00 8 Ed Brown 36 19 47.50
40 W 45 18 45.00 4 Marty Sprague 10 10 25.00
40 W 41 12 30.00 10 Clay Strange 14 4 10.00
40 W 29 7 17.50 13 Normand LEVASSEUR 19 5 12.50
40 W 34 11 27.50 12 Russell Durham 16 6 15.00
40 W 40 22 55.00 14 Rick Morrow 0 0 0.00 Fft
40 L 22 13 32.50 7 Gary Kollmann 25 13 32.50
40 W 22 13 32.50 11 Mark Dulle 21 13 32.50
40 W 29 12 30.00 9 Roy West 18 9 22.50
40 W 44 14 35.00 6 Gary CUREATZ 14 7 17.50
40 L 28 13 32.50 2 Dwain Arceneaux 33 16 40.00
40 L 22 8 20.00 5 Gary Boots 30 12 30.00
4 Marty Sprague 40 W 26 16 40.00 10 Clay Strange 12 11 27.50
40 L 13 7 17.50 1 Kevin Bastian 46 16 40.00
40 L 10 10 25.00 3 Frank Farley 45 18 45.00
40 W 26 13 32.50 6 Gary CUREATZ 21 12 30.00
40 W 32 14 35.00 11 Mark Dulle 20 10 25.00
40 W 22 10 25.00 8 Ed Brown 10 8 20.00
40 W 31 10 25.00 13 Normand LEVASSEUR 17 7 17.50
40 W 7 11 27.50 14 Rick Morrow 0 0 0.00 Fft
40 W 30 15 37.50 7 Gary Kollmann 17 10 25.00
40 W 41 15 37.50 12 Russell Durham 11 6 15.00
40 W 34 14 35.00 9 Roy West 16 8 20.00
40 L 24 13 32.50 5 Gary Boots 26 14 35.00
40 L 12 11 27.50 2 Dwain Arceneaux 33 17 42.50
5 Gary Boots 40 W 24 7 17.50 11 Mark Dulle 21 3 7.50
40 W 36 13 32.50 12 Russell Durham 11 5 12.50
40 W 28 11 27.50 10 Clay Strange 26 9 22.50
40 W 31 12 30.00 9 Roy West 22 10 25.00
40 L 15 8 20.00 7 Gary Kollmann 36 14 35.00
40 L 14 11 27.50 6 Gary CUREATZ 31 14 35.00
40 W 33 16 40.00 2 Dwain Arceneaux 17 11 27.50
40 L 14 9 22.50 8 Ed Brown 37 14 35.00
40 W 31 8 20.00 13 Normand LEVASSEUR 21 8 20.00
40 W 28 11 27.50 14 Rick Morrow 0 0 0.00 Fft
40 L 19 11 27.50 1 Kevin Bastian 34 16 40.00
40 W 26 14 35.00 4 Marty Sprague 24 13 32.50
40 W 30 12 30.00 3 Frank Farley 22 8 20.00
6 Gary CUREATZ 40 W 30 13 32.50 8 Ed Brown 15 8 20.00
40 W 26 16 40.00 11 Mark Dulle 8 10 25.00
40 L 25 12 30.00 7 Gary Kollmann 29 13 32.50
40 L 21 12 30.00 4 Marty Sprague 26 13 32.50
40 W 28 14 35.00 14 Rick Morrow 18 11 27.50
40 W 31 14 35.00 5 Gary Boots 14 11 27.50
40 W 33 10 25.00 12 Russell Durham 16 7 17.50
40 W 27 10 25.00 10 Clay Strange 19 8 20.00
40 L 26 16 40.00 2 Dwain Arceneaux 27 17 42.50
40 W 33 8 20.00 13 Normand LEVASSEUR 9 5 12.50
40 L 14 7 17.50 3 Frank Farley 44 14 35.00
40 W 28 16 40.00 9 Roy West 22 15 37.50
40 L 20 17 42.50 1 Kevin Bastian 40 23 57.50
7 Gary Kollmann 40 W 44 13 32.50 13 Normand LEVASSEUR 9 5 12.50
40 L 31 11 27.50 10 Clay Strange 36 13 32.50
40 W 29 13 32.50 6 Gary CUREATZ 25 12 30.00
40 W 19 7 17.50 12 Russell Durham 12 6 15.00
40 W 36 14 35.00 5 Gary Boots 15 8 20.00
40 W 19 16 40.00 14 Rick Morrow 0 0 0.00 Fft
40 W 42 21 52.50 11 Mark Dulle 15 11 27.50
40 W 25 13 32.50 3 Frank Farley 22 13 32.50
40 L 17 10 25.00 4 Marty Sprague 30 15 37.50
40 L 19 6 15.00 8 Ed Brown 28 9 22.50
40 L 22 7 17.50 2 Dwain Arceneaux 43 14 35.00
40 L 25 12 30.00 1 Kevin Bastian 29 13 32.50
40 L 19 9 22.50 9 Roy West 24 9 22.50
8 Ed Brown 40 L 15 8 20.00 6 Gary CUREATZ 30 13 32.50
40 W 36 19 47.50 3 Frank Farley 23 14 35.00
40 L 25 11 27.50 11 Mark Dulle 31 11 27.50
40 L 33 13 32.50 1 Kevin Bastian 42 16 40.00
40 L 10 9 22.50 2 Dwain Arceneaux 44 20 50.00
40 L 10 8 20.00 4 Marty Sprague 22 10 25.00
40 W 29 13 32.50 9 Roy West 27 9 22.50
40 W 37 14 35.00 5 Gary Boots 14 9 22.50
40 W 40 15 37.50 12 Russell Durham 8 4 10.00
40 W 28 9 22.50 7 Gary Kollmann 19 6 15.00
40 L 25 11 27.50 10 Clay Strange 26 11 27.50
40 L 24 11 27.50 13 Normand LEVASSEUR 25 12 30.00
40 W 28 11 27.50 14 Rick Morrow 0 0 0.00 Fft
9 Roy West 40 T 23 9 22.50 12 Russell Durham 23 8 20.00
40 W 30 12 30.00 14 Rick Morrow 22 10 25.00
40 W 15 7 17.50 13 Normand LEVASSEUR 9 7 17.50
40 L 22 10 25.00 5 Gary Boots 31 12 30.00
40 W 29 10 25.00 10 Clay Strange 18 8 20.00
40 W 22 6 15.00 11 Mark Dulle 21 6 15.00
40 L 27 9 22.50 8 Ed Brown 29 13 32.50
40 L 27 13 32.50 2 Dwain Arceneaux 33 14 35.00
40 L 16 15 37.50 1 Kevin Bastian 43 25 62.50
40 L 18 9 22.50 3 Frank Farley 29 12 30.00
40 L 16 8 20.00 4 Marty Sprague 34 14 35.00
40 L 22 15 37.50 6 Gary CUREATZ 28 16 40.00
40 W 24 9 22.50 7 Gary Kollmann 19 9 22.50
10 Clay Strange 40 L 12 11 27.50 4 Marty Sprague 26 16 40.00
40 W 36 13 32.50 7 Gary Kollmann 31 11 27.50
40 L 26 9 22.50 5 Gary Boots 28 11 27.50
40 L 14 4 10.00 3 Frank Farley 41 12 30.00
40 L 18 8 20.00 9 Roy West 29 10 25.00
40 W 36 10 25.00 13 Normand LEVASSEUR 6 4 10.00
40 L 19 10 25.00 1 Kevin Bastian 44 17 42.50
40 L 19 8 20.00 6 Gary CUREATZ 27 10 25.00
40 W 21 8 20.00 14 Rick Morrow 0 0 0.00 Fft
40 L 13 5 12.50 2 Dwain Arceneaux 47 17 42.50
40 W 26 11 27.50 8 Ed Brown 25 11 27.50
40 L 15 3 7.50 11 Mark Dulle 21 6 15.00
40 W 21 5 12.50 12 Russell Durham 13 3 7.50
11 Mark Dulle 40 L 21 3 7.50 5 Gary Boots 24 7 17.50
40 L 8 10 25.00 6 Gary CUREATZ 26 16 40.00
40 W 31 11 27.50 8 Ed Brown 25 11 27.50
40 L 24 9 22.50 2 Dwain Arceneaux 26 13 32.50
40 L 20 10 25.00 4 Marty Sprague 32 14 35.00
40 L 21 6 15.00 9 Roy West 22 6 15.00
40 L 15 11 27.50 7 Gary Kollmann 42 21 52.50
40 L 28 9 22.50 12 Russell Durham 31 12 30.00
40 L 21 13 32.50 3 Frank Farley 22 13 32.50
40 L 8 4 10.00 1 Kevin Bastian 44 15 37.50
40 W 25 9 22.50 14 Rick Morrow 0 0 0.00 Fft
40 W 21 6 15.00 10 Clay Strange 15 3 7.50
40 W 28 8 20.00 13 Normand LEVASSEUR 20 8 20.00
12 Russell Durham 40 T 23 8 20.00 9 Roy West 23 9 22.50
40 L 11 5 12.50 5 Gary Boots 36 13 32.50
40 L 6 2 5.00 2 Dwain Arceneaux 55 17 42.50
40 L 12 6 15.00 7 Gary Kollmann 19 7 17.50
40 L 20 7 17.50 1 Kevin Bastian 54 17 42.50
40 L 16 6 15.00 3 Frank Farley 34 11 27.50
40 L 16 7 17.50 6 Gary CUREATZ 33 10 25.00
40 W 31 12 30.00 11 Mark Dulle 28 9 22.50
40 L 8 4 10.00 8 Ed Brown 40 15 37.50
40 L 11 6 15.00 4 Marty Sprague 41 15 37.50
40 L 17 3 7.50 13 Normand LEVASSEUR 28 8 20.00
40 W 27 8 20.00 14 Rick Morrow 0 0 0.00 Fft
40 L 13 3 7.50 10 Clay Strange 21 5 12.50
13 Normand LEVASSEUR 40 L 9 5 12.50 7 Gary Kollmann 44 13 32.50
40 L 12 8 20.00 2 Dwain Arceneaux 28 12 30.00
40 L 9 7 17.50 9 Roy West 15 7 17.50
40 L 11 6 15.00 14 Rick Morrow 24 8 20.00
40 L 19 5 12.50 3 Frank Farley 29 7 17.50
40 L 6 4 10.00 10 Clay Strange 36 10 25.00
40 L 17 7 17.50 4 Marty Sprague 31 10 25.00
40 L 14 7 17.50 1 Kevin Bastian 35 12 30.00
40 L 21 8 20.00 5 Gary Boots 31 8 20.00
40 L 9 5 12.50 6 Gary CUREATZ 33 8 20.00
40 W 28 8 20.00 12 Russell Durham 17 3 7.50
40 W 25 12 30.00 8 Ed Brown 24 11 27.50
40 L 20 8 20.00 11 Mark Dulle 28 8 20.00
14 Rick Morrow 40 L 22 10 25.00 2 Dwain Arceneaux 44 16 40.00
40 L 22 10 25.00 9 Roy West 30 12 30.00
40 L 17 8 20.00 1 Kevin Bastian 36 14 35.00
40 W 24 8 20.00 13 Normand LEVASSEUR 11 6 15.00
40 L 18 11 27.50 6 Gary CUREATZ 28 14 35.00
40 L 0 0 0.00 Fft 7 Gary Kollmann 19 16 40.00
40 L 0 0 0.00 Fft 3 Frank Farley 40 22 55.00
40 L 0 0 0.00 Fft 4 Marty Sprague 7 11 27.50
40 L 0 0 0.00 Fft 10 Clay Strange 21 8 20.00
40 L 0 0 0.00 Fft 5 Gary Boots 28 11 27.50
40 L 0 0 0.00 Fft 11 Mark Dulle 25 9 22.50
40 L 0 0 0.00 Fft 12 Russell Durham 27 8 20.00
40 L 0 0 0.00 Fft 8 Ed Brown 28 11 27.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft