Class Ranking for
Event Class: Sr Men D

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Craig Gramling IN 18.12 10 2 329 100 2.71 480 20.83
2 John Watson PA 18.45 9 3 314 89 0.09 480 18.54
3 Steve LAKI ON 24.62 7.5 3.5 328 91 0.5 -3.94 440 20.68
4 Ken Corrigan MA 24.79 7.5 3.5 280 81 0.5 -6.38 440 18.41
5 Robert Gillett Sr CA 24.80 7 4 292 70 -8.89 440 15.91
6 Laurence Smith CO 14.75 7 4 257 59 1.0 -1.34 440 13.41
7 Dwight Silvers IN 22.17 6 5 242 64 -7.62 440 14.55
8 Robert Kudla MI 12.96 4 7 188 56 1.0 -0.23 440 12.73
9 Dan Cahill SD 13.75 4 7 190 46 -3.30 440 10.45
10 Leigh Hoffman PA 9.35 3 8 162 31 -2.30 440 7.05
11 Scott Raimer MO 13.12 1 10 94 19 -8.80 440 4.32
12 Bill Hurley IN 18.30 1 10 80 16 1.0 -14.66 440 3.64
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Craig Gramling 40 W 32 6 15.00 12 Bill Hurley 3 0 0.00
40 W 35 10 25.00 2 John Watson 17 5 12.50
40 W 29 14 35.00 7 Dwight Silvers 17 11 27.50
40 W 26 6 15.00 3 Steve LAKI 16 5 12.50
40 L 4 6 15.00 4 Ken Corrigan 43 16 40.00
40 W 29 10 25.00 5 Robert Gillett Sr 21 5 12.50
40 W 29 7 17.50 10 Leigh Hoffman 10 2 5.00
40 W 37 9 22.50 8 Robert Kudla 20 5 12.50
40 W 34 8 20.00 11 Scott Raimer 7 2 5.00
40 L 21 7 17.50 9 Dan Cahill 25 8 20.00
40 W 29 10 25.00 6 Laurence Smith 24 6 15.00
40 W 24 7 17.50 2 John Watson 13 3 7.50
2 John Watson 40 W 23 7 17.50 6 Laurence Smith 16 6 15.00
40 L 17 5 12.50 1 Craig Gramling 35 10 25.00
40 W 28 7 17.50 10 Leigh Hoffman 19 5 12.50
40 W 24 6 15.00 8 Robert Kudla 15 4 10.00
40 W 33 8 20.00 11 Scott Raimer 10 2 5.00
40 W 31 10 25.00 9 Dan Cahill 15 5 12.50
40 W 34 12 30.00 3 Steve LAKI 24 8 20.00
40 W 29 8 20.00 5 Robert Gillett Sr 18 5 12.50
40 W 35 10 25.00 12 Bill Hurley 5 2 5.00
40 W 27 7 17.50 4 Ken Corrigan 16 4 10.00
40 L 20 6 15.00 7 Dwight Silvers 26 4 10.00
40 L 13 3 7.50 1 Craig Gramling 24 7 17.50
3 Steve LAKI 40 W 41 9 22.50 11 Scott Raimer 4 2 5.00
40 W 56 15 37.50 9 Dan Cahill 4 2 5.00
40 W 33 13 32.50 6 Laurence Smith 19 9 22.50
40 L 16 5 12.50 1 Craig Gramling 26 6 15.00
40 W 32 6 15.00 10 Leigh Hoffman 11 2 5.00
40 W 28 8 20.00 8 Robert Kudla 17 6 15.00
40 L 24 8 20.00 2 John Watson 34 12 30.00
40 W 29 9 22.50 7 Dwight Silvers 21 6 15.00
40 T 23 10 25.00 4 Ken Corrigan 23 10 25.00
40 L 14 3 7.50 5 Robert Gillett Sr 32 12 30.00
40 W 32 5 12.50 12 Bill Hurley 14 3 7.50
4 Ken Corrigan 40 W 28 8 20.00 8 Robert Kudla 8 7 17.50
40 W 33 9 22.50 11 Scott Raimer 4 2 5.00
40 W 24 4 10.00 9 Dan Cahill 9 1 2.50
40 L 19 9 22.50 6 Laurence Smith 25 10 25.00
40 W 43 16 40.00 1 Craig Gramling 4 6 15.00
40 W 20 6 15.00 10 Leigh Hoffman 12 4 10.00
40 W 29 7 17.50 7 Dwight Silvers 7 3 7.50
40 W 27 2 5.00 12 Bill Hurley 12 2 5.00
40 T 23 10 25.00 3 Steve LAKI 23 10 25.00
40 L 16 4 10.00 2 John Watson 27 7 17.50
40 L 18 6 15.00 5 Robert Gillett Sr 23 7 17.50
5 Robert Gillett Sr 40 W 28 5 12.50 10 Leigh Hoffman 3 1 2.50
40 W 36 8 20.00 8 Robert Kudla 4 1 2.50
40 W 33 6 15.00 11 Scott Raimer 8 1 2.50
40 W 22 4 10.00 9 Dan Cahill 19 4 10.00
40 L 18 4 10.00 6 Laurence Smith 21 3 7.50
40 L 21 5 12.50 1 Craig Gramling 29 10 25.00
40 W 46 10 25.00 12 Bill Hurley 6 3 7.50
40 L 18 5 12.50 2 John Watson 29 8 20.00
40 L 15 4 10.00 7 Dwight Silvers 25 8 20.00
40 W 32 12 30.00 3 Steve LAKI 14 3 7.50
40 W 23 7 17.50 4 Ken Corrigan 18 6 15.00
6 Laurence Smith 40 L 16 6 15.00 2 John Watson 23 7 17.50
40 L 17 5 12.50 7 Dwight Silvers 36 11 27.50
40 L 19 9 22.50 3 Steve LAKI 33 13 32.50
40 W 25 10 25.00 4 Ken Corrigan 19 9 22.50
40 W 21 3 7.50 5 Robert Gillett Sr 18 4 10.00
40 W 34 3 7.50 12 Bill Hurley 0 0 0.00
40 W 29 4 10.00 11 Scott Raimer 3 0 0.00
40 W 15 3 7.50 10 Leigh Hoffman 12 2 5.00
40 W 26 4 10.00 9 Dan Cahill 15 4 10.00
40 W 31 6 15.00 8 Robert Kudla 15 5 12.50
40 L 24 6 15.00 1 Craig Gramling 29 10 25.00
7 Dwight Silvers 40 W 25 6 15.00 9 Dan Cahill 13 3 7.50
40 W 36 11 27.50 6 Laurence Smith 17 5 12.50
40 L 17 11 27.50 1 Craig Gramling 29 14 35.00
40 L 12 1 2.50 10 Leigh Hoffman 22 1 2.50
40 L 12 3 7.50 8 Robert Kudla 29 10 25.00
40 W 27 6 15.00 11 Scott Raimer 7 1 2.50
40 L 7 3 7.50 4 Ken Corrigan 29 7 17.50
40 L 21 6 15.00 3 Steve LAKI 29 9 22.50
40 W 25 8 20.00 5 Robert Gillett Sr 15 4 10.00
40 W 34 5 12.50 12 Bill Hurley 9 2 5.00
40 W 26 4 10.00 2 John Watson 20 6 15.00
8 Robert Kudla 40 L 8 7 17.50 4 Ken Corrigan 28 8 20.00
40 L 4 1 2.50 5 Robert Gillett Sr 36 8 20.00
40 W 19 3 7.50 12 Bill Hurley 12 2 5.00
40 L 15 4 10.00 2 John Watson 24 6 15.00
40 W 29 10 25.00 7 Dwight Silvers 12 3 7.50
40 L 17 6 15.00 3 Steve LAKI 28 8 20.00
40 W 28 9 22.50 9 Dan Cahill 13 4 10.00
40 L 20 5 12.50 1 Craig Gramling 37 9 22.50
40 L 9 1 2.50 10 Leigh Hoffman 21 5 12.50
40 L 15 5 12.50 6 Laurence Smith 31 6 15.00
40 W 24 5 12.50 11 Scott Raimer 13 2 5.00
9 Dan Cahill 40 L 13 3 7.50 7 Dwight Silvers 25 6 15.00
40 L 4 2 5.00 3 Steve LAKI 56 15 37.50
40 L 9 1 2.50 4 Ken Corrigan 24 4 10.00
40 L 19 4 10.00 5 Robert Gillett Sr 22 4 10.00
40 W 32 5 12.50 12 Bill Hurley 1 0 0.00
40 L 15 5 12.50 2 John Watson 31 10 25.00
40 L 13 4 10.00 8 Robert Kudla 28 9 22.50
40 W 27 5 12.50 11 Scott Raimer 8 1 2.50
40 L 15 4 10.00 6 Laurence Smith 26 4 10.00
40 W 25 8 20.00 1 Craig Gramling 21 7 17.50
40 W 18 5 12.50 10 Leigh Hoffman 16 4 10.00
10 Leigh Hoffman 40 L 3 1 2.50 5 Robert Gillett Sr 28 5 12.50
40 W 21 2 5.00 12 Bill Hurley 0 0 0.00
40 L 19 5 12.50 2 John Watson 28 7 17.50
40 W 22 1 2.50 7 Dwight Silvers 12 1 2.50
40 L 11 2 5.00 3 Steve LAKI 32 6 15.00
40 L 12 4 10.00 4 Ken Corrigan 20 6 15.00
40 L 10 2 5.00 1 Craig Gramling 29 7 17.50
40 L 12 2 5.00 6 Laurence Smith 15 3 7.50
40 W 21 5 12.50 8 Robert Kudla 9 1 2.50
40 L 15 3 7.50 11 Scott Raimer 24 6 15.00
40 L 16 4 10.00 9 Dan Cahill 18 5 12.50
11 Scott Raimer 40 L 4 2 5.00 3 Steve LAKI 41 9 22.50
40 L 4 2 5.00 4 Ken Corrigan 33 9 22.50
40 L 8 1 2.50 5 Robert Gillett Sr 33 6 15.00
40 L 6 0 0.00 12 Bill Hurley 18 2 5.00
40 L 10 2 5.00 2 John Watson 33 8 20.00
40 L 7 1 2.50 7 Dwight Silvers 27 6 15.00
40 L 3 0 0.00 6 Laurence Smith 29 4 10.00
40 L 8 1 2.50 9 Dan Cahill 27 5 12.50
40 L 7 2 5.00 1 Craig Gramling 34 8 20.00
40 W 24 6 15.00 10 Leigh Hoffman 15 3 7.50
40 L 13 2 5.00 8 Robert Kudla 24 5 12.50
12 Bill Hurley 40 L 3 0 0.00 1 Craig Gramling 32 6 15.00
40 L 0 0 0.00 10 Leigh Hoffman 21 2 5.00
40 L 12 2 5.00 8 Robert Kudla 19 3 7.50
40 W 18 2 5.00 11 Scott Raimer 6 0 0.00
40 L 1 0 0.00 9 Dan Cahill 32 5 12.50
40 L 0 0 0.00 6 Laurence Smith 34 3 7.50
40 L 6 3 7.50 5 Robert Gillett Sr 46 10 25.00
40 L 12 2 5.00 4 Ken Corrigan 27 2 5.00
40 L 5 2 5.00 2 John Watson 35 10 25.00
40 L 9 2 5.00 7 Dwight Silvers 34 5 12.50
40 L 14 3 7.50 3 Steve LAKI 32 5 12.50
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft