Class Ranking for
Event Class: Women G

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Luisita Strong CA 23.82 12 1 403 149 4.83 520 28.65
2 Kristin Plasters IL 23.91 9 4 373 122 -0.45 520 23.46
3 Dobie Gutweiler WI 25.43 8 5 316 111 1.0 -4.08 520 21.35
4 Lisa Dicharry CA 24.21 8 5 321 106 -3.83 520 20.38
5 Kelli Pierce MN 22.83 7 6 363 123 1.0 0.82 520 23.65
6 Robyn Holien MN 22.51 7 6 289 115 3.0 -0.39 520 22.12
7 Jacqueline Quillen MI 22.25 7 6 327 111 3.0 -0.90 520 21.35
8 Jacqueline Gleissner KY 23.87 7 6 308 103 2.0 -4.06 520 19.81
9 Joan Johnson KS 24.08 7 6 321 103 1.0 -4.27 520 19.81
10 Stephanie Kahrig OH 22.50 6 7 355 121 1.0 0.77 520 23.27
11 Debra Jadlocki PA 25.06 6 7 327 114 -3.14 520 21.92
12 Mallory Youtsey NH 21.04 3 10 224 79 -5.85 520 15.19
13 Cathy Boyer MO 22.76 2 11 238 65 1.0 -10.26 520 12.50
14 Kathy Petersen CT 24.85 2 11 204 62 -12.93 520 11.92
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Luisita Strong 40 W 29 12 30.00 13 Cathy Boyer 25 10 25.00
40 W 38 13 32.50 7 Jacqueline Quillen 13 6 15.00
40 W 30 11 27.50 12 Mallory Youtsey 25 10 25.00
40 L 18 9 22.50 3 Dobie Gutweiler 27 12 30.00
40 W 40 17 42.50 11 Debra Jadlocki 16 9 22.50
40 W 38 11 27.50 14 Kathy Petersen 17 4 10.00
40 W 27 10 25.00 2 Kristin Plasters 23 10 25.00
40 W 25 9 22.50 6 Robyn Holien 20 8 20.00
40 W 31 8 20.00 5 Kelli Pierce 22 5 12.50
40 W 34 15 37.50 10 Stephanie Kahrig 27 12 30.00
40 W 30 11 27.50 4 Lisa Dicharry 19 7 17.50
40 W 28 11 27.50 9 Joan Johnson 16 7 17.50
40 W 35 12 30.00 8 Jacqueline Gleissner 16 6 15.00
2 Kristin Plasters 40 W 37 10 25.00 10 Stephanie Kahrig 19 6 15.00
40 W 23 9 22.50 5 Kelli Pierce 16 9 22.50
40 W 31 11 27.50 7 Jacqueline Quillen 18 6 15.00
40 W 27 8 20.00 13 Cathy Boyer 23 6 15.00
40 W 30 15 37.50 6 Robyn Holien 22 13 32.50
40 L 18 7 17.50 4 Lisa Dicharry 26 10 25.00
40 L 23 10 25.00 1 Luisita Strong 27 10 25.00
40 W 21 7 17.50 3 Dobie Gutweiler 16 8 20.00
40 W 47 11 27.50 14 Kathy Petersen 14 3 7.50
40 W 45 10 25.00 12 Mallory Youtsey 2 1 2.50
40 L 18 8 20.00 11 Debra Jadlocki 33 11 27.50
40 L 18 6 15.00 8 Jacqueline Gleissner 24 9 22.50
40 W 35 10 25.00 9 Joan Johnson 13 5 12.50
3 Dobie Gutweiler 40 W 23 7 17.50 7 Jacqueline Quillen 17 5 12.50
40 W 30 11 27.50 10 Stephanie Kahrig 29 9 22.50
40 W 25 8 20.00 5 Kelli Pierce 19 6 15.00
40 W 27 12 30.00 1 Luisita Strong 18 9 22.50
40 L 20 8 20.00 12 Mallory Youtsey 43 16 40.00
40 W 39 11 27.50 13 Cathy Boyer 12 3 7.50
40 W 27 13 32.50 6 Robyn Holien 22 12 30.00
40 L 16 8 20.00 2 Kristin Plasters 21 7 17.50
40 W 37 12 30.00 4 Lisa Dicharry 11 6 15.00
40 L 25 9 22.50 8 Jacqueline Gleissner 31 9 22.50
40 L 15 5 12.50 9 Joan Johnson 32 8 20.00
40 W 21 4 10.00 14 Kathy Petersen 15 2 5.00
40 L 11 3 7.50 11 Debra Jadlocki 33 8 20.00
4 Lisa Dicharry 40 L 14 4 10.00 8 Jacqueline Gleissner 27 8 20.00
40 L 6 3 7.50 9 Joan Johnson 42 10 25.00
40 W 31 10 25.00 10 Stephanie Kahrig 21 7 17.50
40 W 42 15 37.50 6 Robyn Holien 13 6 15.00
40 W 26 10 25.00 7 Jacqueline Quillen 21 7 17.50
40 W 26 10 25.00 2 Kristin Plasters 18 7 17.50
40 W 35 9 22.50 12 Mallory Youtsey 9 3 7.50
40 L 19 6 15.00 5 Kelli Pierce 32 12 30.00
40 L 11 6 15.00 3 Dobie Gutweiler 37 12 30.00
40 W 26 6 15.00 13 Cathy Boyer 14 2 5.00
40 L 19 7 17.50 1 Luisita Strong 30 11 27.50
40 W 30 10 25.00 11 Debra Jadlocki 19 8 20.00
40 W 36 10 25.00 14 Kathy Petersen 13 3 7.50
5 Kelli Pierce 40 W 43 14 35.00 11 Debra Jadlocki 11 6 15.00
40 L 16 9 22.50 2 Kristin Plasters 23 9 22.50
40 L 19 6 15.00 3 Dobie Gutweiler 25 8 20.00
40 W 28 10 25.00 10 Stephanie Kahrig 18 6 15.00
40 L 17 6 15.00 8 Jacqueline Gleissner 21 6 15.00
40 W 34 12 30.00 12 Mallory Youtsey 18 6 15.00
40 W 29 14 35.00 9 Joan Johnson 21 13 32.50
40 W 32 12 30.00 4 Lisa Dicharry 19 6 15.00
40 L 22 5 12.50 1 Luisita Strong 31 8 20.00
40 W 48 12 30.00 14 Kathy Petersen 19 7 17.50
40 L 24 8 20.00 7 Jacqueline Quillen 31 11 27.50
40 L 23 8 20.00 6 Robyn Holien 26 11 27.50
40 W 28 7 17.50 13 Cathy Boyer 13 2 5.00
6 Robyn Holien 40 W 30 6 15.00 14 Kathy Petersen 15 4 10.00
40 W 29 12 30.00 8 Jacqueline Gleissner 18 8 20.00
40 W 27 11 27.50 13 Cathy Boyer 18 6 15.00
40 L 13 6 15.00 4 Lisa Dicharry 42 15 37.50
40 L 22 13 32.50 2 Kristin Plasters 30 15 37.50
40 W 23 9 22.50 9 Joan Johnson 20 6 15.00
40 L 22 12 30.00 3 Dobie Gutweiler 27 13 32.50
40 L 20 8 20.00 1 Luisita Strong 25 9 22.50
40 L 20 7 17.50 7 Jacqueline Quillen 31 11 27.50
40 W 26 12 30.00 11 Debra Jadlocki 18 7 17.50
40 W 16 2 5.00 12 Mallory Youtsey 15 3 7.50
40 W 26 11 27.50 5 Kelli Pierce 23 8 20.00
40 L 15 6 15.00 10 Stephanie Kahrig 21 7 17.50
7 Jacqueline Quillen 40 L 17 5 12.50 3 Dobie Gutweiler 23 7 17.50
40 L 13 6 15.00 1 Luisita Strong 38 13 32.50
40 L 18 6 15.00 2 Kristin Plasters 31 11 27.50
40 L 12 5 12.50 11 Debra Jadlocki 46 16 40.00
40 L 21 7 17.50 4 Lisa Dicharry 26 10 25.00
40 W 24 10 25.00 8 Jacqueline Gleissner 15 9 22.50
40 W 33 11 27.50 14 Kathy Petersen 17 8 20.00
40 W 31 9 22.50 13 Cathy Boyer 14 4 10.00
40 W 31 11 27.50 6 Robyn Holien 20 7 17.50
40 L 18 9 22.50 9 Joan Johnson 19 9 22.50
40 W 31 11 27.50 5 Kelli Pierce 24 8 20.00
40 W 29 10 25.00 10 Stephanie Kahrig 19 8 20.00
40 W 49 11 27.50 12 Mallory Youtsey 4 2 5.00
8 Jacqueline Gleissner 40 W 27 8 20.00 4 Lisa Dicharry 14 4 10.00
40 L 18 8 20.00 6 Robyn Holien 29 12 30.00
40 W 20 10 25.00 9 Joan Johnson 19 6 15.00
40 L 16 5 12.50 12 Mallory Youtsey 23 8 20.00
40 W 21 6 15.00 5 Kelli Pierce 17 6 15.00
40 L 15 9 22.50 7 Jacqueline Quillen 24 10 25.00
40 L 20 6 15.00 10 Stephanie Kahrig 36 12 30.00
40 L 18 4 10.00 11 Debra Jadlocki 19 2 5.00
40 W 29 7 17.50 13 Cathy Boyer 14 5 12.50
40 W 31 9 22.50 3 Dobie Gutweiler 25 9 22.50
40 W 53 16 40.00 14 Kathy Petersen 5 2 5.00
40 W 24 9 22.50 2 Kristin Plasters 18 6 15.00
40 L 16 6 15.00 1 Luisita Strong 35 12 30.00
9 Joan Johnson 40 W 27 8 20.00 12 Mallory Youtsey 17 6 15.00
40 W 42 10 25.00 4 Lisa Dicharry 6 3 7.50
40 L 19 6 15.00 8 Jacqueline Gleissner 20 10 25.00
40 W 38 9 22.50 14 Kathy Petersen 8 2 5.00
40 W 25 5 12.50 13 Cathy Boyer 22 6 15.00
40 L 20 6 15.00 6 Robyn Holien 23 9 22.50
40 L 21 13 32.50 5 Kelli Pierce 29 14 35.00
40 W 25 8 20.00 10 Stephanie Kahrig 21 9 22.50
40 L 24 9 22.50 11 Debra Jadlocki 25 11 27.50
40 W 19 9 22.50 7 Jacqueline Quillen 18 9 22.50
40 W 32 8 20.00 3 Dobie Gutweiler 15 5 12.50
40 L 16 7 17.50 1 Luisita Strong 28 11 27.50
40 L 13 5 12.50 2 Kristin Plasters 35 10 25.00
10 Stephanie Kahrig 40 L 19 6 15.00 2 Kristin Plasters 37 10 25.00
40 L 29 9 22.50 3 Dobie Gutweiler 30 11 27.50
40 L 21 7 17.50 4 Lisa Dicharry 31 10 25.00
40 L 18 6 15.00 5 Kelli Pierce 28 10 25.00
40 W 37 11 27.50 14 Kathy Petersen 10 3 7.50
40 W 33 11 27.50 11 Debra Jadlocki 18 7 17.50
40 W 36 12 30.00 8 Jacqueline Gleissner 20 6 15.00
40 L 21 9 22.50 9 Joan Johnson 25 8 20.00
40 W 45 12 30.00 12 Mallory Youtsey 16 6 15.00
40 L 27 12 30.00 1 Luisita Strong 34 15 37.50
40 W 29 11 27.50 13 Cathy Boyer 16 4 10.00
40 L 19 8 20.00 7 Jacqueline Quillen 29 10 25.00
40 W 21 7 17.50 6 Robyn Holien 15 6 15.00
11 Debra Jadlocki 40 L 11 6 15.00 5 Kelli Pierce 43 14 35.00
40 L 21 11 27.50 12 Mallory Youtsey 24 11 27.50
40 L 25 8 20.00 14 Kathy Petersen 30 10 25.00
40 W 46 16 40.00 7 Jacqueline Quillen 12 5 12.50
40 L 16 9 22.50 1 Luisita Strong 40 17 42.50
40 L 18 7 17.50 10 Stephanie Kahrig 33 11 27.50
40 W 43 10 25.00 13 Cathy Boyer 5 2 5.00
40 W 19 2 5.00 8 Jacqueline Gleissner 18 4 10.00
40 W 25 11 27.50 9 Joan Johnson 24 9 22.50
40 L 18 7 17.50 6 Robyn Holien 26 12 30.00
40 W 33 11 27.50 2 Kristin Plasters 18 8 20.00
40 L 19 8 20.00 4 Lisa Dicharry 30 10 25.00
40 W 33 8 20.00 3 Dobie Gutweiler 11 3 7.50
12 Mallory Youtsey 40 L 17 6 15.00 9 Joan Johnson 27 8 20.00
40 W 24 11 27.50 11 Debra Jadlocki 21 11 27.50
40 L 25 10 25.00 1 Luisita Strong 30 11 27.50
40 W 23 8 20.00 8 Jacqueline Gleissner 16 5 12.50
40 W 43 16 40.00 3 Dobie Gutweiler 20 8 20.00
40 L 18 6 15.00 5 Kelli Pierce 34 12 30.00
40 L 9 3 7.50 4 Lisa Dicharry 35 9 22.50
40 L 17 5 12.50 14 Kathy Petersen 24 7 17.50
40 L 16 6 15.00 10 Stephanie Kahrig 45 12 30.00
40 L 2 1 2.50 2 Kristin Plasters 45 10 25.00
40 L 15 3 7.50 6 Robyn Holien 16 2 5.00
40 L 11 2 5.00 13 Cathy Boyer 29 5 12.50
40 L 4 2 5.00 7 Jacqueline Quillen 49 11 27.50
13 Cathy Boyer 40 L 25 10 25.00 1 Luisita Strong 29 12 30.00
40 W 33 10 25.00 14 Kathy Petersen 17 7 17.50
40 L 18 6 15.00 6 Robyn Holien 27 11 27.50
40 L 23 6 15.00 2 Kristin Plasters 27 8 20.00
40 L 22 6 15.00 9 Joan Johnson 25 5 12.50
40 L 12 3 7.50 3 Dobie Gutweiler 39 11 27.50
40 L 5 2 5.00 11 Debra Jadlocki 43 10 25.00
40 L 14 4 10.00 7 Jacqueline Quillen 31 9 22.50
40 L 14 5 12.50 8 Jacqueline Gleissner 29 7 17.50
40 L 14 2 5.00 4 Lisa Dicharry 26 6 15.00
40 L 16 4 10.00 10 Stephanie Kahrig 29 11 27.50
40 W 29 5 12.50 12 Mallory Youtsey 11 2 5.00
40 L 13 2 5.00 5 Kelli Pierce 28 7 17.50
14 Kathy Petersen 40 L 15 4 10.00 6 Robyn Holien 30 6 15.00
40 L 17 7 17.50 13 Cathy Boyer 33 10 25.00
40 W 30 10 25.00 11 Debra Jadlocki 25 8 20.00
40 L 8 2 5.00 9 Joan Johnson 38 9 22.50
40 L 10 3 7.50 10 Stephanie Kahrig 37 11 27.50
40 L 17 4 10.00 1 Luisita Strong 38 11 27.50
40 L 17 8 20.00 7 Jacqueline Quillen 33 11 27.50
40 W 24 7 17.50 12 Mallory Youtsey 17 5 12.50
40 L 14 3 7.50 2 Kristin Plasters 47 11 27.50
40 L 19 7 17.50 5 Kelli Pierce 48 12 30.00
40 L 5 2 5.00 8 Jacqueline Gleissner 53 16 40.00
40 L 15 2 5.00 3 Dobie Gutweiler 21 4 10.00
40 L 13 3 7.50 4 Lisa Dicharry 36 10 25.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft