Class Ranking for
Event Class: Sr Men Championship

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 James Dunlap MI 63.33 10 1 448 307 -4.96 526 58.37
2 Stan Griggs MO 53.67 9 2 431 321 1.0 6.67 532 60.34
3 Raymond Bedard MA 61.33 9 2 423 322 -2.78 550 58.55
4 Jacob Fimbres AZ 63.00 8 3 407 314 -3.98 532 59.02
5 Ken Fraser NY 63.67 7 4 417 312 -5.89 540 57.78
6 Bob Cadwallader AR 44.33 6 5 304 224 1.38 490 45.71
7 Rick Howe MA 51.00 5 6 308 270 -0.63 536 50.37
8 Keith Schafer MI 37.17 4 7 250 226 7.67 504 44.84
9 Mark Seibold FL 48.00 3 8 324 246 -0.69 520 47.31
10 Gary Roberts OH 55.33 2 9 98 66 -5.33 132 50.00
11 Ken Jones NM 43.50 2 9 315 268 1.0 4.70 556 48.20
12 Bill Navratil CT 44.17 1 10 113 77 -6.79 206 37.38
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 James Dunlap 38 W 45 21 55.26 11 Ken Jones 10 11 28.95
38 W 45 22 57.89 12 Bill Navratil 13 12 31.58
30 W 40 18 60.00 6 Bob Cadwallader 2 7 23.33
50 W 42 27 54.00 9 Mark Seibold 25 23 46.00
66 L 36 33 50.00 7 Rick Howe 41 37 56.06
28 W 42 22 78.57 8 Keith Schafer 7 11 39.29
50 W 40 28 56.00 3 Raymond Bedard 26 24 48.00
52 W 42 32 61.54 2 Stan Griggs 27 28 53.85
44 W 40 27 61.36 4 Jacob Fimbres 22 22 50.00
58 W 36 34 58.62 10 Gary Roberts 0 0 0.00 Fft
72 W 40 43 59.72 5 Ken Fraser 31 40 55.56
2 Stan Griggs 44 W 40 25 56.82 7 Rick Howe 18 18 40.91
50 W 45 28 56.00 8 Keith Schafer 14 18 36.00
52 W 40 31 59.62 11 Ken Jones 33 28 53.85
32 W 45 22 68.75 12 Bill Navratil 15 13 40.63
32 W 40 22 68.75 6 Bob Cadwallader 8 11 34.38
28 W 42 15 53.57 9 Mark Seibold 13 6 21.43
70 W 41 46 65.71 5 Ken Fraser 34 42 60.00
52 L 27 28 53.85 1 James Dunlap 42 32 61.54
50 W 41 35 70.00 10 Gary Roberts 0 0 0.00 Fft
66 W 41 36 54.55 3 Raymond Bedard 34 34 51.52
56 L 29 33 58.93 4 Jacob Fimbres 40 36 64.29
3 Raymond Bedard 38 W 41 25 65.79 6 Bob Cadwallader 19 18 47.37
48 W 41 34 70.83 9 Mark Seibold 9 24 50.00
40 W 42 26 65.00 7 Rick Howe 18 18 45.00
70 W 41 40 57.14 8 Keith Schafer 34 38 54.29
48 W 42 26 54.17 11 Ken Jones 26 22 45.83
20 W 40 15 75.00 12 Bill Navratil 7 4 20.00
50 L 26 24 48.00 1 James Dunlap 40 28 56.00
54 W 41 36 66.67 4 Jacob Fimbres 25 32 59.26
56 W 42 32 57.14 5 Ken Fraser 37 31 55.36
66 L 34 34 51.52 2 Stan Griggs 41 36 54.55
60 W 33 30 50.00 10 Gary Roberts 0 0 0.00 Fft
4 Jacob Fimbres 34 W 40 17 50.00 12 Bill Navratil 15 9 26.47
50 W 42 33 66.00 6 Bob Cadwallader 22 26 52.00
58 L 27 28 48.28 9 Mark Seibold 41 33 56.90
36 W 41 22 61.11 7 Rick Howe 14 14 38.89
38 W 43 20 52.63 8 Keith Schafer 14 12 31.58
50 W 40 32 64.00 11 Ken Jones 35 30 60.00
58 W 42 40 68.97 10 Gary Roberts 0 0 0.00 Fft
54 L 25 32 59.26 3 Raymond Bedard 41 36 66.67
44 L 22 22 50.00 1 James Dunlap 40 27 61.36
54 W 45 32 59.26 5 Ken Fraser 28 25 46.30
56 W 40 36 64.29 2 Stan Griggs 29 33 58.93
5 Ken Fraser 28 W 40 20 71.43 8 Keith Schafer 2 8 28.57
56 W 40 33 58.93 11 Ken Jones 27 32 57.14
42 W 42 26 61.90 12 Bill Navratil 22 20 47.62
22 W 42 18 81.82 6 Bob Cadwallader 1 5 22.73
46 W 40 20 43.48 9 Mark Seibold 36 20 43.48
24 W 41 18 75.00 7 Rick Howe 3 7 29.17
70 L 34 42 60.00 2 Stan Griggs 41 46 65.71
70 W 42 39 55.71 10 Gary Roberts 0 0 0.00 Fft
56 L 37 31 55.36 3 Raymond Bedard 42 32 57.14
54 L 28 25 46.30 4 Jacob Fimbres 45 32 59.26
72 L 31 40 55.56 1 James Dunlap 40 43 59.72
6 Bob Cadwallader 38 L 19 18 47.37 3 Raymond Bedard 41 25 65.79
50 L 22 26 52.00 4 Jacob Fimbres 42 33 66.00
30 L 2 7 23.33 1 James Dunlap 40 18 60.00
22 L 1 5 22.73 5 Ken Fraser 42 18 81.82
32 L 8 11 34.38 2 Stan Griggs 40 22 68.75
50 W 40 19 38.00 10 Gary Roberts 0 0 0.00 Fft
52 W 41 28 53.85 11 Ken Jones 23 21 40.38
46 W 42 25 54.35 12 Bill Navratil 0 0 0.00 Fft
68 W 44 34 50.00 9 Mark Seibold 39 32 47.06
48 W 40 26 54.17 7 Rick Howe 33 22 45.83
54 W 45 25 46.30 8 Keith Schafer 32 23 42.59
7 Rick Howe 44 L 18 18 40.91 2 Stan Griggs 40 25 56.82
46 W 41 28 60.87 10 Gary Roberts 17 22 47.83
40 L 18 18 45.00 3 Raymond Bedard 42 26 65.00
36 L 14 14 38.89 4 Jacob Fimbres 41 22 61.11
66 W 41 37 56.06 1 James Dunlap 36 33 50.00
24 L 3 7 29.17 5 Ken Fraser 41 18 75.00
68 L 36 37 54.41 8 Keith Schafer 40 39 57.35
62 W 45 36 58.06 11 Ken Jones 33 34 54.84
50 W 18 23 46.00 12 Bill Navratil 0 0 0.00 Fft
48 L 33 22 45.83 6 Bob Cadwallader 40 26 54.17
52 W 41 30 57.69 9 Mark Seibold 26 25 48.08
8 Keith Schafer 28 L 2 8 28.57 5 Ken Fraser 40 20 71.43
50 L 14 18 36.00 2 Stan Griggs 45 28 56.00
38 L 10 14 36.84 10 Gary Roberts 40 22 57.89
70 L 34 38 54.29 3 Raymond Bedard 41 40 57.14
38 L 14 12 31.58 4 Jacob Fimbres 43 20 52.63
28 L 7 11 39.29 1 James Dunlap 42 22 78.57
68 W 40 39 57.35 7 Rick Howe 36 37 54.41
36 W 41 22 61.11 9 Mark Seibold 14 14 38.89
60 W 43 31 51.67 11 Ken Jones 34 27 45.00
34 W 13 10 29.41 12 Bill Navratil 0 0 0.00 Fft
54 L 32 23 42.59 6 Bob Cadwallader 45 25 46.30
9 Mark Seibold 48 L 39 22 45.83 10 Gary Roberts 41 22 45.83
48 L 9 24 50.00 3 Raymond Bedard 41 34 70.83
58 W 41 33 56.90 4 Jacob Fimbres 27 28 48.28
50 L 25 23 46.00 1 James Dunlap 42 27 54.00
46 L 36 20 43.48 5 Ken Fraser 40 20 43.48
28 L 13 6 21.43 2 Stan Griggs 42 15 53.57
36 W 40 24 66.67 12 Bill Navratil 0 0 0.00 Fft
36 L 14 14 38.89 8 Keith Schafer 41 22 61.11
68 L 39 32 47.06 6 Bob Cadwallader 44 34 50.00
50 W 42 23 46.00 11 Ken Jones 18 15 30.00
52 L 26 25 48.08 7 Rick Howe 41 30 57.69
10 Gary Roberts 48 W 41 22 45.83 9 Mark Seibold 39 22 45.83
46 L 17 22 47.83 7 Rick Howe 41 28 60.87
38 W 40 22 57.89 8 Keith Schafer 10 14 36.84
34 L 0 0 0.00 Fft 11 Ken Jones 44 21 61.76
40 L 0 0 0.00 Fft 12 Bill Navratil 41 19 47.50
50 L 0 0 0.00 Fft 6 Bob Cadwallader 40 19 38.00
58 L 0 0 0.00 Fft 4 Jacob Fimbres 42 40 68.97
70 L 0 0 0.00 Fft 5 Ken Fraser 42 39 55.71
50 L 0 0 0.00 Fft 2 Stan Griggs 41 35 70.00
58 L 0 0 0.00 Fft 1 James Dunlap 36 34 58.62
60 L 0 0 0.00 Fft 3 Raymond Bedard 33 30 50.00
11 Ken Jones 38 L 10 11 28.95 1 James Dunlap 45 21 55.26
56 L 27 32 57.14 5 Ken Fraser 40 33 58.93
52 L 33 28 53.85 2 Stan Griggs 40 31 59.62
34 W 44 21 61.76 10 Gary Roberts 0 0 0.00 Fft
48 L 26 22 45.83 3 Raymond Bedard 42 26 54.17
50 L 35 30 60.00 4 Jacob Fimbres 40 32 64.00
52 L 23 21 40.38 6 Bob Cadwallader 41 28 53.85
62 L 33 34 54.84 7 Rick Howe 45 36 58.06
60 L 34 27 45.00 8 Keith Schafer 43 31 51.67
50 L 18 15 30.00 9 Mark Seibold 42 23 46.00
54 W 32 27 50.00 12 Bill Navratil 0 0 0.00 Fft
12 Bill Navratil 34 L 15 9 26.47 4 Jacob Fimbres 40 17 50.00
38 L 13 12 31.58 1 James Dunlap 45 22 57.89
42 L 22 20 47.62 5 Ken Fraser 42 26 61.90
32 L 15 13 40.63 2 Stan Griggs 45 22 68.75
40 W 41 19 47.50 10 Gary Roberts 0 0 0.00 Fft
20 L 7 4 20.00 3 Raymond Bedard 40 15 75.00
36 L 0 0 0.00 Fft 9 Mark Seibold 40 24 66.67
46 L 0 0 0.00 Fft 6 Bob Cadwallader 42 25 54.35
50 L 0 0 0.00 Fft 7 Rick Howe 18 23 46.00
34 L 0 0 0.00 Fft 8 Keith Schafer 13 10 29.41
54 L 0 0 0.00 Fft 11 Ken Jones 32 27 50.00
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft