Class Ranking for
Event Class: Sr Women Championship

Rank Player State Entry % W L Pts Rgrs H2H Over % Shs Rgr %
1 Maxine Griffith TN 71.92 11 0 455 339 6.55 432 78.47
2 Tamara Burke WV 65.38 9 2 429 322 2.84 472 68.22
3 San Juanita Murray TX 56.35 9 2 434 319 1.0 3.61 532 59.96
4 Pat Stumpf MN 64.04 8 3 376 325 -1.06 516 62.98
5 Sheila Shepard CO 58.65 8 3 380 346 1.0 3.80 554 62.45
6 Shelly Martinez MA 37.31 5 6 344 287 17.25 526 54.56
7 Janet Larson MN 53.46 4 7 331 301 1.0 -1.20 576 52.26
8 Donna Shoemaker OH 53.08 4 7 277 294 1.0 -1.14 566 51.94
9 Laurie Lampkin KY 42.50 4 7 269 237 1.0 2.39 528 44.89
10 Jan Knaub CO 44.42 3 8 226 175 -6.38 460 38.04
11 Patricia Pertuit LA 39.81 1 10 232 191 1.00 468 40.81
12 Barb Adams CO 46.35 0 11 281 247 -0.44 538 45.91
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft
1 Maxine Griffith 44 W 40 33 75.00 6 Shelly Martinez 21 26 59.09
32 W 42 27 84.38 11 Patricia Pertuit 3 15 46.88
34 W 42 24 70.59 9 Laurie Lampkin 12 15 44.12
28 W 41 24 85.71 10 Jan Knaub 3 12 42.86
32 W 40 23 71.88 12 Barb Adams 14 14 43.75
58 W 42 48 82.76 8 Donna Shoemaker 5 37 63.79
44 W 42 33 75.00 7 Janet Larson 15 24 54.55
54 W 42 39 72.22 3 San Juanita Murray 24 33 61.11
44 W 42 37 84.09 5 Sheila Shepard 3 24 54.55
24 W 42 20 83.33 4 Pat Stumpf 0 7 29.17
38 W 40 31 81.58 2 Tamara Burke 14 22 57.89
2 Tamara Burke 30 W 41 19 63.33 11 Patricia Pertuit 5 7 23.33
46 W 41 31 67.39 9 Laurie Lampkin 11 21 45.65
26 W 42 19 73.08 10 Jan Knaub 6 8 30.77
42 W 45 30 71.43 12 Barb Adams 22 23 54.76
34 W 40 25 73.53 8 Donna Shoemaker 12 17 50.00
34 W 45 25 73.53 6 Shelly Martinez 7 13 38.24
52 W 41 39 75.00 5 Sheila Shepard 22 34 65.38
58 W 41 41 70.69 7 Janet Larson 19 33 56.90
66 W 42 47 71.21 4 Pat Stumpf 17 39 59.09
46 L 37 24 52.17 3 San Juanita Murray 42 26 56.52
38 L 14 22 57.89 1 Maxine Griffith 40 31 81.58
3 San Juanita Murray 64 W 40 29 45.31 12 Barb Adams 35 27 42.19
52 W 40 32 61.54 8 Donna Shoemaker 28 29 55.77
52 W 42 31 59.62 6 Shelly Martinez 23 23 44.23
52 W 42 26 50.00 11 Patricia Pertuit 36 22 42.31
24 W 41 21 87.50 9 Laurie Lampkin 3 9 37.50
34 W 40 24 70.59 10 Jan Knaub 5 13 38.24
64 L 38 40 62.50 4 Pat Stumpf 42 42 65.63
54 L 24 33 61.11 1 Maxine Griffith 42 39 72.22
42 W 40 24 57.14 7 Janet Larson 25 21 50.00
46 W 42 26 56.52 2 Tamara Burke 37 24 52.17
48 W 45 33 68.75 5 Sheila Shepard 22 26 54.17
4 Pat Stumpf 42 W 42 26 61.90 9 Laurie Lampkin 12 17 40.48
36 W 41 24 66.67 10 Jan Knaub 13 14 38.89
42 W 44 28 66.67 12 Barb Adams 26 22 52.38
40 W 41 30 75.00 8 Donna Shoemaker 7 20 50.00
56 W 44 36 64.29 6 Shelly Martinez 39 34 60.71
34 W 40 20 58.82 11 Patricia Pertuit 12 11 32.35
64 W 42 42 65.63 3 San Juanita Murray 38 40 62.50
60 L 25 40 66.67 5 Sheila Shepard 42 46 76.67
66 L 17 39 59.09 2 Tamara Burke 42 47 71.21
24 L 0 7 29.17 1 Maxine Griffith 42 20 83.33
52 W 40 33 63.46 7 Janet Larson 26 27 51.92
5 Sheila Shepard 46 W 40 24 52.17 10 Jan Knaub 22 20 43.48
50 W 42 31 62.00 12 Barb Adams 26 26 52.00
56 W 40 42 75.00 8 Donna Shoemaker 12 34 60.71
38 W 44 29 76.32 6 Shelly Martinez 12 18 47.37
62 W 42 31 50.00 11 Patricia Pertuit 33 28 45.16
42 W 41 23 54.76 9 Laurie Lampkin 7 14 33.33
52 L 22 34 65.38 2 Tamara Burke 41 39 75.00
60 W 42 46 76.67 4 Pat Stumpf 25 40 66.67
44 L 3 24 54.55 1 Maxine Griffith 42 37 84.09
56 W 42 36 64.29 7 Janet Larson 20 28 50.00
48 L 22 26 54.17 3 San Juanita Murray 45 33 68.75
6 Shelly Martinez 44 L 21 26 59.09 1 Maxine Griffith 40 33 75.00
54 W 42 28 51.85 7 Janet Larson 26 25 46.30
52 L 23 23 44.23 3 San Juanita Murray 42 31 59.62
38 L 12 18 47.37 5 Sheila Shepard 44 29 76.32
56 L 39 34 60.71 4 Pat Stumpf 44 36 64.29
34 L 7 13 38.24 2 Tamara Burke 45 25 73.53
46 W 41 31 67.39 8 Donna Shoemaker 11 21 45.65
58 W 42 39 67.24 12 Barb Adams 33 35 60.34
40 W 40 26 65.00 11 Patricia Pertuit 18 19 47.50
58 L 35 27 46.55 9 Laurie Lampkin 41 31 53.45
46 W 42 22 47.83 10 Jan Knaub 24 16 34.78
7 Janet Larson 74 W 40 39 52.70 8 Donna Shoemaker 38 38 51.35
54 L 26 25 46.30 6 Shelly Martinez 42 28 51.85
46 W 40 25 54.35 11 Patricia Pertuit 18 19 41.30
72 L 36 34 47.22 9 Laurie Lampkin 40 37 51.39
32 W 42 18 56.25 10 Jan Knaub 10 8 25.00
46 W 42 27 58.70 12 Barb Adams 15 19 41.30
44 L 15 24 54.55 1 Maxine Griffith 42 33 75.00
58 L 19 33 56.90 2 Tamara Burke 41 41 70.69
42 L 25 21 50.00 3 San Juanita Murray 40 24 57.14
56 L 20 28 50.00 5 Sheila Shepard 42 36 64.29
52 L 26 27 51.92 4 Pat Stumpf 40 33 63.46
8 Donna Shoemaker 74 L 38 38 51.35 7 Janet Larson 40 39 52.70
52 L 28 29 55.77 3 San Juanita Murray 40 32 61.54
56 L 12 34 60.71 5 Sheila Shepard 40 42 75.00
40 L 7 20 50.00 4 Pat Stumpf 41 30 75.00
34 L 12 17 50.00 2 Tamara Burke 40 25 73.53
58 L 5 37 63.79 1 Maxine Griffith 42 48 82.76
46 L 11 21 45.65 6 Shelly Martinez 41 31 67.39
46 W 40 24 52.17 11 Patricia Pertuit 17 17 36.96
56 W 40 24 42.86 9 Laurie Lampkin 22 20 35.71
46 W 42 22 47.83 10 Jan Knaub 19 14 30.43
58 W 42 28 48.28 12 Barb Adams 35 25 43.10
9 Laurie Lampkin 42 L 12 17 40.48 4 Pat Stumpf 42 26 61.90
46 L 11 21 45.65 2 Tamara Burke 41 31 67.39
34 L 12 15 44.12 1 Maxine Griffith 42 24 70.59
72 W 40 37 51.39 7 Janet Larson 36 34 47.22
24 L 3 9 37.50 3 San Juanita Murray 41 21 87.50
42 L 7 14 33.33 5 Sheila Shepard 41 23 54.76
48 W 45 22 45.83 12 Barb Adams 27 16 33.33
72 L 35 36 50.00 10 Jan Knaub 40 33 45.83
56 L 22 20 35.71 8 Donna Shoemaker 40 24 42.86
58 W 41 31 53.45 6 Shelly Martinez 35 27 46.55
34 W 41 15 44.12 11 Patricia Pertuit 20 9 26.47
10 Jan Knaub 46 L 22 20 43.48 5 Sheila Shepard 40 24 52.17
36 L 13 14 38.89 4 Pat Stumpf 41 24 66.67
26 L 6 8 30.77 2 Tamara Burke 42 19 73.08
28 L 3 12 42.86 1 Maxine Griffith 41 24 85.71
32 L 10 8 25.00 7 Janet Larson 42 18 56.25
34 L 5 13 38.24 3 San Juanita Murray 40 24 70.59
44 W 41 16 36.36 11 Patricia Pertuit 30 15 34.09
72 W 40 33 45.83 9 Laurie Lampkin 35 36 50.00
50 W 43 21 42.00 12 Barb Adams 30 18 36.00
46 L 19 14 30.43 8 Donna Shoemaker 42 22 47.83
46 L 24 16 34.78 6 Shelly Martinez 42 22 47.83
11 Patricia Pertuit 30 L 5 7 23.33 2 Tamara Burke 41 19 63.33
32 L 3 15 46.88 1 Maxine Griffith 42 27 84.38
46 L 18 19 41.30 7 Janet Larson 40 25 54.35
52 L 36 22 42.31 3 San Juanita Murray 42 26 50.00
62 L 33 28 45.16 5 Sheila Shepard 42 31 50.00
34 L 12 11 32.35 4 Pat Stumpf 40 20 58.82
44 L 30 15 34.09 10 Jan Knaub 41 16 36.36
46 L 17 17 36.96 8 Donna Shoemaker 40 24 52.17
40 L 18 19 47.50 6 Shelly Martinez 40 26 65.00
48 W 40 29 60.42 12 Barb Adams 18 22 45.83
34 L 20 9 26.47 9 Laurie Lampkin 41 15 44.12
12 Barb Adams 64 L 35 27 42.19 3 San Juanita Murray 40 29 45.31
50 L 26 26 52.00 5 Sheila Shepard 42 31 62.00
42 L 26 22 52.38 4 Pat Stumpf 44 28 66.67
42 L 22 23 54.76 2 Tamara Burke 45 30 71.43
32 L 14 14 43.75 1 Maxine Griffith 40 23 71.88
46 L 15 19 41.30 7 Janet Larson 42 27 58.70
48 L 27 16 33.33 9 Laurie Lampkin 45 22 45.83
58 L 33 35 60.34 6 Shelly Martinez 42 39 67.24
50 L 30 18 36.00 10 Jan Knaub 43 21 42.00
48 L 18 22 45.83 11 Patricia Pertuit 40 29 60.42
58 L 35 25 43.10 8 Donna Shoemaker 42 28 48.28
Rank Player Shs W/L Pts Rgrs Rgr % Fft Rank Opponent Pts Rgrs Rgr % Fft