Scoresheet
Penny Steinke Name Joan Elmore
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X 0 0 4 O X 3 6
X 1 1 6 X 0 6
X X 0 1 8 X X 0 6
X 0 1 10 X 0 6
O X 3 4 12 X 0 6
- 0 4 14 O 3 9
X X 0 4 16 X X 0 9
X 1 5 18 X 0 9
O 4 9 20 - 0 9
X 0 9 22 O X 3 12
O X 3 12 24 X 0 12
X 0 12 26 O X 3 15
X 0 12 28 O X 3 18
X X 0 12 30 X X 0 18
X 0 12 32 O X 3 21
X 0 12 34 O X 3 24
O X 3 15 36 X 0 24
O X 3 18 38 X 0 24
X 0 18 40 O X 3 27
X 1 19 42 X 0 27
X 0 19 44 O X 3 30
X 0 19 46 O X 3 33
X 0 19 48 O X 3 36
X X 0 19 50 X X 0 36
O X 3 22 52 X 0 36
O X 3 25 54 X 0 36
O X 3 28 56 X 0 36
X X 0 28 58 X X 0 36
- 0 28 60 O 3 39
X X 0 28 62 X X 0 39
X 0 28 64 O X 3 42
28 Score 42
43 Ringers 49
13 Doubles 18
35 Dead 35
64 Shoes 64
67.19 Percent 76.56