Scoresheet
Amy Francis Name Mona Lane
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
X X 0 0 4 X X 0 0
X 0 0 6 O X 3 3
X 0 0 8 O X 3 6
O X 3 3 10 X 0 6
O X 3 6 12 X 0 6
X 0 6 14 X 1 7
X 0 6 16 X 1 8
O 4 10 18 - 0 8
X 0 10 20 O X 3 11
X 1 11 22 X 0 11
X 0 11 24 X 0 11
X 0 11 26 O X 3 14
X 0 11 28 X 1 15
O 3 14 30 - 0 15
X X 0 14 32 X X 0 15
X 0 14 34 O X 3 18
X 0 14 36 X 1 19
- 0 14 38 O 3 22
X X 0 14 40 X X 0 22
O X 3 17 42 X 0 22
X 1 18 44 X 0 22
O O 6 24 46 - 0 22
O X 3 27 48 X 0 22
X 0 27 50 O X 3 25
X 1 28 52 X 0 25
X 0 28 54 O X 3 28
O O 6 34 56 - 0 28
X 0 34 58 X 1 29
X 0 34 60 O X 3 32
X 0 34 62 X 1 33
O X 3 37 64 X 0 33
O O 6 43 66 - 0 33
43 Score 33
44 Ringers 40
12 Doubles 12
31 Dead 31
66 Shoes 66
66.67 Percent 60.61