Scoresheet
Doris Hieden Name Karen Graham
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X 0 0 4 X 1 4
X 1 1 6 X 0 4
X 0 1 8 X 0 4
O 4 5 10 - 0 4
O X 3 8 12 X 0 4
O X 3 11 14 X 0 4
X 0 11 16 O X 3 7
O X 3 14 18 X 0 7
X 0 14 20 X 1 8
X 1 15 22 X 0 8
O O 6 21 24 - 0 8
- 0 21 26 O 3 11
- 0 21 28 O 4 15
O X 3 24 30 X 0 15
O X 3 27 32 X 0 15
O X 3 30 34 X 0 15
X 0 30 36 X 0 15
X 0 30 38 X 0 15
X 0 30 40 O X 3 18
X X 0 30 42 X X 0 18
X X 0 30 44 X X 0 18
X 0 30 46 O X 3 21
X 0 30 48 O X 3 24
X 0 30 50 X 1 25
X 0 30 52 X 1 26
- 0 30 54 O O 6 32
O X 3 33 56 X 0 32
O X 3 36 58 X 0 32
O O 6 42 60 - 0 32
42 Score 32
39 Ringers 35
12 Doubles 8
26 Dead 26
60 Shoes 60
65.00 Percent 58.33