Scoresheet
Roy Buhler Name Gary Boots
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
O O 6 6 4 - 0 0
O X 3 9 6 X 0 0
X 0 9 8 X 0 0
X 1 10 10 X 0 0
X 0 10 12 X 1 1
X X 0 10 14 X X 0 1
X 0 10 16 X 0 1
X 0 10 18 O X 3 4
X 0 10 20 X 0 4
X X 0 10 22 X X 0 4
X 1 11 24 X 0 4
O 4 15 26 - 0 4
O X 3 18 28 X 0 4
- 0 18 30 O O 6 10
X 0 18 32 O X 3 13
X 0 18 34 O X 3 16
X 0 18 36 O X 3 19
X 0 18 38 X 1 20
O O 6 24 40 - 0 20
X 1 25 42 X 0 20
X X 0 25 44 X X 0 20
O 4 29 46 - 0 20
O 4 33 48 - 0 20
X 1 34 50 X 0 20
X 0 34 52 O X 3 23
- 0 34 54 O O 6 29
- 1 35 56 - 0 29
O X 3 38 58 X 0 29
- 0 38 60 - 1 30
X 0 38 62 O X 3 33
O 4 42 64 - 0 33
42 Score 33
37 Ringers 36
9 Doubles 12
26 Dead 26
64 Shoes 64
57.81 Percent 56.25