Scoresheet
Tom MOFFAT Name Roy Buhler
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
X 0 3 4 O X 3 3
O X 3 6 6 X 0 3
- 0 6 8 O O 6 9
X X 0 6 10 X X 0 9
X X 0 6 12 X X 0 9
X X 0 6 14 X X 0 9
O O 6 12 16 - 0 9
O X 3 15 18 X 0 9
X 1 16 20 X 0 9
X 0 16 22 O X 3 12
X 0 16 24 X 0 12
X X 0 16 26 X X 0 12
O O 6 22 28 - 0 12
X 0 22 30 O X 3 15
X 0 22 32 O X 3 18
X 0 22 34 O X 3 21
X 0 22 36 O X 3 24
O X 3 25 38 X 0 24
X X 0 25 40 X X 0 24
X 0 25 42 O X 3 27
- 0 25 44 O 3 30
X 0 25 46 X 1 31
X 1 26 48 X 0 31
X 1 27 50 X 0 31
X 0 27 52 O X 3 34
X 0 27 54 O X 3 37
X 1 28 56 X 0 37
O X 3 31 58 X 0 37
O O 6 37 60 - 0 37
O 4 41 62 - 0 37
41 Score 37
41 Ringers 41
12 Doubles 15
29 Dead 29
62 Shoes 62
66.13 Percent 66.13