Scoresheet
Aspen Gaskins Name Lindy Anderson
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
- 0 3 4 O O 6 6
X 1 4 6 X 0 6
- 1 5 8 - 0 6
O 3 8 10 - 0 6
- 0 8 12 O 3 9
X 0 8 14 X 1 10
X 1 9 16 X 0 10
- 0 9 18 O 3 13
- 0 9 20 - 2 15
- 0 9 22 O 3 18
X 1 10 24 X 0 18
X 1 11 26 X 0 18
- 2 13 28 - 0 18
- 0 13 30 O 4 22
O 3 16 32 - 0 22
X 1 17 34 X 0 22
O 3 20 36 - 0 22
O 4 24 38 - 0 22
X 0 24 40 X 1 23
X X 0 24 42 X X 0 23
- 0 24 44 - 2 25
X 0 24 46 X 1 26
X 1 25 48 X 0 26
- 0 25 50 - 2 28
O 4 29 52 - 0 28
X 1 30 54 X 0 28
X 1 31 56 X 0 28
O X 3 34 58 X 0 28
- 1 35 60 - 0 28
O X 3 38 62 X 0 28
X 1 39 64 X 0 28
- 0 39 66 O 3 31
X 1 40 68 X 0 31
40 Score 31
25 Ringers 24
3 Doubles 2
17 Dead 17
68 Shoes 68
36.76 Percent 35.29