Scoresheet
Carl Yoder Name Bob Swain
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
X 0 0 4 X 1 2
X 0 0 6 O X 3 5
- 0 0 8 O 3 8
X 0 0 10 X 1 9
X 1 1 12 X 0 9
O 3 4 14 - 0 9
O 3 7 16 - 0 9
O O 6 13 18 - 0 9
- 0 13 20 O 3 12
X 0 13 22 X 1 13
X 0 13 24 O X 3 16
X X 0 13 26 X X 0 16
X 1 14 28 X 0 16
O 3 17 30 - 0 16
- 0 17 32 O 3 19
- 0 17 34 - 1 20
X 0 17 36 X 1 21
X 0 17 38 O X 3 24
X 0 17 40 O X 3 27
17 Score 27
18 Ringers 20
2 Doubles 5
13 Dead 13
40 Shoes 40
45.00 Percent 50.00