Scoresheet for Event Class: Men E2

Tom Garstka Name PACER PACER
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
- 2 5 4 - 0 0
X 0 5 6 O X 3 3
O O 6 11 8 - 0 3
- 0 11 10 O O 6 9
- 0 11 12 O 4 13
X 1 12 14 X 0 13
X 0 12 16 X 1 14
- 0 12 18 O 3 17
- 0 12 20 O O 6 23
X 0 12 22 O X 3 26
- 0 12 24 O O 6 32
- 0 12 26 O O 6 38
O X 3 15 28 X 0 38
X 0 15 30 X 1 39
X 0 15 32 X 1 40
X 0 15 34 O X 3 43
X 0 15 36 O X 3 46
- 0 15 38 O 3 49
- 0 15 40 O 3 52
15 Points 52
13 Ringers 25
2 Doubles 8
9 Dead 9
40 Shoes 40
32.50 Percent 62.50