Scoresheet
Andrew Adams Name Ben Webb
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 0 3 4 X 1 1
O X 3 6 6 X 0 1
X 0 6 8 O X 3 4
X 0 6 10 X 1 5
O O 6 12 12 - 0 5
O X 3 15 14 X 0 5
X X 0 15 16 X X 0 5
X 0 15 18 O X 3 8
X 1 16 20 X 0 8
X X 0 16 22 X X 0 8
X 0 16 24 X 1 9
O O 6 22 26 - 0 9
O X 3 25 28 X 0 9
X X 0 25 30 X X 0 9
O X 3 28 32 X 0 9
O X 3 31 34 X 0 9
X X 0 31 36 X X 0 9
X X 0 31 38 X X 0 9
X X 0 31 40 X X 0 9
O 3 34 42 - 0 9
X X 0 34 44 X X 0 9
X 0 34 46 X 1 10
X 1 35 48 X 0 10
X 0 35 50 O X 3 13
X X 0 35 52 X X 0 13
X X 0 35 54 X X 0 13
- 0 35 56 O 4 17
- 2 37 58 - 0 17
X X 0 37 60 X X 0 17
- 0 37 62 O O 6 23
X X 0 37 64 X X 0 23
X 0 37 66 O X 3 26
X 0 37 68 O X 3 29
X 0 37 70 O X 3 32
- 0 37 72 O 4 36
X X 0 37 74 X X 0 36
O X 3 40 76 X 0 36
40 Score 36
55 Ringers 53
21 Doubles 19
43 Dead 43
76 Shoes 76
72.37 Percent 69.74