Scoresheet
Rick Howe Name Harvey Burkman
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X 1 1 4 X 0 3
X 0 1 6 X 1 4
O X 3 4 8 X 0 4
O X 3 7 10 X 0 4
O X 3 10 12 X 0 4
X 0 10 14 X 0 4
X 1 11 16 X 0 4
O 3 14 18 - 0 4
X 0 14 20 O X 3 7
X 0 14 22 X 1 8
X 0 14 24 X 1 9
X 0 14 26 O X 3 12
X 0 14 28 X 1 13
X X 0 14 30 X X 0 13
X X 0 14 32 X X 0 13
- 0 14 34 O 3 16
- 0 14 36 O 3 19
X X 0 14 38 X X 0 19
X X 0 14 40 X X 0 19
X 0 14 42 X 1 20
O X 3 17 44 X 0 20
O X 3 20 46 X 0 20
X 0 20 48 O X 3 23
O O 6 26 50 - 0 23
X 1 27 52 X 0 23
X 1 28 54 X 0 23
X 0 28 56 O X 3 26
X X 0 28 58 X X 0 26
O O 6 34 60 - 0 26
X 0 34 62 O X 3 29
X 0 34 64 X 1 30
X X 0 34 66 X X 0 30
O X 3 37 68 X 0 30
X 1 38 70 X 0 30
O X 3 41 72 X 0 30
41 Score 30
49 Ringers 45
15 Doubles 12
37 Dead 37
72 Shoes 72
68.06 Percent 62.50