Scoresheet
Virgle McCown Name Harvey Burkman
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
X 1 1 4 X 0 0
X 1 2 6 X 0 0
O X 3 5 8 X 0 0
X X 0 5 10 X X 0 0
O X 3 8 12 X 0 0
X 1 9 14 X 0 0
O O 6 15 16 - 0 0
X X 0 15 18 X X 0 0
X X 0 15 20 X X 0 0
X 0 15 22 O X 3 3
O X 3 18 24 X 0 3
O X 3 21 26 X 0 3
- 0 21 28 O O 6 9
X X 0 21 30 X X 0 9
X X 0 21 32 X X 0 9
O X 3 24 34 X 0 9
O X 3 27 36 X 0 9
X 0 27 38 O X 3 12
O X 3 30 40 X 0 12
X 0 30 42 O X 3 15
X X 0 30 44 X X 0 15
X 0 30 46 O X 3 18
X X 0 30 48 X X 0 18
O X 3 33 50 X 0 18
X X 0 33 52 X X 0 18
O X 3 36 54 X 0 18
O X 3 39 56 X 0 18
X X 0 39 58 X X 0 18
X X 0 39 60 X X 0 18
O X 3 42 62 X 0 18
42 Score 18
53 Ringers 46
23 Doubles 16
40 Dead 40
62 Shoes 62
85.48 Percent 74.19