Scoresheet
Tom MOFFAT Name Roy Buhler
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
X 0 0 4 X 1 1
X 0 0 6 X 1 2
X 0 0 8 O X 3 5
O 3 3 10 - 0 5
X X 0 3 12 X X 0 5
X X 0 3 14 X X 0 5
- 0 3 16 O 3 8
O X 3 6 18 X 0 8
X X 0 6 20 X X 0 8
O X 3 9 22 X 0 8
X 0 9 24 X 1 9
O X 3 12 26 X 0 9
X 0 12 28 X 1 10
O X 3 15 30 X 0 10
- 0 15 32 O 4 14
X X 0 15 34 X X 0 14
- 0 15 36 O 3 17
X 1 16 38 X 0 17
X 0 16 40 X 1 18
O 4 20 42 - 0 18
X 1 21 44 X 0 18
X 0 21 46 O X 3 21
X 0 21 48 O X 3 24
X 1 22 50 X 0 24
O X 3 25 52 X 0 24
O X 3 28 54 X 0 24
O X 3 31 56 X 0 24
X 0 31 58 O X 3 27
O 3 34 60 - 0 27
O X 3 37 62 X 0 27
O X 3 40 64 X 0 27
40 Score 27
43 Ringers 38
14 Doubles 9
31 Dead 31
64 Shoes 64
67.19 Percent 59.38