Scoresheet
Tom MOFFAT Name Harvey Burkman
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
O 3 3 4 - 0 0
X 0 3 6 X 0 0
X 1 4 8 X 0 0
- 0 4 10 O O 6 6
X 0 4 12 O X 3 9
O O 6 10 14 - 0 9
X 0 10 16 X 1 10
X X 0 10 18 X X 0 10
X X 0 10 20 X X 0 10
X 0 10 22 X 1 11
- 0 10 24 O 4 15
X X 0 10 26 X X 0 15
X 0 10 28 O X 3 18
O X 3 13 30 X 0 18
X 0 13 32 O X 3 21
X X 0 13 34 X X 0 21
X 0 13 36 O X 3 24
- 0 13 38 O O 6 30
O O 6 19 40 - 0 30
O 3 22 42 - 0 30
O X 3 25 44 X 0 30
- 0 25 46 O O 6 36
- 0 25 48 - 1 37
X 0 25 50 X 1 38
O X 3 28 52 X 0 38
X X 0 28 54 X X 0 38
X 0 28 56 O X 3 41
28 Score 41
34 Ringers 37
11 Doubles 14
25 Dead 25
56 Shoes 56
60.71 Percent 66.07