Scoresheet
Don Gillette Name Harvey Burkman
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
O X 3 3 4 X 0 0
X 0 3 6 O X 3 3
X 0 3 8 O X 3 6
X X 0 3 10 X X 0 6
X X 0 3 12 X X 0 6
X 0 3 14 X 1 7
- 0 3 16 O O 6 13
X 1 4 18 X 0 13
O X 3 7 20 X 0 13
X 0 7 22 O X 3 16
X X 0 7 24 X X 0 16
X 0 7 26 O X 3 19
X 0 7 28 O X 3 22
X 0 7 30 X 0 22
O O 6 13 32 - 0 22
O 3 16 34 - 0 22
X X 0 16 36 X X 0 22
- 0 16 38 O O 6 28
O 3 19 40 - 0 28
O X 3 22 42 X 0 28
X X 0 22 44 X X 0 28
X 0 22 46 O X 3 31
O X 3 25 48 X 0 31
X X 0 25 50 X X 0 31
- 0 25 52 O 4 35
X 1 26 54 X 0 35
X 0 26 56 X 1 36
O 4 30 58 - 0 36
X X 0 30 60 X X 0 36
X 0 30 62 O X 3 39
X 1 31 64 X 0 39
X X 0 31 66 X X 0 39
O X 3 34 68 X 0 39
X 0 34 70 O X 3 42
34 Score 42
47 Ringers 50
15 Doubles 19
37 Dead 37
70 Shoes 70
67.14 Percent 71.43