Scoresheet
Tom MOFFAT Name Jacques HOULE
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
X X 0 0 4 X X 0 1
O X 3 3 6 X 0 1
X 0 3 8 O X 3 4
O X 3 6 10 X 0 4
- 0 6 12 O O 6 10
X 0 6 14 O X 3 13
O O 6 12 16 - 0 13
O X 3 15 18 X 0 13
- 0 15 20 O O 6 19
X 1 16 22 X 0 19
O X 3 19 24 X 0 19
O 4 23 26 - 0 19
X 0 23 28 X 1 20
O X 3 26 30 X 0 20
X 1 27 32 X 0 20
X 0 27 34 O X 3 23
O X 3 30 36 X 0 23
X 0 30 38 X 0 23
O X 3 33 40 X 0 23
X 0 33 42 O X 3 26
X X 0 33 44 X X 0 26
X 0 33 46 O X 3 29
- 0 33 48 O O 6 35
X 0 33 50 O X 3 38
- 1 34 52 - 0 38
X 0 34 54 X 0 38
X 0 34 56 X 1 39
X 0 34 58 X 1 40
34 Score 40
35 Ringers 37
10 Doubles 11
25 Dead 25
58 Shoes 58
60.34 Percent 63.79