Scoresheet
Rick Howe Name Gary Boots
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
O X 3 3 4 X 0 3
X 0 3 6 O X 3 6
O X 3 6 8 X 0 6
X 0 6 10 O X 3 9
O X 3 9 12 X 0 9
X 1 10 14 X 0 9
X X 0 10 16 X X 0 9
X 0 10 18 O X 3 12
O X 3 13 20 X 0 12
X 0 13 22 O X 3 15
X 0 13 24 O X 3 18
O O 6 19 26 - 0 18
X X 0 19 28 X X 0 18
O X 3 22 30 X 0 18
O X 3 25 32 X 0 18
X 1 26 34 X 0 18
O X 3 29 36 X 0 18
O X 3 32 38 X 0 18
X X 0 32 40 X X 0 18
X 0 32 42 O X 3 21
O X 3 35 44 X 0 21
X X 0 35 46 X X 0 21
X X 0 35 48 X X 0 21
O X 3 38 50 X 0 21
X X 0 38 52 X X 0 21
- 0 38 54 O 4 25
X 0 38 56 X 0 25
X 0 38 58 O X 3 28
X X 0 38 60 X X 0 28
O X 3 41 62 X 0 28
41 Score 28
49 Ringers 45
19 Doubles 15
36 Dead 36
62 Shoes 62
79.03 Percent 72.58