Scoresheet
Virgle McCown Name Tom MOFFAT
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X 1 1 4 X 0 3
X 1 2 6 X 0 3
O X 3 5 8 X 0 3
O X 3 8 10 X 0 3
O X 3 11 12 X 0 3
X 0 11 14 X 1 4
O X 3 14 16 X 0 4
O X 3 17 18 X 0 4
X 1 18 20 X 0 4
O 3 21 22 - 0 4
X X 0 21 24 X X 0 4
X 0 21 26 O X 3 7
X X 0 21 28 X X 0 7
X X 0 21 30 X X 0 7
X 1 22 32 X 0 7
X X 0 22 34 X X 0 7
X 0 22 36 O X 3 10
X 0 22 38 X 1 11
O X 3 25 40 X 0 11
X 0 25 42 O X 3 14
X X 0 25 44 X X 0 14
X 0 25 46 O X 3 17
X 0 25 48 O X 3 20
X 0 25 50 X 1 21
X X 0 25 52 X X 0 21
X 1 26 54 X 0 21
O X 3 29 56 X 0 21
X 0 29 58 O X 3 24
X X 0 29 60 X X 0 24
X 1 30 62 X 0 24
X 0 30 64 X 1 25
X 0 30 66 O X 3 28
O X 3 33 68 X 0 28
X 0 33 70 X 1 29
X 0 33 72 O X 3 32
O X 3 36 74 X 0 32
O X 3 39 76 X 0 32
X 0 39 78 O X 3 35
X 0 39 80 O X 3 38
X X 0 39 82 X X 0 38
X X 0 39 84 X X 0 38
- 0 39 86 O 4 42
39 Score 42
61 Ringers 62
19 Doubles 20
50 Dead 50
86 Shoes 86
70.93 Percent 72.09